Transmission electron micrograph of SARS-CoV-2 virus particles, isolated from a patient. Image captured and colorized at NIAID's Rocky Mountain Laboratories in Hamilton, Montana. Image courtesy of National Institute of Health, NIAID.
As of July 1, 2022
For a spreadsheet of cumulative deaths by community, by date, download: Cumulative COVID-19 Deaths, by Community, by Date, From April 28, 2020, Los Angeles County
Also see: Confirmed COVID-19 Cases by Community, Los Angeles County
Places of residence for 104 deaths remain under investigation. Remaining deaths are distributed as below:
Community | New Deaths July 1 | Deaths Since Beginning of Pandemic |
---|---|---|
Acton† | 0 | 17 |
Agoura Hills | 0 | 22 |
Agua Dulce† | 0 | 6 |
Alhambra | 0 | 258 |
Altadena† | 0 | 99 |
Anaverde† | 0 | 1 |
Angeles National Forest† | 0 | 1 |
Arcadia | 0 | 168 |
Arcadia Unincorporated† | 0 | 19 |
Artesia | 0 | 88 |
Athens Village† | 0 | 39 |
Athens-Westmont† | 0 | 155 |
Avocado Heights† | 0 | 21 |
Azusa | 0 | 159 |
Azusa Unincorporated† | 0 | 52 |
Baldwin Park | 0 | 391 |
Bassett† | 0 | 55 |
Bell | 0 | 145 |
Bell Gardens | 0 | 140 |
Bellflower | 1 | 268 |
Beverly Hills | 1 | 45 |
Bouquet Canyon† | 0 | 2 |
Bradbury Unincorporated† | 0 | 26 |
Burbank | 0 | 330 |
Calabasas | 0 | 38 |
Canyon Country Unincorporated† | 0 | 9 |
Carson | 0 | 325 |
Castaic† | 0 | 31 |
Cerritos | 0 | 86 |
Cerritos Unincorporated† | 0 | 2 |
Claremont | 0 | 86 |
Claremont Unincorporated† | 0 | 5 |
Commerce | 0 | 47 |
Compton | 0 | 332 |
Covina | 0 | 205 |
Covina Unincorporated† | 0 | 57 |
Covina (Charter Oak)† | 0 | 26 |
Cudahy | 0 | 81 |
Culver City | 1 | 137 |
Del Aire† | 0 | 4 |
Del Rey† | 0 | 1 |
Del Sur† | 0 | 3 |
Desert View Highlands† | 0 | 13 |
Diamond Bar | 0 | 111 |
Downey | 0 | 383 |
Duarte | 0 | 122 |
Duarte Unincorporated† | 0 | 14 |
East Covina† | 0 | 1 |
East La Mirada† | 0 | 13 |
East Los Angeles† | 0 | 539 |
East Pasadena† | 0 | 11 |
East Rancho Dominguez† | 0 | 64 |
East Whittier† | 0 | 10 |
El Camino Village† | 0 | 16 |
El Monte | 0 | 533 |
El Segundo | 0 | 15 |
Elizabeth Lake† | 0 | 1 |
Florence-Firestone† | 0 | 262 |
Gardena | 0 | 270 |
Glendale | 0 | 888 |
Glendora | 0 | 248 |
Glendora Unincorporated† | 0 | 3 |
Hacienda Heights† | 0 | 135 |
Hawaiian Gardens | 1 | 31 |
Hawthorne | 0 | 277 |
Hawthorne Unincorporated† | 0 | 5 |
Hermosa Beach | 0 | 12 |
Hi Vista† | 0 | 2 |
Hidden Hills | 0 | 2 |
Huntington Park | 0 | 218 |
Industry | 0 | 6 |
Inglewood | 1 | 391 |
Irwindale | 0 | 9 |
Kagel/Lopez Canyons† | 0 | 3 |
La Canada Flintridge | 0 | 21 |
La Crescenta-Montrose† | 0 | 25 |
La Habra Heights | 0 | 2 |
La Habra Heights Unincorporated† | 0 | 1 |
La Mirada | 0 | 184 |
La Puente | 0 | 152 |
La Rambla† | 0 | 25 |
La Verne | 0 | 81 |
La Verne Unincorporated† | 0 | 2 |
Ladera Heights† | 0 | 18 |
Lake Hughes† | 0 | 1 |
Lake Los Angeles† | 0 | 27 |
Lake Manor† | 0 | 2 |
Lakewood | 0 | 172 |
Lancaster | 0 | 434 |
Lawndale | 0 | 73 |
Lennox† | 0 | 67 |
Leona Valley† | 0 | 5 |
Littlerock† | 0 | 9 |
Littlerock/Juniper Hills† | 0 | 4 |
Littlerock/Pearblossom† | 0 | 14 |
Llano† | 0 | 2 |
Lomita | 0 | 58 |
Long Beach | 0 | 1,287 |
Los Angeles, City of | 2 | 12,718 |
Los Angeles: Adams-Normandie | 0 | 18 |
Los Angeles: Alsace | 0 | 23 |
Los Angeles: Angelino Heights | 0 | 8 |
Los Angeles: Arleta | 0 | 134 |
Los Angeles: Atwater Village | 0 | 35 |
Los Angeles: Baldwin Hills | 0 | 111 |
Los Angeles: Bel Air | 0 | 6 |
Los Angeles: Beverly Crest | 0 | 9 |
Los Angeles: Beverlywood | 1 | 5 |
Los Angeles: Boyle Heights | 0 | 372 |
Los Angeles: Brentwood | 0 | 27 |
Los Angeles: Brookside | 0 | 2 |
Los Angeles: Cadillac-Corning | 0 | 14 |
Los Angeles: Canoga Park | 0 | 209 |
Los Angeles: Carthay | 0 | 90 |
Los Angeles: Central | 0 | 159 |
Los Angeles: Century City | 0 | 15 |
Los Angeles: Century Palms/Cove | 0 | 133 |
Los Angeles: Chatsworth | 0 | 121 |
Los Angeles: Cheviot Hills | 0 | 10 |
Los Angeles: Chinatown | 0 | 21 |
Los Angeles: Cloverdale/Cochran | 0 | 30 |
Los Angeles: Country Club Park | 0 | 89 |
Los Angeles: Crenshaw District | 0 | 47 |
Los Angeles: Crestview | 0 | 53 |
Los Angeles: Del Rey | 0 | 44 |
Los Angeles: Downtown | 0 | 68 |
Los Angeles: Eagle Rock | 0 | 149 |
Los Angeles: East Hollywood | 0 | 155 |
Los Angeles: Echo Park | 0 | 26 |
Los Angeles: El Sereno | 0 | 142 |
Los Angeles: Elysian Park | 0 | 6 |
Los Angeles: Elysian Valley | 0 | 33 |
Los Angeles: Encino | 0 | 92 |
Los Angeles: Exposition | 0 | 8 |
Los Angeles: Exposition Park | 0 | 107 |
Los Angeles: Faircrest Heights | 0 | 6 |
Los Angeles: Figueroa Park Square | 0 | 38 |
Los Angeles: Florence-Firestone | 0 | 156 |
Los Angeles: Glassell Park | 0 | 71 |
Los Angeles: Gramercy Place | 0 | 42 |
Los Angeles: Granada Hills | 0 | 253 |
Los Angeles: Green Meadows | 0 | 65 |
Los Angeles: Hancock Park | 0 | 11 |
Los Angeles: Harbor City | 0 | 51 |
Los Angeles: Harbor Gateway | 0 | 103 |
Los Angeles: Harbor Pines | 0 | 3 |
Los Angeles: Harvard Heights | 0 | 80 |
Los Angeles: Harvard Park | 0 | 130 |
Los Angeles: Highland Park | 0 | 140 |
Los Angeles: Historic Filipinotown | 0 | 92 |
Los Angeles: Hollywood | 0 | 115 |
Los Angeles: Hollywood Hills | 0 | 31 |
Los Angeles: Hyde Park | 0 | 114 |
Los Angeles: Jefferson Park | 0 | 22 |
Los Angeles: Koreatown | 0 | 151 |
Los Angeles: Lafayette Square | 0 | 11 |
Los Angeles: Lake Balboa | 0 | 92 |
Los Angeles: Lakeview Terrace | 0 | 47 |
Los Angeles: Leimert Park | 0 | 32 |
Los Angeles: Lincoln Heights | 0 | 214 |
Los Angeles: Little Armenia | 0 | 113 |
Los Angeles: Little Bangladesh | 0 | 39 |
Los Angeles: Little Tokyo | 0 | 14 |
Los Angeles: Longwood | 0 | 14 |
Los Angeles: Los Feliz | 0 | 36 |
Los Angeles: Manchester Square | 0 | 22 |
Los Angeles: Mandeville Canyon | 0 | 1 |
Los Angeles: Mar Vista | 0 | 46 |
Los Angeles: Marina Peninsula | 0 | 5 |
Los Angeles: Melrose | 0 | 262 |
Los Angeles: Mid-city | 0 | 54 |
Los Angeles: Miracle Mile | 0 | 22 |
Los Angeles: Mission Hills | 0 | 152 |
Los Angeles: Mt. Washington | 0 | 75 |
Los Angeles: North Hills | 0 | 193 |
Los Angeles: North Hollywood | 0 | 489 |
Los Angeles: Northridge | 0 | 219 |
Los Angeles: Pacific Palisades | 0 | 18 |
Los Angeles: Pacoima | 0 | 285 |
Los Angeles: Palisades Highlands | 0 | 2 |
Los Angeles: Palms | 0 | 79 |
Los Angeles: Panorama City | 0 | 334 |
Los Angeles: Park La Brea | 0 | 3 |
Los Angeles: Pico-Union | 0 | 284 |
Los Angeles: Playa Del Rey | 0 | 4 |
Los Angeles: Playa Vista | 0 | 14 |
Los Angeles: Porter Ranch | 0 | 64 |
Los Angeles: Rancho Park | 0 | 2 |
Los Angeles: Regent Square | 0 | 4 |
Los Angeles: Reseda | 0 | 367 |
Los Angeles: Reseda Ranch | 0 | 6 |
Los Angeles: Reynier Village | 0 | 3 |
Los Angeles: San Pedro | 0 | 179 |
Los Angeles: Shadow Hills | 0 | 8 |
Los Angeles: Sherman Oaks | 0 | 154 |
Los Angeles: Silverlake | 0 | 146 |
Los Angeles: South Carthay | 0 | 11 |
Los Angeles: South Park | 0 | 127 |
Los Angeles: St Elmo Village | 0 | 47 |
Los Angeles: Studio City | 0 | 59 |
Los Angeles: Sun Valley | 1 | 197 |
Los Angeles: Sunland | 0 | 80 |
Los Angeles: Sycamore Square | 0 | 2 |
Los Angeles: Sylmar | 0 | 315 |
Los Angeles: Tarzana | 0 | 104 |
Los Angeles: Temple-Beaudry | 0 | 135 |
Los Angeles: Thai Town | 0 | 39 |
Los Angeles: Toluca Lake | 0 | 11 |
Los Angeles: Toluca Terrace | 0 | 10 |
Los Angeles: Tujunga | 0 | 96 |
Los Angeles: University Hills | 0 | 4 |
Los Angeles: University Park | 0 | 76 |
Los Angeles: Valley Glen | 0 | 98 |
Los Angeles: Valley Village | 0 | 95 |
Los Angeles: Van Nuys | 0 | 429 |
Los Angeles: Venice | 0 | 30 |
Los Angeles: Vermont Knolls | 0 | 76 |
Los Angeles: Vermont Square | 0 | 36 |
Los Angeles: Vermont Vista | 0 | 128 |
Los Angeles: Vernon Central | 0 | 198 |
Los Angeles: Victoria Park | 0 | 18 |
Los Angeles: View Heights | 0 | 9 |
Los Angeles: Watts | 0 | 138 |
Los Angeles: Wellington Square | 0 | 13 |
Los Angeles: West Adams | 0 | 177 |
Los Angeles: West Hills | 0 | 142 |
Los Angeles: West Los Angeles | 0 | 70 |
Los Angeles: West Vernon | 0 | 242 |
Los Angeles: Westchester | 0 | 67 |
Los Angeles: Westlake | 0 | 362 |
Los Angeles: Westwood | 0 | 40 |
Los Angeles: Wholesale District | 0 | 138 |
Los Angeles: Wilmington | 0 | 135 |
Los Angeles: Wilshire Center | 0 | 148 |
Los Angeles: Winnetka | 0 | 123 |
Los Angeles: Woodland Hills | 0 | 121 |
Lynwood | 0 | 295 |
Malibu | 0 | 13 |
Manhattan Beach | 0 | 29 |
Marina del Rey† | 0 | 4 |
Maywood | 0 | 105 |
Monrovia | 0 | 105 |
Monrovia Unincorporated† | 0 | 4 |
Montebello | 0 | 285 |
Monterey Park | 1 | 237 |
Newhall Unincorporated† | 0 | 1 |
North Lancaster† | 0 | 4 |
North Whittier† | 0 | 34 |
Northeast San Gabriel† | 0 | 52 |
Norwalk | 0 | 472 |
Palmdale | 0 | 447 |
Palmdale Unincorporated† | 0 | 5 |
Palos Verdes Estates | 0 | 12 |
Paramount | 0 | 212 |
Pasadena | 0 | 419 |
Pearblossom/Llano† | 0 | 3 |
Pellissier Village† | 0 | 1 |
Pico Rivera | 0 | 335 |
Pomona | 0 | 591 |
Pomona Unincorporated† | 0 | 3 |
Quartz Hill† | 0 | 36 |
Rancho Dominguez† | 0 | 6 |
Rancho Palos Verdes | 0 | 84 |
Redondo Beach | 0 | 71 |
Rolling Hills | 0 | 3 |
Rolling Hills Estates | 0 | 10 |
Roosevelt† | 0 | 2 |
Rosemead | 1 | 190 |
Rosewood† | 0 | 6 |
Rosewood/East Gardena† | 0 | 6 |
Rosewood/West Rancho Dominguez† | 0 | 18 |
Rowland Heights† | 0 | 110 |
San Dimas | 0 | 128 |
San Fernando | 0 | 81 |
San Gabriel | 0 | 247 |
San Jose Hills† | 0 | 97 |
San Marino | 0 | 14 |
San Pasqual† | 0 | 1 |
Santa Catalina Island Unincorporated† | 0 | 5 |
Santa Clarita | 0 | 391 |
Santa Fe Springs | 0 | 55 |
Santa Monica | 1 | 250 |
Santa Monica Mountains† | 0 | 21 |
Saugus† | 0 | 1 |
Saugus/Canyon Country Unincorporated† | 0 | 1 |
Sierra Madre | 0 | 22 |
Signal Hill | 0 | 13 |
South Antelope Valley† | 0 | 1 |
South El Monte | 0 | 90 |
South El Monte Unincorporated† | 0 | 6 |
South Gate | 0 | 317 |
South Pasadena | 0 | 61 |
South San Gabriel† | 0 | 57 |
South Whittier† | 0 | 189 |
Southeast Antelope Valley† | 0 | 1 |
Stevenson Ranch† | 0 | 15 |
Sun Village† | 0 | 19 |
Sunrise Village† | 0 | 2 |
Temple City | 0 | 152 |
Torrance | 0 | 307 |
Twin Lakes/Oat Mountain† | 0 | 4 |
Val Verde† | 0 | 3 |
Valencia Unincorporated† | 0 | 2 |
Valinda† | 0 | 98 |
View Park/Windsor Hills† | 0 | 22 |
Walnut | 0 | 48 |
Walnut Park† | 0 | 65 |
West Antelope Valley† | 0 | 2 |
West Carson† | 0 | 169 |
West Covina | 0 | 368 |
West Hollywood | 0 | 62 |
West LA Unincorporated† | 0 | 21 |
West Puente Valley† | 0 | 37 |
West Rancho Dominguez† | 0 | 9 |
West Whittier/Los Nietos† | 0 | 111 |
Westhills† | 0 | 1 |
Westlake Village | 0 | 2 |
White Fence Farms† | 0 | 9 |
Whittier | 0 | 339 |
Whittier Unincorporated† | 0 | 10 |
Whittier Narrows | 0 | 1 |
Willowbrook† | 0 | 133 |
Wiseburn† | 0 | 15 |
Numbers above are subject to change based upon further investigation.
† Unincorporated Community
Sources:
Los Angeles County Department of Public Health
Long Beach Health Department
Pasadena Public Health Department
See COVID-19 Cases in Los Angeles County for additional charts and tables.