Los Angeles Almanac Logo
Home | All Almanac Topics | Health

COVID-19 Deaths
Los Angeles County


After Feb. 24, 2023, the Almanac ceased daily updates here. See Weekly COVID-19 Case and Death Mumbers by Week in Los Angeles County.


Last 7 Days and Month-to-Date (for February)

Total deaths countywide: 35,642


On March 11, 2020, Los Angeles County Public Health reported the county's first virus-connected death. The patient was a 60-year-old female visitor from outside the county who had recently traveled outside the United States. The second such death was reported on March 19, 2020, in the Pasadena area.


Also see: Confirmed COVID-19 Cases by Community, Los Angeles County


Community of Residence for COVID-19 Deaths

For a spreadsheet (CSV files) of cumulative deaths by community and date (from Apr. 28, 2020), download: Cumulative COVID-19 Deaths, by Community and Date, Los Angeles County. Requires zip software to unzip files.


Places of residence for 137 deaths remain under investigation. Remaining deaths are distributed as below:

Each date column shows all-time cumulative deaths reported for that community through that date. Column at far right (Month-to-Date) shows only cumulative deaths reported for the current month through the latest date.

Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Acton N/A N/A N/A 18 18 18 18 0
Agoura Hills N/A N/A N/A 26 26 26 26 2
Agua Dulce N/A N/A N/A 7 7 7 7 0
Alhambra N/A N/A N/A 293 293 293 294 5
Altadena N/A N/A N/A 115 115 115 115 3
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Anaverde N/A N/A N/A 1 1 1 1 0
Angeles National Forest N/A N/A N/A 1 1 1 1 0
Arcadia N/A N/A N/A 209 209 210 210 4
Arcadia Unincorporated N/A N/A N/A 23 23 23 23 1
Artesia N/A N/A N/A 94 94 94 94 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Athens Village N/A N/A N/A 41 41 41 41 0
Athens-Westmont N/A N/A N/A 162 162 162 162 1
Avalon N/A N/A N/A N/A N/A N/A 3 0
Avocado Heights N/A N/A N/A 22 22 22 22 0
Azusa N/A N/A N/A 172 172 172 172 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Azusa Unincorporated N/A N/A N/A 58 58 58 58 0
Baldwin Park N/A N/A N/A 412 412 413 414 3
Bassett N/A N/A N/A 60 60 60 60 1
Bell N/A N/A N/A 153 153 153 153 1
Bell Gardens N/A N/A N/A 148 148 148 148 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Bellflower N/A N/A N/A 297 297 297 297 4
Beverly Hills N/A N/A N/A 55 55 55 55 2
Bouquet Canyon N/A N/A N/A 2 2 2 2 0
Bradbury Unincorporated N/A N/A N/A 27 27 27 27 0
Burbank N/A N/A N/A 367 367 367 367 8
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Calabasas N/A N/A N/A 46 46 46 46 1
Canyon Country Unincorporated N/A N/A N/A 10 10 10 10 0
Carson N/A N/A N/A 356 356 356 356 1
Castaic N/A N/A N/A 30 30 30 30 0
Cerritos N/A N/A N/A 99 99 99 99 1
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Cerritos Unincorporated N/A N/A N/A 2 2 2 2 0
Claremont N/A N/A N/A 108 108 108 108 0
Claremont Unincorporated N/A N/A N/A 7 7 7 7 0
Commerce N/A N/A N/A 55 55 55 55 1
Compton N/A N/A N/A 342 342 342 342 2
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Covina N/A N/A N/A 246 246 246 246 0
Covina Unincorporated N/A N/A N/A 63 63 64 64 3
Covina (Charter Oak) N/A N/A N/A 57 57 57 57 1
Cudahy N/A N/A N/A 91 91 91 91 0
Culver City N/A N/A N/A 159 159 159 159 4
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Del Aire N/A N/A N/A 4 4 4 4 0
Del Rey N/A N/A N/A 1 1 1 1 0
Del Sur N/A N/A N/A 3 3 3 3 0
Desert View Highlands N/A N/A N/A 13 13 13 13 0
Diamond Bar N/A N/A N/A 121 121 121 121 1
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Downey N/A N/A N/A 426 426 426 426 2
Duarte N/A N/A N/A 129 129 130 130 2
Duarte Unincorporated N/A N/A N/A 15 15 15 15 0
East Covina N/A N/A N/A 1 1 1 1 0
East La Mirada N/A N/A N/A 17 17 17 17 1
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
East Los Angeles N/A N/A N/A 578 578 578 578 5
East Pasadena N/A N/A N/A 15 15 15 15 0
East Rancho Dominguez N/A N/A N/A 66 66 66 67 1
East Whittier N/A N/A N/A 11 11 11 11 0
El Camino Village N/A N/A N/A 19 19 19 19 1
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
El Monte N/A N/A N/A 590 590 591 591 14
El Segundo N/A N/A N/A 19 19 19 19 0
Elizabeth Lake N/A N/A N/A 4 4 4 4 0
Florence-Firestone N/A N/A N/A 280 280 280 280 1
Franklin Canyon N/A N/A N/A 286 287 287 287 4
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Gardena N/A N/A N/A 1,004 1,004 1,004 1,004 17
Glendora N/A N/A N/A 229 229 229 229 3
Glendora Unincorporated N/A N/A N/A 5 5 5 5 0
Hacienda Heights N/A N/A N/A 147 147 147 147 0
Hawaiian Gardens N/A N/A N/A 35 35 35 35 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Hawthorne N/A N/A N/A 291 291 291 291 1
Hawthorne Unincorporated N/A N/A N/A 6 6 6 6 0
Hermosa Beach N/A N/A N/A 17 17 17 17 0
Hi Vista N/A N/A N/A 2 2 2 2 0
Hidden Hills N/A N/A N/A 2 2 2 2 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Huntington Park N/A N/A N/A 227 227 227 227 0
Industry N/A N/A N/A 7 7 7 7 0
Inglewood N/A N/A N/A 424 424 424 424 5
Irwindale N/A N/A N/A 13 13 13 13 0
Kagel/ Lopez Canyons N/A N/A N/A 2 2 2 2 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
La Canada Flintridge N/A N/A N/A 27 27 27 27 0
La Crescenta-Montrose N/A N/A N/A 34 34 34 34 1
La Habra Heights N/A N/A N/A 2 2 2 2 0
La Habra Heights Unincorporated N/A N/A N/A 1 1 1 1 0
La Mirada N/A N/A N/A 208 209 209 209 3
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
La Puente N/A N/A N/A 169 169 169 169 2
La Rambla N/A N/A N/A 29 29 29 30 1
La Verne N/A N/A N/A 92 92 92 92 1
La Verne Unincorporated N/A N/A N/A 2 2 2 2 0
Ladera Heights N/A N/A N/A 18 18 18 18 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Lake Hughes N/A N/A N/A 2 2 2 2 1
Lake Los Angeles N/A N/A N/A 28 28 28 28 0
Lake Manor N/A N/A N/A 2 2 2 2 0
Lakewood N/A N/A N/A 186 186 186 186 0
Lancaster N/A N/A N/A 489 489 489 490 7
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Lawndale N/A N/A N/A 78 78 78 78 1
Lennox N/A N/A N/A 73 73 73 73 0
Leona Valley N/A N/A N/A 4 4 4 4 0
Littlerock N/A N/A N/A 10 10 10 10 0
Littlerock/ Juniper Hills N/A N/A N/A 5 5 5 5 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Littlerock/Pearblossom N/A N/A N/A 14 14 14 14 0
Llano N/A N/A N/A 3 3 3 3 0
Lomita N/A N/A N/A 66 66 66 66 0
Long Beach N/A N/A N/A 1,384 1,384 1,388 1,389 16
Los Angeles, City of N/A N/A N/A 13,972 13,978 13,981 13,983 117
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Adams-Normandie N/A N/A N/A 20 20 20 20 1
L.A. - Alsace N/A N/A N/A 24 24 24 24 0
L.A. - Angeles National Forest N/A N/A N/A 8 8 8 8 0
L.A. - Angelino Heights N/A N/A N/A 141 142 142 142 2
L.A. - Arleta N/A N/A N/A 40 40 40 40 1
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Atwater Village N/A N/A N/A 124 124 124 124 0
L.A. - Baldwin Hills N/A N/A N/A 9 9 9 9 0
L.A. - Bel Air N/A N/A N/A 10 10 10 10 0
L.A. - Beverly Crest N/A N/A N/A 6 6 7 7 1
L.A. - Beverlywood N/A N/A N/A 397 397 397 397 3
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Boyle Heights N/A N/A N/A 35 35 35 35 0
L.A. - Brentwood N/A N/A N/A 2 2 2 2 0
L.A. - Brookside N/A N/A N/A 16 16 16 16 0
L.A. - Canoga Park N/A N/A N/A 224 224 224 224 2
L.A. - Carthay N/A N/A N/A 100 100 100 100 3
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Central N/A N/A N/A 178 178 178 178 4
L.A. - Century City N/A N/A N/A 20 20 20 20 0
L.A. - Century Palms/ Cove N/A N/A N/A 140 140 140 140 1
L.A. - Chatsworth N/A N/A N/A 128 128 128 128 0
L.A. - Cheviot Hills N/A N/A N/A 18 18 18 18 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Chinatown N/A N/A N/A 27 27 27 27 0
L.A. - Cloverdale/ Cochran N/A N/A N/A 36 36 36 36 1
L.A. - Country Club Park N/A N/A N/A 104 104 104 104 1
L.A. - Crenshaw District N/A N/A N/A 49 49 49 49 0
L.A. - Crestview N/A N/A N/A 59 59 59 59 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Del Rey N/A N/A N/A 48 48 48 48 1
L.A. - Downtown N/A N/A N/A 85 85 85 85 1
L.A. - Eagle Rock N/A N/A N/A 172 173 173 173 3
L.A. - East Hollywood N/A N/A N/A 178 178 178 178 0
L.A. - Echo Park N/A N/A N/A 30 30 30 30 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - El Sereno N/A N/A N/A 154 154 154 154 1
L.A. - Elysian Park N/A N/A N/A 6 6 6 6 0
L.A. - Elysian Valley N/A N/A N/A 35 35 35 35 1
L.A. - Encino N/A N/A N/A 102 102 102 102 0
L.A. - Exposition N/A N/A N/A 10 10 10 10 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Exposition Park N/A N/A N/A 111 111 111 111 2
L.A. - Faircrest Heights N/A N/A N/A 9 9 9 9 1
L.A. - Figueroa Park Square N/A N/A N/A 42 42 42 42 0
L.A. - Florence-Firestone N/A N/A N/A 166 167 167 167 2
L.A. - Glassell Park N/A N/A N/A 80 80 80 80 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Gramercy Place N/A N/A N/A 47 47 47 47 1
L.A. - Granada Hills N/A N/A N/A 283 283 283 283 2
L.A. - Green Meadows N/A N/A N/A 70 70 70 70 0
L.A. - Hancock Park N/A N/A N/A 19 19 19 19 1
L.A. - Harbor City N/A N/A N/A 61 61 61 61 1
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Harbor Gateway N/A N/A N/A 115 115 115 115 1
L.A. - Harbor Pines N/A N/A N/A 5 5 5 5 0
L.A. - Harvard Heights N/A N/A N/A 82 82 82 82 0
L.A. - Harvard Park N/A N/A N/A 143 143 143 143 2
L.A. - Highland Park N/A N/A N/A 152 152 152 152 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Historic Filipinotown N/A N/A N/A 101 101 101 101 2
L.A. - Hollywood N/A N/A N/A 126 127 127 127 3
L.A. - Hollywood Hills N/A N/A N/A 35 35 35 35 0
L.A. - Hyde Park N/A N/A N/A 131 131 131 131 1
L.A. - Jefferson Park N/A N/A N/A 24 24 24 24 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Koreatown N/A N/A N/A 159 159 159 159 0
L.A. - Lafayette Square N/A N/A N/A 11 11 11 11 0
L.A. - Lake Balboa N/A N/A N/A 104 104 104 104 2
L.A. - Lakeview Terrace N/A N/A N/A 54 54 54 54 0
L.A. - Leimert Park N/A N/A N/A 40 40 40 40 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Lincoln Heights N/A N/A N/A 243 243 243 243 1
L.A. - Little Armenia N/A N/A N/A 114 114 114 114 0
L.A. - Little Bangladesh N/A N/A N/A 41 41 41 41 1
L.A. - Little Tokyo N/A N/A N/A 18 18 18 18 0
L.A. - Longwood N/A N/A N/A 18 18 18 18 1
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Los Feliz N/A N/A N/A 94 94 94 94 0
L.A. - Manchester Square N/A N/A N/A 24 24 24 24 0
L.A. - Mandeville Canyon N/A N/A N/A 2 2 2 2 0
L.A. - Mar Vista N/A N/A N/A 60 60 60 60 0
L.A. - Marina Peninsula N/A N/A N/A 5 5 5 5 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Melrose N/A N/A N/A 281 281 281 281 1
L.A. - Mid-city N/A N/A N/A 32 32 32 32 1
L.A. - Miracle Mile N/A N/A N/A 25 25 25 25 1
L.A. - Mission Hills N/A N/A N/A 169 169 169 169 2
L.A. - Mt. Washington N/A N/A N/A 82 82 82 82 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - North Hills N/A N/A N/A 212 212 212 212 1
L.A. - North Hollywood N/A N/A N/A 535 535 535 535 4
L.A. - Northridge N/A N/A N/A 236 237 237 237 3
L.A. - Pacific Palisades N/A N/A N/A 21 21 21 21 0
L.A. - Pacoima N/A N/A N/A 297 297 297 297 2
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Palisades Highlands N/A N/A N/A 2 2 2 2 0
L.A. - Palms N/A N/A N/A 84 84 84 84 0
L.A. - Panorama City N/A N/A N/A 351 351 351 351 3
L.A. - Park La Brea N/A N/A N/A 3 3 3 3 0
L.A. - Pico-Union N/A N/A N/A 305 305 305 305 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Playa Del Rey N/A N/A N/A 4 4 4 5 1
L.A. - Playa Vista N/A N/A N/A 16 16 16 16 0
L.A. - Porter Ranch N/A N/A N/A 73 73 73 73 1
L.A. - Rancho Park N/A N/A N/A 2 2 2 2 0
L.A. - Regent Square N/A N/A N/A 4 4 4 4 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Reseda N/A N/A N/A 419 419 420 421 4
L.A. - Reseda Ranch N/A N/A N/A 8 8 8 8 0
L.A. - Reynier Village N/A N/A N/A 3 3 3 3 0
L.A. - San Pedro N/A N/A N/A 199 199 199 199 2
L.A. - Shadow Hills N/A N/A N/A 10 10 10 10 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Sherman Oaks N/A N/A N/A 179 179 179 179 3
L.A. - Silverlake N/A N/A N/A 106 106 106 106 3
L.A. - South Carthay N/A N/A N/A 41 41 42 42 1
L.A. - South Park N/A N/A N/A 139 139 139 139 2
L.A. - St Elmo Village N/A N/A N/A 50 50 50 50 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Studio City N/A N/A N/A 67 68 68 68 2
L.A. - Sun Valley N/A N/A N/A 219 219 219 219 3
L.A. - Sunland N/A N/A N/A 94 94 94 94 1
L.A. - Sycamore Square N/A N/A N/A 2 2 2 2 0
L.A. - Sylmar N/A N/A N/A 337 337 337 337 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Tarzana N/A N/A N/A 116 116 116 116 0
L.A. - Temple-Beaudry N/A N/A N/A 141 141 141 141 0
L.A. - Thai Town N/A N/A N/A 41 41 41 41 0
L.A. - Toluca Lake N/A N/A N/A 13 13 13 13 0
L.A. - Toluca Terrace N/A N/A N/A 11 11 11 11 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Toluca Woods N/A N/A N/A 3 3 3 3 0
L.A. - Tujunga N/A N/A N/A 111 111 110 110 1
L.A. - University Hills N/A N/A N/A 3 3 3 3 0
L.A. - University Park N/A N/A N/A 79 79 79 79 1
L.A. - Valley Glen N/A N/A N/A 103 103 103 103 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Valley Village N/A N/A N/A 104 104 104 104 1
L.A. - Van Nuys N/A N/A N/A 452 452 453 453 5
L.A. - Venice N/A N/A N/A 37 37 37 37 1
L.A. - Vermont Knolls N/A N/A N/A 80 80 80 80 0
L.A. - Vermont Square N/A N/A N/A 38 38 38 38 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Vermont Vista N/A N/A N/A 137 137 137 137 1
L.A. - Vernon Central N/A N/A N/A 204 204 204 204 2
L.A. - Victoria Park N/A N/A N/A 22 22 22 22 0
L.A. - View Heights N/A N/A N/A 9 9 9 9 0
L.A. - Watts N/A N/A N/A 147 147 147 147 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Wellington Square N/A N/A N/A 14 14 14 14 0
L.A. - West Adams N/A N/A N/A 186 186 186 186 1
L.A. - West Hills N/A N/A N/A 161 161 161 161 0
L.A. - West Los Angeles N/A N/A N/A 80 80 80 80 1
L.A. - West Vernon N/A N/A N/A 255 255 255 255 3
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Westchester N/A N/A N/A 86 86 86 86 0
L.A. - Westlake N/A N/A N/A 390 390 390 390 1
L.A. - Westwood N/A N/A N/A 48 48 48 48 1
L.A. - Wholesale District N/A N/A N/A 165 165 165 165 2
L.A. - Wilmington N/A N/A N/A 153 153 153 153 2
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
L.A. - Wilshire Center N/A N/A N/A 155 155 155 155 0
L.A. - Winnetka N/A N/A N/A 133 133 133 133 0
L.A. - Woodland Hills N/A N/A N/A 144 144 144 144 3
Lynwood N/A N/A N/A 320 320 320 321 0
Malibu N/A N/A N/A 14 14 14 14 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Manhattan Beach N/A N/A N/A 33 33 33 33 1
Marina del Rey N/A N/A N/A 6 6 6 6 0
Maywood N/A N/A N/A 113 113 113 113 0
Monrovia N/A N/A N/A 121 121 121 121 2
Monrovia Unincorporated N/A N/A N/A 6 6 6 6 2
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Montebello N/A N/A N/A 316 316 316 316 2
Monterey Park N/A N/A N/A 286 286 286 287 8
Newhall Unincorporated N/A N/A N/A 1 1 1 1 0
North Lancaster N/A N/A N/A 4 4 4 4 0
North Whittier N/A N/A N/A 34 34 34 34 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Northeast San Gabriel N/A N/A N/A 48 48 48 48 0
Norwalk N/A N/A N/A 530 530 530 530 7
Palmdale N/A N/A N/A 484 484 484 485 5
Palmdale Unincorporated N/A N/A N/A 6 6 6 6 0
Palos Verdes Estates N/A N/A N/A 15 15 15 15 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Paramount N/A N/A N/A 218 218 218 218 1
Pasadena N/A N/A N/A 442 442 442 442 0
Pearblossom/ Llano N/A N/A N/A 4 4 4 4 0
Pellissier Village N/A N/A N/A 2 2 2 2 0
Pico Rivera N/A N/A N/A 361 361 361 361 2
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Pomona N/A N/A N/A 629 630 631 631 9
Pomona Unincorporated N/A N/A N/A 2 2 2 2 0
Quartz Hill N/A N/A N/A 39 39 39 39 0
Rancho Dominguez N/A N/A N/A 6 6 6 6 0
Rancho Palos Verdes N/A N/A N/A 92 92 92 92 2
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Redondo Beach N/A N/A N/A 83 84 85 85 5
Rolling Hills N/A N/A N/A 3 3 3 3 0
Rolling Hills Estates N/A N/A N/A 11 11 11 11 0
Roosevelt N/A N/A N/A 2 2 2 2 0
Rosemead N/A N/A N/A 214 214 214 214 5
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Rosewood N/A N/A N/A 5 5 5 6 0
Rosewood/ East Gardena N/A N/A N/A 6 6 6 23 0
Rosewood/ West Rancho Dominguez N/A N/A N/A 23 23 23 119 1
Rowland Heights N/A N/A N/A 118 118 119 146 1
San Dimas N/A N/A N/A 146 146 146 0 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
San Fernando N/A N/A N/A 84 84 84 279 5
San Gabriel N/A N/A N/A 279 279 279 101 0
San Jose Hills N/A N/A N/A 101 101 101 17 1
San Marino N/A N/A N/A 17 17 17 1 0
San Pasqual N/A N/A N/A 1 1 1 0 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Santa Catalina Island Unincorporated N/A N/A N/A 5 5 5 445 4
Santa Clarita N/A N/A N/A 444 444 445 63 1
Santa Fe Springs N/A N/A N/A 63 63 63 295 4
Santa Monica N/A N/A N/A 295 295 295 29 1
Santa Monica Mountains N/A N/A N/A 29 29 29 0 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Saugus Unincorporated N/A N/A N/A 1 1 1 1 0
Saugus/ Canyon Country Unincorporated N/A N/A N/A 1 1 1 26 1
Sierra Madre N/A N/A N/A 26 26 26 20 0
Signal Hill N/A N/A N/A 20 20 20 1 0
South Antelope Valley N/A N/A N/A 1 1 1 0 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
South El Monte N/A N/A N/A 92 92 92 6 0
South El Monte Unincorporated N/A N/A N/A 6 6 6 342 2
South Gate N/A N/A N/A 342 342 342 68 0
South Pasadena N/A N/A N/A 68 68 68 64 0
South San Gabriel N/A N/A N/A 64 64 64 0 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
South Whittier N/A N/A N/A 205 205 205 1 0
Southeast Antelope Valley N/A N/A N/A 1 1 1 17 0
Stevenson Ranch N/A N/A N/A 17 17 17 20 0
Sun Village N/A N/A N/A 20 20 20 2 0
Sunrise Village N/A N/A N/A 2 2 2 0 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Temple City N/A N/A N/A 180 180 180 356 5
Torrance N/A N/A N/A 356 356 356 5 0
Twin Lakes/ Oat Mountain N/A N/A N/A 5 5 5 6 0
Val Verde N/A N/A N/A 6 6 6 2 0
Valencia Unincorporated N/A N/A N/A 2 2 2 0 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Valinda N/A N/A N/A 101 101 101 27 0
View Park/ Windsor Hills N/A N/A N/A 27 27 27 57 3
Walnut N/A N/A N/A 57 57 57 68 2
Walnut Park N/A N/A N/A 68 68 68 2 0
West Antelope Valley N/A N/A N/A 2 2 2 0 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
West Carson N/A N/A N/A 188 188 188 408 3
West Covina N/A N/A N/A 408 408 408 65 1
West Hollywood N/A N/A N/A 65 65 65 26 0
West Los Angeles Unincorporated N/A N/A N/A 26 26 26 40 0
West Puente Valley N/A N/A N/A 40 40 40 0 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
West Rancho Dominguez N/A N/A N/A 9 9 9 122 1
West Whittier/ Los Nietos N/A N/A N/A 121 122 122 2 1
Westfield/Academy Hills N/A N/A N/A 2 2 2 3 0
Westlake Village N/A N/A N/A 3 3 3 10 0
White Fence Farms N/A N/A N/A 10 10 10 0 0
Community 2/18 2/19 2/20 2/21 2/22 2/23 2/24 Month-to-Date
Whittier N/A N/A N/A 369 369 370 11 1
Whittier Unincorporated N/A N/A N/A 11 11 11 1 0
Whittier Narrows N/A N/A N/A 1 1 1 139 1
Willowbrook N/A N/A N/A 139 139 139 19 1
Wiseburn N/A N/A N/A 19 19 19 0 0

Numbers above as reported by Public Health and may reflect amended case reports upon further investigation.

† Unincorporated Community

N/A Because of a weekend, holiday or technical issue, Public Health did not report new deaths for specific communities on this date.

Sources:
Los Angeles County Department of Public Health
Long Beach Health Department
Pasadena Public Health Department


See COVID-19 Cases in Los Angeles County for additional charts and tables.