Los Angeles Almanac Logo
Home | All Almanac Topics | Health

Reported COVID-19 Cases & Deaths by Day
Los Angeles County

January 26, 2020 - March 28, 2023


After Mar. 28, 2023, Public Health ceased providing daily COVID-19 updates for Los Angeles County. See Weekly COVID-19 Case and Death Mumbers by Week in Los Angeles County.


Through Mar. 8, 2020, all confirmed cases were related to travel outside the U.S. or direct exposure to persons who had traveled outside the U.S. On Mar. 9, the first cases of persons infected either elsewhere in the country or in the community were reported.



For spreadsheets (CSV files) of cumulative COVID-19 cases and deaths for Los Angeles County by community and date (from 2020 through Mar. 24, 2023), download:

-- Cumulative COVID-19 Cases and Deaths, by Community and Date.

Requires zip software to unzip files.


Note: Numbers in the table below were derived from the daily briefings of the Los Angeles County County Department of Public Health. These reports included data from the independent public health agencies of Long Beach and Pasadena. There are points where numbers do not seem to add up correctly. Day-to-day reports by public health agencies allowed for adjustments due to changed results from ongoing investigations (such as a death, originally attributed to COVID-19, later determined by investigators to not be directly related to the virus).

Numbers in bold red were single-day records (specifically Jan. 9, 2022 & Jan. 8, 2021).

7-day averages were moving averages (average over last 7 days). These were calculated from the first day of reported community cases on March 9).

Ordered by date from latest to earliest record

Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
3/28/2023 195 3,724,641 0.01% 501 4 35,994 0.0% 8
3/27/2023 208 3,724,460 (13) 0.01% 565 5 35,990 (13) 0.0% 9
3/26/2023 290 3,724,252 (13) 0.01% 569 6 35,985 (13) 0.0% 10
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
3/25/2023 576 3,723,962 (13) 0.02% 575 9 35,979 (13) 0.0% 11
3/24/2023 932 3,723,386 0.03% 588 10 35,970 0.0% 12
3/23/2023 767 3,722,478 0.02% 593 12 35,960 0.0% 12
3/22/2023 537 3,721,744 0.01% 600 12 35,949 0.0% 12
3/21/2023 644 3,721,219 0.02% 615 12 35,937 0.0% 12
3/20/2023 236 3,720,572 0.01% 634 11 35,925 0.0% 12
3/19/2023 333 3,720,364 (13) 0.01% 642 12 35,914 (13) 0.0% 12
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
3/18/2023 669 3,720,031 (13) 0.02% 656 12 35,902 (13) 0.0% 12
3/17/2023 968 3,719,362 0.03% 711 15 35,890 0.0% 11
3/16/2023 814 3,718,412 0.02% 726 11 35,875 0.0% 11
3/15/2023 643 3,717,526 0.02% 723 13 35,864 0.0% 11
3/14/2023 774 3,716,873 0.02% 759 11 35,853 0.0% 10
3/13/2023 295 3,716,045 0.01% 777 9 35,842 0.0% 10
3/12/2023 431 3,715,836 (13) 0.01% 789 10 35,833 (13) 0.0% 10
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
3/11/2023 1,052 3,715,405 (13) 0.03% 808 9 35,823 (13) 0.0% 10
3/10/2023 1,073 3,714,353 0.03% 794 11 35,814 0.0% 11
3/9/2023 790 3,713,265 0.02% 832 11 35,803 0.0% 12
3/8/2023 901 3,712,457 0.02% 866 11 35,792 0.0% 13
3/7/2023 900 3,710,799 0.02% 864 10 35,781 0.0% 12
3/6/2023 374 3,709,883 0.01% 867 8 35,771 0.0% 12
3/5/2023 563 3,709,541 (13) 0.02% 874 13 35,763 (13) 0.0% 12
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
3/4/2023 956 3,708,978 (13) 0.0% 881 16 35,750 (13) 0.0% 12
3/3/2023 1,343 3,708,022 0.0% 900 15 35,734 0.0% 12
3/2/2023 1,028 3,706,685 0.0% 911 15 35,720 0.0% 12
3/1/2023 882 3,705,624 0.0% 1,015 8 35,704 0.0% 12
2/28/2023 921 3,704,598 0.0% 1,091 12 35,690 0.0% 12
2/27/2023 442 3,703,663 0.0% 1,014 8 35,675 0.0% 12
2/26/2023 615 3,703,277 (13) 0.0% 1,014 12 35,668 (13) 0.0% 13
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
2/25/2023 1,092 3,702,662 (13) 0.0% 1,024 14 35,656 (13) 0.0% 14
2/24/2023 1,418 3,701,570 0.0% 1,050 12 35,642 0.0% 14
2/23/2023 1,753 3,700,188 0.0% 1,005 15 35,631 0.1% 15
2/22/2023 1,419 3,698,481 0.0% 918 11 35,614 0.0% 15
2/21/2023 378 3,697,501 0.0% 886 10 35,603 0.0% 17
2/20/2023 425 3,696,702 (13) 0.0% 1,002 12 35,595 (13) 0.0% 18
2/19/2023 680 3,696,277 (13) 0.0% 997 18 35,583 (13) 0.0% 18
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
2/18/2023 1,280 3,695,597 (13) 0.0% 1,012 20 35,565 (13) 0.0% 17
2/17/2023 1,098 3,694,317 0.0% 997 17 35,545 0.0% 17
2/16/2023 1,144 3,693,237 0.0% 1,052 20 35,528 0.1% 18
2/15/2023 1,197 3,692,123 0.0% 1,055 20 35,509 0.1% 18
2/14/2023 1,191 3,690,901 0.0% 1,042 20 35,490 0.1% 18
2/13/2023 388 3,689,718 0.0% 1,030 10 35,470 0.0% 17
2/12/2023 786 3,689,368 (13) 0.0% 1,032 15 35,460 (13) 0.0% 17
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
2/11/2023 1,173 3,688,582 (13) 0.0% 1,009 20 35,445 (13) 0.1% 16
2/10/2023 1,482 3,687,409 0.0% 1,009 22 35,425 0.1% 15
2/9/2023 1,171 3,685,950 0.0% 1,000 21 35,403 0.1% 15
2/8/2023 1,105 3,684,945 0.0% 1,026 18 35,386 0.1% 14
2/7/2023 1,103 3,683,859 0.0% 1,100 14 35,369 0.0% 11
2/6/2023 404 3,682,742 0.0% 1,043 8 35,355 0.0% 13
2/5/2023 624 3,682,368 (13) 0.0% 1,040 10 35,347 (13) 0.0% 13
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
2/4/2023 1,173 3,681,744 (13) 0.0% 1,068 12 35,337 (13) 0.0% 14
2/3/2023 1,417 3,680,571 0.0% 1,049 19 35,325 0.0% 15
2/2/2023 1,354 3,679,170 0.0% 1,007 14 35,308 0.0% 15
2/1/2023 1,625 3,677,849 0.0% 970 13 35,294 0.0% 16
1/31/2023 701 3,676,266 0.0% 917 17 35,281 0.0% 17
1/30/2023 383 3,675,584 (13) 0.0% 948 9 35,269 (13) 0.0% 18
1/29/2023 825 3,675,201 (13) 0.0% 956 14 35,260 (13) 0.0% 18
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
1/28/2023 1,037 3,674,376 (13) 0.0% 937 16 35,246 (13) 0.0% 18
1/27/2023 1,123 3,673,339 0.0% 951 19 35,230 0.1% 19
1/26/2023 1,095 3,672,125 0.0% 959 23 35,212 0.1% 19
1/25/2023 1,254 3,670,949 0.0% 1,018 22 35,189 0.1% 21
1/24/2023 919 3,669,720 0.0% 1,040 20 35,167 0.1% 20
1/23/2023 442 3,668,756 0.0% 982 10 35,147 0.0% 19
1/22/2023 688 3,668,348 (13) 0.0% 987 16 35,140 (13) 0.0% 20
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
1/21/2023 1,134 3,667,660 (13) 0.0% 1,004 20 35,124 (13) 0.1% 20
1/20/2023 1,184 3,666,526 0.0% 1,045 25 35,104 0.1% 20
1/19/2023 1,502 3,665,365 0.0% 1,095 31 35,079 0.1% 20
1/18/2023 1,414 3,663,899 0.0% 1,126 21 35,052 0.1% 19
1/17/2023 510 3,662,445 0.0% 1,298 12 35,031 0.0% 21
1/16/2023 477 3,661,967 (13) 0.0% 1,422 14 35,020(13) 0.0% 22
1/15/2023 809 3,661,490 (13) 0.0% 1,523 16 34,006(13) 0.0% 23
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
1/14/2023 1,421 3,660,681 (13) 0.0% 1,598 21 34,990(13) 0.1% 23
1/13/2023 1,534 3,659,260 0.0% 1,776 25 34,969 0.1% 23
1/12/2023 1,718 3,657,744 0.0% 1,857 27 34,944 0.1% 23
1/11/2023 2,616 3,656,051 0.1% 2,127 30 34,917 0.1% 23
1/10/2023 1,383 3,653,463 0.0% 2,058 21 34,888 0.1% 23
1/9/2023 1,179 3,652,052 0.0% 1,943 19 34,867 0.1% 21
1/8/2023 1,337 3,650,922 (13) 0.0% 1,922 20 34,849 (13) 0.1% 20
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
1/7/2023 2,668 3,649,585 (13) 0.1% 1,994 22 34,829 (13) 0.1% 20
1/6/2023 2,101 3,646,917 0.1% 2,111 24 34,807 0.1% 20
1/5/2023 3,602 3,644,850 0.1% 2,298 28 34,783 0.1% 21
1/4/2023 2,138 3,640,865 0.1% 2,350 26 34,756 0.1% 20
1/3/2023 575 3,638,639 0.0% 2,350 5 34,730 0.0% 19
1/2/2023 1,035 3,638,096 (13) 0.0% 2,363 12 34,728 (13) 0.0% 20
1/1/2023 1,8.37 3,637,061 (13) 0.1% 2,378 20 34,716 (13) 0.1% 19
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
12/31/2022 3,488 3,635,224 (13) 0.1% 2,359 25 34,696 (13) 0.1% 17
12/30/2022 3,410 3,631,736 0.1% 2,359 28 34,671 0.1% 16
12/29/2022 3,968 3,628,357 0.1% 2,301 25 34,643 0.1% 15
12/28/2022 2,138 3,624,419 0.1% 2,175 21 34,619 0.1% 15
12/27/2022 668 3,622,250 0.0% 2,309 6 34,599 0.0% 16
12/26/2022 1,137 3,621,618 (13) 0.0% 2,526 7 34,594 (13) 0.0% 18
12/25/2022 1,932 3,620,481 (13) 0.1% 2,538 10 34,587 (13) 0.0% 20
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
12/24/2022 3,257 3,618,549 (13) 0.1% 2,521 16 34,577 (13) 0.0% 21
12/23/2022 3,006 3,615,292 0.1% 2,595 23 34,561 0.1% 22
12/22/2022 3,084 3,612,321 0.1% 2,631 25 34,539 0.1% 21
12/21/2022 3,080 3,609,228 0.1% 2,646 23 34,515 0.1% 21
12/20/2022 2,186 3,606,007 0.1% 2,808 21 34,492 0.1% 20
12/19/2022 1,218 3,605,228 0.0% 2,772 20 34,471 0.1% 20
12/18/2022 1,819 3,604,042 (13) 0.1% 2,881 20 34,451 (13) 0.1% 18
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
12/17/2022 3,770 3,602,223 (13) 0.1% 2,922 21 34,431 (13) 0.1% 17
12/16/2022 3,257 3,598,453 0.1% 2,920 20 34,410 0.1% 16
12/15/2022 3,192 3,595,218 0.1% 2,991 22 34,390 0.1% 16
12/14/2022 4,211 3,592,066 0.1% 3,028 16 34,368 0.0% 15
12/13/2022 1,934 3,587,829 0.1% 3,148 18 34,352 0.1% 15
12/12/2022 1,986 3,585,468 0.1% 3,318 9 34,334 0.0% 14
12/11/2022 2,101 3,583,544 (13) 0.1% 3,279 13 34,326 (13) 0.0% 13
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
12/10/2022 3,758 3,581,443 (13) 0.1% 3,446 17 34,313 (13) 0.0% 13
12/9/2022 3,756 3,577,685 0.1% 3,639 17 34,296 0.0% 12
12/8/2022 3,450 3,573,950 0.1% 3,780 17 34,279 0.0% 12
12/7/2022 5,051 3,570,525 0.1% 3,929 12 34,263 0.0% 11
12/6/2022 3,125 3,565,418 0.1% 3,829 10 34,251 0.0% 11
12/5/2022 1,713 3,562,059 0.0% 3,721 6 34,241 0.0% 11
12/4/2022 3,270 3,560,395 (13) 0.1% 3,705 10 34,236 (13) 0.0% 10
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
12/3/2022 5,106 3,557,125 (13) 0.1% 3,549 13 34,226 (13) 0.0% 10
12/2/2022 4,744 3,552,019 0.1% 3,053 14 34,213 0.0% 9
12/1/2022 4,493 3,547,200 0.1% 2,710 14 34,199 0.0% 8
11/30/2022 4,353 3,542,744 0.1% 2,483 10 34,187 0.0% 8
11/29/2022 2,370 3,538,009 0.1% 2,301 9 34,179 0.0% 8
11/28/2022 1,599 3,535,493 0.0% 2,199 3 34,171 0.0% 8
11/27/2022 2,175 3,533,920 (13) 0.1% 2,131 5 34,168 (13) 0.0% 8
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
11/26/2022 1,640 3,531,745 (13) 0.0% 2,036 7 34,163 (13) 0.0% 8
11/25/2022 2,337 3,530,105 0.1% 1,802 10 34,156 0.0% 8
11/24/2022 2,907 3,527,803 (13) 0.1% 2,108 11 34,146 (13) 0.0% 8
11/23/2022 3,077 3,524,896 0.1% 1,971 10 34,135 0.0% 8
11/22/2022 1,661 3,521,712 0.0% 1,848 7 34,125 0.0% 8
11/21/2022 1,123 3,520,094 0.0% 1,830 5 34,118 0.0% 8
11/20/2022 1,506 3,518,964 (13) 0.0% 1,787 6 34,113 (13) 0.0% 8
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
11/19/2022 2,233 3,517,458 (13) 0.0% 2,081 9 34,107 (13) 0.0% 8
11/18/2022 2,249 3,515,225 0.1% 1,556 8 34,091 0.0% 8
11/17/2022 1,949 3,513,008 0.1% 1,466 10 34,091 0.0% 8
11/16/2022 2,215 3,511,076 0.1% 1,415 9 34,081 0.0% 8
11/15/2022 1,532 3,507,936 0.0% 1,336 10 34,072 0.0% 8
11/14/2022 822 3,506,367 0.0% 1,322 5 34,065 0.0% 8
11/13/2022 938 3,505,525 (13) 0.0% 1,298 6 34,061 (13) 0.0% 7
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
11/12/2022 1,188 3,504,587 (13) 0.0% 1,311 9 34,055 (13) 0.0% 7
11/11/2022 1,617 3,503,399 (13) 0.0% 1,326 7 34,046 (13) 0.0% 7
11/10/2022 1,595 3,501,782 0.0% 1,302 8 34,039 0.0% 7
11/9/2022 1,662 3,500,252 0.0% 1,265 10 34,032 0.0% 7
11/8/2022 1,433 3,497,583 0.0% 1,226 8 34,023 0.0% 6
11/7/2022 654 3,496,108 0.0% 1,145 4 34,015 0.0% 6
11/6/2022 1,030 3,495,474 (13) 0.0% 1,137 4 34,011 (13) 0.0% 7
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
11/5/2022 1,294 3,494,444 (13) 0.0% 1,100 8 34,007 (13) 0.0% 7
11/4/2022 1,447 3,493,150 0.0% 1,083 7 33,999 0.0% 8
11/3/2022 1,332 3,491,716 0.0% 1,050 7 33,992 0.0% 8
11/2/2022 1,392 3,490,492 0.0% 1,030 6 33,986 0.0% 9
11/1/2022 868 3,489,106 0.0% 963 7 33,981 0.0% 10
10/31/2022 593 3,488,288 0.0% 979 7 33,975 0.0% 10
10/30/2022 776 3,487,734 (13) 0.0% 969 10 33,971 (13) 0.0% 10
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
10/29/2022 1,171 3,486,958 (13) 0.0% 975 10 33,961 (13) 0.0% 10
10/28/2022 1,220 3,485,787 0.0% 988 11 33,951 0.0% 10
10/27/2022 1,187 3,484,615 0.0% 959 13 33,945 0.0% 11
10/26/2022 928 3,483,444 0.0% 965 11 33,936 0.0% 11
10/25/2022 980 3,482,181 0.0% 938 9 33,924 0.0% 11
10/24/2022 523 3,481,103 0.0% 914 7 33,915 0.0% 12
10/23/2022 814 3,479,003 (13) 0.0% 952 10 33,910 (13) 0.0% 12
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
10/22/2022 1,261 3,478,189 (13) 0.0% 901 11 33,900 (13) 0.0% 12
10/21/2022 1,017 3,476,928 0.0% 874 14 33,889 0.0% 12
10/20/2022 1,233 3,475,930 0.0% 919 14 33,875 0.0% 12
10/19/2022 741 3,474,708 0.0% 939 13 33,862 0.0% 12
10/18/2022 806 3,474,016 (13) 0.0% 953 14 33,852 (13) 0.0% 12
10/17/2022 792 3,473,210 (13) 0.0% 904 6 33,838 (13) 0.0% 10
10/16/2022 459 3,472,418 0.0% 869 10 33,832 0.0% 10
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
10/15/2022 1,073 3,471,921 (13) 0.0% 917 12 33,823 (13) 0.0% 10
10/14/2022 1,329 3,470,848 0.0% 946 15 33,811 0.0% 10
10/13/2022 1,374 3,469,663 0.0% 947 13 33,797 0.0% 10
10/12/2022 841 3,468,152 0.0% 1,011 13 33,785 0.0% 10
10/11/2022 462 3,467,319 0.0% 1,042 4 33,772 0.0% 9
10/10/2022 548 3,466,771 (13) 0.0% 1,138 6 33,768 (13) 0.0% 10
10/9/2022 792 3,466,223 (13) 0.0% 1,127 10 33,762 (13) 0.0% 11
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
10/8/2022 1,274 3,465,431 (13) 0.0% 1,142 12 33,752 (13) 0.0% 11
10/7/2022 1,336 3,464,157 0.0% 1,138 11 33,740 0.0% 11
10/6/2022 1,822 3,462,836 0.0% 1,187 12 33,730 0.0% 10
10/5/2022 1,058 3,461,037 0.0% 1,144 10 33,719 0.0% 10
10/4/2022 1,133 3,459,997 0.0% 1,186 12 33,709 (16) 0.0% 10
10/3/2022 473 3,458,848 0.0% 1,208 7 33,728 0.0% 10
10/2/2022 899 3,458,549 (13) 0.0% 1,239 10 33,625 (13) 0.0% 11
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
10/1/2022 1,243 3,457,650 (13) 0.0% 1,249 12 33,615 (13) 0.0% 11
9/30/2022 1,682 3,456,407 0.0% 1,291 6 33,607 0.0% 11
9/29/2022 1,517 3,454,542 0.0% 1,285 12 33,598 0.0% 12
9/28/2022 1,353 3,453,057 0.0% 1,306 13 33,587 0.0% 12
9/27/2022 1,288 3,451,726 0.0% 1,320 12 33,576 0.0% 12
9/26/2022 691 3,450,411 0.0% 1,353 9 33,565 0.0% 12
9/25/2022 967 3,449,754 (13) 0.0% 1,358 11 33,556 (13) 0.0% 12
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
9/24/2022 1,538 3,448,787 (13) 0.0% 1,373 13 33,545 (13) 0.0% 12
9/23/2022 1,641 3,447,249 0.0% 1,397 13 33,532 0.0% 12
9/22/2022 1,666 3,445,630 0.0% 1,440 12 33,519 0.0% 13
9/21/2022 1,451 3,444,076 0.0% 1,468 12 33,509 0.0% 14
9/20/2022 1,520 3,442,653 0.0% 1,515 14 33,497 0.0% 14
9/19/2022 725 3,441,113 0.0% 1,527 9 33,483 0.0% 14
9/18/2022 1,072 3,440,425 (13) 0.0% 1,557 11 33,474 (13) 0.0% 14
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
9/17/2022 1,705 3,439,353 (13) 0.0% 1,584 16 33,463 (13) 0.0% 14
9/16/2022 1,944 3,437,648 0.1% 1,675 16 33,447 0.0% 14
9/15/2022 1,862 3,435,551 0.1% 1,716 19 33,432 0.1% 14
9/14/2022 1,777 3,433,754 0.1% 1,702 16 33,414 0.0% 14
9/13/2022 1,601 3,431,991 0.0% 1,697 13 33,398 0.0% 13
9/12/2022 941 3,430,358 0.0% 1,672 10 33,385 0.0% 12
9/11/2022 1,255 3,429,466 (13) 0.0% 1,685 10 33,375 (13) 0.0% 12
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
9/10/2022 2,348 3,428,211 (13) 0.1% 1,717 17 33,365 (13) 0.1% 12
9/9/2022 2,228 3,425,863 0.1% 1,745 15 33,348 0.0% 11
9/8/2022 1,767 3,423,672 0.1% 1,813 15 33,334 (15) 0.0% 12
9/7/2022 1,737 3,421,995 0.1% 1,928 10 33,227 0.0% 12
9/6/2022 1,430 3,420,213 0.0% 2,142 8 33,217 0.0% 13
9/5/2022 1,029 3,418,798 0.0% 2,236 9 33,209 0.0% 14
9/4/2022 1,481 3,417,809 (13) 0.0% 2,280 10 33,207 (13) 0.0% 13
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
9/3/2022 2,545 3,416,328 (13) 0.1% 2,345 10 33,197 (13) 0.0% 13
9/2/2022 2,705 3,413,783 0.1% 2,438 19 33,187 0.1% 14
9/1/2022 2,566 3,410,937 0.1% 2,579 17 33,171 0.1% 14
8/31/2022 3,237 3,408,413 0.1% 2,647 17 33,155 0.1% 14
8/30/2022 2,090 3,405,184 0.1% 2,736 14 33,138 0.0% 14
8/29/2022 1,337 3,403,028 0.0% 2,768 5 33,124 0.0% 14
8/28/2022 1,938 3,401,787 (13) 0.0% 2,805 8 33,121 (13) 0.0% 14
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
8/27/2022 3,192 3,999,849 (13) 0.1% 2,904 17 33,113 (13) 0.0% 14
8/26/2022 3,694 3,396,657 0.1% 2,976 20 33,090 0.1% 14
8/25/2022 3,042 3,392,984 0.1% 3,059 18 33,076 0.1% 13
8/24/2022 3,860 3,390,012 0.1% 3,107 19 33,060 0.1% 12
8/23/2022 2,314 3,386,161 0.1% 3,246 14 33,041 0.0% 12
8/22/2022 1,596 3,383,792 0.0% 3,411 4 33,027 0.0% 12
8/21/2022 2,627 3,382,235 (13) 0.1% 3,320 7 33,024 (13) 0.0% 12
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
8/20/2022 3,701 3,379,608 (13) 0.1% 3,411 14 33,017 (13) 0.0% 12
8/19/2022 4,274 3,375,907 0.1% 3,577 13 33,003 0.0% 12
8/18/2022 3,379 3,371,673 0.1% 3,538 16 32,991 0.0% 13
8/17/2022 4,829 3,368,366 0.1% 3,676 13 32,975 0.0% 13
8/16/2022 2,535 3,363,706 0.1% 3,631 13 32,961 0.0% 13
8/15/2022 1,894 3,361,061 0.1% 3,602 5 32,948 0.0% 13
8/14/2022 3,262 3,359,213 (13) 0.1% 3,642 7 32,943 (13) 0.0% 13
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
8/13/2022 4,869 3,355,951 (13) 0.1% 3,664 14 32,936 (13) 0.0% 13
8/12/2022 3,995 3,351,082 0.1% 3,660 19 32,922 0.1% 14
8/11/2022 4,345 3,347,143 0.1% 3,784 15 32,903 0.0% 14
8/10/2022 4,514 3,342,851 0.1% 3,868 19 32,888 0.1% 15
8/9/2022 2,335 3,338,352 0.1% 4,171 13 32,869 0.0% 15
8/8/2022 2,174 3,335,973 0.1% 4,298 4 32,856 0.0% 16
8/7/2022 3,416 3,333,878 (13) 0.1% 4,380 6 32,852 (13) 0.0% 17
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
8/6/2022 4,840 3,330,462 (13) 0.1% 4,407 20 32,846 (13) 0.1% 17
8/5/2022 4,864 3,325,622 0.1% 4,719 19 32,826 0.1% 17
8/4/2022 4,930 3,320,781 0.1% 4,938 22 32,807 0.1% 17
8/3/2022 6,637 3,315,921 0.2% 5,235 22 32,785 0.1% 17
8/2/2022 3,227 3,309,285 0.1% 5,332 17 32,763 0.1% 16
8/1/2022 2,749 3,305,972 0.1% 5,378 10 32,378 0.0% 16
7/31/2022 3,604 3,303,316 (13) 0.1% 5,424 12 32,739 (13) 0.0% 16
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
7/30/2022 7,020 3,299,712 (13) 0.2% 5,671 19 32,727 (13) 0.1% 15
7/29/2022 6,399 3,292,692 0.2% 5,656 18 32,708 0.1% 15
7/28/2022 7,009 3,286,471 0.2% 5,897 18 32,691 0.1% 15
7/27/2022 7,316 3,279,519 0.2% 6,138 20 32,674 0.1% 15
7/26/2022 3,547 3,272,097 0.1% 6,014 17 32,654 0.1% 15
7/25/2022 3,072 3,268,588 0.1% 6,125 5 32,637 0.0% 14
7/24/2022 5,333 3,265,570 (13) 0.2% 6,250 8 32,632 (13) 0.0% 14
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
7/23/2022 6,914 3,260,237 (13) 0.2% 6,546 20 32,624 (13) 0.1% 14
7/22/2022 8,091 3,253,323 0.2% 6,630 20 32,604 0.1% 14
7/21/2022 8,691 3,245,259 0.3% 6,753 18 32,584 0.1% 13
7/20/2022 6,450 3,236,632 0.2% 6,731 18 32,566 0.1% 13
7/19/2022 4,327 3,230,019 0.1% 6,742 12 32,549 0.0% 12
7/18/2022 3,943 3,225,697 0.1% 6,863 4 32,537 0.0% 13
7/17/2022 7,403 3,221,977 (13) 0.2% 6,829 6 32,533 (13) 0.0% 13
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
7/16/2022 7,503 3,214,574 0.2% 6,643 19 32,527 0.1% 14
7/15/2022 8,954 3,207,071 0.3% 6,764 16 32,508 0.0% 14
7/14/2022 8,535 3,198,377 0.3% 6,401 14 32,492 0.0% 14
7/13/2022 6,530 3,189,901 0.2% 5,941 15 32,478 0.0% 14
7/12/2022 5,170 3,183,359 0.2% 5,706 14 32,464 0.0% 14
7/11/2022 3,710 3,178,242 0.1% 5,388 9 32,451 0.0% 13
7/10/2022 6,099 3,174,480 (13) 0.2% 5,362 12 32,443 (13) 0.0% 13
Date Reported Cases Reported Deaths
For Day Cumulative to Date Percent Change 7-Day Average For Day Cumulative to Date Percent Change 7-Day Average
7/9/2022 8,349 3,168,381 (13) 0.3% 5,350 18 32,431 (13) 0.1% 12
7/8/2022 6,416 3,160,032 0.2% 4,996 18 32,413 0.1% 10
