Emergency physicians conduct a trauma resuscitation. Photo by Hoot504 (CC BY-SA 4.0) via Wikimedia Commons.
In 2020, 2.42 million visits were reported at Los Angeles County emergency rooms. This was down from 3.28 million visits in 2019.
Also see:
-- Busiest Emergency Departments in Los Angeles County
-- Licensed Hospitals in Los Angeles County
Number of Visits to Emergency Departments, 2014-2020
Patients not Admitted to Hospital
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Adventist Health Glendale | Basic | 34,248 | 47,991 | 44,998 | 45,039 | 44,832 | 43,288 | 33,440 |
Adventist Health White Memorial | Basic | 39,380 | 55,633 | 53,349 | 53,246 | 51,416 | 49,887 | 47,407 |
Alhambra Hospital Medical Center | Basic | 12,541 | 16,391 | 16,093 | 16,091 | 15,337 | 13,639 | 11,940 |
Antelope Valley Hospital | Basic | 94,338 | 115,899 | 114,007 | 116,062 | 113,946 | 108,685 | 98,837 |
Beverly Hospital | Basic | 22,697 | 29,429 | 29,262 | 29,496 | 28,530 | 28,293 | 27,523 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
California Hospital Medical Center - Los Angeles | Basic | 47,952 | 68,599 | 67,776 | 70,015 | 56,823 | 67,747 | 65,301 |
Catalina Island Medical Center | Standby | 1,469 | 2,181 | 2,136 | 2,201 | 1,966 | 1,945 | 1,807 |
Cedars-Sinai Medical Center | Basic | 50,560 | 62,635 | 62,247 | 63,825 | 65,489 | 63,122 | 64,567 |
Cedars-Sinai Marina Del Rey Hospital | Basic | 26,246 | 31,942 | 30,067 | 27,725 | 26,072 | 24,023 | 21,107 |
Centinela Hospital Medical Center | Basic | 29,519 | 38,478 | 44,286 | 48,447 | 48,460 | 49,939 | 52,937 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Children's Hospital of Los Angeles | Basic | 52,050 | 86,559 | 85,329 | 84,437 | 76,119 | 72,352 | 66,871 |
Coast Plaza Hospital | Basic | 9,612 | 12,876 | 13,000 | 13,876 | 14,669 | 14,638 | 13,036 |
College Medical Center | Basic | 6,685 | 8,420 | 8,737 | 9,079 | 9,696 | 10,129 | 9,990 |
Community Hospital Long Beach (1) | --- | --- † | --- † | 9,213 | 21,381 | 22,209 | 21,727 | 19,800 |
Community Hospital of Huntington Park | Standby | 30,388 | 42,762 | 39,420 | 41,896 | 41,678 | 40,211 | 35,991 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
East Los Angeles Doctors Hospital | Basic | 11,455 | 14,729 | 13,339 | 13,612 | 13,995 | 14,021 | 12,798 |
Emanate Health Foothill Presbyterian Hospital | Basic | 28,301 | 36,739 | 29,758 | 30,828 | 26,257 | 21,484 | 22,179 |
Emanate Health Inter-Community Hospital | Basic | 25,711 | 33,528 | 31,209 | 23,901 | 18,852 | 15,852 | 15,203 |
Emanate Health Queen of The Valley Hospital | Basic | 46,231 | 65,177 | 65,670 | 56,668 | 49,584 | 42,724 | 50,032 |
Encino Hospital Medical Center | Basic | 6,273 | 9,459 | 9,092 | 8,970 | 8,949 | 9,204 | 8,265 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Gardens Regional Hospital & Medical Center (2) | Basic | --- † | --- † | --- † | 164 | 2,456 | 6,837 | 7,245 |
Garfield Medical Center | Basic | 13,291 | 18,672 | 19,440 | 20,687 | 21,534 | 21,909 | 19,577 |
Glendale Memorial Hospital & Health Center | Basic | 21,221 | 31,658 | 33,059 | 33,618 | 33,904 | 33,531 | 31,766 |
Good Samaritan Hospital-Los Angeles | Basic | 29,194 | 32,743 | 31,774 | 30,227 | 29,905 | 28,281 | 27,055 |
Greater El Monte Community Hospital | Basic | 17,258 | 22,084 | 19,289 | 19,508 | 18,778 | 16,284 | 15,347 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Henry Mayo Newhall Hospital | Basic | 44,770 | 56,597 | 57,055 | 60,409 | 57,843 | 54,293 | 47,626 |
Hollywood Presbyterian Medical Center | Basic | 23,562 | 31,969 | 32,077 | 30,187 | 29,684 | 30,118 | 29,635 |
Huntington Memorial Hospital | Basic | 41,145 | 53,979 | 53,217 | 53,868 | 51,446 | 49,438 | 44,802 |
Kaiser Foundation Hospital - Baldwin Park | Basic | 58,144 | 80,151 | 74,748 | 79,375 | 76,014 | 74,567 | 70,751 |
Kaiser Foundation Hospital - Downey | Basic | 81,562 | 101,698 | 97,457 | 95,820 | 86,554 | 81,787 | 82,075 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Kaiser Foundation Hospital - Los Angeles | Basic | 48,480 | 64,674 | 63,332 | 64,664 | 67,840 | 64,773 | 57,374 |
Kaiser Foundation Hospital - Panorama City | Basic | 55,425 | 69,474 | 65,650 | 64,775 | 62,494 | 58,891 | 53,795 |
Kaiser Foundation Hospital - South Bay | Basic | 55,059 | 70,218 | 65,169 | 63,808 | 56,963 | 54,117 | 53,389 |
Kaiser Foundation Hospital - West LA | Basic | 62,584 | 79,113 | 76,617 | 74,281 | 68,844 | 63,857 | 60,154 |
Kaiser Foundation Hospital - Woodland Hills | Basic | 32,227 | 43,140 | 40,591 | 39,521 | 37,687 | 36,335 | 34,356 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
LA County/Harbor-UCLA Medical Center | Basic | 56,480 | 72,560 | 71,101 | 67,538 | 61,579 | 55,921 | 38,194 |
LA County+USC Medical Center | Comprehensive | 93,697 | 126,957 | 125,695 | 113,509 | 105,661 | 111,906 | 118,712 |
Lakewood Regional Medical Center | Basic | 33,256 | 44,560 | 42,179 | 41,295 | 43,070 | 48,079 | 45,240 |
Los Angeles Community Hospital | Standby | 3,771 | 5,038 | 5,241 | 6,334 | 6,275 | 6,199 | 5,961 |
Los Angeles County Olive View-UCLA Medical Center | Basic | 45,719 | 59,824 | 61,235 | 59,165 | 52,472 | 53,923 | 54,023 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Martin Luther King, Jr. Community Hospital | Basic | 73,743 | 100,094 | 93,310 | 79,856 | 59,884 | 18,480 | --- † |
Memorial Hospital of Gardena | Basic | 25,519 | 33,094 | 33,545 | 37,375 | 36,358 | 35,168 | 34,898 |
Memorialcare Long Beach Medical Center | Basic | 56,145 | 85,821 | 85,917 | 86,579 | 85,163 | 82,700 | 81,840 |
Methodist Hospital of Southern California | Basic | 28,786 | 38,809 | 39,125 | 40,995 | 43,822 | 41,925 | 35,759 |
Mission Community Hospital - Panorama Campus | Basic | 7,799 | 10,002 | 9,904 | 12,245 | 13,648 | 14,379 | 14,294 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Monterey Park Hospital | Basic | 15,312 | 23,767 | 23,053 | 22,915 | 19,771 | 15,957 | 13,896 |
Northridge Hospital Medical Center | Basic | 37,723 | 53,561 | 55,787 | 56,935 | 56,580 | 47,718 | 47,233 |
Norwalk Community Hospital | Basic | 4,564 | 5,867 | 5,562 | 5,605 | 5,001 | 5,350 | 4,947 |
Olympia Medical Center (3) | Basic | 15,536 | 21,108 | 21,401 | 21,810 | 21,474 | 23,046 | 21,947 |
Pacifica Hospital of The Valley | Basic | 5,973 | 8,205 | 9,682 | 10,938 | 12,104 | 12,123 | 11,477 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Palmdale Regional Medical Center | Basic | 48,703 | 66,458 | 64,603 | 67,086 | 67,985 | 66,321 | 59,815 |
PIH Health Hospital - Downey | Basic | 36,503 | 47,393 | 48,064 | 50,166 | 46,613 | 43,780 | 43,500 |
PIH Health Hospital - Whittier | Basic | 49,749 | 65,972 | 63,526 | 63,934 | 61,916 | 61,887 | 60,209 |
Pomona Valley Hospital Medical Center | Basic | 62,642 | 80,920 | 80,755 | 82,109 | 83,925 | 84,580 | 81,301 |
Providence Cedars-Sinai Tarzana Medical Center | Basic | 28,573 | 42,456 | 42,012 | 42,018 | 40,158 | 35,983 | 31,140 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Providence Holy Cross Medical Center | Basic | 60,537 | 88,291 | 89,948 | 92,822 | 91,962 | 88,883 | 80,304 |
Providence Little Company of Mary Medical Center - San Pedro | Basic | 27,636 | 35,663 | 35,320 | 36,890 | 37,386 | 36,463 | 35,239 |
Providence Little Company of Mary Medical Center Torrance | Basic | 37,275 | 49,855 | 51,972 | 55,029 | 59,038 | 58,959 | 58,251 |
Providence Saint John's Health Center | Basic | 17,209 | 23,212 | 22,859 | 20,913 | 22,298 | 22,500 | 21,477 |
Providence Saint Joseph Medical Center | Basic | 37,020 | 55,709 | 55,710 | 56,340 | 54,279 | 53,558 | 54,016 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Ronald Reagan UCLA Medical Center | Comprehensive | 28,072 | 38,082 | 38,582 | 40,127 | 37,402 | 34,274 | 31,365 |
San Dimas Community Hospital | Basic | 11,013 | 14,926 | 15,373 | 15,711 | 15,073 | 15,743 | 14,661 |
San Gabriel Valley Medical Center | Basic | 14,409 | 21,559 | 20,689 | 21,129 | 21,952 | 22,112 | 20,431 |
Santa Monica - UCLA Medical Center & Orthopaedic Hospital | Basic | 28,726 | 39,533 | 40,184 | 40,121 | 38,426 | 35,415 | 31,482 |
Sherman Oaks Hospital | Basic | 19,329 | 22,648 | 21,451 | 21,273 | 22,009 | 22,341 | 19,820 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Southern California Hospital at Culver City | Basic | 10,777 | 14,227 | 14,267 | 14,664 | 15,467 | 16,919 | 18,538 |
St. Francis Medical Center | Basic | 37,718 | 51,773 | 60,225 | 65,542 | 66,591 | 69,633 | 68,691 |
St. Mary Medical Center - Long Beach | Basic | 33,632 | 48,843 | 46,973 | 46,956 | 48,118 | 48,363 | 48,296 |
St. Vincent Medical Center (4) | Standby | 458 | 21,212 | 21,738 | 23,032 | 23,288 | 19,302 | 13,036 |
Torrance Memorial Medical Center | Basic | 50,108 | 67,158 | 63,279 | 64,205 | 61,493 | 58,925 | 53,402 |
Hospital | Emergency Service Level* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
USC Verdugo Hills Hospital | Basic | 17,889 | 22,875 | 21,071 | 18,976 | 18,475 | 17,833 | 17,169 |
Valley Presbyterian Hospital | Basic | 39,667 | 60,551 | 59,408 | 63,015 | 63,906 | 60,887 | 56,398 |
West Hills Hospital & Medical Center | Basic | 37,256 | 51,400 | 49,941 | 50,562 | 48,587 | 46,047 | 39,533 |
Whittier Hospital Medical Center | Basic | 19,998 | 25,819 | 25,294 | 27,018 | 26,515 | 24,941 | 23,783 |
* LICENSED EMERGENCY MEDICAL SERVICE LEVEL:
--Standby - Physician on call
--Basic - Physician available 24x7
--Comprehensive - Physician available in EMS 24x7 with 24x7 hospital and medical services
† Not in operation at time.
(1) Closed in 2018. Reopened 2020. Emergency Department was not reopened in 2020.
(2) Closed in 2017.
(3) Closed in 2021.
(4) Closed in early 2020. Reopened same year only for COVID-19 transfers.
Source: California Department of Health Care Access and Information
Although there was an increase in COVID-19 patients, Emergency Department (ED) visits in Los Angeles County fell off dramatically during the pandemic year of 2020. ED visits to LA County+USC Medical Center, for example, dropped from almost 135,000 in 2019 to under 94,000 in 2020. Antelope Valley Hospital, which usually ranks second for most ED visits in the county, ranked in first place in 2020.
Hospital | 2020 Visits |
---|---|
Antelope Valley Hospital | 94,338 |
LA County+USC Medical Center | 93,697 |
Kaiser Foundation Hospital - Downey | 81,562 |
Martin Luther King, Jr. Community Hospital | 73,743 |
Pomona Valley Hospital Medical Center | 62,642 |
Kaiser Foundation Hospital - West LA | 62,584 |
Providence Holy Cross Medical Center | 60,537 |
Kaiser Foundation Hospital - Baldwin Park | 58,144 |
LA County/Harbor-UCLA Medical Center | 56,480 |
Memorialcare Long Beach Medical Center | 56,145 |
Source: California Department of Health Care Access and Information
The Los Angeles County+USC Medical Center Emergency Department ranks as the third busiest emergency department in the nation. Source: "16 hospitals with the most ER visits in 2019", Becker's Hospital Review, July 2020.
L.A. Video: Code Black (the 2014 Documentary) - Official Trailer.