Uncle Sam and the California Bear. Bear drawing by Piotr Siedlecki via PublicDomainPictures.net.
Also see: Federal Income Taxes by Zip Code in Los Angeles County.
Money amounts are in thousands of dollars.
Year | Number of Returns | Number of Joint Returns | Total Adjusted Gross Income (AGI) | Total Income Tax | Total Tax Liability* | Percent of California's Total Federal Tax Liability |
---|---|---|---|---|---|---|
2018 | 4,702,060 | 1,390,700 | $384,088,479 | $57,267,818 | $61,991,726 | 24.3% |
2017 | 4,699, 360 | 1,397,410 | $364,557,900 | $57,627,895 | $61,960,892 | 24.7% |
2016 | 4,638,710 | 1,392,630 | $336,172,190 | $51,967,985 | $55,677,867 | 24.5% |
2015 | 4,644,280 | 1,402,300 | $331,317,036 | $51,312,723 | $55,026,412 | 24.6% |
2014 | 4,563,010 | 1,394,010 | $310,538,656 | $47,297,511 | $50,811,808 | 24.8% |
2013 | 4,510,530 | 1,386,980 | $284,888,101 | $41,792,518 | $44,986,207 | 24.9% |
2012 | 4,452,130 | 1,380,450 | $288,792,866 | $40,671,244 | $42,869,915 | 25.1% |
2011 | 4,513,642 | 1,374,772 | $263,676,313 | $36,276,707 | $37,834,638 | 25.5% |
* "Tax Liability" differs from "Income Tax," in that tax liability includes the taxes from recapture of certain prior-year credits, tax applicable to individual retirement arrangements (IRA's), social security taxes on self-employment income and on certain tip income, advanced earned income payments, household employment taxes, and certain "other taxes" listed in the Form 1040 instructions.
Source: U.S. Internal Revenue Service.
Money amounts are in thousands of dollars.
Year | Number of Returns | Number of Joint Returns | Total Adjusted Gross Income (AGI) | Total Income Tax Assessed | Percent of State's Total Income Tax Assessed |
---|---|---|---|---|---|
2017 | 4,433,194 | 1,354,401 | $346,811,236 | $19,724,146 | 22.9% |
2016 | 4,427,106 | 1,370,633 | $322,745,543 | $17,44,240 | 22.6% |
2015 | 4,255,233 | 1,325,580 | $310,621,984 | $16,810,162 | 22.5% |
2014 | 4,188,276 | 1,325,456 | $282,946,347 | $14,512,537 | 22.8% |
2013 | 4,099,191 | 1,319,600 | $267,252,031 | $13,466,440 | 23.2% |
2012 | 4,033,201 | 1,314,453 | $269,387,091 | $14,519,899 | 23.6% |
2011 | 4,014,635 | 1,310,124 | $247,542,840 | $11,000,935 | 24.0% |
Source: California State Franchise Tax Board.
Money amounts are in thousands of dollars.
Income Bracket | Number of Returns | Total Adjusted Gross Income (AGI) | Total Taxable Income | Total Income Tax | Total Tax Liability* |
---|---|---|---|---|---|
All Income Brackets | 4,702,060 | $384,088,479 | $301,451,591 | $57,267,818 | $61,991,726 |
Under $1 | 73,480 | -$10,769,347 | $0 | $10,061 | $44,523 |
$1 - $9,999 | 549,580 | $2,928,144 | $32,830 | $3,348 | $127,458 |
$10,000 - $24,999 | 1,020,760 | $17,621,155 | $3,712,427 | $275,473 | $761,027 |
$25,000 - $49,999 | 1,190,470 | $42,913,464 | $22,920,727 | $1,859,529 | $2,300,422 |
$50,000 - $74,999 | 627,030 | $38,425,457 | $26,387,768 | $2,717,238 | $2,984,511 |
$75,000 - $99,999 | 377,410 | $32,643,779 | $24,306,592 | $2,959,131 | $3,160,151 |
$100,000 - $199,999 | 575,750 | $79,168,707 | $63,275,584 | $9,307,641 | $9,774,625 |
$200,000+ | 287,580 | $181,157,120 | $160,815,663 | $40,135,397 | $42,839,009 |
* "Tax Liability" differs from "Income Tax," in that tax liability includes the taxes from recapture of certain prior-year credits, tax applicable to individual retirement arrangements (IRA's), social security taxes on self-employment income and on certain tip income, advanced earned income payments, household employment taxes, and certain "other taxes" listed in the Form 1040 instructions.
Source: U.S. Internal Revenue Service.