Los Angeles Almanac Logo
Home | All Almanac Topics | Energy

Gasoline Prices
Monthly & Annual Averages

1978 through 2023

Gasoline, Energy, Gilmore

Vintage Gilmore gasoline pumps at Farmer's Market in Fairfax, Los Angeles. Los Angeles Almanac Photo.


Los Angeles, Orange, Riverside, San Bernardino & Ventura Counties*

Also see: Latest Weekly Average Gasoline Prices for Los Angeles Region.


In June 2022, a new average monthly regular gasoline price record of $6.16 was set for the Los Angeles region. It was the fourth month in a row in which a monthly record was set. During that month, weekly average prices for a gallon of regular gasoline reached $6.23.

Although the Los Angeles Region ended the last month of 2022 with an average gasoline price lower than a year prior, its 2022 annual average price was the highest on record for the region.



Regular Retail Gasoline, Average $US Price per Gallon

Highest recorded monthly average (June 2022) in bold red.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Average
2023 $4.27 $4.49 $4.69 $4.67 $4.64 $4.69 $4.74 $5.06 Latest --- --- --- ---
2022 $4.47 $4.57 $5.59 $5.62 $5.75 $6.16 $5.78 $5.17 $5.22 $5.75 $5.03 $4.29 $5.28
2021 $3.15 $3.37 $3.70 $3.81 $3.97 $4.07 $4.15 $4.19 $4.19 $4.28 $4.46 $4.47 $3.98
2020 $3.42 $3.39 $3.20 $2.76 $2.68 $2.88 $3.01 $3.05 $3.06 $3.02 $2.97 $3.01 $3.04
2019 $3.13 $3.17 $3.26 $3.83 $3.91 $3.68 $3.57 $3.45 $3.61 $4.02 $3.85 $3.53 $3.58
2018 $3.31 $3.47 $3.51 $3.59 $3.64 $3.61 $3.52 $3.48 $3.51 $3.71 $3.55 $3.27 $3.51
2017 $2.86 $2.99 $3.04 $3.04 $3.06 $3.05 $3.00 $3.04 $3.17 $3.07 $3.29 $3.14 $3.06
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Average
2016 $2.79 $2.56 $2.75 $2.83 $2.90 $2.94 $2.91 $2.69 $2.78 $2.87 $2.80 $2.74 $2.80
2015 $2.58 $2.77 $3.41 $3.28 $3.89 $3.67 $4.06 $3.76 $3.27 $2.99 $2.85 $2.87 $3.28
2014 $3.66 $3.76 $4.02 $4.26 $4.22 $4.16 $4.09 $3.90 $3.76 $3.56 $3.21 $2.90 $3.79
2013 $3.72 $4.22 $4.26 $4.03 $4.04 $4.05 $4.09 $3.91 $3.98 $3.79 $3.61 $3.66 $3.95
2012 $3.78 $4.06 $4.43 $4.30 $4.36 $4.10 $3.82 $4.11 $4.18 $4.46 $3.88 $3.65 $4.09
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Average
2011 $3.36 $3.54 $3.98 $4.19 $4.22 $3.95 $3.85 $3.81 $3.96 $3.88 $3.85 $3.65 $3.85
2010 $3.06 $3.00 $3.09 $3.12 $3.11 $3.11 $3.14 $3.14 $3.01 $3.11 $3.16 $3.27 $3.11
2009 $1.98 $2.20 $2.18 $2.33 $2.48 $2.93 $2.89 $3.02 $3.13 $3.03 $3.01 $2.96 $2.68
2008 $3.23 $3.14 $3.55 $3.79 $3.94 $4.49 $4.48 $4.08 $3.76 $3.39 $2.52 $1.82 $3.52
2007 $2.54 $2.63 $3.04 $3.28 $3.43 $3.25 $3.08 $2.85 $2.86 $3.05 $3.31 $3.26 $3.05
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Average
2006 $2.39 $2.52 $2.62 $2.90 $3.37 $3.25 $3.26 $3.20 $2.91 $2.54 $2.46 $2.53 $2.83
2005 $2.00 $2.16 $2.34 $2.56 $2.48 $2.38 $2.52 $2.69 $2.96 $2.89 $2.57 $2.30 $2.49
2004 $1.70 $1.92 $2.15 $2.19 $2.28 $2.30 $2.20 $2.09 $2.07 $2.36 $2.32 $2.12 $2.14
2003 $1.56 $1.77 $2.09 $2.03 $1.83 $1.74 $1.70 $1.86 $2.05 $1.80 $1.69 $1.65 $1.81
2002 $1.12 $1.26 $1.44 $1.58 $1.53 $1.55 $1.56 $1.55 $1.55 $1.48 $1.53 $1.47 $1.47
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Average
2001 $1.51 $1.56 $1.61 $1.70 $1.96 $1.93 $1.77 $1.52 $1.58 $1.43 $1.21 $1.02 $1.57
2000 $1.32 $1.41 $1.72 $1.72 $1.63 $1.54 $1.60 $1.54 $1.68 $1.70 $1.65 $1.58 $1.59
1999 $1.17 $1.16 $1.21 $1.55 $1.46 $1.33 $1.34 $1.44 $1.37 $1.33 $1.31 $1.36 $1.34
1998 $1.25 $1.13 $1.05 $1.11 $1.24 $1.22 $1.19 $1.17 $1.16 $1.17 $1.16 $1.17 $1.17
1997 $1.25 $1.27 $1.33 $1.39 $1.37 $1.34 $1.29 $1.39 $1.48 $1.44 $1.39 $1.34 $1.36
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Average
1996 $1.19 $1.21 $1.25 $1.39 $1.54 $1.49 $1.44 $1.34 $1.27 $1.21 $1.15 $1.20 $1.31
1995 $1.29 $1.28 $1.26 $1.27 $1.29 $1.29 $1.26 $1.22 $1.19 $1.20 $1.20 $1.19 $1.25
1994 $1.13 $1.14 $1.15 $1.17 $1.18 $1.22 $1.24 $1.25 $1.25 $1.29 $1.29 $1.29 $1.21
1993 $1.30 $1.31 $1.29 $1.25 $1.24 $1.23 $1.20 $1.17 $1.17 $1.23 $1.21 $1.16 $1.23
1992 $1.10 $1.12 $1.12 $1.15 $1.23 $1.29 $1.31 $1.30 $1.30 $1.30 $1.33 $1.31 $1.24
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Average
1991 $1.20 $1.03 $0.94 $1.00 $1.11 $1.11 $1.05 $1.07 $1.11 $1.09 $1.08 $1.10 $1.07
1990 $0.93 $0.96 $0.98 $1.00 $1.06 $1.08 $1.10 $1.22 $1.29 $1.36 $1.36 $1.35 $1.14
1989 $0.83 $0.85 $0.92 $1.14 $1.15 $1.14 $1.09 $1.03 $0.95 $0.94 $0.89 $0.88 $0.99
1988 $0.87 $0.84 $0.84 $0.91 $0.95 $0.95 $0.96 $0.96 $0.95 $0.93 $0.9 $0.87 $0.91
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Average
1987 $0.83 $0.94 $0.96 $0.98 $0.98 $0.97 $0.93 $0.94 $0.94 $0.92 $0.91 $0.89 $0.93
1986 $1.18 $1.11 $1.02 $0.98 $1.02 $1.02 $0.94 $0.88 $0.89 $0.84 $0.81 $0.80 $0.96
1985 $1.15 $1.12 $1.18 $1.25 $1.27 $1.27 $1.24 $1.19 $1.16 $1.16 $1.14 $1.18 $1.19
1984 $1.22 $1.18 $1.18 $1.24 $1.28 $1.25 $1.17 $1.15 $1.17 $1.23 $1.23 $1.22 $1.21
1983 $1.18 $1.14 $1.10 $1.17 $1.25 $1.31 $1.33 $1.30 $1.24 $1.18 $1.17 $1.22 $1.22
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Average
1982 $1.41 $1.37 $1.32 $1.30 $1.30 $1.32 $1.35 $1.35 $1.32 $1.29 $1.27 $1.21 $1.32
1981 $1.29 $1.38 $1.41 $1.41 $1.42 $1.43 $1.43 $1.43 $1.43 $1.43 $1.42 $1.41 $1.41
1980 $1.16 $1.25 $1.29 $1.30 $1.29 $1.28 $1.28 $1.29 $1.28 $1.28 $1.27 $1.27 $1.27
1979 $0.73 $0.74 $0.78 $0.86 $0.92 $0.96 $0.99 $1.03 $1.07 $1.07 $1.07 $1.09 $0.94
1978 $0.66 $0.66 $0.66 $0.66 $0.68 $0.69 $0.70 $0.71 $0.71 $0.72 $0.72 $0.72 $0.69

* For only the western portion of these counties that lie within the greater Los Angeles metropolitan commuting area.

Source: U.S. Energy Information Administration


A Gilmore gasoline station at the intersection of Wilshire Boulevard and La Brea Avenue, circa 1920. It was one of the earliest gas stations in Los Angeles.
Photo courtesy of the California Historical Society Collection at USC Library.