Traffic in Montebello. Los Angeles Almanac Photo.
Commuting Means | 2017 (1) | 2010 (1) | 2000 (2) | 1990 (2) | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Total Workers Age 16+ | 4,856,523 | 100.00% | 4,283,494 | 100.00% | 3,858,750 | 100.00% | 4,115,248 | 100.00% |
Commuters | 4,585,727 | 94.42% | 4,068,250 | 94.98% | 3,724,107 | 96.51% | 4,002,451 | 97.26% |
Commuted by Car, truck, or van | 4,074,451 | 83.90% | 3,546,100 | 82.79% | 3,296,964 | 85.44% | 3,524,185 | 85.64% |
Drove alone | 3,622,985 | 74.60% | 3,082,024 | 71.95% | 2,714,944 | 70.36% | 2,884,615 | 70.10% |
Carpooled | 451,466 | 9.30% | 464,076 | 10.83% | 582,020 | 15.08% | 639,570 | 15.54% |
In 2-Person Carpool | 348,445 | 7.17% | 360,198 | 8.41% | 436,478 | 11.31% | 485,265 | 11.79% |
In 3-Person Carpool | 59,937 | 1.23% | 64,560 | 1.51% | 89,802 | 2.33% | 93,629 | 2.28% |
In 4-or-More-Person Carpool | 43,084 | 0.89% | 39,318 | 0.92% | 55,740 | 1.44% | 60,676 | 1.47% |
Means of Commuting | 2017 (1) | 2010 (1) | 2000 (2) | 1990 (2) | ||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Public Transportation (excluding taxi) | 278,682 | 5.74% | 308,797 | 7.21% | 250,834 | 6.50% | 265,373 | 6.45% |
Bus or Trolley Bus | 232,561 | 4.79% | 279,341 | 6.52% | 234,662 | 6.08% | 262,732 | 6.38% |
Streetcar or Trolley Car | 3,542 | 0.07% | 3,282 | 0.08% | 1,946 | 0.05% | 1,320 | 0.03% |
Subway or Elevated | 29,040 | 0.60% | 17,520 | 0.41% | 6,200 | 0.16% | 574 | 0.01% |
Railroad | 13,430 | 0.28% | 8,365 | 0.20% | 7,660 | 0.20% | 403 | 0.01% |
Ferryboat | 109 | 0.00% | 289 | 0.01% | 366 | 0.01% | 344 | 0.01% |
Means of Commuting | 2017 (1) | 2010 (1) | 2000 (2) | 1990 (2) | ||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Taxicab | 12,664 | 0.26% | 1,415 | 0.03% | 3,257 | 0.08% | 1,837 | 0.04% |
Motorcycle | 11,378 | 0.23% | 9,955 | 0.23% | 6,758 | 0.18% | 19,838 | 0.48% |
Bicycle | 35,519 | 0.73% | 36,898 | 0.86% | 24,015 | 0.62% | 25,966 | 0.63% |
Walked | 123,467 | 2.54% | 124,342 | 2.90% | 113,004 | 2.93% | 133,927 | 3.25% |
Commuted by other means | 49,566 | 1.02% | 40,743 | 0.95% | 29,275 | 0.76% | 31,325 | 0.76% |
Worked at home | 270,796 | 5.58% | 215,244 | 5.02% | 134,643 | 3.49% | 112,797 | 2.74% |
(1) Census 1-year (point-in-time) estimate. The U.S. Census ceased collecting commuting data directly from decennial census respondants after 2000 and now relies on statistical surveys.
(2) Decennial (every 10 years) Census count
Source: U.S. Census Bureau
Travel Time to Work | 2017 (1) | 2010 (1) | 2000 (2) | 1990 (2) | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Workers Age 16+ Who Didn’t Work at Home | 4,585,727 | 100.00% | 4,068,250 | 100.00% | 3,724,107 | 100.00% | 4,002,451 | 100.00% |
Less than 5 minutes | 53,724 | 1.17% | 61,641 | 1.52% | 57,417 | 1.54% | 71,218 | 1.78% |
5 to 9 minutes | 244,363 | 5.33% | 275,502 | 6.77% | 265,372 | 7.13% | 314,913 | 7.87% |
10 to 14 minutes | 462,202 | 10.08% | 478,737 | 11.77% | 447,538 | 12.02% | 510,338 | 12.75% |
15 to 19 minutes | 619,919 | 13.52% | 577,279 | 14.19% | 547,333 | 14.70% | 616,719 | 15.41% |
20 to 24 minutes | 596,988 | 13.02% | 598,503 | 14.71% | 532,606 | 14.30% | 582,804 | 14.56% |
25 to 29 minutes | 246,924 | 5.38% | 212,541 | 5.22% | 210,383 | 5.65% | 229,594 | 5.74% |
Travel Time to Work | 2017 (1) | 2010 (1) | 2000 (2) | 1990 (2) | ||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
30 to 34 minutes | 821,004 | 17.90% | 705,344 | 17.34% | 624,474 | 16.77% | 685,112 | 17.12% |
35 to 39 minutes | 124,490 | 2.71% | 117,998 | 2.90% | 106,670 | 2.86% | 117,254 | 2.93% |
40 to 44 minutes | 233,149 | 5.08% | 188,992 | 4.65% | 165,115 | 4.43% | 164,875 | 4.12% |
45 to 59 minutes | 501,132 | 10.93% | 392,051 | 9.64% | 360,152 | 9.67% | 364,773 | 9.11% |
60 to 89 minutes | 506,914 | 11.05% | 342,417 | 8.42% | 283,292 | 7.61% | 267,429 | 6.68% |
90 or more minutes | 174,918 | 3.81% | 117,245 | 2.88% | 123,755 | 3.32% | 77,422 | 1.93% |
Mean travel time to work (minutes) | 31.7 | --- | 28.8 | --- | 29.4 | --- | 26.5 | --- |
(1) Census 1-year (point-in-time) estimate. The U.S. Census ceased collecting commuting data directly from decennial census respondants after 2000 and now relies on statistical surveys.
(2) Decennial (every 10 years) Census count
Source: U.S. Census Bureau
Departure Time for Work | 2017 (1) | 2010 (1) | 2000 (2) | 1990 (2) | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Workers Age 16+ Who Didn’t Work at Home | 4,585,727 | 100.00% | 4,068,250 | 100.00% | 3,724,107 | 100.00% | 4,002,451 | 100.00% |
12:00am - 4:59am | 253,716 | 5.53% | 194,954 | 4.79% | 153,945 | 4.13% | 129,187 | 3.23% |
5:00am - 5:29am | 215,499 | 4.70% | 164,714 | 4.05% | 135,930 | 3.65% | 145,318 | 3.63% |
5:30am - 5:59am | 203,962 | 4.45% | 165,016 | 4.06% | 171,690 | 4.61% | 194,509 | 4.86% |
6:00am - 6:29am | 407,826 | 8.89% | 363,197 | 8.93% | 321,709 | 8.64% | 392,801 | 9.81% |
6:30am - 6:59am | 338,825 | 7.39% | 325,028 | 7.99% | 345,747 | 9.28% | 425,996 | 10.64% |
7:00am - 7:29am | 627,150 | 13.68% | 590,998 | 14.53% | 536,571 | 14.41% | 613,601 | 15.33% |
7:30am - 7:59am | 408,895 | 8.92% | 408,048 | 10.03% | 495,569 | 13.31% | 508,980 | 12.72% |
Departure Time for Work | 2017 (1) | 2010 (1) | 2000 (2) | 1990 (2) | ||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
8:00am - 8:29am | 620,373 | 13.53% | 517,016 | 12.71% | 433,720 | 11.65% | 478,494 | 11.96% |
8:30am - 8:59am | 268,390 | 5.85% | 252,225 | 6.20% | 221,227 | 5.94% | 222,694 | 5.56% |
9:00am - 9:59am | 428,540 | 9.35% | 368,075 | 9.05% | 289,034 | 7.76% | 273,154 | 6.82% |
10:00am - 10:59am | 181,741 | 3.96% | 158,043 | 3.88% | 127,074 | 3.41% | 106,679 | 2.67% |
11:00am - 11:59am | 79,205 | 1.73% | 67,517 | 1.66% | 52,994 | 1.42% | 49,557 | 1.24% |
12:00pm - 3:59pm | 298,409 | 6.51% | 270,743 | 6.66% | 231,923 | 6.23% | 249,091 | 6.22% |
4:00pm - 11:59pm | 253,196 | 5.52% | 222,676 | 5.47% | 206,974 | 5.56% | 212,390 | 5.31% |
(1) Census 1-year (point-in-time) estimate. The U.S. Census ceased collecting commuting data directly from decennial census respondants after 2000 and now relies on statistical surveys.
(2) Decennial (every 10 years) Census count
Source: U.S. Census Bureau