A physician with his young patient. Physicians are among the highest paid professionals in Los Angeles County. Photo courtesy of Skeeze via Pixabay.com.
Also see: What People Earn by Occupation in Los Angeles County
Occupational Title | Number Employed | Average Annual Wage or Salary |
---|---|---|
Anesthesiologists | NA | $292,820 |
Oral and Maxillofacial Surgeons | NA | $258,640 |
Psychiatrists | 930 | $251,308 |
Physicians and Surgeons, All Other | 6,860 | $241,834 |
Chief Executives | 7,510 | $239,496 |
Surgeons | 840 | $209,247 |
Nurse Anesthetists | 430 | $203,337 |
Airline Pilots, Copilots, and Flight Engineers | 4,230 | $199,633 |
Internists, General | 1,240 | $197,823 |
Pediatricians, General | 800 | $187,841 |
Obstetricians and Gynecologists | 810 | $182,297 |
Family and General Practitioners | 4,440 | $182,175 |
Dentists, All Other Specialists | 60 | $175,189 |
Orthodontists | NA | $173,990 |
Lawyers | 27,210 | $172,843 |
Architectural and Engineering Managers | 5,510 | $171,177 |
First-Line Supervisors of Fire Fighting and Prevention Workers | 310 | $166,553 |
Computer and Information Systems Managers | 10,340 | $166,431 |
Financial Managers | 19,260 | $166,421 |
First-Line Supervisors of Police and Detectives | 620 | $161,873 |
Health Specialties Teachers, Postsecondary | 3,260 | $160,261 |
Marketing Managers | 6,720 | $157,011 |
Compensation and Benefits Managers | 430 | $153,102 |
Economists | 400 | $149,274 |
Law Teachers, Postsecondary | 330 | $149,030 |
Public Relations and Fundraising Managers | 1,940 | $144,110 |
Psychologists, All Other | 460 | $144,085 |
General and Operations Managers | 68,760 | $141,661 |
Engineering Teachers, Postsecondary | 460 | $138,835 |
Electronics Engineers, Except Computer | 5,510 | $138,022 |
Dentists, General | 4,620 | $137,626 |
Petroleum Engineers | 660 | $136,296 |
Computer Hardware Engineers | 1,840 | $135,768 |
Pharmacists | 7,150 | $135,697 |
Purchasing Managers | 2,190 | $135,558 |
Aerospace Engineers | 3,250 | $134,651 |
Nurse Practitioners | 3,100 | $133,473 |
Personal Financial Advisors | 7,110 | $133,465 |
Biological Science Teachers, Postsecondary | 1,420 | $132,123 |
Veterinarians | 1,060 | $131,503 |
Nurse Midwives | 190 | $131,300 |
Education Administrators, Postsecondary | 4,480 | $131,046 |
Art Directors | 3,540 | $130,813 |
Producers and Directors | 21,150 | $130,132 |
Sales Managers | 19,120 | $129,944 |
Human Resources Managers | 4,140 | $129,556 |
Advertising and Promotions Managers | 940 | $129,373 |
Emergency Management Directors | 110 | $129,087 |
Political Science Teachers, Postsecondary | 250 | $128,660 |
Computer and Information Research Scientists | 1,040 | $127,604 |
Computer Network Architects | 3,100 | $125,867 |
Physical Scientists, All Other | 460 | $124,009 |
Training and Development Managers | 870 | $123,872 |
Software Developers, Systems Software | 14,610 | $123,674 |
Chemistry Teachers, Postsecondary | 420 | $123,217 |
Industrial Production Managers | 4,940 | $122,830 |
Detectives and Criminal Investigators | 3,320 | $122,066 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 450 | $121,775 |
Education Administrators, Elementary and Secondary School | 4,910 | $120,401 |
Optometrists | 940 | $120,079 |
Computer Science Teachers, Postsecondary | 860 | $118,485 |
Electrical Engineers | 5,400 | $117,297 |
Medical and Health Services Managers | 9,200 | $115,880 |
Natural Sciences Managers | NA | $114,319 |
Writers and Authors | 4,530 | $113,966 |
Environmental Science Teachers, Postsecondary | 50 | $113,925 |
Film and Video Editors | 12,020 | $113,245 |
Software Developers, Applications | 16,970 | $112,991 |
Sales Engineers | 2,260 | $112,735 |
Administrative Services Managers | 10,190 | $112,573 |
Actuaries | 480 | $110,940 |
Civil Engineers | 8,060 | $110,077 |
Industrial Engineers | 6,150 | $109,833 |
Marine Engineers and Naval Architects | 30 | $109,427 |
Sociologists | 270 | $108,564 |
Engineers, All Other | 3,550 | $108,401 |
Architecture Teachers, Postsecondary | 70 | $107,924 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 870 | $107,670 |
Materials Engineers | 530 | $106,817 |
Biochemists and Biophysicists | 530 | $106,543 |
Police and Sheriff's Patrol Officers | 26,050 | $106,277 |
Financial Analysts | 8,660 | $106,062 |
Chemical Engineers | 230 | $105,294 |
Fire Inspectors and Investigators | 260 | $105,279 |
Radiation Therapists | 200 | $104,542 |
Nuclear Medicine Technologists | 370 | $104,512 |
Commercial Pilots | 1,100 | $103,824 |
Environmental Engineers | 2,040 | $103,720 |
Information Security Analysts | 2,170 | $103,446 |
Mechanical Engineers | 5,870 | $103,192 |
Financial Examiners | 1,210 | $102,969 |
Audiologists | NA | $102,857 |
Physician Assistants | 2,000 | $102,816 |
Biomedical Engineers | 550 | $102,572 |
Construction Managers | 6,220 | $102,235 |
Dental Hygienists | 4,720 | $101,669 |
Physicists | 350 | $100,663 |
Transportation, Storage, and Distribution Managers | 5,430 | $100,295 |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 900 | $100,070 |
Architects, Except Landscape and Naval | 4,290 | $99,820 |
NA = Data not available.
Source: California Employment Development Dept.
A small number of professional entertainers (actors, singers, dancers, etc.) and athletes earn considerably high wages, however, most do not.