A physician with his young patient. Physicians are among the highest paid professionals in Los Angeles County. Photo by Skeeze at Pixabay.com.
Occupational Title | Number Employed* | Average Annual Wage or Salary |
---|---|---|
Athletes and Sports Competitors | 170 | $1,032,747 |
Radiologists | 360 | $434,762 |
Orthopedic Surgeons, Except Pediatric | 450 | $430,367 |
Dermatologists | 120 | $395,508 |
Anesthesiologists | 740 | $388,347 |
Cardiologists | 370 | $375,197 |
Surgeons, All Other | 480 | $374,892 |
Dentists, All Other Specialists | 260 | $318,141 |
Chief Executives | 10,230 | $312,626 |
Psychiatrists | 1,320 | $303,199 |
General Internal Medicine Physicians | 1,120 | $298,334 |
Airline Pilots, Copilots, & Flight Engineers | 5,720 | $293,316 |
Neurologists | 120 | $287,994 |
Broadcast Announcers & Radio Disc Jockeys | 1,150 | $283,774 |
Obstetricians & Gynecologists | 730 | $276,971 |
Ophthalmologists, Except Pediatric | 720 | $268,998 |
Nurse Anesthetists | 520 | $256,428 |
Family Medicine Physicians | 4,230 | $247,194 |
Commercial Pilots | 1,490 | $235,000 |
Emergency Medicine Physicians | 4,240 | $228,843 |
Lawyers | 33,350 | $228,106 |
Physicians, Pathologists | 400 | $220,833 |
Physicians, All Other | 4,800 | $212,322 |
Advertising & Promotions Managers | 970 | $200,311 |
Chiropractors | 880 | $200,188 |
Pediatricians, General | 1,480 | $199,331 |
Computer & Information Systems Managers | 17,160 | $198,330 |
Financial Managers | 24,200 | $198,014 |
Natural Sciences Managers | 1,420 | $194,147 |
Podiatrists | 230 | $193,108 |
Architectural & Engineering Managers | 7,290 | $192,616 |
Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | 470 | $190,980 |
Nurse Midwives | 180 | $188,274 |
Marketing Managers | 14,620 | $180,490 |
Arbitrators, Mediators, & Conciliators | 790 | $176,887 |
Human Resources Managers | 6,460 | $176,676 |
First-Line Supervisors of Police & Detectives | 3,060 | $175,392 |
Managers, All Other | 24,070 | $175,354 |
Dentists, General | 5,590 | $170,034 |
Nurse Practitioners | 5,810 | $168,906 |
First-Line Supervisors of Firefighting & Prevention Workers | 1,380 | $167,661 |
Compensation & Benefits Managers | 750 | $167,593 |
Computer & Information Research Scientists | 740 | $167,155 |
Nuclear Engineers | ---† | $166,732 |
Geography Teachers, Postsecondary | 70 | $164,295 |
Industrial-Organizational Psychologists | 40 | $162,029 |
Air Traffic Controllers | 590 | $161,745 |
Mathematicians | 40 | $161,286 |
Veterinarians | 1,610 | $161,169 |
Physicists | 210 | $161,104 |
Economists | 230 | $160,378 |
Public Relations Managers | 2,800 | $159,172 |
Software Developers | 39,500 | $158,424 |
Art Directors | 5,360 | $158,379 |
Purchasing Managers | 1,800 | $156,881 |
Database Architects | 1,170 | $156,578 |
Training & Development Managers | 1,300 | $155,552 |
Pharmacists | 10,020 | $154,162 |
Physician Assistants | 2,620 | $154,071 |
Aerospace Engineers | 5,550 | $153,955 |
Mathematical Science Teachers, Postsecondary | 1,080 | $153,886 |
Medical & Health Services Managers | 14,140 | $151,887 |
Computer Science Teachers, Postsecondary | 980 | $151,669 |
Economics Teachers, Postsecondary | 220 | $150,942 |
Administrative Law Judges, Adjudicators, & Hearing Officers | 520 | $150,553 |
Physical Scientists, All Other | 400 | $150,440 |
Communications Teachers, Postsecondary | 790 | $150,352 |
General & Operations Managers | 65,140 | $149,940 |
News Analysts, Reporters, & Journalists | 2,030 | $149,491 |
Recreation & Fitness Studies Teachers, Postsecondary | 530 | $149,482 |
Emergency Management Directors | 150 | $148,371 |
Fundraising Managers | 1,340 | $147,830 |
Radiation Therapists | 270 | $145,356 |
Library Science Teachers, Postsecondary | 170 | $145,065 |
Music Directors & Composers | 1,000 | $144,981 |
Computer Network Architects | 2,970 | $144,626 |
Petroleum Engineers | 220 | $144,077 |
Social Work Teachers, Postsecondary | 40 | $143,909 |
Materials Scientists | 150 | $143,244 |
Nuclear Medicine Technologists | 310 | $142,723 |
Agents & Business Managers of Artists, Performers, & Athletes | 4,600 | $142,693 |
Actuaries | 130 | $141,918 |
Gambling Managers | 60 | $141,591 |
Electrical Engineers | 6,000 | $141,357 |
Special Effects Artists & Animators | 9,880 | $140,585 |
Sales Managers | 27,430 | $140,410 |
Agricultural Sciences Teachers, Postsecondary | ---† | $139,836 |
Education Administrators, All Other | 2,630 | $139,332 |
Computer Hardware Engineers | 1,600 | $139,256 |
Producers & Directors | 30,210 | $139,131 |
Education Administrators, Kindergarten through Secondary | 7,090 | $138,740 |
Health & Safety Engineers, Except Mining Safety Engineers & Inspectors | 390 | $138,098 |
Education Administrators, Postsecondary | 5,140 | $137,110 |
Electronics Engineers, Except Computer | 2,520 | $136,798 |
Marine Engineers & Naval Architects | ---† | $136,704 |
Construction Managers | 7,000 | $136,581 |
Criminal Justice & Law Enforcement Teachers, Postsecondary | 280 | $136,518 |
English Language & Literature Teachers, Postsecondary | 980 | $136,139 |
Health Specialties Teachers, Postsecondary | 3,850 | $136,044 |
Physics Teachers, Postsecondary | 350 | $135,594 |
Chemistry Teachers, Postsecondary | 420 | $135,464 |
* May 2024 Employment Estimates.
† Estimate of employment could not be provided.
Source: California Employment Development Dept.
A small number of professional entertainers (actors, singers, dancers, etc.) earn considerably high wages. Most of the more than 21,000 people in Los Angeles County employed in these occupations, however, do not. It extremely rare for these performers to have guaranteed employment for a period that exceeds 3 to 6 months.