Photo by Likonkom, courtesy of Pixabay.com.
School Year 2018-2019
School | City | District | Enrolled | Largest Racial Groups |
---|---|---|---|---|
Granada Hills Charter High | Granada Hills | Los Angeles Unified | 4,698 | Hispanic / Latino (39.89%); White* (25.48%); Asian* (17.56%); Filipino* (9.39%); African American* (3.90%) |
Paramount High | Paramount | Paramount Unified | 4,602 | Hispanic / Latino (88.24%); African American* (8.02%); White* (1.02%) |
Downey High | Downey | Downey Unified | 4,117 | Hispanic / Latino (87.66%); White* (5.03%); African American* (3.21%) |
Polytechnic High | Long Beach | Long Beach Unified | 4,026 | Hispanic / Latino (48.11%); Asian* (17.49%); African American* (16.22%); White* (8.64%); Filipino* (4.57%) |
Wilson High | Long Beach | Long Beach Unified | 3,679 | Hispanic / Latino (54.69%); White* (18.43%); African American* (11.47%); Asian* (8.40%) |
Warren High | Downey | Downey Unified | 3,592 | Hispanic / Latino (89.20%); White* (4.43%); African American* (2.92%) |
El Camino Real Charter High | Woodland Hills | Los Angeles Unified | 3,562 | White* (42.28%); Hispanic / Latino (29.28%); Asian* (9.69%); Two or More Races* (6.43%); Filipino* (4.94%); African American* (4.91% |
Millikan High | Long Beach | Long Beach Unified | 3,529 | Hispanic / Latino (45.42%); White* (30.94%); African American* (8.73%); Asian* (4.87%); Not reported (4.11%) |
Opportunities for Learning - Baldwin Park | Baldwin Park | Baldwin Park Unified | 3,380 | Hispanic / Latino (37.69%); Not reported (30.15%); African American* (11.92%); White* (11.86%); Two or More Races* (3.64%) |
Lakewood High | Lakewood | Long Beach Unified | 3,224 | Hispanic / Latino (48.33%); African American* (18.67%); White* (13.06%); Asian* (8.25%); Filipino* (4.56%) |
School | City | District | Enrolled | Largest Racial Groups |
Birmingham Community Charter High | Lake Balboa | Los Angeles Unified | 3,165 | Hispanic / Latino (84.17%); White* (5.43%); African American* (4.90%) |
Arcadia High | Arcadia | Arcadia Unified | 3,161 | Asian* (65.23%); Hispanic / Latino (14.11%); White* (13.38%); Filipino* (3.73%) |
Grover Cleveland Charter High | Reseda | Los Angeles Unified | 3,115 | Hispanic / Latino (60.32%); White* (16.57%); Asian* (13.87%); Filipino* (4.82%); African American* (3.85%) |
Redondo Union High | Redondo Beach | Redondo Beach Unified | 3,040 | White* (46.22%); Hispanic / Latino (23.59%); Two or More Races* (15.16%); Asian* (7.70%); African American* (4.84%) |
Quartz Hill High | Quartz Hill | Antelope Valley Union High | 2,975 | Hispanic / Latino (42.22%); White* (34.82%); African American* (9.38%); Two or More Races* (8.34%); Asian* (3.39%) |
Assurance Learning Academy | Acton | Acton-Agua Dulce Unified | 2,964 | Hispanic / Latino (81.44%); African American* (10.73%); White* (4.15%) |
Palisades Charter High | Pacific Palisades | Los Angeles Unified | 2,964 | White* (58.81%); Hispanic / Latino (19.43%); African American* (12.31%); Asian* (8.00%) |
Valencia High | Valencia | William S. Hart Union High | 2,868 | White* (44.35%); Hispanic / Latino (24.93%); Asian* (11.23%); Filipino* (7.32%); Two or More Races* (6.52%); African American* (4.60% |
Santa Monica High | Santa Monica | Santa Monica-Malibu Unified | 2,857 | White* (40.36%); Hispanic / Latino (34.72%); Two or More Races* (8.37%); African American* (7.56%); Asian* (6.62%) |
William J. (Pete) Knight High | Palmdale | Antelope Valley Union High | 2,853 | Hispanic / Latino (77.95%); African American* (13.60%); White* (3.96%) |
School | City | District | Enrolled | Largest Racial Groups |
California High | Whittier | Whittier Union High | 2,807 | Hispanic / Latino (89.78%); White* (6.41%) |
Schurr High | Montebello | Montebello Unified | 2,723 | Hispanic / Latino (91.08%); Asian* (4.88%) |
Diamond Bar High | Diamond Bar | Walnut Valley Unified | 2,709 | Asian* (63.46%); Hispanic / Latino (18.35%); White* (8.31%); Filipino* (4.32%) |
Highland High | Palmdale | Antelope Valley Union High | 2,703 | Hispanic / Latino (65.67%); African American* (13.61%); White* (11.21%); Two or More Races* (3.92%) |
John H. Francis Polytechnic | Sun Valley | Los Angeles Unified | 2,639 | Hispanic / Latino (90.98%); White* (2.99%); Filipino* (2.73%) |
Van Nuys Senior High | Van Nuys | Los Angeles Unified | 2,634 | Hispanic / Latino (64.31%); Asian* (12.53%); White* (12.00%); Filipino* (6.26%); African American* (4.06%) |
Bell Gardens High | Bell Gardens | Montebello Unified | 2,628 | Hispanic / Latino (98.63%); American Indian / Alaska Native* (0.53%); White* (0.46%) |
Crescenta Valley High | La Crescenta | Glendale Unified | 2,608 | White* (53.41%); Asian* (25.38%); Hispanic / Latino (13.65%); Filipino* (3.41%) |
Lancaster High | Lancaster | Antelope Valley Union High | 2,607 | Hispanic / Latino (52.82%); African American* (20.02%); White* (15.96%); Two or More Races* (5.87%); Filipino* (3.03%) |
Alexander Hamilton Senior High | Los Angeles 90034 | Los Angeles Unified | 2,602 | Hispanic / Latino (51.84%); African American* (26.10%); White* (16.18%); Asian* (3.96%) |
School | City | District | Enrolled | Largest Racial Groups |
James A. Garfield Senior High | Los Angeles 90022 | Los Angeles Unified | 2,569 | Hispanic / Latino (98.75%); African American* (0.39%) |
Burbank High | Burbank | Burbank Unified | 2,556 | White* (57.24%); Hispanic / Latino (25.86%); Asian* (5.59%); Filipino* (4.15%) |
Mira Costa High | Manhattan Beach | Manhattan Beach Unified | 2,552 | White* (61.72%); Hispanic / Latino (15.01%); Two or More Races* (10.89%); Asian* (8.93%) |
La Serna High | Whittier | Whittier Union High | 2,533 | Hispanic / Latino (80.38%); White* (13.38%); Asian* (2.61%) |
Burroughs High | Burbank | Burbank Unified | 2,531 | Hispanic / Latino (44.96%); White* (37.34%); Asian* (4.90%); Filipino* (4.66%); African American* (3.32%) |
Palmdale High | Palmdale | Antelope Valley Union High | 2,523 | Hispanic / Latino (76.65%); African American* (15.77%); White* (4.00%) |
North Hollywood Senior High | North Hollywood | Los Angeles Unified | 2,522 | Hispanic / Latino (68.12%); White* (16.81%); Asian* (8.41%); African American* (3.65%) |
Saugus High | Saugus | William S. Hart Union High | 2,481 | White* (50.71%); Hispanic / Latino (33.33%); Two or More Races* (4.84%); Filipino* (4.84%); Asian* (3.75%) |
Phineas Banning Senior High | Wilmington | Los Angeles Unified | 2,478 | Hispanic / Latino (94.19%); African American* (2.26%); White* (1.41%) |
Jordan High | Long Beach | Long Beach Unified | 2,465 | Hispanic / Latino (75.90%); African American* (14.69%); Asian* (3.57%) |
School | City | District | Enrolled | Largest Racial Groups |
West Ranch High | Valencia | William S. Hart Union High | 2,465 | White* (44.10%); Hispanic / Latino (24.06%); Asian* (16.31%); Filipino* (6.94%) |
Eastside High | Lancaster | Antelope Valley Union High | 2,439 | Hispanic / Latino (62.69%); African American* (24.35%); White* (5.99%); Two or More Races* (5.08%) |
South Gate Senior High | South Gate | Los Angeles Unified | 2,437 | Hispanic / Latino (98.48%); White* (0.86%) |
San Pedro Senior High | San Pedro | Los Angeles Unified | 2,398 | Hispanic / Latino (66.43%); White* (18.31%); African American* (8.26%); Asian* (3.04%) |
Montebello High | Montebello | Montebello Unified | 2,397 | Hispanic / Latino (96.75%); White* (1.38%) |
Bell Senior High | Bell | Los Angeles Unified | 2,395 | Hispanic / Latino (96.12%); White* (3.30%) |
Alhambra High | Alhambra | Alhambra Unified | 2,389 | Hispanic / Latino (50.73%); Asian* (40.56%); Filipino* (2.64%) |
Glendora High | Glendora | Glendora Unified | 2,381 | Hispanic / Latino (43.22%); White* (41.50%); Asian* (7.14%); Two or More Races* (3.78%); Filipino* (2.90%) |
John Marshall Senior High | Los Angeles 90027 | Los Angeles Unified | 2,381 | Hispanic / Latino (57.79%); White* (16.34%); Asian* (13.44%); Filipino* (9.11%) |
Walnut High | Walnut | Walnut Valley Unified | 2,375 | Asian* (52.97%); Hispanic / Latino (26.91%); Filipino* (9.18%); White* (6.19%) |
* Not Hispanic or Latino
Source: California Dept. of Education
In 2006, Belmont Senior High School of the Los Angeles Unified School District, with an enrollment of more than 6,000 students, had one of the largest enrollments of any high school in the United States. After that year, however, several new schools and educational complexes opened to relieve Belmont. Current enrollment at Belmont is now at less than 1,000 students.
For the 2018-2019 school year, Los Angeles County’s secondary education program for incarcerated youth, held across 11 of its juvenile detention halls and camps, enrolled 715 students (122 girls and 593 boys).
In May 2000, veteran actor Kirk Douglas became the first living person in Los Angeles to have a high school named for him. West Granada High School was renamed Kirk Douglas High School.
School Year 2018-2019
School | City | School Type | Enrolled | Religious Affiliation | Public School District |
---|---|---|---|---|---|
Chaminade College Preparatory | West Hills | Co-ed | 1,308 | Catholic | Los Angeles Unified |
Bishop Amat Memorial High | La Puente | Co-ed | 1,285 | Catholic | Bassett Unified |
Loyola High School of Los Angeles | Los Angeles 90006 | Boys Only | 1,241 | Catholic | Los Angeles Unified |
Notre Dame High School | Sherman Oaks | Co-ed | 1,232 | Catholic | Los Angeles Unified |
Bishop Alemany High | Mission Hills | Co-ed | 1,154 | Catholic | Los Angeles Unified |
Oaks Christian School | Westlake Village | Co-ed | 930 | Christian Protestant | Las Virgenes Unified |
Harvard-Westlake | Studio City | Co-ed | 880 | Non-religious | Los Angeles Unified |
St. John Bosco High School | Bellflower | Boys Only | 860 | Catholic | Downey Unified |
Damien High School | La Verne | Boys Only | 845 | Catholic | Bonita Unified |
Bishop Montgomery High | Torrance | Co-ed | 833 | Catholic | Torrance Unified |
School | City | School Type | Enrolled | Religious Affiliation | Public School District |
St. Francis High School | La Canada | Boys Only | 682 | Catholic | La Canada Unified |
Cathedral High School | Los Angeles 90012 | Boys Only | 660 | Catholic | Los Angeles Unified |
La Salle High School | Pasadena | Co-ed | 631 | Catholic | Pasadena Unified |
Paraclete High School | Lancaster | Co-ed | 610 | Catholic | Antelope Valley Union High |
St. Genevieve High School | Panorama City | Co-ed | 565 | Catholic | Los Angeles Unified |
Maranatha High School | Pasadena | Co-ed | 565 | Christian Protestant | Pasadena Unified |
Saint Anthony High School | Long Beach | Co-ed | 555 | Catholic | Long Beach Unified |
Mary Star of the Sea High School | San Pedro | Co-ed | 549 | Catholic | Los Angeles Unified |
Saint Joseph High School | Lakewood | Girls Only | 548 | Catholic | Bellflower Unified |
St. Paul High School | Santa Fe Springs | Co-ed | 548 | Catholic | Whittier Union High |
School | City | School Type | Enrolled | Religious Affiliation | Public School District |
Campbell Hall (Episcopal) | Studio City | Co-ed | 547 | Episcopal | Los Angeles County Office of Education |
Crossroads School for Arts and Sciences | Santa Monica | Co-ed | 535 | Non-religious | Santa Monica-Malibu Unified |
Viewpoint School | Calabasas | Co-ed | 517 | Non-religious | Las Virgenes Unified |
Milken Community Schools | Los Angeles 90049 | Co-ed | 507 | Jewish | Los Angeles Unified |
Crespi Carmelite High | Encino | Boys Only | 502 | Catholic | Los Angeles Unified |
Brentwood School | Los Angeles 90049 | Co-ed | 485 | Non-religious | Los Angeles Unified |
Village Christian Schools | Sun Valley | Co-ed | 476 | Christian Protestant | Los Angeles Unified |
Valley Christian High School | Cerritos | Co-ed | 469 | Christian Protestant | ABC Unified |
Immaculate Heart High and Middle School | Los Angeles 90028 | Girls Only | 465 | Catholic | Los Angeles Unified |
Providence High School | Burbank | Co-ed | 448 | Catholic | Burbank Unified |
School | City | School Type | Enrolled | Religious Affiliation | Public School District |
Heritage Christian School | Northridge | Co-ed | 438 | Christian Protestant | Los Angeles Unified |
Bishop Mora Salesian High School | Los Angeles 90023 | Boys Only | 418 | Catholic | Los Angeles Unified |
Flintridge Preparatory School | La Canada Flintridge | Co-ed | 416 | Non-religious | La Canada Unified |
Junipero Serra High School | Gardena | Co-ed | 411 | Catholic | Los Angeles Unified |
de Toledo High School | West Hills | Co-ed | 409 | Jewish | Los Angeles Unified |
The Webb Schools | Claremont | Co-ed | 403 | Non-religious | Claremont Unified |
Flintridge Sacred Heart Academy | La Canada | Girls Only | 400 | Catholic | La Canada Unified |
Saint Monica Catholic High School | Santa Monica | Co-ed | 400 | Catholic | Santa Monica-Malibu Unified |
St. Pius X St. Matthias Academy | Downey | Co-ed | 391 | Catholic | Downey Unified |
Chadwick | Palos Verdes Peninsula | Co-ed | 388 | Non-religious | Palos Verdes Peninsula Unified |
School | City | School Type | Enrolled | Religious Affiliation | Public School District |
Windward School | Los Angeles 90066 | Co-ed | 384 | Non-religious | Los Angeles Unified |
Marymount High School | Los Angeles 90077 | Girls Only | 379 | Catholic | Los Angeles Unified |
Cantwell–Sacred Heart of Mary High | Montebello | Co-ed | 377 | Catholic | Montebello Unified |
Don Bosco Technical Institute | Rosemead | Boys Only | 376 | Catholic | Montebello Unified |
Polytechnic School | Pasadena | Co-ed | 374 | Non-religious | Pasadena Unified |
Marlborough School | Los Angeles 90004 | Girls Only | 368 | Non-religious | Los Angeles Unified |
Notre Dame Academy | Los Angeles 90064 | Girls Only | 363 | Catholic | Los Angeles Unified |
Louisville High School | Woodland Hills | Girls Only | 344 | Catholic | Los Angeles Unified |
Mayfield Senior School | Pasadena | Girls Only | 334 | Catholic | Pasadena Unified |
Buckley School, The | Sherman Oaks | Co-ed | 332 | Non-religious | Los Angeles Unified |
Bais Yaakov School for Girls | Los Angeles 90036 | Girls Only | 332 | Jewish | Los Angeles Unified |
School | City | School Type | Enrolled | Religious Affiliation | Public School District |
Oakwood Secondary | North Hollywood | Co-ed | 330 | Non-religious | Los Angeles Unified |
Verbum Dei High School | Los Angeles 90059 | Boys Only | 317 | Catholic | Los Angeles Unified |
Bishop Conaty–Our Lady of Loretto High School | Los Angeles 90006 | Girls Only | 310 | Catholic | Los Angeles Unified |
Southlands Christian Schools | Rowland Heights | Co-ed | 300 | Christian Protestant | Rowland Unified |
Source: California Dept. of Education
In 1889, Mary Caswell founded Marlborough School. It is the oldest independent girls' school in Southern California.