Restaurant in Long Beach. Los Angeles Almanac Photo.
Business Sector 2 | Number of Establishments | Paid Employees for Pay Period Including March 12 3 | Annual Payroll ($1,000) |
---|---|---|---|
Total for all sectors | 265,112 | 4,007,163 | $212,873,593 |
Agriculture, forestry, fishing & hunting | 118 | 505 | $17,041 |
Forestry & logging | 3 | 19 | $450 |
Fishing, hunting & trapping | 12 | 27 | $910 |
Support activities for agriculture & forestry | 103 | 459 | $15,681 |
Mining, quarrying & oil & gas extraction | 121 | 4,216 | $334,313 |
Oil & gas extraction | 64 | 876 | $104,247 |
Mining (except oil & gas) | 21 | 373 | $29,060 |
Support activities for mining | 36 | 2,967 | $201,006 |
Utilities | 245 | 14,702 | $1,658,549 |
Utilities | 245 | 14,702 | $1,658,549 |
Construction | 13,721 | 120,007 | $6,840,253 |
Construction of buildings | 4,859 | 28,988 | $1,719,258 |
Heavy & civil engineering construction | 464 | 10,369 | $874,325 |
Specialty trade contractors | 8,398 | 80,650 | $4,246,670 |
Business Sector 2 | Number of Establishments | Paid Employees for Pay Period Including March 12 3 | Annual Payroll ($1,000) |
Manufacturing | 12,450 | 350,520 | $19,487,817 |
Food manufacturing | 1,075 | 46,330 | $1,874,959 |
Beverage & tobacco product manufacturing | 159 | 4,153 | $263,882 |
Textile mills | 196 | 5,724 | $195,452 |
Textile product mills | 243 | 3,889 | $168,066 |
Apparel manufacturing | 2,424 | 37,559 | $963,459 |
Leather & allied product manufacturing | 72 | 1,335 | $39,950 |
Wood product manufacturing | 243 | 2,991 | $106,235 |
Paper manufacturing | 142 | 7,536 | $418,335 |
Printing & related support activities | 1,068 | 14,576 | $638,788 |
Petroleum & coal products manufacturing | 47 | 5,496 | $661,513 |
Business Sector 2 | Number of Establishments | Paid Employees for Pay Period Including March 12 3 | Annual Payroll ($1,000) |
Chemical manufacturing | 486 | 21,700 | $1,356,995 |
Plastics & rubber products manufacturing | 387 | 15,370 | $692,904 |
Nonmetallic mineral product manufacturing | 259 | 6,350 | $307,224 |
Primary metal manufacturing | 150 | 6,291 | $307,051 |
Fabricated metal product manufacturing | 1,981 | 43,567 | $2,294,680 |
Machinery manufacturing | 667 | 15,766 | $943,773 |
Computer & electronic product manufacturing | 541 | 36,558 | $3,556,228 |
Electrical equipment, appliance & component manufacturing | 252 | 9,043 | $540,067 |
Transportation equipment manufacturing | 415 | 37,079 | $2,829,717 |
Furniture & related product manufacturing | 607 | 13,204 | $493,186 |
Miscellaneous manufacturing | 1,036 | 16,003 | $835,353 |
Business Sector 2 | Number of Establishments | Paid Employees for Pay Period Including March 12 3 | Annual Payroll ($1,000) |
Wholesale trade | 23,383 | 255,934 | $15,081,437 |
Merchant wholesalers, durable goods | 11,341 | 123,536 | $7,749,313 |
Merchant wholesalers, nondurable goods | 10,333 | 123,801 | $6,887,630 |
Wholesale electronic markets & agents & brokers | 1,709 | 8,597 | $444,494 |
Retail trade | 28,996 | 424,218 | $12,830,673 |
Motor vehicle & parts dealers | 2,215 | 44,620 | $2,294,148 |
Furniture & home furnishings stores | 1,362 | 12,929 | $420,576 |
Electronics & appliance stores | 1,497 | 14,489 | $408,640 |
Building material & garden equipment & supplies dealers | 1,374 | 24,552 | $717,706 |
Food & beverage stores | 4,661 | 92,273 | $2,325,122 |
Health & personal care stores | 3,141 | 31,238 | $1,194,463 |
Gasoline stations | 1,660 | 12,580 | $277,897 |
Clothing & clothing accessories stores | 5,374 | 69,608 | $1,576,563 |
Sporting goods, hobby, musical instrument & book stores | 1,096 | 16,574 | $289,389 |
General merchandise stores | 896 | 60,982 | $1,506,361 |
Miscellaneous store retailers | 2,807 | 20,764 | $541,857 |
Nonstore retailers | 2,913 | 23,609 | $1,277,951 |
Business Sector 2 | Number of Establishments | Paid Employees for Pay Period Including March 12 3 | Annual Payroll ($1,000) |
Transportation & warehousing | 7,389 | 159,167 | $8,685,909 |
Air transportation | 186 | 20,516 | $1,568,526 |
Water transportation | 58 | 3,285 | $221,360 |
Truck transportation | 3,007 | 27,737 | $1,304,283 |
Transit & ground passenger transportation | 754 | 14,229 | $501,185 |
Pipeline transportation | 25 | 678 | $76,397 |
Scenic & sightseeing transportation | 87 | 876 | $23,335 |
Support activities for transportation | 2,263 | 52,459 | $3,226,082 |
Couriers & messengers | 487 | 23,251 | $984,504 |
Warehousing & storage | 522 | 16,136 | $780,237 |
Business Sector 2 | Number of Establishments | Paid Employees for Pay Period Including March 12 3 | Annual Payroll ($1,000) |
Information | 10,459 | 288,185 | $19,766,383 |
Publishing industries (except internet) | 809 | 18,267 | $2,790,273 |
Motion picture & sound recording industries | 6,782 | 195,516 | $9,031,575 |
Broadcasting (except internet) | 363 | 23,901 | $2,782,521 |
Telecommunications | 1,377 | 25,794 | $2,320,449 |
Data processing, hosting & related services | 535 | 12,651 | $1,311,882 |
Other information services | 593 | 12,056 | $1,529,683 |
Finance & insurance | 12,908 | 155,521 | $17,969,681 |
Monetary authorities - central bank | 1 | e | D |
Credit intermediation & related activities | 4,985 | 72,029 | $6,419,197 |
Securities, commodity contracts & other financial investments & related activities | 3,153 | 25,683 | $6,442,152 |
Insurance carriers & related activities | 4,711 | 57,348 | $5,039,527 |
Funds, trusts & other financial vehicles | 58 | 162 | $40,409 |
Business Sector 2 | Number of Establishments | Paid Employees for Pay Period Including March 12 3 | Annual Payroll ($1,000) |
Real estate & rental & leasing | 15,198 | 84,714 | $5,318,645 |
Real estate | 13,443 | 62,401 | $3,712,994 |
Rental & leasing services | 1,662 | 20,438 | $1,322,304 |
Lessors of nonfinancial intangible assets (except copyrighted works) | 93 | 1,875 | $283,347 |
Professional, scientific & technical services | 34,511 | 397,181 | $29,299,293 |
Professional, scientific & technical services | 34,511 | 397,181 | $29,299,293 |
Management of companies & enterprises | 1,478 | 81,856 | $8,300,348 |
Management of companies & enterprises | 1,478 | 81,856 | $8,300,348 |
Administrative & support & waste management & remediation services | 11,174 | 323,809 | $11,569,012 |
Administrative & support services | 10,757 | 314,125 | $10,965,681 |
Waste management & remediation services | 417 | 9,684 | $603,331 |
Educational services | 3,936 | 146,205 | $5,793,569 |
Educational services | 3,936 | 146,205 | $5,793,569 |
Business Sector 2 | Number of Establishments | Paid Employees for Pay Period Including March 12 3 | Annual Payroll ($1,000) |
Health care & social assistance | 31,633 | 523,703 | $27,464,582 |
Ambulatory health care services | 24,832 | 208,386 | $11,665,698 |
Hospitals | 134 | 154,648 | $11,153,842 |
Nursing & residential care facilities | 2,237 | 79,985 | $2,395,741 |
Social assistance | 4,430 | 80,684 | $2,249,301 |
Arts, entertainment & recreation | 14,549 | 91,983 | $8,520,271 |
Performing arts, spectator sports & related industries | 12,823 | 37,511 | $7,168,923 |
Museums, historical sites & similar institutions | 124 | 4,789 | $190,305 |
Amusement, gambling & recreation industries | 1,602 | 49,683 | $1,161,043 |
Accommodation & food services | 21,902 | 420,734 | $8,724,224 |
Accommodation | 1,279 | 49,108 | $1,642,529 |
Food services & drinking places | 20,623 | 371,626 | $7,081,695 |
Other services (except public administration) | 20,016 | 162,871 | $5,177,612 |
Repair & maintenance | 6,039 | 36,235 | $1,307,512 |
Personal & laundry services | 7,926 | 52,501 | $1,432,094 |
Religious, grantmaking, civic, professional & similar organizations | 6,051 | 74,135 | $2,438,006 |
Industries not classified | 925 | 1,132 | $33,981 |
1) Excludes most government employees, railroad employees and self-employed persons.
2) Business Sector categories are per the North American Industry Classification System (NAICS), developed by representatives from the U.S., Canada and Mexico. It replaces each country's separate classification system with a uniform system for classifying industries.
3) Paid employees consist of full and part-time employees, including salaried officers and executives of corporations, who were on the payroll in the pay period Including March 12. Included are employees on paid sick leave, holidays, and vacations; not included are proprietors or partners of unincorporated businesses.
Source: U.S. Census Bureau