Also see: Typical Home Values for Southern California Counties
Typical value in December of each year (except 2024*). Values reflect the typical value for single family homes in the 35th to 65th percentile range.
NOTE: For Los Angeles County zip codes not listed below, either data were not currently available or few to no single-family residences were recorded.
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
90001 | Los Angeles (South Los Angeles), Florence-Graham | $585,943 | $596,602 | $575,040 | $527,774 | $477,502 | $438,868 |
90002 | Los Angeles (Southeast Los Angeles, Watts) | $584,054 | $592,834 | $558,700 | $524,540 | $466,141 | $423,280 |
90003 | Los Angeles (South Los Angeles, Southeast Los Angeles) | $603,826 | $613,043 | $582,307 | $550,636 | $491,188 | $448,787 |
90004 | Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) | $1,785,193 | $1,906,157 | $1,850,578 | $1,761,863 | $1,618,290 | $1,492,104 |
90005 | Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) | $1,930,520 | $2,008,327 | $1,970,926 | $1,900,340 | $1,724,988 | $1,609,994 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90001 | Los Angeles (South Los Angeles), Florence-Graham | $577,091 | $585,254 | $564,102 | $517,735 | $468,419 | $430,520 |
90002 | Los Angeles (Southeast Los Angeles, Watts) | $579,344 | $586,221 | $552,469 | $518,689 | $460,941 | $418,559 |
90003 | Los Angeles (South Los Angeles, Southeast Los Angeles) | $591,501 | $597,424 | $567,471 | $536,607 | $478,674 | $437,353 |
90004 | Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) | $1,726,499 | $1,844,813 | $1,791,022 | $1,705,162 | $1,566,210 | $1,444,085 |
90005 | Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) | $1,876,694 | $1,953,892 | $1,917,505 | $1,848,832 | $1,678,233 | $1,566,355 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90006 | Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) | $943,877 | $995,740 | $1,031,428 | $1,001,954 | $906,784 | $835,862 |
90007 | Los Angeles (Southeast Los Angeles, Univerity Park) | $984,473 | $1,012,099 | $1,007,614 | $941,008 | $854,625 | $770,545 |
90008 | Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) | $1,148,572 | $1,188,199 | $1,178,446 | $1,138,556 | $982,817 | $884,313 |
90010 | Los Angeles (Hancock Park, Wilshire Center, Windsor Square) | $971,387 | $985,668 | $981,909 | $970,704 | $932,237 | $899,451 |
90011 | Los Angeles (Southeast Los Angeles) | $605,573 | $615,593 | $592,999 | $555,708 | $502,717 | $455,506 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90012 | Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) | $922,064 | $929,917 | $915,268 | $898,019 | $833,393 | $779,460 |
90013 | Los Angeles (Downtown Central, Downtown Fashion District) | $624,754 | $625,290 | $647,413 | $675,608 | $692,066 | $694,545 |
90014 | Los Angeles (Downtown Historic Core, Arts District) | $529,405 | $547,950 | $572,651 | $585,308 | $593,810 | $591,194 |
90015 | Los Angeles (Dowtown Fashion District, South Park-South) | $794,435 | $825,695 | $841,838 | $841,587 | $868,175 | $806,695 |
90016 | Los Angeles (Mid-City, West Adams) | $1,004,567 | $1,039,243 | $1,024,505 | $985,687 | $876,464 | $786,981 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90017 | Los Angeles (Downtown Bunker Hill, City West, South Park-North) | $627,319 | $670,505 | $691,081 | $697,224 | $758,266 | $787,649 |
90018 | Los Angeles (Jefferson Park, Leimert Park) | $875,841 | $905,288 | $904,309 | $885,438 | $783,904 | $716,927 |
90019 | Los Angeles (Arlington Heights, Country Club Park, Mid-City) | $1,305,637 | $1,391,389 | $1,373,569 | $1,323,316 | $1,220,565 | $1,110,944 |
90020 | Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) | $3,065,156 | $3,241,871 | $3,209,635 | $3,073,215 | $2,779,210 | $2,572,849 |
90021 | Los Angeles (Downtown Fashion District, Downtown Southeast) | $909,060 | $938,728 | $945,480 | $906,352 | $911,432 | $891,180 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90022 | East Los Angeles | $664,673 | $671,095 | $645,585 | $595,253 | $542,270 | $491,097 |
90023 | Los Angeles (Boyle Heights), Commerce, East Los Angeles | $635,043 | $649,446 | $624,550 | $577,742 | $527,838 | $469,824 |
90024 | Los Angeles (Westwood) | $2,863,787 | $3,038,951 | $2,981,714 | $2,841,553 | $2,568,728 | $2,427,491 |
90025 | Los Angeles (Sawtelle, West Los Angeles) | $1,697,350 | $1,772,484 | $1,714,225 | $1,653,393 | $1,511,164 | $1,405,885 |
90026 | Los Angeles (Echo Park, Silver Lake) | $1,220,482 | $1,287,339 | $1,311,134 | $1,270,802 | $1,166,009 | $1,068,745 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90027 | Los Angeles (Griffith Park, Hollywood, Los Feliz) | $1,983,741 | $2,080,333 | $2,021,183 | $1,898,978 | $1,716,027 | $1,554,036 |
90028 | Los Angeles (Hollywood) | $1,186,317 | $1,299,076 | $1,297,701 | $1,320,175 | $1,187,994 | $1,144,408 |
90029 | Los Angeles (East Hollywood) | $1,100,275 | $1,179,989 | $1,248,433 | $1,241,853 | $1,132,622 | $1,041,140 |
90031 | Los Angeles (Lincoln Heights, Montecito Heights) | $822,907 | $849,031 | $821,267 | $781,318 | $702,031 | $639,528 |
90032 | Los Angeles (El Sereno, Monterey Hills) | $824,132 | $839,747 | $807,523 | $759,364 | $678,614 | $617,851 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90033 | Los Angeles (Boyle Heights) | $665,727 | $681,543 | $656,624 | $623,780 | $560,575 | $507,991 |
90034 | Los Angeles (Palms) | $1,566,819 | $1,631,369 | $1,591,577 | $1,568,342 | $1,412,367 | $1,292,550 |
90035 | Los Angeles (West Fairfax) | $1,939,918 | $2,082,892 | $2,030,246 | $1,941,160 | $1,786,664 | $1,649,733 |
90036 | Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) | $1,989,035 | $2,133,062 | $2,135,045 | $2,026,248 | $1,884,603 | $1,758,283 |
90037 | Los Angeles (South Los Angeles) | $662,156 | $673,716 | $653,553 | $626,655 | $556,591 | $511,852 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90038 | Los Angeles (Hollywood) | $1,237,460 | $1,342,098 | $1,357,910 | $1,344,898 | $1,231,505 | $1,140,782 |
90039 | Los Angeles (Atwater Village, Elysian Valley, Silver Lake) | $1,363,911 | $1,416,557 | $1,378,559 | $1,306,181 | $1,189,879 | $1,100,472 |
90040 | Commerce | $674,443 | $672,219 | $641,260 | $594,730 | $542,311 | $493,421 |
90041 | Los Angeles (Eagle Rock) | $1,261,610 | $1,310,209 | $1,272,353 | $1,181,785 | $1,054,298 | $957,670 |
90042 | Los Angeles (Highland Park) | $1,052,531 | $1,088,841 | $1,056,345 | $997,594 | $888,397 | $807,335 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90043 | Los Angeles (Hyde Park, View Park, Windsor Hills) | $868,992 | $895,164 | $875,501 | $836,241 | $736,227 | $667,445 |
90044 | Athens, Los Angeles (South Los Angeles) | $637,179 | $645,996 | $623,611 | $593,927 | $527,759 | $478,526 |
90045 | Los Angeles (Los Angeles International Airport, Westchester) | $1,514,996 | $1,574,266 | $1,519,469 | $1,442,920 | $1,312,587 | $1,198,993 |
90046 | Los Angeles (Mt Olympus) / West Hollywood | $1,957,500 | $2,085,383 | $2,021,132 | $1,955,921 | $1,769,378 | $1,631,617 |
90047 | Los Angeles (South Los Angeles) | $700,231 | $710,409 | $682,459 | $645,856 | $577,935 | $522,429 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90048 | Los Angeles (Mid-City West), West Hollywood | $2,096,780 | $2,272,591 | $2,298,795 | $2,201,442 | $2,058,986 | $1,903,689 |
90049 | Los Angeles (Bel Air Estates, Brentwood) | $3,679,202 | $3,858,915 | $3,739,682 | $3,579,325 | $3,224,850 | $2,994,646 |
90056 | Ladera Heights | $1,676,587 | $1,726,181 | $1,631,798 | $1,527,249 | $1,343,543 | $1,190,307 |
90057 | Los Angeles (Westlake) | $835,989 | $881,178 | $931,702 | $936,837 | $860,189 | $782,101 |
90058 | Los Angeles (Southeast Los Angeles), Vernon | $574,539 | $593,653 | $567,690 | $512,406 | $471,147 | $426,431 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90059 | Los Angeles (Southeast Los Angeles, Watts), Willowbrook | $595,610 | $595,632 | $566,474 | $535,378 | $472,336 | $425,602 |
90061 | Los Angeles (South Los Angeles) | $622,318 | $627,786 | $600,755 | $562,532 | $504,220 | $454,028 |
90062 | Los Angeles (South Los Angeles) | $720,766 | $743,369 | $739,608 | $705,493 | $623,152 | $573,662 |
90063 | City Terrace, Los Angeles (Boyle Heights) | $664,986 | $688,124 | $661,666 | $617,645 | $556,648 | $504,305 |
90064 | Los Angeles (Cheviot Hills, Rancho Park) | $1,941,915 | $2,048,111 | $1,977,400 | $1,868,549 | $1,713,664 | $1,586,651 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90065 | Los Angeles (Cypress Park, Glassell Park, Mt Washington) | $1,103,389 | $1,143,196 | $1,106,539 | $1,043,396 | $930,779 | $839,527 |
90066 | Culver City, Los Angeles (Mar Vista) | $1,762,501 | $1,847,157 | $1,792,268 | $1,726,717 | $1,575,161 | $1,449,148 |
90067 | Los Angeles (Century City) | $1,738,354 | $1,820,112 | $1,867,673 | $1,827,821 | $1,887,429 | $1,887,964 |
90068 | Los Angeles (Hollywood) | $1,850,509 | $1,934,048 | $1,892,737 | $1,788,533 | $1,612,839 | $1,484,174 |
90069 | Los Angeles (Hollywood, Melrose), West Hollywood | $2,799,014 | $2,998,978 | $2,897,000 | $2,747,349 | $2,482,794 | $2,364,690 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90077 | Los Angeles (Bel Air Estates, Beverly Glen) | $3,231,816 | $3,378,138 | $3,329,216 | $3,111,070 | $2,741,086 | $2,573,762 |
90094 | Los Angeles (Playa Vista) | $2,262,813 | $2,247,799 | $2,214,655 | $2,101,457 | $1,920,454 | $1,817,231 |
90201 | Bell, Bell Gardens, Cudahy | $669,425 | $673,401 | $627,991 | $584,151 | $526,696 | $475,977 |
90210 | Beverly Hills | $5,890,456 | $6,437,650 | $6,522,213 | $6,204,851 | $5,434,708 | $5,121,411 |
90211 | Beverly Hills | $2,576,764 | $2,805,085 | $2,725,828 | $2,666,208 | $2,439,352 | $2,364,368 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90212 | Beverly Hills | $3,444,231 | $3,698,802 | $3,660,392 | $3,499,994 | $3,179,355 | $2,999,237 |
90220 | Compton, Rancho Dominguez | $618,517 | $620,598 | $600,047 | $554,846 | $496,134 | $446,655 |
90221 | Compton, East Rancho Dominguez | $621,843 | $618,600 | $596,298 | $550,695 | $495,652 | $448,721 |
90222 | Compton, Rosewood, Willowbrook | $606,542 | $604,527 | $587,556 | $533,647 | $478,910 | $433,697 |
90230 | Culver City | $1,459,337 | $1,511,167 | $1,479,990 | $1,424,351 | $1,276,282 | $1,185,939 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90232 | Culver City | $1,768,670 | $1,851,883 | $1,842,706 | $1,740,292 | $1,546,211 | $1,440,505 |
90240 | Downey | $929,735 | $916,619 | $873,257 | $835,919 | $742,505 | $676,480 |
90241 | Downey | $921,008 | $910,647 | $852,240 | $805,001 | $719,602 | $650,056 |
90242 | Downey | $806,157 | $794,993 | $749,525 | $705,590 | $634,436 | $573,035 |
90245 | El Segundo | $1,734,422 | $1,773,216 | $1,735,239 | $1,670,948 | $1,431,549 | $1,295,864 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90247 | Gardena | $772,968 | $780,250 | $746,136 | $705,871 | $635,454 | $580,618 |
90248 | Gardena | $803,388 | $812,728 | $772,517 | $730,234 | $663,080 | $606,671 |
90249 | Gardena | $816,351 | $821,254 | $790,371 | $736,054 | $662,243 | $603,676 |
90250 | Hawthorne (Holly Park) | $887,512 | $899,713 | $884,958 | $862,438 | $774,088 | $704,476 |
90254 | Hermosa Beach | $2,259,944 | $2,360,463 | $2,334,705 | $2,190,719 | $1,907,568 | $1,788,160 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90255 | Huntington Park, Walnut Park | $653,984 | $661,823 | $628,966 | $581,661 | $526,395 | $474,634 |
90260 | Lawndale | $832,137 | $839,054 | $801,583 | $764,130 | $682,371 | $630,696 |
90262 | Lynwood | $663,958 | $658,104 | $623,804 | $579,044 | $521,350 | $478,226 |
90265 | Malibu | $3,887,505 | $4,093,919 | $4,037,524 | $3,848,609 | $3,076,473 | $2,897,378 |
90266 | Manhattan Beach | $3,036,996 | $3,197,180 | $3,117,981 | $2,873,706 | $2,514,085 | $2,367,948 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90270 | Bell, Maywood | $631,483 | $640,428 | $605,070 | $554,321 | $508,679 | $467,317 |
90272 | Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) | $3,777,514 | $4,011,498 | $3,881,791 | $3,583,944 | $3,234,201 | $3,076,291 |
90274 | Palos Verdes Estates, Rolling Hills, Rolling Hills EstatesRolling Hills Estates | $2,659,464 | $2,722,553 | $2,593,382 | $2,381,496 | $2,027,284 | $1,888,239 |
90275 | Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates | $1,968,071 | $2,011,813 | $1,884,245 | $1,731,693 | $1,453,978 | $1,345,376 |
90277 | Redondo Beach, Torrance | $1,848,237 | $1,872,843 | $1,821,414 | $1,689,758 | $1,453,999 | $1,354,970 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90278 | Redondo Beach, Torrance | $1,434,246 | $1,446,936 | $1,424,849 | $1,354,261 | $1,159,974 | $1,076,377 |
90280 | South Gate | $672,109 | $668,003 | $633,507 | $588,730 | $533,191 | $488,381 |
90290 | Topanga | $1,633,931 | $1,718,029 | $1,626,382 | $1,592,053 | $1,307,347 | $1,202,287 |
90291 | Los Angeles (Venice) | $2,029,443 | $2,173,949 | $2,147,763 | $2,108,705 | $2,036,061 | $1,950,152 |
90292 | Los Angeles (Marina Peninsula), Marina del Rey | $1,485,189 | $1,566,894 | $1,558,234 | $1,532,530 | $1,436,340 | $1,399,191 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90293 | Los Angeles (Playa del Rey) | $1,903,930 | $1,997,160 | $1,920,739 | $1,832,043 | $1,670,354 | $1,528,978 |
90301 | Inglewood | $749,748 | $761,045 | $732,981 | $708,418 | $636,654 | $572,538 |
90302 | Inglewood | $787,221 | $810,526 | $812,662 | $801,842 | $711,997 | $653,200 |
90303 | Inglewood | $783,341 | $795,410 | $778,036 | $746,762 | $664,910 | $604,529 |
90304 | Inglewood, Lennox | $711,526 | $738,235 | $697,376 | $671,630 | $601,629 | $538,822 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90305 | Inglewood | $860,968 | $880,536 | $863,457 | $831,276 | $737,125 | $673,447 |
90401 | Santa Monica (Downtown) | $1,650,517 | $1,749,870 | $1,896,974 | $1,914,526 | $1,322,231 | $1,264,056 |
90402 | Santa Monica | $4,711,245 | $4,997,809 | $5,037,777 | $4,673,494 | $4,297,830 | $4,104,570 |
90403 | Santa Monica | $2,219,035 | $2,369,648 | $2,434,772 | $2,339,506 | $2,175,106 | $2,034,200 |
90404 | Santa Monica | $1,364,832 | $1,433,905 | $1,431,554 | $1,400,311 | $1,285,691 | $1,219,077 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90405 | Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) | $2,184,937 | $2,320,153 | $2,278,389 | $2,211,414 | $2,025,303 | $1,900,452 |
90501 | Torrance, Los Angeles (Harbor Gateway) | $1,006,064 | $1,007,299 | $962,928 | $919,150 | $818,470 | $746,826 |
90502 | Torrance, West Carson | $808,909 | $807,739 | $774,843 | $726,043 | $641,263 | $585,017 |
90503 | Torrance | $1,328,919 | $1,321,269 | $1,259,737 | $1,166,569 | $1,031,024 | $949,939 |
90504 | Torrance | $1,022,022 | $1,017,153 | $962,479 | $901,496 | $816,508 | $750,210 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90505 | Torrance | $1,436,481 | $1,429,837 | $1,355,957 | $1,261,662 | $1,098,569 | $1,011,058 |
90601 | City of Industry, Whittier | $871,991 | $860,072 | $824,674 | $778,023 | $689,279 | $628,819 |
90602 | Whittier | $848,522 | $844,623 | $812,461 | $759,463 | $669,043 | $603,251 |
90603 | Whittier | $889,478 | $879,810 | $841,432 | $800,036 | $703,696 | $638,016 |
90604 | East La Mirada, South Whittier, Whittier | $822,541 | $811,662 | $770,823 | $728,753 | $642,508 | $577,990 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90605 | South Whittier, Whittier | $784,120 | $771,764 | $739,948 | $700,440 | $621,054 | $558,415 |
90606 | West Whittier-Los Nietos | $746,296 | $735,059 | $704,534 | $651,082 | $583,401 | $526,502 |
90638 | La Mirada | $884,516 | $875,459 | $833,653 | $790,567 | $695,220 | $632,703 |
90640 | Montebello | $814,923 | $812,106 | $780,265 | $732,308 | $668,916 | $608,432 |
90650 | Norwalk | $742,801 | $732,443 | $700,686 | $649,537 | $571,601 | $517,033 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90660 | Pico Rivera | $735,563 | $731,371 | $693,659 | $639,814 | $572,161 | $518,189 |
90670 | Santa Fe Springs | $766,780 | $753,115 | $709,641 | $651,650 | $585,882 | $529,775 |
90701 | Artesia | $826,487 | $816,188 | $753,460 | $708,464 | $638,288 | $579,033 |
90703 | Cerritos | $1,107,361 | $1,083,891 | $1,021,031 | $956,388 | $857,160 | $793,641 |
90704 | Avalon, Santa Catalina Island | $1,019,521 | $1,027,947 | $954,839 | $935,142 | $845,669 | $831,770 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90706 | Bellflower | $787,736 | $783,428 | $746,151 | $705,457 | $626,111 | $563,942 |
90710 | Los Angeles (Harbor City) | $874,716 | $886,411 | $844,351 | $789,845 | $693,644 | $628,120 |
90712 | Lakewood | $860,614 | $851,485 | $811,524 | $774,316 | $683,761 | $617,920 |
90713 | Lakewood | $884,422 | $878,056 | $837,193 | $795,075 | $703,247 | $633,289 |
90715 | Lakewood | $806,551 | $794,610 | $758,700 | $710,349 | $627,921 | $564,789 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90716 | Hawaiian Gardens | $640,633 | $636,968 | $606,315 | $559,114 | $500,980 | $455,347 |
90717 | Lomita | $950,063 | $957,330 | $899,522 | $873,398 | $777,783 | $705,814 |
90723 | Paramount | $678,585 | $675,931 | $639,378 | $593,645 | $527,868 | $486,752 |
90731 | Los Angeles (San Pedro, Terminal Island) | $858,425 | $877,483 | $844,822 | $802,181 | $705,326 | $647,665 |
90732 | Los Angeles (San Pedro), Rancho Palos Verdes | $1,041,905 | $1,050,689 | $1,004,478 | $938,059 | $827,800 | $753,424 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90744 | Los Angeles (Wilmington) | $684,476 | $689,156 | $648,761 | $607,734 | $543,837 | $492,228 |
90745 | Carson | $787,688 | $783,539 | $749,970 | $697,367 | $629,456 | $569,450 |
90746 | Carson | $832,674 | $827,889 | $796,107 | $744,777 | $664,588 | $599,856 |
90755 | Signal Hill | $901,378 | $903,524 | $857,200 | $838,571 | $723,811 | $678,426 |
90802 | Long Beach | $596,740 | $607,857 | $592,260 | $587,668 | $512,227 | $471,648 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90803 | Long Beach (Belmont Shore, Marina, Naples) | $1,530,452 | $1,551,267 | $1,444,776 | $1,340,256 | $1,180,887 | $1,113,517 |
90804 | Long Beach (East Long Beach) | $787,756 | $807,631 | $783,142 | $760,680 | $664,855 | $607,714 |
90805 | Long Beach (North Long Beach) | $699,975 | $696,443 | $662,005 | $632,211 | $558,207 | $505,538 |
90806 | Long Beach | $772,251 | $775,681 | $736,486 | $699,582 | $621,632 | $567,317 |
90807 | Long Beach (Bixby Knolls) | $996,670 | $1,000,660 | $960,509 | $923,376 | $807,925 | $727,948 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
90808 | Long Beach | $1,016,305 | $1,007,130 | $957,856 | $910,501 | $802,983 | $725,998 |
90810 | Carson, Long Beach | $699,435 | $700,331 | $661,346 | $608,741 | $543,964 | $491,290 |
90813 | Long Beach | $643,910 | $658,240 | $632,132 | $614,251 | $525,800 | $476,246 |
90814 | Long Beach | $1,174,236 | $1,197,068 | $1,151,065 | $1,109,376 | $979,130 | $895,989 |
90815 | Long Beach | $1,039,380 | $1,039,407 | $973,268 | $929,960 | $818,123 | $742,698 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
91001 | Altadena | $1,272,587 | $1,270,691 | $1,193,895 | $1,124,926 | $971,432 | $886,117 |
91006 | Arcadia | $1,466,541 | $1,457,661 | $1,361,692 | $1,289,477 | $1,177,017 | $1,101,209 |
91007 | Arcadia | $1,624,037 | $1,636,926 | $1,558,975 | $1,470,817 | $1,346,090 | $1,274,610 |
91008 | Bradbury | $1,886,165 | $1,902,386 | $1,864,872 | $1,823,560 | $1,646,308 | $1,543,534 |
91010 | Azusa, Bradbury, Duarte, Irwindale, Monrovia | $771,319 | $765,635 | $742,287 | $701,313 | $620,810 | $569,038 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
91011 | La Cañada Flintridge | $2,452,713 | $2,420,448 | $2,191,567 | $2,116,078 | $1,863,875 | $1,713,976 |
91016 | Monrovia | $993,604 | $1,006,673 | $974,588 | $917,185 | $823,520 | $755,631 |
91020 | La Crescenta-Montrose | $1,056,493 | $1,070,388 | $1,018,977 | $997,477 | $881,777 | $815,907 |
91024 | Sierra Madre | $1,487,251 | $1,467,793 | $1,409,924 | $1,311,304 | $1,152,622 | $1,058,909 |
91030 | South Pasadena | $1,880,984 | $1,894,063 | $1,733,275 | $1,654,667 | $1,462,390 | $1,358,591 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
91040 | Los Angeles (Shadow Hills, Sunland) | $933,273 | $934,963 | $904,252 | $859,365 | $753,067 | $676,600 |
91042 | Los Angeles (Tujunga) | $913,071 | $920,260 | $894,966 | $840,714 | $744,414 | $670,003 |
91101 | Pasadena | $919,848 | $906,912 | $871,120 | $814,710 | $739,038 | $692,501 |
91103 | Pasadena | $1,088,183 | $1,075,091 | $1,011,822 | $957,782 | $858,806 | $784,005 |
91104 | Pasadena | $1,216,375 | $1,200,562 | $1,130,988 | $1,060,694 | $934,283 | $843,699 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
91105 | Pasadena | $1,957,623 | $1,967,897 | $1,827,876 | $1,764,646 | $1,544,013 | $1,448,925 |
91106 | Pasadena | $1,330,864 | $1,332,342 | $1,278,301 | $1,200,905 | $1,062,622 | $994,022 |
91107 | Pasadena | $1,330,860 | $1,322,401 | $1,254,354 | $1,185,610 | $1,049,187 | $966,613 |
91108 | San Marino | $2,659,076 | $2,711,944 | $2,569,931 | $2,560,085 | $2,432,700 | $2,330,751 |
91201 | Glendale | $1,291,904 | $1,300,464 | $1,229,080 | $1,143,515 | $1,002,914 | $907,983 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
91202 | Glendale | $1,403,628 | $1,414,507 | $1,327,782 | $1,227,076 | $1,078,830 | $979,258 |
91203 | Glendale | $921,246 | $938,259 | $926,293 | $902,768 | $798,273 | $734,161 |
91204 | Glendale (Tropico) | $956,909 | $974,576 | $915,857 | $873,382 | $779,744 | $719,964 |
91205 | Glendale (Tropico) | $1,010,900 | $1,024,201 | $994,511 | $928,302 | $834,625 | $767,451 |
91206 | Glendale | $1,478,172 | $1,479,071 | $1,371,408 | $1,257,091 | $1,093,464 | $987,123 |
Zip Code | City / Community | 2024* | 2023 | 2021 | 2020 | 2019 | 2018 |
91207 | Glendale | $1,773,789 | $1,796,770 | $1,655,857 | $1,501,905 | $1,280,323 | $1,164,582 |
91208 | Glendale | $1,557,893 | $1,549,656 | $1,453,392 | $1,372,959 | $1,187,687 | $1,078,074 |
91210 | Glendale | $1,158,974 | $1,149,008 | $1,122,953 | $1,097,668 | $995,693 | $961,520 |
91214 | Glendale, La Crescenta-Montrose | $1,284,677 | $1,288,107 | $1,220,294 | $1,151,230 | $1,006,706 | $916,228 |
91301 | Agoura Hills, Cornell | $1,310,176 | $1,305,353 | $1,242,471 | $1,156,198 | $989,956 | $902,983 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
91302 | Calabasas, Hidden Hills, Monte Nido | $2,150,769 | $2,168,339 | $2,068,444 | $1,893,586 | $1,553,371 | $1,441,245 |
91303 | Los Angeles (Canoga Park) | $823,755 | $830,939 | $777,287 | $726,247 | $627,457 | $566,450 |
91304 | Los Angeles (Canoga Park, West Hills), Box Canyon | $988,885 | $996,156 | $954,434 | $911,464 | $780,412 | $704,454 |
91306 | Los Angeles (Winnetka) | $858,365 | $863,435 | $823,367 | $771,356 | $669,405 | $599,353 |
91307 | Los Angeles (West Hills), Bell Canyon | $1,035,559 | $1,043,948 | $998,931 | $952,905 | $824,305 | $741,240 |
Zip Code | City / Community | 2024* | 2023 | 2022 | 2021 | 2020 | 2019 |
91311 | Los Angeles (Chatsworth) | $1,006,466 | $1,005,490 | $958,896 | $913,509 | $781,093 | $703,762 |
91316 | Los Angeles (Encino) | $1,266,502 | $1,293,353 | $1,238,281 | $1,182,171 | $1,011,730 | $903,672 |
91321 | Santa Clarita (Newhall) | $833,210 | $825,463 | $796,283 | $770,151 | $658,346 | $596,451 |
91324 | Los Angeles (Northridge) | $973,117 | $977,017 | $922,620 | $883,131 | $761,961 | $684,262 |
91325 | Los Angeles (Northridge) | $1,109,394 | $1,110,029 | $1,042,909 | $969,633 | $829,322 | $736,915 |
