Nursery Products - highest grossing agricultural category in Los Angeles County. Photo courtesy of CocoParisienne & Pixabay.com.
| Commodity | 2019 | 2015 | 2010 | 2005 | 2000 |
|---|---|---|---|---|---|
| Nursery Products | $98,440,000 | $85,378,000 | $96,210,000 | $180,325,000 | $169,426,000 |
| Flowers & Foliage | $5,089,000 | $7,021,000 | $7,681,000 | $820,000 | $759,000 |
| Vegetable Crops | $37,770,300 | $71,015,000 | $32,599,000 | $51,980,000 | $56,307,000 |
| Fruit & Nut Crops | $4,102,000 | $5,755,000 | $17,201,000 | $23,274,000 | $28,113,000 |
| Field Crops | $12,600,000 | $13,812,000 | $12,679,000 | $12,860,000 | $8,756,000 |
| Dairy & Livestock | $13,130,000 | $7,977,000 | $6,910,000 | $7,319,000 | $4,172,000 |
| Apiary Products | $6,479,000 | $1,555,000 | $744,000 | $1,223,000 | $614,000 |
| Forest Products | $2,000 | $5,030 | $12,000 | $43,000 | $10,000 |
| TOTAL | $177,612,300 | $192,518,030 | $174,036,000 | $277,844,000 | $268,157,000 |
Source: Los Angeles County Agricultural Commissioner/Weights & Measures Dept.