Photo from Los Angeles County Agricultural Commissioner/Weighs & Measures.
| Year | County Total | Average Per Farm |
|---|---|---|
| 2022 | $199,849,000 | $260,900 |
| 2017 | $154,608,000 | $149,380 |
| 2012 | $193,097,000 | $149,225 |
| 2007 | $325,880,000 | $187,935 |
| 2002 | $281,303,000 | $182,309 |
| 1997 | $242,788,000 | $147,055 |
| 1992 | $200,461,000 | $138,632 |
| 1987 | $194,126,000 | $95,394 |
Source: U.S. Department of Agriculture