Also see: Latest City of Los Angeles Languages & Ability to Speak English
Note: The U.S. Census Bureau American Community Survey data are based on a sample and are subject to sampling variability. The margin of error ranges from 26 to more than 9,500.
| Language | Estimated Speakers | Speak English "very well" | Speak English less than "very well" |
|---|---|---|---|
| Total Population, Age 5+ | 3,515,546 | --- | 1,055,812 |
| Speak only English | 1,415,116 | --- | --- |
| Spanish or Spanish Creole | 1,515,409 | 719,859 | 795,550 |
| French (incl. Patois, Cajun) | 18,248 | 14,983 | 3,265 |
| French Creole | 1,553 | 1,387 | 166 |
| Italian | 8,162 | 5,838 | 2,324 |
| Portuguese or Portuguese Creole | 4,667 | 3,479 | 1,188 |
| German | 11,311 | 10,095 | 1,216 |
| Yiddish | 2,108 | 1,869 | 239 |
| Other West Germanic languages | 2,105 | 1,901 | 204 |
| Scandinavian languages | 2,698 | 2,447 | 251 |
| Greek | 2,905 | 2,189 | 716 |
| Russian | 32,527 | 14,936 | 17,591 |
| Polish | 2,864 | 1,926 | 938 |
| Serbo-Croatian | 3,767 | 2,870 | 897 |
| Other Slavic languages | 3,199 | 1,921 | 1,278 |
| Language | Estimated Speakers | Speak English "very well" | Speak English less than "very well" |
| Armenian | 62,673 | 31,023 | 31,650 |
| Persian | 43,516 | 24,493 | 19,023 |
| Gujarati | 2,344 | 1,680 | 664 |
| Hindi | 8,849 | 6,602 | 2,247 |
| Urdu | 4,250 | 2,877 | 1,373 |
| Other Indic languages | 12,179 | 7,054 | 5,125 |
| Other Indo-European languages | 5,649 | 3,572 | 2,077 |
| Chinese | 54,660 | 24,757 | 29,903 |
| Japanese | 21,120 | 10,495 | 10,625 |
| Korean | 89,183 | 28,102 | 61,081 |
| Mon-Khmer, Cambodian | 3,461 | 1,591 | 1,870 |
| Hmong | 239 | 65 | 174 |
| Thai | 9,273 | 3,159 | 6,114 |
| Laotian | 605 | 283 | 322 |
| Vietnamese | 16,648 | 7,057 | 9,591 |
| Other Asian languages | 7,381 | 5,105 | 2,276 |
| Language | Estimated Speakers | Speak English "very well" | Speak English less than "very well" |
| Tagalog | 90,484 | 61,288 | 29,196 |
| Other Pacific Island languages | 8,947 | 5,618 | 3,329 |
| Navajo | 92 | 75 | 17 |
| Other Native North American languages | 344 | 304 | 40 |
| Hungarian | 2,990 | 2,035 | 955 |
| Arabic | 13,908 | 9,126 | 4,782 |
| Hebrew | 17,972 | 14,389 | 3,583 |
| African languages | 9,539 | 6,627 | 2,912 |
| Other and unspecified languages | 2,601 | 1,541 | 1,060 |
Source: U.S. Census Bureau