Los Angeles Almanac Logo
Home | All Almanac Topics | Cities & Communities | City of Los Angeles | Facts & Statistics

City of Los Angeles Population
By Age & Community

2010 Census

See most recent numbers


See note below for source of numbers in this table.

Male & Female

Neighborhood Total Age Under 15 Age 15-17 Age 18-21 Age 22-34 Age 35-44 Age 45-54 Age 55-64 Age 65+
Arleta 34,492 7,458 1,825 2,474 6,968 4,863 4,581 3,169 3,043
Arlington Heights 16,366 3,317 778 1,064 3,457 2,384 2,279 1,611 1,410
Atwater Village 14,101 2,109 459 633 2,999 2,392 1,935 1,638 1,936
Baldwin Hills 26,303 5,306 1,045 1,375 4,614 3,516 3,830 2,945 3,672
Bel-Air 8,261 1,397 295 279 760 1,030 1,348 1,353 1,799
Beverly Crest 7,861 1,371 224 180 743 1,137 1,322 1,310 1,574
Beverly Glen 4,341 739 136 110 455 578 703 703 917
Boyle Heights 91,193 23,098 5,450 6,551 18,284 12,840 9,987 6,847 8,136
Brentwood 30,964 3,988 755 1,086 7,041 4,278 4,103 3,977 5,736
Brookside 962 133 18 36 151 166 161 100 167
Byzantine -Latino Quarter 20,919 4,334 958 1,331 4,644 3,179 2,765 1,987 1,721
Cahuenga Pass 3,748 393 68 65 731 748 727 505 511
Canoga Park 48,272 10,920 2,184 2,912 10,710 7,427 6,160 3,859 4,026
Century City 2,428 106 14 26 280 203 233 337 1,229
Chatsworth 28,267 4,433 1,199 1,306 4,565 3,918 4,606 3,978 4,262
Cheviot Hills 9,023 1,681 338 228 1,125 1,274 1,281 1,337 1,759
Neighborhood Total Age Under 15 Age 15-17 Age 18-21 Age 22-34 Age 35-44 Age 45-54 Age 55-64 Age 65+
Chinatown/ Historic Los Angeles 18,687 1,590 393 1,561 5,590 3,085 2,626 1,602 2,240
Country Club Park 6,795 1,187 266 340 1,575 1,027 964 739 697
Crenshaw 10,450 1,978 558 676 1,703 1,361 1,615 1,149 1,410
Crenshaw Manor 1,737 267 62 80 247 216 262 220 383
Cypress Park 14,369 2,925 684 776 2,661 2,314 1,861 1,569 1,579
Del Rey* 34,084 5,159 953 1,609 8,822 5,858 4,290 3,361 4,032
Downtown - Bunker Hill 4,807 190 14 115 1,587 618 407 369 1,507
Downtown - City West 2,785 442 86 242 994 432 286 186 117
Downtown - Civic Center 1,363 3 2 56 476 403 251 117 55
Downtown - East/ Arts District 2,957 143 21 62 1,238 711 376 274 132
Downtown - Fashion/ Warehouse Districts 3,672 694 137 213 936 625 519 305 243
Downtown - Historic Core 8,312 183 23 237 3,347 1,502 1,141 965 914
Downtown - Little Tokyo 3,386 152 38 69 624 486 600 551 866
Downtown - South Park/ Financial District 9,086 856 178 867 3,145 1,415 953 655 1,017
Downtown - Toy District 7,540 267 64 161 910 1,383 2,397 1,689 669
Eagle Rock 31,610 4,728 1,105 2,762 5,497 4,694 4,465 3,908 4,451
Neighborhood Total Age Under 15 Age 15-17 Age 18-21 Age 22-34 Age 35-44 Age 45-54 Age 55-64 Age 65+
East Hollywood 42,384 6,587 1,538 2,376 10,055 6,266 5,678 4,555 5,329
Echo Park/ Elysian Park 34,627 5,684 1,376 1,898 9,517 5,768 4,309 3,049 2,954
El Sereno 37,931 8,379 1,958 2,442 7,263 5,529 4,631 3,615 4,114
Elysian Valley 6,889 1,269 321 438 1,383 986 906 784 802
Encino 48,619 7,736 1,400 1,446 7,553 6,971 7,215 6,679 9,579
Fairfax 9,661 1,801 275 263 2,525 1,848 1,129 786 950
Fremont Place/ Windsor Village 3,635 484 95 130 679 550 617 540 540
Glassell Park 23,708 4,755 980 1,268 4,657 3,708 3,272 2,564 2,504
Granada Hills 59,539 10,058 2,650 3,419 9,138 8,035 9,807 7,615 8,817
Griffith Park 14 1 1 2 0 4 2 3 1
Hancock Park/ La Brea Hancock 8,288 1,403 246 209 1,460 1,320 1,206 1,123 1,274
Hansen Dam Recreation Area 33 5 2 6 2 4 8 5 1
Harbor City 23,727 5,103 1,093 1,347 4,493 3,546 3,332 2,414 2,399
Harbor Gateway* 42,450 9,859 2,132 2708 8,812 6,138 5,409 3,556 3,836
Harvard Heights 7,848 1,671 369 518 1,746 1,244 1,018 682 547
Neighborhood Total Age Under 15 Age 15-17 Age 18-21 Age 22-34 Age 35-44 Age 45-54 Age 55-64 Age 65+
Hermon 2,805 489 90 138 669 458 398 280 283
Highland Park 48,109 10,467 2,394 2,939 10,362 7,375 6,079 4,451 4,042
Historic Filipinotown 16,031 3,120 751 1,089 3,553 2,229 2,137 1,442 1,537
Historic West Adams 17,525 3,521 797 1,678 4,097 2,340 2,082 1,532 1,478
Hollywood 104,695 11,165 2,425 5,326 31,757 19,343 14,188 10,007 10,385
Hyde Park 26,176 5,503 1,287 1,628 4,470 3,489 3,804 2,941 3,054
Jefferson Park 28,027 6,087 1,355 1,661 5,639 3,938 3,827 2,557 2,963
Koreatown 45,767 8,565 1,822 2,765 11,918 7,568 5,873 3,848 3,408
La Tuna Canyon 3,851 555 159 204 583 439 611 521 779
Lake Balboa 36,122 7,321 1,488 2,007 7,341 5,870 5,108 3,623 3,364
Lake View Terrace 13,375 2,742 708 883 2,311 1,911 1,944 1,496 1,284
Larchmont Village 3,628 474 76 100 908 739 521 399 411
Leimert Park/ Arlington Park 11,809 1,836 460 570 1,778 1,649 1,872 1,656 1,988
Lincoln Heights 30,707 6,829 1,559 1,955 6,159 4,415 3,787 2,826 3,177
Los Angeles International Airport (LAX) 4 0 0 0 0 1 2 0 1
Los Feliz 38,247 3,386 725 1,106 11,383 7,125 5,400 4,068 4,998
Neighborhood Total Age Under 15 Age 15-17 Age 18-21 Age 22-34 Age 35-44 Age 45-54 Age 55-64 Age 65+
Maplewood-St. Andrews 3,637 527 156 199 897 608 562 358 330
Mar Vista 39,431 6,007 1,029 1,451 9,297 6,676 5,327 4,593 5,051
Marina Peninsula 4,337 326 48 73 798 826 698 695 873
Melrose 13,864 1,221 163 319 4,492 2,807 1,733 1,308 1,821
Mid-City West 15,202 1,316 174 251 4,571 2,858 1,810 1,567 2,655
Mid-City/ Arlington Heights 28,578 5,949 1,310 1,733 5,984 4,256 3,857 2,819 2,649
Miracle Mile 25,110 2,927 347 903 9,213 4,707 2,797 1,798 2,293
Mission Hills 22,762 4,638 1,100 1,506 4,215 3,075 3,075 2,200 2,953
Montecito Heights 3,848 717 150 209 718 619 560 434 441
Monterey Heights 3,732 419 50 73 966 598 510 518 598
Mount Washington 10,007 1,788 330 420 1,904 1,653 1,421 1,314 1,177
North Hills 54,086 12,806 2,715 3,477 10,960 8,109 6,961 4,678 4,380
North Hollywood 132,512 24,847 5,433 8,259 32,241 20,433 17,804 12,190 11,242
Northridge 75,797 11,986 3,150 7,600 13,989 9,339 10,435 8,806 10,492
Olympic Park 9,823 1,652 366 438 2,122 1,624 1,429 1,032 1,119
Pacific Palisades 24,303 4,817 1,067 569 1,696 3,072 4,285 3,890 4,907
Neighborhood Total Age Under 15 Age 15-17 Age 18-21 Age 22-34 Age 35-44 Age 45-54 Age 55-64 Age 65+
Pacoima 73,899 19,492 4,072 5,439 15,605 10,203 8,431 5,359 5,298
Palms 29,572 3,092 598 1,317 11,797 4,962 3,484 2,467 1,855
Panorama City 67,889 16,607 3,431 4,754 14,601 9,979 8,278 5,353 4,831
Picfair Village 4,173 669 150 187 853 691 652 365 515
Pico Park 2,087 405 86 123 466 331 293 150 196
Pico Union 30,705 6,532 1,376 2,206 7,531 4,385 3,464 2,424 2,787
Playa Del Rey 16,231 1,540 228 752 4,337 2,806 2,440 2,107 2,021
Playa Vista 2,711 361 91 106 523 439 404 286 501
Porter Ranch 21,060 3,744 847 843 2,657 2,952 3,469 3,397 3,151
Rampart Village 8,071 1,334 261 472 2,324 1,291 1,105 713 571
Rancho Park 8,741 1,569 222 191 1,532 1,506 1,302 1,094 1,325
Redondo Sycamore 1,064 123 14 32 298 200 150 104 123
Reseda 67,554 13,212 2,971 4,061 13,249 10,223 9,732 6,712 7,339
San Pedro 77,282 15,180 3,175 4,052 13,286 10,999 11,460 9,108 10,022
Shadow Hills 3,819 613 167 187 450 439 779 603 581
Sherman Oaks 66,696 9,455 1,492 1,801 15,533 11,855 9,779 7,831 8,845
Neighborhood Total Age Under 15 Age 15-17 Age 18-21 Age 22-34 Age 35-44 Age 45-54 Age 55-64 Age 65+
Silver Lake 33,444 4,176 844 1,042 8,736 6,633 4,854 3,339 3,783
South Carthay 3,289 516 83 87 758 671 467 353 354
South Los Angeles 192,229 46,355 10,453 13,971 38,312 26,133 24,607 16,115 16,283
South Robertson 45,791 8,122 1,434 1,820 11,297 7,091 5,757 4,838 5,393
Southeast Los Angeles 230,794 66,584 13,710 17,274 49,499 32,084 25,394 14,648 11,601
St. Andrews Square 3,338 523 90 122 723 558 535 306 375
Studio City 38,836 5,218 802 982 9,253 7,309 5,920 4,639 4,713
Sun Valley 45,977 10,229 2,340 3,300 9,224 6,597 6,000 4,442 3,845
Sunland 17,974 2,765 690 871 2,982 2,445 3,244 2,452 2,344
Sycamore Grove 4,668 1,027 247 297 888 753 589 417 450
Sycamore Square 318 44 6 4 94 63 48 21 30
Sylmar 78,893 18,445 4,383 5,167 15,494 11,474 10,189 7,138 6,603
Tarzana 34,506 5,913 1,338 1,520 5,659 4,832 5,163 4,426 5,488
Terminal Island & Los Angeles Harbor 1,262 7 4 27 265 331 298 202 128
Toluca Lake 3,984 439 72 88 955 752 600 546 532
Topanga State Park 173 21 6 3 18 24 34 33 34
Neighborhood Total Age Under 15 Age 15-17 Age 18-21 Age 22-34 Age 35-44 Age 45-54 Age 55-64 Age 65+
Tujunga 25,870 4,140 956 1,269 4,663 3,498 4,394 3,764 3,186
University Heights 5,093 837 176 811 1,289 657 529 373 421
University Park 23,493 1,795 480 9,871 6,783 1,345 1,115 919 1,185
Valley Glen 51,149 9,093 1,970 2,645 10,650 7,785 7,468 5,477 5,824
Valley Village 13,243 1,793 332 482 3,139 2,248 2,023 1,719 1,507
Van Nuys 93,258 20,112 4,174 5,675 21,179 14,803 12,364 7,945 7,006
Venice 32,625 3,598 568 938 9,226 7,163 4,526 3,559 3,047
Virgil Village 3,513 621 158 244 786 541 581 308 274
Watts 39,593 12,844 2,608 3,024 7,780 4,790 4,155 2,458 1,934
West Adams 26,818 5,975 1,394 1,761 5,462 3,944 3,535 2,415 2,332
West Hills 37,340 6,445 1,727 1,698 4,320 5,121 6,667 5,042 6,239
West Los Angeles 47,338 4,802 707 1,934 16,513 7,981 5,218 4,596 5,587
Westchester 34,940 5,362 1,030 4,608 5,948 4,940 5,104 3,913 4,035
Western Heights/ Sugar Hill/ Adams Heights 5,531 1,149 251 320 1,167 753 683 579 629
Western Wilton 6,258 961 219 277 1,561 1,170 892 611 568
Westlake 58,619 11,833 2,279 4,103 16,159 8,757 6,404 4,067 4,830
Neighborhood Total Age Under 15 Age 15-17 Age 18-21 Age 22-34 Age 35-44 Age 45-54 Age 55-64 Age 65+
Westside Village 9,984 1,426 179 426 3,342 1,512 1,119 973 1,007
Westwood 48,500 3,129 545 16,663 11,982 3,866 3,264 3,239 5,812
Wilmington 52,525 13,971 2,936 3,823 10,474 7,499 5,953 4,148 3,721
Wilshire Center 66,740 11,401 2,299 3,656 17,601 11,616 8,860 6,115 5,193
Wilshire Park/ Country Club Heights 10,845 1,686 379 551 2,468 1,754 1,579 1,139 1,289
Wilshire Vista 3,225 367 71 98 660 647 491 312 493
Wilshire Vista Heights 2,430 373 66 102 603 429 333 174 285
Windsor Square 3,844 710 156 109 565 648 621 469 514
Winnetka 51,314 10,208 2,295 3,062 10,351 7,897 7,279 5,233 4,989
Woodland Hills 69,826 10,947 2,404 2,841 12,948 10,165 10,739 8,955 10,827

* Includes numbers from adjacent unincorporated areas.

Source: U.S. Census Bureau

* WHERE DO OUR NUMBERS FOR EACH COMMUNITY COME FROM? Because the U.S. Census does not calculate statistics for individual communities within incorporated cities (the Census geographic hierarchy descends from nation to states, counties, places (incorporated cities, towns and designated unincorporated communities) to census tracts, etc.), data shown here for each neighborhood within the City of Los Angeles are derived from accumulated data for all census tracts determined by the Los Angeles Almanac to lie within those communities. In some cases, we further parsed census tracts (by blocks) between one or more neighborhoods. To determine neighborhood boundaries, we made use of zip code, city planning and neighbor council maps and other information to make these determinations. These are not official numbers offered by the City of Los Angeles nor the U.S. Census Bureau for communities listed above. A number of census tracts straddle more than one community or zip code and some even straddle city boundaries. At best, we offer these numbers as estimates. Because some census tracts within the City of Los Angeles straddle city boundaries and include numbers from outside the city, the accumulated total for all communities will be different than official U.S. Census totals for the City of Los Angeles.


Return-City of Los Angeles Facts & Statistics Page

Return-City of Los Angeles Page