Photo courtesy of NikolayFrolochkin & Pixabay.com.
Also see:
-- Estimated Income by Community
-- Estimated Median Household Income by Zip Code
Zip Code | Community | Estimated Median Income |
---|---|---|
90077 | Los Angeles (Bel Air Estates, Beverly Glen) | $222,982 |
93563 | Pearblossom, Valyermo | $200,625 |
90274 | Palos Verdes Estates, Rolling Hills, Rolling Hills Estates | $199,598 |
90094 | Los Angeles (Playa Vista) | $170,634 |
91011 | La Cañada Flintridge | $170,571 |
90265 | Malibu | $163,909 |
91108 | San Marino | $163,654 |
90266 | Manhattan Beach | $153,926 |
91436 | Los Angeles (Encino) | $153,304 |
90210 | Beverly Hills | $152,037 |
* U.S. Census Bureau American Community Survey, 2020 5-year estimates, calculated from survey data collected over period 2016-2020.
Source: U.S. Census Bureau