Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Monthly Rainfall by Season

Hawthorne, California
(Hawthorne Municipal Airport)
1998-2024


Also see:
-- Totals for Each Rainfall Season - Historical - Hawthorne

-- Monthly Rainfall by Season - Downtown Los Angeles
-- Monthly Rainfall by Season - Beverly Hills
-- Monthly Rainfall by Season - Burbank
-- Monthly Rainfall by Season - Claremont
-- Monthly Rainfall by Season - Lancaster
-- Monthly Rainfall by Season - Long Beach
-- Monthly Rainfall by Season - Los Angeles International Airport
-- Monthly Rainfall by Season - Palmdale
-- Monthly Rainfall by Season - Pasadena
-- Monthly Rainfall by Season - Sandberg
-- Monthly Rainfall by Season - Santa Catalina Island
-- Monthly Rainfall by Season - Santa Clarita
-- Monthly Rainfall by Season - Santa Fe Dam (San Gabriel Valley)
-- Monthly Rainfall by Season - Santa Monica
-- Monthly Rainfall by Season - Torrance
-- Monthly Rainfall by Season - Van Nuys, Los Angeles
-- Monthly Rainfall by Season - Westwood, Los Angeles
-- Monthly Rainfall by Season - Whittier
-- Monthly Rainfall by Season - Woodland Hills, Los Angeles


Also see our current rainfall season page for this weather station.


Why our “Rainfall Season” is different than that of the National Weather Service


Quantity is measured in inches. T = Trace amount.

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
Current Normals* 0.02 0.00 0.13 0.55 0.61 2.06 2.08 2.44 1.28 0.69 0.22 0.01 11.77
2024-2025 0.00 T T T T --- --- --- --- --- --- --- T (1)
2023-2024 0.00 2.24 0.03 0.00 0.20 3.10 1.89 9.07 2.98 0.53 0.09 T 20.13
2022-2023 0.00 0.00 0.11 0.28 1.90 2.55 6.86 3.66 6.57 0.11 0.21 T 22.25
2021-2022 0.11 0.00 0.01 0.43 0.02 7.06 T 0.03 1.22 0.20 0.00 0.00 9.08
2020-2021 0.00 0.00 0.00 0.00 0.00 1.59 1.52 0.02 1.31 0.00 0.00 0.00 4.44
2019-2020 0.00 0.00 0.00 0.00 1.49 4.26 0.28 0.01 3.55 2.07 0.03 0.00 11.69
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2018-2019 0.00 0.00 0.00 0.59 1.46 1.56 5.45 4.71 1.90 0.00 0.68 0.00 16.35
2017-2018 0.00 0.00 0.01 0.00 0.04 0.06 1.35 0.19 1.71 0.05 0.02 0.00 3.43
2016-2017 0.00 0.00 0.00 0.60 1.05 2.93 7.26 4.19 0.13 0.30 0.13 0.00 16.59
2015-2016 0.35 0.00 1.63 0.01 0.07 1.04 2.49 0.75 1.52 0.16 0.13 0.00 8.15
2014-2015 0.00 0.04 0.01 0.01 0.10 4.24 1.09 0.47 0.36 0.26 0.54 0.00 7.12
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2013-2014 0.01 0.00 0.00 0.03 0.64 0.49 0.01 2.53 0.64 0.27 0.00 0.00 4.62
2012-2013 0.01 0.00 0.00 0.07 0.82 2.32 1.04 0.30 0.57 0.04 0.26 0.00 5.43
2011-2012 0.00 0.00 0.03 0.53 1.31 0.83 1.07 0.10 1.81 1.89 0.00 0.00 7.57
2010-2011 0.00 0.00 0.00 1.79 0.48 8.83 0.68 1.69 3.48 0.00 0.47 0.00 17.42
2009-2010 0.00 0.00 0.00 1.18 0.02 2.24 3.92 3.45 0.28 1.17 0.05 0.00 12.31
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2008-2009 0.00 0.00 0.00 0.02 1.60 2.25 0.43 3.11 0.09 0.01 0.00 0.07 7.58
2007-2008 0.00 0.00 0.78 0.50 0.76 1.35 5.65 2.09 0.00 0.02 0.07 0.00 11.22
2006-2007 0.00 0.00 0.01 0.01 0.28 0.63 0.40 0.54 0.06 0.52 0.00 0.00 2.45
2005-2006 0.00 0.00 0.36 0.92 0.41 0.85 1.27 2.16 2.24 1.56 0.51 0.01 10.29
2004-2005 0.00 0.00 0.00 4.07 0.24 5.26 5.84 7.31 1.20 0.97 0.32 0.00 25.21
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season Total
2003-2004 0.07 0.00 0.00 0.57 0.86 1.04 0.53 3.56 0.93 0.05 0.00 0.00 7.61
2002-2003 0.00 0.00 0.01 0.01 0.11 2.04 0.02 4.85 2.85 0.74 1.43 0.00 12.06
2001-2002 0.04 0.00 0.00 0.04 1.16 1.26 0.74 0.36 0.29 0.03 0.11 0.01 4.04
2000-2001 0.00 0.00 0.06 1.12 0.16 0.06 4.01 6.70 1.05 0.83 0.00 0.00 13.99
1999-2000 0.00 0.00 0.00 0.00 0.46 0.16 0.79 4.30 1.52 1.24 0.00 0.00 8.47
1998-1999 --- --- --- --- --- 0.94 1.53 0.34 1.89 2.91 0.00 0.12 --- (3)

* Normals, reissued every ten years, were updated on May 4, 2021. The latest normals are National Centers For Environmental Information data, used by the National Weather Service, based upon an average over 30-years, covering 1991 through 2020.

T = Trace amount
(1) Seasonal rainfall through latest full month.
(2) Complete data are not yet available for this month. Data are preliminary and subject to revision.
(3) Due to one or more months of missing data for this season, the accumulated number cannot reflect a complete season total.

Source: Western Regional Climate Center