Los Angeles Almanac Logo
Home | All Almanac Topics | Weather

Total Seasonal Rainfall (Precipitation)
vs. Historical Seasonal Average

Long Beach, California
(Long Beach Airport)
1948-2023

Rain on Airport Tarmac

Rain on tarmac. Photo by Stocksnap, courtesy Pixabay.com.


See also:
-- Monthly Rainfall by Season - Long Beach Airport

-- Total Rainfall by Season vs. Average - Downtown Los Angeles
-- Total Rainfall by Season vs. Average - Beverly Hills
-- Total Rainfall by Season vs. Average - Burbank
-- Total Rainfall by Season vs. Average - Claremont
-- Total Rainfall by Season vs. Average - Hawthorne
-- Total Rainfall by Season vs. Average - Lancaster
-- Total Rainfall by Season vs. Average - Los Angeles International Airport
-- Total Rainfall by Season vs. Average - Palmdale
-- Total Rainfall by Season vs. Average - Pasadena
-- Total Rainfall by Season vs. Average - Sandberg
-- Total Rainfall by Season vs. Average - Santa Catalina Island
-- Total Rainfall by Season vs. Average - Santa Clarita
-- Total Rainfall by Season vs. Average - Santa Fe Dam (San Gabriel Valley)
-- Total Rainfall by Season vs. Average - Santa Monica
-- Total Rainfall by Season vs. Average - Torrance
-- Total Rainfall by Season vs. Average - Van Nuys, Los Angeles
-- Total Rainfall by Season vs. Average - Westwood, Los Angeles
-- Total Rainfall by Season vs. Average - Whittier
-- Total Rainfall by Season vs. Average - Woodland Hills, Los Angeles


NOTE: When most weather reporting sources cite weather in Los Angeles (without specifying where, exactly, in Los Angeles), these numbers are typically for the Downtown Los Angeles weather station (actually located on the USC campus).

Average for seasons 1949 through 2022: 11.23 inches*

Season (July 1-June 30) Total Inches of Rainfall Inches Above/Below (+/-)
Overall Season Average*
2023-2024 See month-by-month numbers as season unfolds.
2022-2023 21.27 +10.04
2021-2022 7.46 -3.77
2020-2021 4.47 -6.76
2019-2020 14.22 +2.99
2018-2019 17.62 +6.39
2017-2018 3.65 -7.58
2016-2017 19.98 +8.75
2015-2016 6.48 -4.75
2014-2015 8.05 -3.18
2013-2014 4.50 -6.73
2012-2013 6.67 -4.56
2011-2012 7.57 -3.66
2010-2011 18.77 +7.54
2009-2010 15.66 +4.43
2008-2009 9.45 -1.78
2007-2008 11.41 +0.18
2006-2007 2.10 -9.13
2005-2006 8.62 -2.61
2004-2005 29.36 +18.13
2003-2004 7.51 -3.72
2002-2003 9.65 -1.58
2001-2002 2.21 -9.02
2000-2001 10.90 -0.33
1999-2000 6.60 -4.63
1998-1999 8.47 -2.76
1997-1998 29.68 +18.45
1996-1997 13.66 +2.43
1995-1996 9.96 -1.27
1994-1995 20.50 +9.27
1993-1994 8.98 -2.25
1992-1993 23.04 +11.81
1991-1992 13.76 +2.53
1990-1991 9.99 -1.24
1989-1990 6.39 -4.84
1988-1989 6.09 -5.14
1987-1988 8.25 -2.98
1986-1987 7.59 -3.64
1985-1986 14.88 +3.65
1984-1985 10.34 -0.89
1983-1984 9.70 -1.53
1982-1983 23.03 +11.80
1981-1982 10.19 -1.04
1980-1981 8.67 -2.56
1979-1980 20.70 +9.47
1978-1979 19.21 +7.98
1977-1978 28.27 +17.04
1976-1977 8.78 -2.45
1975-1976 4.98 -6.25
1974-1975 15.45 +4.22
1973-1974 12.41 +1.18
1972-1973 16.52 +5.29
1971-1972 6.40 -4.83
1970-1971 10.12 -1.11
1969-1970 6.45 -4.78
1968-1969 20.66 +9.43
1967-1968 9.68 -1.55
1966-1967 13.33 +2.10
1965-1966 13.19 +1.96
1964-1965 10.55 -0.68
1963-1964 6.65 -4.58
1962-1963 9.08 -2.15
1961-1962 14.70 +3.47
1960-1961 3.20 -8.03
1959-1960 8.58 -2.65
1958-1959 4.44 -6.79
1957-1958 3.34 -7.89
1956-1957 5.91 -5.32
1955-1956 12.95 +1.72
1954-1955 9.17 -2.06
1953-1954 9.52 -1.71
1952-1953 7.45 -3.78
1951-1952 15.40 +4.17
1950-1951 5.39 -5.84
1949-1950 8.51 -2.72
1948-1949 3.74 -7.49

* Average as calculated over all years of available rainfall data. The "Normal" or average seasonal precipitation for this station, provided by the National Centers for Environmental Information, is 12.02 inches, based upon the 30-year average for seasons from 1991 through 2020.
† One or more months during the season was missing data for five or more days.

Source: National Weather Service Forecast Office, Los Angeles/Oxnard