The Doheny Mansion, once home to one of Los Angeles' wealthiest families. Now part of the campus of Mount St. Mary's University. Los Angeles Almanac Photo.
According to the Forbes 400 list of America's wealthiest persons, California is home to 80 persons/families who, in 2022, each had a personal net worth of at least $2.7 billion. Of these, 30 are residents of Los Angeles County, the highest concentration in any of the state's counties. The combined 2022 wealth of these Los Angeles County billionaires was $151 billion, about 22 percent of the combined wealth of all California billionaires in Forbes' list.
In our list below, the Almanac included an additional three Los Angeles County billionaires who did not make the 2022 Fortune 400 net worth cutoff.
Billionaire, Steven Udvar-Hazy, a former Beverly Hills resident who made his wealth in aircraft leasing, moved to Texas since the 2021 Forbes 400 List.
Ranked by Net Worth. Net worth figures are for September 2, 2022.
Name | Net Worth ($ Billion) |
Age | Residence | Source of Wealth | National Rank | California Rank |
---|---|---|---|---|---|---|
Marijke Mars | $9.3 | 58 | Los Angeles | Mars Inc. Heir | 69 | 12 |
Eric Smidt | $9.0 | 62 | Beverly Hills | Harbor Freight Tools | 73 | 13 |
David Geffen | $7.7 | 79 | Beverly Hills | Motion Pictures, Music | 93 | 17 |
Don Hankey | $7.2 | 79 | Malibu | Auto Loans | 112 | 19 |
Edythe Broad & Family | $6.9 | 86 | Los Angeles | Homebuilding, Insurance | 119 | 21 |
Name | Net Worth ($ Billion) |
Age | Residence | Source of Wealth | National Rank | California Rank |
John Tu | $6.5 | 81 | Rolling Hills | Computer Hardware | 138 | 23 |
Edward Roski, Jr. | $6.4 | 83 | Los Angeles | Real Estate | 143 | 24 |
Tom Gores | $6.1 | 58 | Beverly Hills | Private Equity | 153 | 25 |
Michael Milken | $6.0 | 76 | Los Angeles | Investments | 155 | 26 |
Anthony Ressler | $5.8 | 60 | Los Angeles | Finance | 158 | 27 |
Name | Net Worth ($ Billion) |
Age | Residence | Source of Wealth | National Rank | California Rank |
Patrick Soon-Shiong | $5.7 | 70 | Los Angeles | Pharmaceuticals | 160 | 28 |
Rick Caruso | $5.3 | 63 | Los Angeles | Real Estate | 184* | 32* |
Lynda Resnick | $5.3 | 79 | Beverly Hills | Agriculture | 184* | 32* |
Stewart Resnick | $5.3 | 85 | Beverly Hills | Agriculture | 184* | 32* |
Jeff Skoll | $4.4 | 57 | Los Angeles | eBay | 241 | 36 |
Name | Net Worth ($ Billion) |
Age | Residence | Source of Wealth | National Rank | California Rank |
Behdad Eghbali | $4.3 | 46 | Los Angeles | Private Equity | 244* | 37* |
Jose E. Feliciano | $4.3 | 49 | Marina del Rey | Private Equity | 244* | 37* |
Lynsi Snyder | $4.2 | 40 | Glendora | In-N-Out Burger | 252* | 38* |
Peter Thiel | $4.2 | 54 | Los Angeles | Facebook, Palantir | 252* | 38* |
Donald Sterling | $4.1 | 88 | Beverly Hills | Real Estate | 261 | 39 |
Name | Net Worth ($ Billion) |
Age | Residence | Source of Wealth | National Rank | California Rank |
Travis Kalanick | $4.0 | 46 | Los Angeles | Uber | 271* | 40* |
Steven Spielberg | $4.0 | 75 | Pacific Palisades (Los Angeles) | Motion Picures | 271* | 40* |
Jean (Gigi) Pritzker | $3.8 | 60 | Los Angeles | Hotel Heir, Investments | 296 | 42 |
Anthony Pritzker | $3.7 | 61 | Los Angeles | Hotels, Investments | 303 | 43 |
Nicolas Berggruen | $3.1 | 61 | Beverly Hills | Real Estate, Investments | 351* | 48* |
Name | Net Worth ($ Billion) |
Age | Residence | Source of Wealth | National Rank | California Rank |
Meg Whitman | $3.1 | 66 | Los Angeles | eBay | 351* | 48* |
Haim Saban | $2.9 | 77 | Beverly Hills | TV Network, Investments | 369 | 49 |
Sean Parker | $2.8 | 42 | Los Angeles | 380* | 50* | |
Evan Spiegel | $2.8 | 32 | Los Angeles | Snapchat | 380* | 50* |
Bobby Murphy | $2.7 | 34 | Venice (Los Angeles) | Snapchat | 388 | 51 |
Name | Net Worth ($ Billion) |
Age | Residence | Source of Wealth | National Rank | California Rank |
Alec Gores | $2.5 | 69 | Beverly Hills | Private Equity | ---** | ---** |
Bruce Karsh | $2.3 | 66 | Los Angeles | Private Equity | ---** | ---** |
Jeffrey Gundlach | $2.2 | 63 | Los Angeles | Investments | ---** | ---** |
* Tied in Ranking
** Did not make the 2022 Forbes 400 list. The Almanac, however, lists billionaires here with a net worth of $2.2 billion or more.
Source: Forbes Magazine