Other Years: Latest | 2021 | 2015 | 2011 | 2005 | 2001
| Company | Revenue, 2025 ($million, rounded) |
Industry | Employees | Corporate HQ | Year Founded |
|---|---|---|---|---|---|
| The Walt Disney Co. | $94,040 | Entertainment | 205,000 | Burbank | 1923 |
| Molina Healthcare, Inc. | $41,866 | Health Care | 18,000 | Long Beach | 1980 |
| Live Nation Entertainment, Inc. | $22,738 | Entertainment | 24,200 | Beverly Hills | 2005 |
| Edison International | $17,332 | Utilities | 14,000 | Rosemead | 1886 |
| Company | Sales, 2024 ($million) |
Industry | Employees | Corporate HQ | Year Founded |
| Farmers Insurance Exchange* | $15,456 | Insurance | 9,900 | Woodland Hills (Los Angeles) | 1928 |
| A-Mark Precious Metals, Inc. | $10,991 | Precious Metals | 500 | El Segundo | 1965 |
| Skechers U.S.A., Inc. | $9,129 | Apparel | 15,100 | Manhattan Beach | 1992 |
* Parent company is Zurich Insurance Group.
Sources: Fortune Magazine and D&B Hoovers