Los Angeles Almanac Logo
Home | All Almanac Topics | Population

Estimated Population of Los Angeles County
Annually, 1971-2023

Santa Monica Pier

Crowds of people at the Santa Monica Pier. Photo courtesy of Free-Photos at Pixabay.com.

California & Federal Estimates

Also see:
-- Estimated Population by City in Los Angeles County
-- Historical General Population of Los Angeles County, 1850-present


California Demographic Research Unit Estimates
As of January 1, unless otherwise noted.

Year Estimated Population Change From Previous Year (%)
2023 9,761,210 -0.75%
2022 9,834,503 -1.08%
2021 9,942,011 -0.72%
2020* 10,014,009 -1.47%
2019 10,163,139 -0.29%
2018 10,192,593 +0.11%
2017 10,181,162 +0.30%
2016 10,150,386 +0.25%
2015 10,124,800 +0.45%
2014 10,078,942 +0.53%
2013 10,025,721 +0.69%
2012 9,956,888 +0.77%
2011 9,881,070 +0.60%
2010* 9,822,121 +0.21%
2009 9,801,096 +0.16%
2008 9,785,474 +0.05%
2007 9,780,808 -0.18%
2006 9,798,609 -0.18%
2005 9,816,153 +0.09%
2004 9,806,944 +0.51%
2003 9,756,914 +0.80%
2002 9,679,212 +0.93%
2001 9,590,080 +1.19%
2000* 9,477,651 +1.58%
1999 9,330,171 +1.13%
1998 9,225,813 +0.86%
1997 9,147,051 +0.46%
1996 9,104,719 +0.01%
1995 9,103,896 +0.10%
1994 9,095,157 +0.25%
1993 9,072,159 +0.71%
1992 9,007,999 +1.12%
1991 8,908,269 +0.86%
1990* 8,832,500 +1.45%
1989 8,706,200 +1.41%
1988 8,585,300 +1.57%
1987 8,452,200 +2.00%
1986 8,286,100 +2.03%
1985 8,121,000 +1.70%
1984 7,985,000 +1.76%
1983 7,846,900 +2.04%
1982 7,689,900 +1.79%
1981 7,554,900 +1.52%
1980* 7,477,239 +1.03%
1979 7,365,900 +0.88%
1978 7,301,400 +0.77%
1977 7,250,600 +0.44%
1976 7,219,100 +0.92%
1975 7,153,200 +0.74%
1974 7,101,000 +0.22%
1973 7,085,100 +0.06%
1972 7,080,600 +0.02%
1971 7,079,000 ---

* As of April 1. See full (or dicennial) U.S. Census counts for each year ending in "0."

Source: California Dept. of Finance


U.S. Census Bureau Intercensal Estimates

1-Year Estimates (Except Where Noted), As of July 1

Year Population Change From Previous Year
2021 9,829,544 -1.60%
2020 9,989,165 -0.50%
2019 10,039,107 -0.35%
2018 10,073,906 -0.29%
2017 10,103,711 -0.02%
2016 10,105,708 +0.20%
2015 10,085,416 +0.45%
2014 10,040,072 +0.48%
2013 9,992,484 +0.57%
2012 9,935,375 +0.60%
2011 9,876,482 +0.54%
2010* 9,823,246 +0.37%
2009 9,787,400 +0.54%
2008 9,735,147 +0.36%
2007 9,700,359 -0.39%
2006 9,737,955 -0.49%
2005 9,786,373 -0.07%
2004 9,793,263 +0.27%
2003 9,767,145 +0.63%
2002 9,705,913 +0.83%
2001 9,626,034 +0.92%
2000* 9,538,191 2.17%
1999 9,335,377 +1.21%
1998 9,223,629 +1.05%
1997 9,128,162 +0.75%
1996 9,059,826 +0.30%
1995 9,032,685 -0.20%
1994 9,050,863 -0.16%
1993 9,065,083 +0.38%
1992 9,031,160 +1.08%
1991 8,934,855 +0.67%
1990* 8,875,559 +0.93%
1989 8,793,710 +1.45%
1988 8,667,680 +1.33%
1987 8,553,844 +1.91%
1986 8,393,640 2.58%
1985 8,182,906 +1.76%
1984 8,041,685 +1.52%
1983 7,920,955 +1.98%
1982 7,767,422 2.08%
1981 7,608,796 +1.42%
1980* 7,502,452 +1.37%
1979 7,401,021 +0.67%
1978 7,351,757 +1.38%
1977 7,251,637 +0.55%
1976 7,211,683 +1.33%
1975 7,116,806 +0.44%
1974 7,085,800 +0.64%
1973 7,040,446 -0.23%
1972 7,056,632 -0.66%
1971 7,103,651 +0.70%
1970* 7,054,316 ---

* See full (or dicennial) U.S. Census counts for each year ending in "0."

Intercensal (between census) numbers are census estimates, calculated for each July 1, between full dicennial census counts each tenth year ending in a "0." The estimates are produced by the Census Bureau's Population Estimates Program (PEP) from demographic components of population change, such as births, deaths, and migration.

Source: U.S. Census Bureau