Los Angeles Almanac Logo
Home | All Almanac Topics | Population

City of Los Angeles Population
By Zip Code & Race

2010 Census

Also See:
-- Current City of L.A. Zip Code Population Estimates


Note: All zip codes below are wholly or partially within the city of Los Angeles. A cumulation of all zip code populations below will not equal the Census total for the city of Los Angeles.

Population by race for each racial category is shown as a percentage of the total population for that zip code.

Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
City of L.A. 3,792,621 0.74% 11.26% 9.63% 0.15% 28.66% 23.81% 4.63% 48.48%
90001 57,110 0.72% 0.25% 10.74% 0.05% 0.62% 48.61% 3.72% 88.50%
90002 51,223 0.72% 0.29% 25.58% 0.06% 0.64% 41.46% 3.79% 73.40%
90003 66,266 0.78% 0.22% 24.42% 0.09% 0.70% 40.70% 3.80% 74.53%
90004 62,180 0.80% 26.86% 3.52% 0.09% 16.83% 26.94% 4.47% 51.44%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90005 37,681 0.84% 33.81% 5.33% 0.11% 8.07% 26.38% 4.47% 51.96%
90006 59,185 1.06% 18.47% 3.68% 0.08% 3.14% 40.14% 4.69% 74.47%
90007 40,920 0.67% 15.44% 11.11% 0.11% 17.24% 28.62% 5.33% 54.17%
90008 32,327 0.45% 2.56% 69.85% 0.09% 2.26% 14.66% 3.89% 23.39%
90010 3,800 0.21% 66.16% 4.39% 0.03% 19.03% 3.55% 2.39% 9.03%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90011 103,892 1.17% 0.57% 9.40% 0.04% 0.69% 50.78% 4.22% 89.40%
90012 31,103 0.60% 44.03% 13.70% 0.18% 13.96% 11.58% 2.80% 27.09%
90013 11,772 1.43% 15.59% 32.36% 0.14% 28.04% 8.89% 4.32% 20.46%
90014 7,005 1.27% 16.40% 29.38% 0.16% 30.81% 7.65% 4.98% 19.69%
90015 18,986 1.03% 14.07% 7.03% 0.08% 10.24% 37.86% 4.58% 67.81%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90016 47,596 0.90% 3.09% 37.46% 0.11% 4.47% 28.96% 4.99% 53.50%
90017 23,768 2.02% 13.57% 6.02% 0.10% 9.82% 38.08% 5.43% 69.53%
90018 49,310 0.96% 3.69% 31.76% 0.13% 3.72% 32.73% 4.72% 59.44%
90019 64,458 0.90% 15.75% 23.66% 0.09% 12.52% 24.81% 4.82% 46.08%
90020 38,967 0.57% 47.51% 5.83% 0.08% 10.34% 18.07% 3.60% 35.00%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90021 3,951 1.24% 4.00% 31.44% 0.10% 21.72% 18.55% 3.67% 41.28%
90023 45,903 1.22% 0.59% 0.67% 0.07% 1.11% 44.66% 3.17% 97.71%
90024 47,452 0.17% 26.58% 2.15% 0.12% 57.31% 3.88% 5.50% 9.09%
90025 42,147 0.50% 19.89% 2.81% 0.12% 57.72% 6.59% 5.42% 15.08%
90026 67,869 1.26% 17.33% 2.95% 0.12% 21.11% 26.68% 4.94% 57.02%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90027 45,151 0.45% 13.27% 3.13% 0.08% 59.28% 8.67% 4.55% 21.19%
90028 28,714 0.73% 8.34% 7.95% 0.21% 48.73% 14.67% 4.95% 32.14%
90029 38,617 0.89% 16.28% 3.19% 0.10% 20.45% 30.74% 4.91% 58.68%
90031 39,316 1.09% 25.36% 1.34% 0.06% 5.05% 32.77% 3.75% 67.77%
90032 45,786 1.49% 11.18% 2.29% 0.07% 4.65% 35.86% 4.10% 81.62%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90033 48,852 1.10% 4.35% 1.90% 0.05% 2.18% 42.67% 3.97% 91.51%
90034 57,964 0.86% 19.17% 10.53% 0.27% 36.78% 14.13% 5.44% 29.72%
90035 28,418 0.29% 6.28% 9.04% 0.06% 71.69% 3.46% 4.81% 8.54%
90036 36,865 0.20% 20.40% 5.83% 0.10% 62.54% 2.44% 3.75% 8.11%
90037 62,276 1.10% 0.87% 22.31% 0.09% 1.12% 45.25% 4.05% 75.40%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90038 28,917 0.67% 8.12% 4.23% 0.14% 27.17% 30.28% 5.07% 58.98%
90039 28,514 0.65% 18.37% 2.27% 0.14% 36.00% 16.88% 5.16% 40.94%
90041 27,425 0.74% 28.36% 2.23% 0.11% 30.83% 14.14% 5.28% 35.99%
90042 62,430 1.15% 12.22% 2.56% 0.09% 14.04% 31.01% 5.32% 69.99%
90043 44,789 0.61% 0.85% 65.86% 0.09% 2.24% 17.31% 4.29% 29.13%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90044 89,779 0.74% 0.38% 37.49% 0.09% 1.00% 34.90% 3.97% 60.54%
90045 39,480 0.37% 12.03% 14.20% 0.34% 50.88% 5.85% 6.07% 18.24%
90046 48,581 0.33% 5.44% 3.52% 0.09% 78.08% 2.90% 3.73% 9.85%
90047 48,606 0.46% 0.53% 65.66% 0.11% 0.92% 18.03% 3.41% 31.67%
90048 21,397 0.17% 7.34% 3.05% 0.07% 78.97% 1.61% 3.73% 7.38%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90049 35,482 0.14% 8.67% 1.45% 0.08% 80.69% 1.56% 3.94% 5.45%
90057 44,998 1.60% 19.98% 4.64% 0.22% 5.36% 39.53% 5.31% 69.22%
90058 3,223 2.54% 4.41% 9.31% 0.00% 4.59% 43.72% 4.37% 81.23%
90059 40,952 0.67% 0.28% 34.30% 0.16% 0.87% 39.28% 3.58% 64.08%
90061 26,872 0.63% 0.36% 37.31% 0.16% 0.97% 36.33% 3.64% 60.95%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90062 32,821 0.84% 1.18% 37.84% 0.09% 1.13% 34.38% 4.49% 59.03%
90063 55,758 1.17% 1.21% 0.71% 0.04% 1.36% 44.99% 3.34% 96.80%
90064 25,403 0.27% 16.79% 2.64% 0.10% 61.38% 5.41% 5.11% 15.06%
90065 45,527 0.81% 15.42% 2.01% 0.08% 17.32% 27.86% 5.10% 63.92%
90066 55,277 0.81% 14.43% 3.84% 0.26% 47.63% 12.97% 5.24% 30.33%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90067 2,424 0.08% 10.35% 0.95% 0.08% 82.76% 0.45% 2.39% 3.63%
90068 22,286 0.30% 6.70% 4.57% 0.07% 75.31% 3.11% 4.28% 9.87%
90069 20,483 0.21% 5.44% 2.99% 0.13% 79.65% 2.50% 3.38% 8.94%
90071 15 0.00% 6.67% 33.33% 0.00% 26.67% 0.00% 0.00% 33.33%
90077 9,377 0.09% 8.23% 1.51% 0.04% 81.24% 1.40% 4.17% 4.88%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90210 21,741 0.09% 5.80% 1.74% 0.04% 83.23% 1.27% 4.38% 5.02%
90247 47,487 0.57% 25.14% 18.82% 0.76% 6.40% 24.84% 4.54% 47.49%
90248 9,947 0.58% 31.11% 15.08% 0.79% 11.33% 19.46% 4.81% 39.70%
90272 22,986 0.13% 5.34% 0.75% 0.04% 86.49% 0.75% 3.01% 4.52%
90291 28,341 0.70% 4.41% 5.26% 0.18% 66.63% 7.91% 4.56% 20.00%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90292 21,576 0.27% 9.27% 4.88% 0.15% 73.77% 2.11% 4.30% 8.20%
90293 12,132 0.29% 9.98% 5.70% 0.17% 69.21% 2.47% 5.38% 10.58%
90402 12,250 0.14% 6.90% 1.02% 0.11% 84.47% 1.16% 3.21% 4.47%
90501 43,180 0.65% 23.67% 5.33% 0.71% 25.72% 21.34% 5.09% 42.09%
90710 25,457 0.60% 18.12% 13.32% 0.87% 20.89% 19.64% 5.59% 44.87%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
90731 59,662 1.21% 4.56% 7.32% 0.59% 32.39% 21.34% 6.62% 53.19%
90732 21,115 0.71% 8.18% 4.41% 0.20% 57.50% 7.62% 5.94% 26.53%
90744 53,815 1.09% 2.36% 3.19% 0.84% 4.71% 43.28% 5.02% 88.81%
91040 20,372 0.61% 8.46% 1.34% 0.11% 63.01% 9.72% 4.21% 24.39%
91042 27,585 0.56% 9.37% 1.71% 0.06% 59.63% 10.22% 5.14% 25.88%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
91303 26,855 0.79% 10.43% 4.22% 0.16% 22.19% 30.85% 4.91% 61.13%
91304 50,231 0.61% 13.45% 5.09% 0.15% 38.76% 18.15% 5.09% 40.13%
91306 45,061 0.58% 17.86% 4.62% 0.12% 27.80% 22.35% 5.32% 47.42%
91307 24,474 0.27% 12.94% 2.91% 0.06% 67.06% 4.27% 4.61% 13.58%
91311 36,557 0.57% 16.51% 4.21% 0.16% 54.36% 7.91% 4.66% 21.70%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
91316 26,898 0.25% 6.06% 3.70% 0.12% 72.96% 4.62% 5.80% 12.45%
91324 27,669 0.47% 17.63% 4.87% 0.16% 38.51% 16.22% 4.86% 36.18%
91325 32,417 0.57% 16.90% 5.70% 0.25% 42.16% 13.62% 5.19% 32.17%
91326 33,708 0.20% 29.65% 3.48% 0.09% 50.37% 3.85% 4.05% 13.36%
91331 103,689 0.88% 4.36% 3.34% 0.11% 4.20% 42.89% 4.03% 87.78%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
91335 74,363 0.66% 12.37% 4.07% 0.12% 30.64% 23.75% 5.24% 50.57%
91340 34,188 1.30% 1.13% 1.96% 0.10% 4.62% 41.95% 3.84% 92.00%
91342 91,725 1.06% 5.55% 4.98% 0.08% 14.02% 34.29% 4.11% 74.62%
91343 60,254 0.70% 14.21% 4.38% 0.18% 21.13% 28.64% 4.55% 58.81%
91344 51,747 0.52% 17.55% 3.47% 0.10% 47.60% 10.74% 4.56% 28.68%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
91345 18,496 1.03% 9.46% 3.64% 0.22% 18.77% 27.34% 4.35% 66.66%
91352 47,807 0.84% 6.35% 1.80% 0.19% 17.01% 34.89% 4.01% 73.87%
91356 29,458 0.26% 6.48% 4.30% 0.16% 70.79% 6.19% 5.21% 13.88%
91364 25,851 0.27% 6.35% 4.02% 0.07% 75.30% 2.87% 5.27% 9.76%
91367 39,499 0.38% 12.36% 4.62% 0.14% 67.73% 3.68% 5.01% 11.08%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
91401 39,285 0.74% 5.43% 4.74% 0.08% 45.52% 19.24% 4.49% 42.45%
91402 69,817 0.70% 14.15% 3.10% 0.11% 9.73% 37.18% 4.35% 72.09%
91403 23,484 0.17% 7.41% 5.07% 0.09% 73.22% 3.50% 4.36% 10.80%
91405 51,145 0.64% 8.05% 5.18% 0.15% 24.59% 28.93% 4.81% 60.50%
91406 51,558 0.80% 7.83% 5.38% 0.15% 29.36% 24.28% 5.54% 55.56%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
91411 24,628 0.80% 6.46% 5.70% 0.10% 34.34% 24.27% 4.71% 51.56%
91423 30,991 0.28% 6.45% 5.17% 0.11% 73.10% 3.81% 4.19% 11.98%
91436 14,372 0.10% 5.16% 2.09% 0.06% 83.67% 1.11% 3.63% 5.91%
91504 24,939 0.33% 13.43% 2.12% 0.11% 55.76% 8.09% 4.55% 25.75%
91601 37,180 0.76% 6.71% 7.80% 0.15% 39.03% 20.21% 5.14% 43.82%
Zip Code Total Population, All Races Population of One Race Alone* Two or More Races Hispanic or Latino
American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White (Not Hispanic or Latino) Some Other Race
91602 17,473 0.49% 6.89% 6.42% 0.05% 68.37% 4.52% 4.83% 14.83%
91604 29,034 0.28% 6.70% 4.11% 0.09% 77.34% 2.16% 3.97% 8.51%
91605 56,343 0.66% 9.81% 3.43% 0.07% 22.10% 32.52% 4.60% 63.31%
91606 44,958 0.71% 5.20% 3.66% 0.21% 32.09% 27.43% 4.90% 57.15%
91607 27,927 0.47% 5.68% 5.26% 0.08% 66.33% 8.25% 4.42% 19.56%

Source: U.S. Census Bureau

* "Population of One Race Alone" refers to those who identified themselves to the Census as of one race only. "Population of two of more races" refers to those who identified themselves as of at least two races. "Total Population" is the combination of both. "Hispanic or Latino" is not considered a "race" by the Census. Rather, it is a cultural/ethnic classification that overlaps with race. Persons who identify themselves as "Hispanic or Latino" must also identify themselves by a racial category or the category "Two or More Races." In fact, a large number of these persons identify themselves with the racial classification "white." We add a column under "Population of one race" that is titled "White (Not Hispanic or Latino)."


Return to City of Los Angeles Facts & Statistics Page

Return to City of Los Angeles Page