Los Angeles Almanac Logo
Home | All Almanac Topics | Health

Emergency Departments in Los Angeles County

Emergency Room

Emergency physicians conduct a trauma resuscitation. Photo by Hoot504 (CC BY-SA 4.0) via Wikimedia Commons.


In 2024, 3.1 million visits were reported at Los Angeles County emergency rooms. That's almost a third of the county's entire population. In the year prior to the COVID-19 pandemic, the number of visits had peaked at 3.2 million. It dropped, however, to 2.4 million in the first year of the pandemic. Only by 2024 did L.A. County emergency department visits begin again to reach pre-pandemic numbers.


Also see:
-- Busiest Emergency Departments in Los Angeles County
-- Licensed Hospitals in Los Angeles County

Number of Visits to Emergency Departments, 2018-2024

All visits, even if patient was not admitted to hospital.

Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
Adventist Health Glendale Basic 49,142 41,768 37,767 36,215 34,248 47,991 44,998
Adventist Health White Memorial Basic 68,743 54,491 52,148 41,645 39,380 55,633 53,349
Adventist Health White Memorial Montebello Basic 14,173 30,804 30,949 24,843 22,697 29,429 29,262
Alhambra Hospital Medical Center Basic 17,200 16,392 16,020 12,846 12,541 16,391 16,093
Antelope Valley Medical Center Basic 102,976 104,096 107,707 95,597 94,338 115,899 114,007
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
California Hospital Medical Center - Los Angeles Basic 63,559 59,848 57,917 53,538 47,952 68,599 67,776
Catalina Island Medical Center Standby 2,481 2,364 2,575 2,032 1,469 2,181 2,136
Cedars-Sinai Marina Del Rey Hospital Basic 35,451 35,017 32,685 29,332 26,246 31,942 30,067
Cedars-Sinai Medical Center Basic 56,018 53,902 54,587 55,305 50,560 62,635 62,247
Centinela Hospital Medical Center Basic 37,552 34,290 35,849 33,915 29,519 38,478 44,286
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
Children's Hospital of Los Angeles Basic 75,636 72,057 68,844 62,048 52,050 86,559 85,329
Coast Plaza Hospital Basic 8,758 9,245 9,366 8,975 9,612 12,876 13,000
College Medical Center Basic 5,704 5,941 6,654 6,228 6,685 8,420 8,737
Community Hospital of Huntington Park Basic 30,840 31,010 31,164 27,785 30,388 42,762 39,420
East Los Angeles Doctors Hospital Basic 10,207 10,102 10,400 9,319 11,455 14,729 13,339
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
Emanate Health Foothill Presbyterian Hospital Basic 35,805 34,432 32,018 28,511 28,301 36,739 29,758
Emanate Health Inter-Community Hospital Basic 33,939 33,071 30,657 26,205 25,711 33,528 31,209
Emanate Health Queen of the Valley Hospital Basic 57,937 55,774 52,569 45,425 46,231 65,177 65,670
Encino Hospital Medical Center Basic 6,531 6,837 6,940 6,354 6,273 9,459 9,092
Garfield Medical Center Basic 21,612 18,573 15,968 13,559 13,291 18,672 19,440
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
Glendale Memorial Hospital & Health Center Basic 29,109 27,592 25,043 22,627 21,221 31,658 33,059
Greater El Monte Community Hospital Basic 24,224 23,246 20,914 16,357 17,258 22,084 19,289
Henry Mayo Newhall Hospital Basic 57,733 54,542 54,067 47,498 44,770 56,597 57,055
Hollywood Presbyterian Medical Center Basic 29,486 27,684 27,763 23,943 23,562 31,969 32,077
Huntington Hospital Basic 56,251 52,043 51,589 47,217 41,145 53,979 53,217
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
Kaiser Foundation Hospital - Baldwin Park Basic 66,279 69,354 70,040 62,392 58,144 80,151 74,748
Kaiser Foundation Hospital - Downey Basic 95,354 93,684 91,278 91,585 81,562 101,698 97,457
Kaiser Foundation Hospital - Los Angeles Basic 54,643 52,686 55,882 52,338 48,480 64,674 63,332
Kaiser Foundation Hospital - Panorama City Basic 66,915 64,736 62,888 58,192 55,425 69,474 65,650
Kaiser Foundation Hospital - South Bay Basic 64,597 64,861 59,992 59,765 55,059 70,218 65,169
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
Kaiser Foundation Hospital - West LA Basic 86,096 85,122 80,860 71,033 62,584 79,113 76,617
Kaiser Foundation Hospital - Woodland Hills Basic 43,615 43,594 40,713 38,035 32,227 43,140 40,591
Los Angeles Community Hospital Standby 3,573 3,646 3,857 3,215 3,771 5,038 5,241
Los Angeles County Harbor-UCLA Medical Center Basic 78,102 78,461 77,616 65,830 56,480 72,560 71,101
Los Angeles County Olive View-UCLA Medical Center Basic 58,156 55,766 47,977 47,648 45,719 59,824 61,235
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
Los Angeles General Medical Center Comprehensive 104,890 106,976 104,935 95,596 93,697 126,957 125,695
Martin Luther King, Jr. Community Hospital Basic 116,889 109,217 99,493 78,911 73,743 100,094 93,310
Memorial Hospital of Gardena Basic 31,468 32,018 29,497 27,216 25,519 33,094 33,545
MemorialCare Long Beach Medical Center Basic 70,197 71,682 72,326 71,793 56,145 85,821 85,917
Mission Community Hospital - Panorama Campus Basic 10,511 9,504 9,781 8,479 7,799 10,002 9,904
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
Monterey Park Hospital Basic 20,859 17,931 16,386 13,907 15,312 23,767 23,053
Northridge Hospital Medical Center Basic 50,257 46,291 47,234 44,658 37,723 53,561 55,787
Norwalk Community Hospital Basic 5,111 4,867 5,026 4,276 4,564 5,867 5,562
Pacifica Hospital of the Valley Basic 6,915 6,736 6,908 6,834 5,973 8,205 9,682
Palmdale Regional Medical Center Basic 89,515 80,002 62,297 50,893 48,703 66,458 64,603
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
PIH Health Good Samaritan Hospital Basic 36,557 35,308 35,105 31,973 29,194 32,743 31,774
PIH Health Hospital - Downey Basic 51,758 51,620 48,690 39,153 36,503 47,393 48,064
PIH Health Hospital - Whittier Basic 61,112 62,153 58,298 51,182 49,749 65,972 63,526
Pomona Valley Hospital Medical Center Basic 80,972 77,362 78,066 68,419 62,642 80,920 80,755
Providence Cedars-Sinai Tarzana Medical Center Basic 49,165 42,194 40,962 31,794 28,573 42,456 42,012
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
Providence Holy Cross Medical Center Basic 92,008 89,151 82,929 65,999 60,537 88,291 89,948
Providence Little Company of Mary Medical Center - San Pedro Basic 34,560 33,802 33,407 29,882 27,636 35,663 35,320
Providence Little Company of Mary Medical Center - Torrance Basic 40,372 40,909 40,497 38,578 37,275 49,855 51,972
Providence Saint John's Health Center Basic 27,635 26,784 24,761 20,264 17,209 23,212 22,859
Providence Saint Joseph Medical Center Basic 62,903 59,044 50,489 41,545 37,020 55,709 55,710
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
Ronald Reagan UCLA Medical Center Comprehensive 36,437 34,839 34,402 32,425 28,072 38,082 38,582
San Dimas Community Hospital Basic 13,591 13,232 12,256 11,204 11,013 14,926 15,373
San Gabriel Valley Medical Center Basic 23,163 22,849 21,304 16,648 14,409 21,559 20,689
Santa Monica - UCLA Medical Center & Orthopaedic Hospital Basic 35,628 32,800 33,209 30,384 28,726 39,533 40,184
Sherman Oaks Hospital Basic 18,509 18,214 18,208 19,004 19,329 22,648 21,451
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
Southern California Hospital at Culver City Basic 11,294 12,345 12,830 11,776 10,777 14,227 14,267
St. Francis Medical Center Basic 52,621 52,193 48,363 39,926 37,718 51,773 60,225
St. Mary Medical Center - Long Beach Basic 45,933 41,196 37,582 34,440 33,632 48,843 46,973
Torrance Memorial Medical Center Basic 84,546 78,383 71,601 56,910 50,108 67,158 63,279
UCI Health - Lakewood Basic 31,594 33,564 34,069 32,654 33,256 44,560 42,179
Hospital Emergency Service Level* 2024 2023 2022 2021 2020 2019 2018
USC Arcadia Hospital Basic 39,978 37,634 35,962 31,517 28,786 38,809 39,125
USC Verdugo Hills Hospital Basic 21,311 22,086 22,041 20,106 17,889 22,875 21,071
Valley Presbyterian Hospital Basic 50,594 46,414 44,727 39,113 39,667 60,551 59,408
UCLA West Valley Medical Center Basic 51,336 52,314 46,662 39,834 37,256 51,400 49,941
Whittier Hospital Medical Center Basic 27,919 23,610 22,499 18,893 19,998 25,819 25,294

* LICENSED EMERGENCY MEDICAL SERVICE LEVEL:
--Standby - Physician on call
--Basic - Physician available 24x7
--Comprehensive - Physician available in EMS 24x7 with 24x7 hospital and medical services

Source: California Department of Health Care Access and Information


Despite the surge of COVID-19 patients during the pandemic of 2020, Emergency Department (ED) visits in Los Angeles County fell off dramatically during that year. ED visits to L.A. County's Los Angeles General Medical Center, for example, dropped from almost 127,000 in 2019 to less than 94,000 in 2020.


Busiest Emergency Departments in Los Angeles County

Number of Reported Visits, 2024
Hospital 2024 Visits
Martin Luther King, Jr. Community Hospital 116,889
Los Angeles General Medical Center 104,890
Antelope Valley Hospital 102,976
Kaiser Foundation Hospital - Downey 95,354
Providence Holy Cross Medical Center 92,008
Kaiser Foundation Hospital - West LA 86,096
Palmdale Regional Medical Center 89,515
LA County Harbor-UCLA Medical Center 78,102
Torrance Memorial Medical Center 84,546
Pomona Valley Hospital Medical Center 80,972
Children's Hospital of Los Angeles 75,636
MemorialCare Long Beach Medical Center 70,197

Source: California Department of Health Care Access and Information


L.A. Video

L.A. Videos
Code Black - The Documentary

L.A. Video: Code Black (the 2014 Documentary) - Official Trailer.