For the most current list, see Largest Employers in Los Angeles County.
Numbers are rounded down and dated as noted.
Employer | Type of Employer | Employees |
---|---|---|
County of Los Angeles | Public - Local Government | 106,200 (1) |
Los Angeles Unified School District | Public - Education K-12 | 73,800 (2) |
City of Los Angeles | Public - Local Government | 61,600 (3) |
University of California, Los Angeles | Public - Colleges/ Universities | 50,200 (4) |
Federal Government - All Agencies Except Defense & State | Public - Federal Government | 44,700 (1) |
Kaiser Permanente | Private - Health Care | 40,800 (6) |
State of California (non-education) | Public - State Government | 32,300 (1) |
University of Southern California | Private - Colleges/ Universities | 22,400 (6) |
Target Corp. | Private - General Retail | 20,000 (6) |
Northrop Grumman Corp. | Private - Aerospace Manufacturing | 18,000 (6) |
Cedars-Sinai Medical Center | Private - Health Care | 16,300 (6) |
Amazon | Private - Online Retail | 16,200 (6) |
Allied Universal | Private - Security & Janitorial Services | 15,300 (6) |
Providence Health & Services | Private - Health Care | 14,900 (6) |
Ralphs / Food 4 Less (Kroger Co.) | Private - Retail Groceries | 14,500 (6) |
Walt Disney Co. | Private - Amusement | 12,200 (6) |
Boeing Co. | Private - Aerospace Manufacturing | 12,000 (6) |
Los Angeles County Metropolitan Transportation Authority | Public - Transporation | 11,700 (3) |
Los Angeles Community College District | Public - Colleges/ Universities | 11,600 (3) |
United Parcel Service (UPS) | Private - Transportation Couriers | 11,600 (6) |
Home Depot | Private - Retail Building Material & Garden | 11,200 (6) |
Long Beach Unified School District | Public - Education K-12 | 11,000 (3) |
NBCUniversal | Private - Amusement | 11,000 (6) |
AT&T Inc. | Private - Telecommunications | 10,500 (6) |
Albertsons / Vons / Pavilions | Private - Retail Groceries | 9,700 (6) |
California Institute of Technology | Private - Colleges/ Universities | 8,900 (6) |
California State University, Long Beach | Public - Colleges/ Universities | 8,400 (3) |
Edison International | Private - Utilities | 7,600 (6) |
California State University, Northridge | Public - Colleges/ Universities | 7,500 (3) |
ABM Industries Inc. | Private - Facility Services | 7,400 (6) |
City of Hope | Private - Health Care | 7,100 (6) |
Wells Fargo & Co. | Private - Banking | 7,000 (6) |
Fedex Corp. | Private - Transportation Couriers | 6,700 (6) |
Children's Hospital Los Angeles | Private - Health Care | 6,400 (6) |
City of Long Beach | Public - Local Government | 6,300 (3) |
Dignity Health | Private - Health Care | 6,100 (6) |
Raytheon Co. | Private - Aerospace Manufacturing | 6,100 (6) |
Space Exploration Technologies Corp. (SpaceX) | Private - Aerospace Manufacturing | 6,000 (6) |
Amgen | Private - Biotechnology | 5,500 (6) |
Costco Wholesale | Private - General Retail | 5,500 (6) |
Los Angeles County Superior Court | Public - Law Courts | 5,300 (3) |
Bank of America Corp. | Private - Banking | 5,200 (6) |
SoCalGas | Private - Utilities | 5,200 (6) |
California Polytechnic University, Pomona | Public - Colleges/ Universities | 5,000 (3) |
Long Beach Memorial Medical Center | Private - Health Care | 5,000 (6) |
California State University, Los Angeles | Public - Colleges/ Universities | 4,800 (3) |
Adventist Health | Private - Health Care | 4,600 (6) |
Mt. San Antonio Community College District | Public - Colleges/ Universities | 4,400 (3) |
Warner Bros. Entertainment Inc. | Private - Amusement | 4,100 (6) |
JPMorgan Chase & Co. | Private - Banking | 4,000 (6) |
Medtronic Diabetes | Private - Medical Equipment Manufacturer | 4,000 (6) |
Paramount Pictures Corp. | Private - Amusement | 4,000 (6) |
Whole Foods Market | Private - Retail Groceries | 3,900 (6) |
99 Cents Only Stores | Private - General Retail | 3,800 (6) |
Huntington Hospital | Private - Health Care | 3,800 (6) |
Lockheed Martin Corp. | Private - Aerospace Manufacturing | 3,700 (6) |
Charter Communications Inc. (Spectrum) | Private - Telecommunications | 3,600 (6) |
Torrance Unified School District | Public - Education K-12 | 3,600 (3) |
ABC Unified School District | Public - Education K-12 | 3,500 (3) |
Torrance Memorial Medical Center | Private - Health Care | 3,500 (6) |
WalMart Inc. | Private - General Retail | 3,500 (6) |
City National Bank | Private - Banking | 3,400 (6) |
Federal Government - U.S. Dept. of Defense | Public - Federal Government | 3,400 (1) |
Palmdale Elementary School District | Public - Education K-12 | 3,300 (3) |
Downey Unified School District | Public - Education K-12 | 3,200 (3) |
Norwalk-La Mirada Unified School District | Public - Education K-12 | 3,200 (3) |
Pomona Valley Hospital Medical Center | Private - Health Care | 3,200 (6) |
Antelope Valley Healthcare District | Public - Health Care | 3,000 (3) |
Centene Corp. | Private - Health Insurance | 3,000 (6) |
Compton Unified School District | Public - Education K-12 | 3,000 (3) |
Farmer's Insurance Group | Private - Auto & Home Insurance | 2,800 (6) |
Pomona Unified School District | Public - Education K-12 | 2,800 (3) |
Santa Monica Community College District | Public - Colleges/ Universities | 2,800 (3) |
Aerospace Corp. | Private - Aerospace Manufacturing | 2,700 (6) |
City of Santa Monica | Public - Local Government | 2,700 (3) |
Notes and Sources:
1) California Employment Development Dept., Sep. 2023
2) Los Angeles Unified School District data, 2021-2022 School Year
3) Government Compensation in California, 2020 (see "Note" below)
4) University of California data, 2023
5) California State University data, Fall 2022
6) California State University data, Fall 2022
7) California State University data, Fall 2022
8) Los Angeles Business Journal Employer Survey/Estimates, 2021
Note: Employment numbers from "Government Compensation in California" may differ from employment numbers directly reported by the employer. Numbers from this source reflect every person having received a paycheck for any amount of time employed (even if temporarily or for a short duration) at any time during the year.