Kaiser Permanente in Baldwin Park. Kaiser Permanente is Los Angeles County's largest private employer. Photo by Felicia Aparicio.
Also see earlier lists for 2020 | 2018 | 2016 | 2014
Numbers are rounded down and dated as noted.
Employer | Type of Employer | Employees |
---|---|---|
County of Los Angeles | Public - Local Government | 106,200 (1) |
Los Angeles Unified School District | Public - Education K-12 | 73,800 (2) |
City of Los Angeles | Public - Local Government | 61,600 (3) |
University of California, Los Angeles | Public - Colleges/ Universities | 50,200 (4) |
Federal Government - All Agencies Except Defense & State | Public - Federal Government | 44,700 (1) |
Kaiser Permanente | Private - Health Care | 40,800 (5) |
State of California (non-education) | Public - State Government | 32,300 (1) |
University of Southern California | Private - Colleges/ Universities | 22,400 (5) |
Target Corp. | Private - General Retail | 20,000 (5) |
Northrop Grumman Corp. | Private - Aerospace Manufacturing | 18,000 (5) |
Cedars-Sinai Medical Center | Private - Health Care | 16,300 (5) |
Amazon | Private - Online Retail | 16,200 (5) |
Allied Universal | Private - Security & Janitorial Services | 15,300 (5) |
Providence Health & Services | Private - Health Care | 14,900 (5) |
Ralphs / Food 4 Less (Kroger Co.) | Private - Retail Groceries | 14,500 (5) |
Walt Disney Co. | Private - Amusement | 12,200 (5) |
Boeing Co. | Private - Aerospace Manufacturing | 12,000 (5) |
Los Angeles County Metropolitan Transportation Authority | Public - Transporation | 11,700 (3) |
Los Angeles Community College District | Public - Colleges/ Universities | 11,600 (3) |
United Parcel Service (UPS) | Private - Transportation Couriers | 11,600 (5) |
Home Depot | Private - Retail Building Material & Garden | 11,200 (5) |
Long Beach Unified School District | Public - Education K-12 | 11,000 (3) |
NBCUniversal | Private - Amusement | 11,000 (5) |
AT&T Inc. | Private - Telecommunications | 10,500 (5) |
Albertsons / Vons / Pavilions | Private - Retail Groceries | 9,700 (5) |
California Institute of Technology | Private - Colleges/ Universities | 8,900 (5) |
California State University, Long Beach | Public - Colleges/ Universities | 8,400 (3) |
Edison International | Private - Utilities | 7,600 (5) |
California State University, Northridge | Public - Colleges/ Universities | 7,500 (3) |
ABM Industries Inc. | Private - Facility Services | 7,400 (5) |
City of Hope | Private - Health Care | 7,100 (5) |
Wells Fargo & Co. | Private - Banking | 7,000 (5) |
Fedex Corp. | Private - Transportation Couriers | 6,700 (5) |
Children's Hospital Los Angeles | Private - Health Care | 6,400 (5) |
City of Long Beach | Public - Local Government | 6,300 (3) |
Dignity Health | Private - Health Care | 6,100 (5) |
Raytheon Co. | Private - Aerospace Manufacturing | 6,100 (5) |
Space Exploration Technologies Corp. (SpaceX) | Private - Aerospace Manufacturing | 6,000 (5) |
Amgen | Private - Biotechnology | 5,500 (5) |
Costco Wholesale | Private - General Retail | 5,500 (5) |
Los Angeles County Superior Court | Public - Law Courts | 5,300 (3) |
Bank of America Corp. | Private - Banking | 5,200 (5) |
SoCalGas | Private - Utilities | 5,200 (5) |
California Polytechnic University, Pomona | Public - Colleges/ Universities | 5,000 (3) |
Long Beach Memorial Medical Center | Private - Health Care | 5,000 (5) |
California State University, Los Angeles | Public - Colleges/ Universities | 4,800 (3) |
Adventist Health | Private - Health Care | 4,600 (5) |
Mt. San Antonio Community College District | Public - Colleges/ Universities | 4,400 (3) |
Warner Bros. Entertainment Inc. | Private - Amusement | 4,100 (5) |
JPMorgan Chase & Co. | Private - Banking | 4,000 (5) |
Medtronic Diabetes | Private - Medical Equipment Manufacturer | 4,000 (5) |
Paramount Pictures Corp. | Private - Amusement | 4,000 (5) |
Whole Foods Market | Private - Retail Groceries | 3,900 (5) |
99 Cents Only Stores | Private - General Retail | 3,800 (5) |
Huntington Hospital | Private - Health Care | 3,800 (5) |
Lockheed Martin Corp. | Private - Aerospace Manufacturing | 3,700 (5) |
Charter Communications Inc. (Spectrum) | Private - Telecommunications | 3,600 (5) |
Torrance Unified School District | Public - Education K-12 | 3,600 (3) |
ABC Unified School District | Public - Education K-12 | 3,500 (3) |
Torrance Memorial Medical Center | Private - Health Care | 3,500 (5) |
WalMart Inc. | Private - General Retail | 3,500 (5) |
City National Bank | Private - Banking | 3,400 (5) |
Federal Government - U.S. Dept. of Defense | Public - Federal Government | 3,400 (1) |
Palmdale Elementary School District | Public - Education K-12 | 3,300 (3) |
Downey Unified School District | Public - Education K-12 | 3,200 (3) |
Norwalk-La Mirada Unified School District | Public - Education K-12 | 3,200 (3) |
Pomona Valley Hospital Medical Center | Private - Health Care | 3,200 (5) |
Antelope Valley Healthcare District | Public - Health Care | 3,000 (3) |
Centene Corp. | Private - Health Insurance | 3,000 (5) |
Compton Unified School District | Public - Education K-12 | 3,000 (3) |
Farmer's Insurance Group | Private - Auto & Home Insurance | 2,800 (5) |
Pomona Unified School District | Public - Education K-12 | 2,800 (3) |
Santa Monica Community College District | Public - Colleges/ Universities | 2,800 (3) |
Aerospace Corp. | Private - Aerospace Manufacturing | 2,700 (5) |
City of Santa Monica | Public - Local Government | 2,700 (3) |
Notes and Sources:
1) California Employment Development Dept., December 2021
2) Los Angeles Unified School District data, 2021-2022 School Year
3) Government Compensation in California, 2020 (see "Note" below)
4) University of California data, 2021
5) Los Angeles Business Journal Employer Survey/Estimates, 2021
Note: Employment numbers from "Government Compensation in California" may differ from employment numbers directly reported by the employer. Numbers from this source reflect every person having received a paycheck for any amount of time employed (even if temporarily or for a short duration) at any time during the year.