Visitors to the Getty Center in Los Angeles. Los Angeles Almanac Photo.
Age Group | Total Population | White alone | White alone, not Hispanic or Latino | Black or African American alone | American Indian & Alaska Native alone | Asian alone | Native Hawaiian & Other Pacific Islander alone | Some Other Race alone | Two or More Races | Hispanic or Latino |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 3,949,776 | 2,061,262 | 1,123,131 | 351,971 | 27,961 | 460,345 | 6,903 | 902,699 | 138,635 | 1,922,879 |
Under 5 | 243,819 | 116,127 | 45,198 | 16,788 | 1,783 | 19,096 | 417 | 70,820 | 18,788 | 151,779 |
5-9 | 231,593 | 112,470 | 38,552 | 16,921 | 1,761 | 15,355 | 239 | 72,103 | 12,744 | 153,220 |
10-14 | 224,732 | 110,468 | 37,263 | 17,848 | 1,694 | 15,147 | 522 | 67,983 | 11,070 | 147,880 |
15-17 | 140,051 | 67,618 | 24,028 | 12,313 | 1,217 | 10,110 | 210 | 42,678 | 5,905 | 89,980 |
18-19 | 109,188 | 51,557 | 20,620 | 8,982 | 664 | 12,597 | 184 | 30,457 | 4,747 | 64,246 |
20-24 | 314,867 | 148,425 | 67,878 | 28,935 | 2,272 | 37,327 | 546 | 85,433 | 11,929 | 173,677 |
25-29 | 362,547 | 187,345 | 108,006 | 31,190 | 2,613 | 43,239 | 615 | 82,842 | 14,703 | 170,227 |
30-34 | 333,959 | 174,385 | 101,008 | 27,138 | 2,293 | 41,137 | 555 | 76,496 | 11,955 | 156,557 |
35-44 | 571,798 | 295,854 | 158,148 | 43,488 | 4,342 | 69,786 | 1,144 | 140,458 | 16,726 | 288,083 |
45-54 | 523,531 | 279,843 | 159,701 | 51,737 | 4,038 | 60,275 | 1,062 | 114,180 | 12,396 | 242,469 |
55-64 | 430,853 | 238,640 | 157,193 | 47,532 | 2,985 | 60,382 | 754 | 71,312 | 9,248 | 158,943 |
65-74 | 257,944 | 152,095 | 109,335 | 26,790 | 1,477 | 41,257 | 428 | 30,946 | 4,951 | 76,710 |
75-84 | 137,388 | 82,475 | 61,076 | 15,532 | 549 | 23,720 | 124 | 12,452 | 2,536 | 35,231 |
85+ | 67,506 | 43,960 | 35,125 | 6,777 | 273 | 10,917 | 103 | 4,539 | 937 | 13,877 |
MALE POPULATION - City of Los Angeles: 2013-2017 American Community Survey, 5-Year Estimates | ||||||||||
Age Group | Total Male Population | White alone | White alone, not Hispanic or Latino | Black or African American alone | American Indian & Alaska Native alone | Asian alone | Native Hawaiian & Other Pacific Islander alone | Some Other Race alone | Two or More Races | Hispanic or Latino |
MALE | 1,953,844 | 1,036,395 | 569,315 | 166,002 | 14,176 | 209,856 | 3,084 | 456,094 | 68,237 | 964,958 |
Under 5 | 123,400 | 59,066 | 23,106 | 8,563 | 954 | 9,396 | 188 | 35,405 | 9,828 | 76,515 |
5-9 | 116,651 | 57,562 | 19,883 | 8,547 | 957 | 7,927 | 104 | 35,681 | 5,873 | 76,791 |
10-14 | 113,922 | 55,740 | 18,516 | 8,684 | 712 | 7,896 | 103 | 35,021 | 5,766 | 75,481 |
15-17 | 70,933 | 34,627 | 12,341 | 5,956 | 537 | 5,210 | 68 | 21,497 | 3,038 | 45,670 |
18-19 | 53,952 | 25,889 | 10,229 | 4,340 | 277 | 6,026 | 58 | 15,096 | 2,266 | 32,027 |
20-24 | 156,924 | 73,996 | 33,209 | 14,456 | 1,293 | 17,899 | 297 | 43,604 | 5,379 | 88,523 |
25-29 | 186,404 | 97,077 | 55,451 | 15,565 | 1,402 | 20,638 | 345 | 44,106 | 7,271 | 90,076 |
30-34 | 174,301 | 92,665 | 54,309 | 13,285 | 1,185 | 19,612 | 213 | 41,088 | 6,253 | 82,998 |
35-44 | 290,901 | 155,130 | 85,370 | 20,126 | 2,114 | 31,982 | 580 | 72,715 | 8,254 | 147,620 |
45-54 | 263,348 | 145,019 | 84,452 | 24,263 | 2,241 | 26,582 | 526 | 58,349 | 6,368 | 123,353 |
55-64 | 206,937 | 117,599 | 80,028 | 22,281 | 1,550 | 26,736 | 281 | 34,074 | 4,416 | 74,758 |
65-74 | 116,549 | 71,101 | 52,656 | 11,921 | 661 | 17,097 | 228 | 13,391 | 2,150 | 33,235 |
75-84 | 56,003 | 35,061 | 26,709 | 5,994 | 206 | 9,314 | 32 | 4,401 | 995 | 13,246 |
85+ | 23,619 | 15,863 | 13,056 | 2,021 | 87 | 3,541 | 61 | 1,666 | 380 | 4,665 |
FEMALE POPULATION - City of Los Angeles: 2013-2017 American Community Survey, 5-Year Estimates | ||||||||||
Age Group | Total Female Population | White alone | White alone, not Hispanic or Latino | Black or African American alone | American Indian & Alaska Native alone | Asian alone | Native Hawaiian & Other Pacific Islander alone | Some Other Race alone | Two or More Races | Hispanic or Latino |
Female | 1,995,932 | 1,024,867 | 553,816 | 185,969 | 13,785 | 250,489 | 3,819 | 446,605 | 70,398 | 957,921 |
Under 5 | 120,419 | 57,061 | 22,092 | 8,225 | 829 | 9,700 | 229 | 35,415 | 8,960 | 75,264 |
5-9 | 114,942 | 54,908 | 18,669 | 8,374 | 804 | 7,428 | 135 | 36,422 | 6,871 | 76,429 |
10-14 | 110,810 | 54,728 | 18,747 | 9,164 | 982 | 7,251 | 419 | 32,962 | 5,304 | 72,399 |
15-17 | 69,118 | 32,991 | 11,687 | 6,357 | 680 | 4,900 | 142 | 21,181 | 2,867 | 44,310 |
18-19 | 55,236 | 25,668 | 10,391 | 4,642 | 387 | 6,571 | 126 | 15,361 | 2,481 | 32,219 |
20-24 | 157,943 | 74,429 | 34,669 | 14,479 | 979 | 19,428 | 249 | 41,829 | 6,550 | 85,154 |
25-29 | 176,143 | 90,268 | 52,555 | 15,625 | 1,211 | 22,601 | 270 | 38,736 | 7,432 | 80,151 |
30-34 | 159,658 | 81,720 | 46,699 | 13,853 | 1,108 | 21,525 | 342 | 35,408 | 5,702 | 73,559 |
35-44 | 280,897 | 140,724 | 72,778 | 23,362 | 2,228 | 37,804 | 564 | 67,743 | 8,472 | 140,463 |
45-54 | 260,183 | 134,824 | 75,249 | 27,474 | 1,797 | 33,693 | 536 | 55,831 | 6,028 | 119,116 |
55-64 | 223,916 | 121,041 | 77,165 | 25,251 | 1,435 | 33,646 | 473 | 37,238 | 4,832 | 84,185 |
65-74 | 141,395 | 80,994 | 56,679 | 14,869 | 816 | 24,160 | 200 | 17,555 | 2,801 | 43,475 |
75-84 | 81,385 | 47,414 | 34,367 | 9,538 | 343 | 14,406 | 92 | 8,051 | 1,541 | 21,985 |
85+ | 43,887 | 28,097 | 22,069 | 4,756 | 186 | 7,376 | 42 | 2,873 | 557 | 9,212 |
Age Group | Total Population | White alone | White alone, not Hispanic or Latino | Black or African American alone | American Indian & Alaska Native alone | Asian alone | Native Hawaiian & Other Pacific Islander alone | Some Other Race alone | Two or More Races | Hispanic or Latino |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 3,792,621 | 1,888,158 | 1,086,908 | 365,118 | 28,215 | 426,959 | 5,577 | 902,959 | 175,635 | 1,838,822 |
Under 5 | 251,097 | 112,091 | 44,256 | 20,595 | 1,839 | 17,162 | 317 | 80,304 | 18,789 | 161,640 |
5-9 | 231,528 | 103,753 | 39,754 | 20,684 | 1,825 | 15,700 | 294 | 74,398 | 14,874 | 149,846 |
10-14 | 237,462 | 104,384 | 38,229 | 22,911 | 1,920 | 16,493 | 338 | 77,515 | 13,901 | 155,134 |
15-17 | 154,438 | 65,420 | 24,357 | 15,872 | 1,357 | 11,330 | 254 | 51,681 | 8,524 | 100,009 |
18-19 | 119,935 | 50,990 | 22,837 | 11,808 | 1,022 | 12,352 | 231 | 36,743 | 6,789 | 70,275 |
20-24 | 310,670 | 143,409 | 77,130 | 26,328 | 2,483 | 39,160 | 561 | 83,621 | 15,108 | 161,343 |
25-29 | 331,074 | 159,473 | 93,440 | 26,084 | 2,625 | 41,240 | 592 | 85,590 | 15,470 | 163,186 |
30-34 | 307,826 | 149,482 | 84,441 | 24,261 | 2,393 | 38,744 | 499 | 78,504 | 13,943 | 154,389 |
35-44 | 570,467 | 285,135 | 161,035 | 50,339 | 4,533 | 65,336 | 869 | 139,982 | 24,273 | 283,966 |
45-54 | 503,164 | 261,628 | 165,599 | 57,344 | 3,911 | 58,456 | 743 | 101,309 | 19,773 | 213,089 |
55-64 | 374,391 | 211,558 | 150,086 | 42,030 | 2,407 | 51,872 | 460 | 53,853 | 12,211 | 124,108 |
65-74 | 209,059 | 122,249 | 90,238 | 24,852 | 1,076 | 32,193 | 234 | 22,239 | 6,216 | 58,339 |
75-84 | 128,659 | 80,388 | 62,504 | 14,499 | 544 | 19,957 | 117 | 9,825 | 3,329 | 29,584 |
85+ | 69,883 | 40,124 | 34,189 | 6,162 | 222 | 8,176 | 33 | 3,025 | 1,236 | 9,663 |
MALE POPULATION - City of Los Angeles: 2010 Census | ||||||||||
Age Group | Total Male Population | White alone | White alone, not Hispanic or Latino | Black or African American alone | American Indian & Alaska Native alone | Asian alone | Native Hawaiian & Other Pacific Islander alone | Some Other Race alone | Two or More Races | Hispanic or Latino |
MALE | 1,889,064 | 954,791 | 551,794 | 173,395 | 14,883 | 197,200 | 2,896 | 459,254 | 86,645 | 930,963 |
Under 5 | 128,658 | 57,410 | 22,759 | 10,557 | 940 | 8,837 | 165 | 41,138 | 9,611 | 82,752 |
5-9 | 118,248 | 53,169 | 20,478 | 10,491 | 953 | 7,863 | 153 | 38,055 | 7,564 | 76,552 |
10-14 | 121,431 | 53,501 | 19,656 | 11,655 | 992 | 8,534 | 177 | 39,513 | 7,059 | 79,242 |
15-17 | 79,386 | 33,825 | 12,668 | 8,013 | 668 | 5,906 | 123 | 26,495 | 4,356 | 51,332 |
18-19 | 60,541 | 26,007 | 11,299 | 5,829 | 550 | 5,968 | 136 | 18,755 | 3,296 | 36,180 |
20-24 | 161,230 | 72,848 | 38,043 | 13,461 | 1,425 | 18,658 | 326 | 46,410 | 8,102 | 87,604 |
25-29 | 170,657 | 83,395 | 48,552 | 12,545 | 1,453 | 19,485 | 321 | 45,779 | 7,679 | 86,833 |
30-34 | 158,386 | 78,921 | 45,354 | 11,394 | 1,335 | 18,242 | 264 | 41,293 | 6,937 | 80,650 |
35-44 | 293,301 | 151,124 | 86,959 | 24,229 | 2489 | 30,480 | 456 | 72,454 | 12,069 | 146,967 |
45-54 | 250,928 | 134,864 | 87,340 | 27,702 | 2,065 | 25,989 | 382 | 50,129 | 9,797 | 105,734 |
55-64 | 178,238 | 104,098 | 75,619 | 19,605 | 1199 | 22,544 | 212 | 24,970 | 5,610 | 57,607 |
65-74 | 94,452 | 56,926 | 43,189 | 10,706 | 514 | 13,950 | 119 | 9,485 | 2,752 | 24,978 |
75-84 | 52,928 | 34,427 | 27,563 | 5,416 | 228 | 7,758 | 50 | 3,715 | 1,334 | 11,274 |
85+ | 24,571 | 14,276 | 12,315 | 1,792 | 72 | 2,986 | 12 | 1,063 | 479 | 3,258 |
FEMALE POPULATION - City of Los Angeles: 2010 Census | ||||||||||
Age Group | Total Female Population | White alone | White alone, not Hispanic or Latino | Black or African American alone | American Indian & Alaska Native alone | Asian alone | Native Hawaiian & Other Pacific Islander alone | Some Other Race alone | Two or More Races | Hispanic or Latino |
FEMALE | 1,903,557 | 933,367 | 535,114 | 191,723 | 13332 | 229,759 | 2681 | 443,705 | 88,990 | 907,859 |
Under 5 | 122,439 | 54,681 | 21,497 | 10,038 | 899 | 8,325 | 152 | 39,166 | 9,178 | 78,888 |
5-9 | 113,280 | 50,584 | 19,276 | 10,193 | 872 | 7,837 | 141 | 36,343 | 7,310 | 73,294 |
10-14 | 116,031 | 50,883 | 18,573 | 11,256 | 928 | 7,959 | 161 | 38,002 | 6,842 | 75,892 |
15-17 | 75,052 | 31,595 | 11,689 | 7,859 | 689 | 5,424 | 131 | 25,186 | 4,168 | 48,677 |
18-19 | 59,394 | 24,983 | 11,538 | 5,979 | 472 | 6,384 | 95 | 17,988 | 3,493 | 34,095 |
20-24 | 149,440 | 70,561 | 39,087 | 12,867 | 1,058 | 20,502 | 235 | 37,211 | 7,006 | 73,739 |
25-29 | 160,417 | 76,078 | 44,888 | 13,539 | 1,172 | 21,755 | 271 | 39,811 | 7,791 | 76,353 |
30-34 | 149,440 | 70,561 | 39,087 | 12,867 | 1,058 | 20,502 | 235 | 37,211 | 7,006 | 73,739 |
35-44 | 277,166 | 134,011 | 74,076 | 26,110 | 2044 | 34,856 | 413 | 67,528 | 12,204 | 136,999 |
45-54 | 252,236 | 126,764 | 78,259 | 29,642 | 1,846 | 32,467 | 361 | 51,180 | 9,976 | 107,355 |
55-64 | 196,153 | 107,460 | 74,467 | 22,425 | 1208 | 29,328 | 248 | 28,883 | 6,601 | 66,501 |
65-74 | 114,607 | 65,323 | 47,049 | 14,146 | 562 | 18,243 | 115 | 12,754 | 3,464 | 33,361 |
75-84 | 75,731 | 45,961 | 34,941 | 9,083 | 316 | 12,199 | 67 | 6,110 | 1,995 | 18,310 |
85+ | 45,312 | 25,848 | 21,874 | 4,370 | 150 | 5,190 | 21 | 1,962 | 757 | 6,405 |
Source: U.S. Census Bureau