Los Angeles Almanac Logo
Home | All Almanac Topics | Cities & Communities | City of Los Angeles | Facts & Statistics

Population by Age Group, Sex & Race
City of Los Angeles

2021 Census Estimates*

Visitors to the Getty Center in Los Angeles

Visitors to the Getty Center in Los Angeles. Los Angeles Almanac Photo.

Also see:
-- City of L.A. Population by Age & Sex for 2020 and 2010 Census
-- City of Los Angeles Population by Age & Neighborhood



Total Population by Age Group - City of Los Angeles

Except "Two or More Races" or "Hispanic or Latino," race categories are persons of only one race alone.
Total column is the sum of all racial categories except Hispanic or Latino (All races).

Age Group Total Number American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
TOTAL 3,902,440 35,661 457,224 336,973 5,926 655,543 1,095,259 935,296 380,558 1,890,337
Under 5 215,207 1,172 19,132 15,212 184 42,645 45,275 56,855 34,732 121,688
5-9 217,718 1,863 15,538 16,434 122 49,238 39,392 64,254 30,877 136,784
10-14 226,050 2,293 16,076 15,654 171 53,277 37,320 72,067 29,192 148,426
15-17 133,876 1,602 9,824 10,125 200 30,263 22,252 42,999 16,611 87,301
Age Group Total Number American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
18-19 102,609 961 11,715 8,007 232 21,495 19,411 30,022 10,766 59,799
20-24 279,061 2,665 31,905 23,800 435 51,782 58,190 80,826 29,458 156,708
25-29 353,499 3,219 41,943 32,447 727 56,930 97,473 84,900 35,860 168,805
30-34 346,230 3,190 41,415 30,033 676 51,112 107,509 77,352 34,943 155,103
35-44 568,491 5,952 67,942 45,055 967 96,112 164,386 136,258 51,819 274,150
Age Group Total Number American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
45-54 510,210 4,811 59,325 43,104 763 85,746 146,178 126,161 44,122 249,798
55-64 447,059 4,172 59,510 46,741 921 63,385 148,328 88,838 35,164 181,858
65-74 295,708 2,234 45,386 29,627 408 32,520 119,150 49,299 17,084 95,525
75-84 136,753 1,262 24,393 14,632 42 14,300 57,118 18,110 6,896 38,142
85+ 69,969 265 13,120 6,102 78 6,738 33,277 7,355 3,034 16,250

Female Population by Age Group - City of Los Angeles

Except "Two or More Races" or "Hispanic or Latino," race categories are persons of only one race alone.
Total column is the sum of all racial categories except Hispanic or Latino (All races).

Age Group Total Female American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
Female 1,959,091 17,588 244,049 174,753 3,046 330,777 539,782 460,453 188,643 937,631
Under 5 104,242 579 8,782 7,434 108 20,664 21,934 27,172 17,569 58,653
5-9 106,299 879 7,354 8,082 30 24,347 19,445 31,942 14,220 67,187
10-14 109,765 1,038 7,446 7,777 137 26,097 18,809 34,228 14,233 71,697
15-17 66,456 849 4,613 5,162 118 14,711 11,459 21,513 8,031 42,973
Age Group Total Female American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
18-19 51,828 559 6,039 4,171 102 10,967 9,495 15,352 5,143 30,091
20-24 139,972 1,283 16,175 11,737 246 25,526 30,873 38,683 15,449 76,082
25-29 174,868 1,564 21,524 16,331 370 28,747 48,136 40,800 17,396 82,358
30-34 167,519 1,713 21,497 14,490 381 25,128 51,793 35,945 16,572 73,582
35-44 275,882 2,630 36,282 22,885 433 47,727 74,636 65,415 25,874 133,203
Age Group Total Female American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
45-54 250,940 2,278 32,278 22,213 441 42,360 68,631 61,140 21,599 121,781
55-64 227,940 2,109 33,265 24,658 427 32,641 72,208 45,441 17,191 92,874
65-74 159,156 1,243 25,829 16,327 176 18,428 60,882 27,126 9,145 52,870
75-84 79,235 701 14,330 9,193 29 8,870 31,210 10,660 4,242 23,119
85+ 44,989 163 8,635 4,293 48 4,564 20,271 5,036 1,979 11,161

Male Population by Age Group - City of Los Angeles

Except "Two or More Races" or "Hispanic or Latino," race categories are persons of only one race alone.
Total column is the sum of all racial categories except Hispanic or Latino (All races).

Age Group Total Male American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
MALE 1,943,349 18,073 213,175 162,220 2,880 324,766 555,477 474,843 191,915 952,706
Under 5 110,965 593 10,350 7,778 76 21,981 23,341 29,683 17,163 63,035
5-9 111,419 984 8,184 8,352 92 24,891 19,947 32,312 16,657 69,597
10-14 116,285 1,255 8,630 7,877 34 27,180 18,511 37,839 14,959 76,729
15-17 67,420 753 5,211 4,963 82 15,552 10,793 21,486 8,580 44,328
Age Group Total Male American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
18-19 50,781 402 5,676 3,836 130 10,528 9,916 14,670 5,623 29,708
20-24 139,089 1,382 15,730 12,063 189 26,256 27,317 42,143 14,009 80,626
25-29 178,631 1,655 20,419 16,116 357 28,183 49,337 44,100 18,464 86,447
30-34 178,711 1,477 19,918 15,543 295 25,984 55,716 41,407 18,371 81,521
35-44 292,609 3,322 31,660 22,170 534 48,385 89,750 70,843 25,945 140,947
Age Group Total Male American Indian & Alaska Native Asian Black or African American Native Hawaiian & Other Pacific Islander White, not Hispanic or Latino White, Hispanic or Latino Some Other Race Two or More Races Hispanic or Latino (All races)
45-54 259,270 2,533 27,047 20,891 322 43,386 77,547 65,021 22,523 128,017
55-64 219,119 2,063 26,245 22,083 494 30,744 76,120 43,397 17,973 88,984
65-74 136,552 991 19,557 13,300 232 14,092 58,268 22,173 7,939 42,655
75-84 57,518 561 10,063 5,439 13 5,430 25,908 7,450 2,654 15,023
85+ 24,980 102 4,485 1,809 30 2,174 13,006 2,319 1,055 5,089

* U.S. Census estimates based on American Community Survey data collected over the preceeding 5 years. These estimates are issued annually between full Decennial Census counts conducted each decade.

Source: U.S. Census Bureau