According to a 2017 report by INRIX, a company specializing in transportation analytics, Los Angeles has ranked as the world’s most gridlocked city in the world for six straight years.
Route | Type of Highway | Nickname(s) | Year Opened |
---|---|---|---|
1 | State Route | Pacific Coast Highway or PCH, formerly Roosevelt Highway | Malibu stretch in 1929 |
2 | State Route | Glendale or Angeles Crest Highway, formerly Alessandro Highway | 1958-1978 |
5 | Interstate | Santa Ana (south of Downtown L.A.); Golden State (north of Downtown L.A.) |
1945-1958 (south of Downtown L.A.); 1956-1975 (north of Downtown L.A.) |
10 | Interstate | San Bernardino (east of Downtown L.A.), formerly Ramona; Santa Monica (west of Downtown L.A.), formerly Olympic |
1943-1957 (east of Downtown L.A.); 1961-1966 (west of Downtown L.A.) |
14 | State Route | Antelope Valley | 1963-1974 |
18 | State Route | --- | --- |
19 | State Route | Lakewood Blvd (south of I-5); Rosemead Blvd (north of I-5) | --- |
22 | State Route | Garden Grove | 1964-1967 |
23 | State Route | --- | --- |
27 | State Route | --- | --- |
30 | State Route | --- | 1955-1977 |
39 | State Route | --- | --- |
47 | State Route | Terminal Island | 1947 |
57 | State Route | Orange | --- |
60 | State Route | Pomona | 1965-1971 |
66 | State Route | Old Route 66 | --- |
71 | State Route | --- | --- |
72 | State Route | --- | --- |
90 | State Route | Marina, formerly Slauson and Richard M. Nixon | 1968-1972 |
91 | State Route | Gardena (west of I-710), formerly Redondo Beach; Artesia (between I-710 & I-5) | 1968-1975 |
101 | U.S. Highway | Hollywood (south of Cahuenga); Ventura (north of Cahuenga), formerly Riverside (along the L.A. River) |
1940-1948 (south of Cahuenga); 1955-1974 (north of Cahuega) |
103 | State Route | --- | --- |
105 | Interstate | Glenn Anderson or Century | 1993 |
107 | State Route | Hawthorne Blvd, Gardena, formerly Redondo Beach | --- |
110 (north of Jct. U.S. 101)* | State Route | Arroyo Seco Parkway, formerly Pasadena | 1940-1953 |
110 (south of Jct. U.S. 101) | Interstate | Harbor | 1952-1970 |
118 | State Route | Ronald Reagan or Simi Valley-San Fernando Valley | 1968-1977 |
126 | State Route | --- | --- |
134 | State Route | --- | 1955-77 |
138 | State Route | --- | --- |
164 | State Route | --- | --- |
170 | State Route | --- | --- |
187 | State Route | --- | --- |
210 | Interstate | Foothill | 1955-2003 |
213 | State Route | --- | --- |
405 | Interstate | San Dieg, formerly Sepulveda | 1957-1969 |
605 | Interstate | San Gabriel River | 1964-1971 |
710 | Interstate | Long Beach, formerly Los Angeles River | 1952-1965 |
* The Arroyo Seco Parkway (110), opened in 1940, was the first freeway constructed in the Western United States. It was added to the National Register of Historic Places in 2011.
Map of Freeway/Highway System in L.A. County
FREEWAY/HIGHWAY TRAFFIC VOLUMES (Large File)
Approximately 2,882,784 vehicle trips are taken on L.A.'s 650 miles of freeways and 22,000 miles of surface streets each day between 7-8 a.m. on weekdays. This is the equivalent of the entire population of Dallas, Texas.