Photo by Sonamabcd, via Pixabay.com.
Although Chinese Americans have continued to be the largest and one of the fastest growing Asian ethnic groups in Los Angeles County (having grown 52 percent since 2000), South Asian populations have grown considerably since 2000 and added to the incredible diversity of the county. The Bangladeshi population in Los Angeles County grew 200 percent between 2000 and 2020 (from about 1,700 persons in 2000 to an estimated 5,000 in 2020). The Pakistani population grew 137 percent over the same period (from about 5,000 persons in 2000 to almost 12,000 in 2020). The Asian Indian population in Los Angeles County grew more than 70 percent from 2000 through 2020. Also of note, from Southeast Asia, is the small Hmong population in Los Angeles County, which grew more than 70 percent.
After Asian population total, groups are ordered by percent gain since 2000, most to least.
Ethnic Origin | 2020 Census* | Growth: 2000 to 2020 | 2010 Census | Growth: 2000 to 2010 | 2000 Census | ||
---|---|---|---|---|---|---|---|
Total Asian | 1,488,626 | 34.6% | 1,390,049 | 20.5% | 1,105,752 | ||
Bangladeshi | 5,080 | 200.8% | 5,018 | 66.3% | 1,689 | ||
Pakistani | 11,797 | 136.8% | 10,114 | 50.8% | 4,981 | ||
Asian Indian | 103,124 | 71.1% | 83,206 | 27.6% | 60,268 | ||
Hmong | 1,109 | 70.4% | 710 | 8.3% | 651 | ||
Ethnic Origin | 2020 Census* | Growth: 2000 to 2020 | 2010 Census | Growth: 2000 to 2010 | 2000 Census | ||
Chinese, except Taiwanese | 445,822 | 51.5% | 380,445 | 22.7% | 294,178 | ||
Indonesian | 9,341 | 40.5% | 10,004 | 33.5% | 6,648 | ||
Sri Lankan | 4,108 | 37.9% | 4,952 | 39.8% | 2,979 | ||
Filipino | 339,427 | 30.5% | 331,642 | 21.6% | 260,158 | ||
Vietnamese | 99,342 | 27.2% | 99,517 | 21.5% | 78,102 | ||
Ethnic Origin | 2020 Census* | Growth: 2000 to 2020 | 2010 Census | Growth: 2000 to 2010 | 2000 Census | ||
Thai | 24,670 | 23.1% | 27,058 | 25.9% | 20,040 | ||
Laotian | 3,223 | 16.6% | 3,676 | 24.8% | 2,763 | ||
Malaysian | 767 | 16.2% | 1,291 | 48.9% | 660 | ||
Cambodian | 31,881 | 12.9% | 35,879 | 21.3% | 28,226 | ||
Korean | 207,483 | 11.3% | 221,031 | 15.7% | 186,350 | ||
Ethnic Origin | 2020 Census* | Growth: 2000 to 2020 | 2010 Census | Growth: 2000 to 2010 | 2000 Census | ||
Japanese | 96,810 | -13.1% | 110,986 | -0.3% | 111,349 | ||
Taiwanese | 29,400 | -16.4% | 43,836 | 19.8% | 35,174 |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Dicennial Census counts conducted each decade.
Source: U.S. Census Bureau