Photo by Sonamabcd, via Pixabay.com.
Although Chinese Americans have continued to be the largest and one of the fastest growing Asian ethnic groups in Los Angeles County (having grown 50 percent since 2000), South Asian populations have grown considerably since 2000 and added to the incredible diversity of the county. The Bangladeshi population in Los Angeles County grew 346 percent between 2000 and 2021 (from about 1,300 persons in 2000 to an estimated 5,900 in 2021). The Pakistani population grew 145 percent over the same period (from about 4,700 persons in 2000 to more than 11,000 in 2021). The Sri Lankan and Asian Indian populations grew 75 percent and 70 percent respectively. Also of note from Southeast Asia, is the tiny Hmong population in Los Angeles County, which has nearly tripled in size since 2000.
After Asian population total, groups are in descending order in 2021 by percent gain since 2000.
Ethnic Origin | 2021 Census* | Growth: 2000 to 2021 | 2020 Census* | Growth: 2000 to 2020 | 2010 Census | Growth: 2000 to 2010 | 2000 Census | |||
---|---|---|---|---|---|---|---|---|---|---|
Total Asian | 1,478,561 | 30.35% | 1,488,626 | 31.24% | 1,346,865 | 18.74% | 1,134,263 | |||
Bangladeshi | 5,907 | 345.81% | 5,080 | 283.40% | 4,550 | 243.40% | 1,325 | |||
Hmong | 1,148 | 160.91% | 1,109 | 152.05% | 660 | 50.00% | 440 | |||
Pakistani | 11,577 | 144.81% | 11,797 | 149.46% | 9,530 | 101.52% | 4,729 | |||
Sri Lankan | 4,282 | 75.42% | 4,108 | 68.29% | 4,680 | 91.72% | 2,441 | |||
Ethnic Origin | 2021 Census* | Growth: 2000 to 2021 | 2020 Census* | Growth: 2000 to 2020 | 2010 Census | Growth: 2000 to 2010 | 2000 Census | |||
Malaysian | 918 | 71.91% | 767 | 43.63% | 883 | 65.36% | 534 | |||
Asian Indian | 100,451 | 70.29% | 103,124 | 74.82% | 79,169 | 34.21% | 58,987 | |||
Indonesian | 9,071 | 61.23% | 9,341 | 66.03% | 8,804 | 56.49% | 5,626 | |||
Chinese, except Taiwanese | 437,680 | 50.23% | 445,822 | 53.02% | 350,119 | 20.17% | 291,347 | |||
Filipino | 340,982 | 30.14% | 339,427 | 29.54% | 322,110 | 22.93% | 262,020 | |||
Ethnic Origin | 2021 Census* | Growth: 2000 to 2021 | 2020 Census* | Growth: 2000 to 2020 | 2010 Census | Growth: 2000 to 2010 | 2000 Census | |||
Vietnamese | 96,778 | 23.67% | 99,342 | 26.94% | 87,468 | 11.77% | 78,258 | |||
Thai | 23,371 | 19.46% | 24,670 | 26.10% | 25,014 | 27.86% | 19,564 | |||
Korean | 205,016 | 10.56% | 207,483 | 11.89% | 216,501 | 16.75% | 185,440 | |||
Cambodian | 32,085 | 6.76% | 31,881 | 6.09% | 32,125 | 6.90% | 30,052 | |||
Laotian | 3,092 | -1.90% | 3,223 | 2.25% | 2,847 | -9.68% | 3,152 | |||
Ethnic Origin | 2021 Census* | Growth: 2000 to 2021 | 2020 Census* | Growth: 2000 to 2020 | 2010 Census | Growth: 2000 to 2010 | 2000 Census | |||
Taiwanese | 31,235 | -10.10% | 29,400 | -15.39% | 40,336 | 16.09% | 34,746 | |||
Japanese | 95,459 | -15.18% | 96,810 | -13.98% | 102,287 | -9.12% | 112,548 |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Decennial Census counts conducted each decade.
Source: U.S. Census Bureau