Vernon, California - one of the least populous cities in Los Angeles County. The city is largely commercial and industrial. Looking south on Soto Street. Photo by Downtowngal, CC BY-SA 3.0, via Wikimedia Commons.
City | 2021 Census Estimate* | 2020 Census | 2010 Census | 2000 Census | 1990 Census |
---|---|---|---|---|---|
Industry | 244 | 264 | 219 | 777 | 580 |
Vernon | 328 | 222 | 112 | 91 | 146 |
Bradbury | 760 | 921 | 1,048 | 855 | 832 |
Irwindale | 1,359 | 1,472 | 1,422 | 1,446 | 1,050 |
Rolling Hills | 1,436 | 1,739 | 1,860 | 1,871 | 1,871 |
City | 2021 Census Estimate* | 2020 Census | 2010 Census | 2000 Census | 1990 Census |
Hidden Hills | 2,182 | 1,725 | 1,856 | 1,875 | 1,729 |
Avalon | 3,514 | 3,460 | 3,728 | 3,127 | 2,918 |
La Habra Heights | 5,651 | 5,682 | 5,325 | 5,712 | 6,226 |
Westlake Village | 8,081 | 8,029 | 8,270 | 8,368 | 7,455 |
Rolling Hills Estates | 8,305 | 8,280 | 8,067 | 7,676 | 7,789 |
* U.S. Census 5-year estimates are based on American Community Survey data collected over the preceeding five years. These estimates are issued annually between full Census counts conducted each decade.
Source: U.S. Census Bureau