Photo courtesy of Alexas_Fotos & Pixabay.com.
Aslo see:
-- Place of Birth Statistics by City (no breakdown by place of birth)
-- Specific Country of Birth of Foreign-Born Population in Los Angeles County
Percentages are for entire population
Birthplace | 2020 Census Est.* | 2010 Census Est.† | 2000 Census | 1990 Census | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Total Population (Native & Foreign) | 10,040,682 | 100.0% | 9,758,256 | 100.0% | 9,519,338 | 100.0% | 8,863,164 | 100.0% |
U.S. Native Born | 6,654,051 | 66.3% | 6,280,433 | 64.4% | 6,069,894 | 63.8% | 5,968,098 | 67.3% |
Born in California | 5,201,093 | 51.8% | 4,714,216 | 48.3% | 4,302,278 | 45.2% | 3,608,528 | 40.7% |
Birthplace | 2020 Census Est.* | 2010 Census Est.† | 2000 Census | 1990 Census | ||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Born in Another U.S. State | 1,331,188 | 13.3% | 1,475,093 | 15.1% | 1,681,120 | 17.7% | 2,257,916 | 25.5% |
Born in the Northeast U.S. | 359,288 | 3.6% | 377,788 | 3.9% | 409,451 | 4.3% | 510,828 | 5.8% |
Born in the Midwest U.S. | 370,946 | 3.7% | 432,847 | 4.4% | 521,741 | 5.5% | 761,096 | 8.6% |
Born in the Southern U.S. | 390,182 | 3.9% | 432,751 | 4.4% | 510,809 | 5.4% | 681,068 | 7.7% |
Born in the Western U.S. (Other than California) | 210,772 | 2.1% | 231707 | 2.4% | 239,119 | 2.5% | 304,924 | 3.4% |
Birthplace | 2020 Census Est.* | 2010 Census Est.† | 2000 Census | 1990 Census | ||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Born outside the 50 States | 121,770 | 1.2% | 91,124 | 0.9% | 20,858 | 0.2% | 33,162 | 0.4% |
Born in Puerto Rico | 9,341 | 0.1% | 10,585 | 0.1% | 13,385 | 0.1% | --- | --- |
Born in U.S. Islands Areas | 5,205 | 0.1% | 7,980 | 0.1% | 7,473 | 0.1% | --- | --- |
Born Abroad of U.S. Parents | 107,224 | 1.1% | 72,559 | 0.7% | 65,638 | 0.7% | 76,599 | 0.9% |
* Estimates from the U.S. Census American Community Surveys, 2020 estimates derived from data over the previous 5-Year period.
† No decennial census numbers offered in the 2010 Census. Numbers here are U.S. Census American Community Surveys, 2010 estimates derived from data over the previous 5-Year period
Percentages are for entire population
Birthplace | 2020 Census Est.* | 2010 Census Est.† | 2000 Census | 1990 Census | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Total Population (Native & Foreign) | 10,040,682 | 100.0% | 9,758,256 | 100.0% | 9,519,338 | 100.0% | 8,863,164 | 100.0% |
Foreign Born | 3,386,631 | 33.7% | 3,477,823 | 35.6% | 3,449,444 | 36.2% | 2,895,066 | 32.7% |
Birthplace | 2020 Census Est.* | 2010 Census Est.† | 2000 Census | 1990 Census | ||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Naturalized U.S. Citizen | 1,803,470 | 18.0% | 1,558,091 | 16.0% | 1,311,755 | 13.8% | 792,698 | 8.9% |
Africa | 39,397 | 0.4% | 28,022 ‡ | 0.3% | 22,478 | 0.2% | --- | --- |
Asia | 838,710 | 8.4% | 719,051 | 7.4% | 566,243 | 5.9% | --- | --- |
Europe | 107,735 | 1.1% | 114,526 | 1.2% | 113,271 | 1.2% | --- | --- |
Latin American/ Caribbean | 796,772 | 7.9% | 676,577 | 6.9% | 586,964 | 6.2% | --- | --- |
North America (almost entirely Canada) | 14,147 | 0.1% | 15,249 ‡ | 0.2% | 17,656 | 0.2% | --- | --- |
Oceania | 6,696 | 0.1% | 4,666 ‡ | 0.0% | 5,127 | 0.1% | --- | --- |
Birthplace | 2020 Census Est.* | 2010 Census Est.† | 2000 Census | 1990 Census | ||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Not U.S. Citizen | 1,583,161 | 15.8% | 1,919,732 | 19.7% | 2,137,689 | 22.5% | 2,102,368 | 23.7% |
Africa | 21,738 | 0.2% | 19,462 ‡ | 0.2% | 20,546 | 0.2% | --- | --- |
Asia | 385,701 | 3.8% | 429,033 | 4.4% | 456,046 | 6.2% | --- | --- |
Europe | 64,085 | 0.6% | 64,475 | 0.7% | 81,232 | 0.9% | --- | --- |
Latin American / Caribbean | 1,088,334 | 10.8% | 1,383,961 | 14.2% | 1,556,085 | 16.3% | --- | --- |
North America | 14,788 | 0.1% | 15,001 ‡ | 0.2% | 16,347 | 0.2% | --- | --- |
Oceania | 8,515 | 0.1% | 7,800 ‡ | 0.1% | 7,433 | 0.1% | --- | --- |
* Estimates from the U.S. Census American Community Surveys, 2020 estimates derived from data and surveys over the previous 5-Year period.
† No decennial census numbers offered in the 2010 Census. Numbers here are U.S. Census American Community Surveys, 2010 estimates derived from data over the previous 5-Year period.
‡ No specific estimate offered in the U.S. Census American Community Survey. Number here is an estimate deduced by the Almanac.
Source: U.S. Census Bureau