Photo by Cleyder Duque via Pexels.com.
Also see: Age Groups for Cities & Communities in Los Angeles County
Percentage is within that population by sex.
Age Group | All | Female | Male | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total Population | 10,040,682 | 100.0% | 4,949,565 | 100.0% | 5,091,117 | 100.0% |
Age Under 15 | 1,805,996 | 17.99% | 881,478 | 17.81% | 924,518 | 18.16% |
Age 15-17 | 372,563 | 3.71% | 182,429 | 3.69% | 190,134 | 3.73% |
Age 18-24 | 952,944 | 9.49% | 472,551 | 9.55% | 480,393 | 9.44% |
Age Group | All | Female | Male | |||
Number | Percent | Number | Percent | Number | Percent | |
Age 25-34 | 1,629,298 | 16.23% | 798,184 | 16.13% | 831,114 | 16.32% |
Age 35-54 | 2,710,634 | 27.00% | 1,359,961 | 27.48% | 1,350,673 | 26.53% |
Age 55-64 | 1,199,106 | 11.94% | 620,413 | 12.53% | 578,693 | 11.37% |
Age 65+ | 1,370,141 | 13.65% | 776,101 | 15.68% | 594,040 | 11.67% |
* U.S. Census estimates based upon data and surveys collected by the American Community Survey over the preceding five-year period. These estimates are issued annually between full Dicennial Census counts conducted each decade.
Percentage is within that population by sex.
Age Group | All | Female | Male | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total Population | 9,818,605 | 100.0% | 4,978,951 | 100.0% | 4,839,654 | 100.0% |
Age Under 15 | 1,958,328 | 19.95% | 957,285 | 19.23% | 1,001,043 | 20.68% |
Age 15-17 | 443,880 | 4.52% | 216,775 | 4.35% | 227,105 | 4.69% |
Age 18-24 | 1,062,538 | 10.82% | 519,238 | 10.43% | 543,300 | 11.23% |
Age Group | All | Female | Male | |||
Number | Percent | Number | Percent | Number | Percent | |
Age 25-34 | 1,475,731 | 15.03% | 729,075 | 14.64% | 746,656 | 15.43% |
Age 35-54 | 2,799,273 | 28.51% | 1,412,632 | 28.37% | 1,386,641 | 28.65% |
Age 55-64 | 1,013,156 | 10.32% | 531,613 | 10.68% | 481,543 | 9.95% |
Age 65+ | 1,065,699 | 10.85% | 612,333 | 12.30% | 453,366 | 9.37% |
Percentage is within that population by sex.
Age Group | All | Female | Male | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total Population | 9,519,338 | 100.0% | 4,825,408 | 100.0% | 4,693,930 | 100.0% |
Age Under 15 | 2,266,817 | 23.81% | 1,105,355 | 22.91% | 1,161,462 | 24.74% |
Age 15-17 | 392,985 | 4.13% | 189,159 | 3.92% | 203,826 | 4.34% |
Age 18-24 | 976,588 | 10.26% | 478,653 | 9.92% | 497,935 | 10.61% |
Age Group | All | Female | Male | |||
Number | Percent | Number | Percent | Number | Percent | |
Age 25-34 | 1,562,471 | 16.41% | 770,813 | 15.97% | 791,658 | 16.87% |
Age 35-54 | 2,708,010 | 28.45% | 1,372,750 | 28.45% | 1,335,260 | 28.45% |
Age 55-64 | 685,497 | 7.20% | 363,171 | 7.53% | 322,326 | 6.87% |
Age 65+ | 926,970 | 9.74% | 545,507 | 11.30% | 381,463 | 8.13% |
Percentage is within that population by sex.
Age Group | All | Female | Male | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total Population | 8,863,164 | 100.0% | 4,441,766 | 100.0% | 4,421,398 | 100.0% |
Age Under 15 | 1,969,332 | 22.22% | 962,565 | 21.67% | 1,006,767 | 22.77% |
Age 15-17 | 356,778 | 4.03% | 171,877 | 3.87% | 184,901 | 4.18% |
Age 18-24 | 1,089,036 | 12.29% | 508,134 | 11.44% | 580,902 | 13.14% |
Age Group | All | Female | Male | |||
Number | Percent | Number | Percent | Number | Percent | |
Age 25-34 | 1,757,799 | 19.83% | 845,997 | 19.05% | 911,802 | 20.62% |
Age 35-54 | 2,182,024 | 24.62% | 1,098,654 | 24.73% | 1,083,370 | 24.50% |
Age 55-64 | 647,608 | 7.31% | 340,107 | 7.66% | 307,501 | 6.95% |
Age 65+ | 860,587 | 9.71% | 514,432 | 11.58% | 346,155 | 7.83% |
Source for all tables: U.S. Census Bureau