Photo by Cleyder Duque via Pexels.com.
Also see: Age Groups for Cities & Communities in Los Angeles County
Percentage is within the population by sex.
Age Group | Both Sexes | Female | Male | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total Population | 10,081,570 | 100.0% | 5,112,188 | 100.0% | 4,969,382 | 100.0% |
Age Under 15 | 1,835,169 | 18.2% | 895,730 | 17.5% | 939,439 | 18.9% |
Age 15-17 | 379,591 | 3.8% | 185,868 | 3.6% | 193,723 | 3.9% |
Age 18-24 | 979,915 | 9.7% | 485,547 | 9.5% | 494,368 | 9.9% |
Age 25-34 | 1,623,246 | 16.1% | 795,457 | 15.6% | 827,789 | 16.7% |
Age 35-54 | 2,735,439 | 27.1% | 1,373,649 | 26.9% | 1,361,790 | 27.4% |
Age 55-64 | 1,192,232 | 11.8% | 618,044 | 12.1% | 574,188 | 11.6% |
Age 65+ | 1,335,978 | 13.3% | 757,893 | 14.8% | 578,085 | 11.6% |
* Estimated population calculated over the five-year period of 2014-2019.
Percentage is within the population by sex.
Age Group | Both Sexes | Female | Male | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total Population | 9,818,605 | 100.0% | 4,978,951 | 100.0% | 4,839,654 | 100.0% |
Age Under 15 | 1,958,328 | 19.9% | 957,285 | 19.2% | 1,001,043 | 20.7% |
Age 15-17 | 443,880 | 4.5% | 216,775 | 4.4% | 227,105 | 4.7% |
Age 18-24 | 1,062,538 | 10.8% | 519,238 | 10.4% | 543,300 | 11.2% |
Age 25-34 | 1,475,731 | 15.0% | 729,075 | 14.6% | 746,656 | 15.4% |
Age 35-54 | 2,799,273 | 28.5% | 1,412,632 | 28.4% | 1,386,641 | 28.7% |
Age 55-64 | 1,013,156 | 10.3% | 531,613 | 10.7% | 481,543 | 9.9% |
Age 65+ | 1,065,699 | 10.9% | 612,333 | 12.3% | 453,366 | 9.4% |
Percentage is within the population by sex.
Age Group | Both Sexes | Female | Male | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total Population | 9,519,338 | 100.0% | 4,825,408 | 100.0% | 4,693,930 | 100.0% |
Age Under 15 | 2,266,817 | 23.8% | 1,105,355 | 22.9% | 1,161,462 | 24.7% |
Age 15-17 | 392,985 | 4.1% | 189,159 | 3.9% | 203,826 | 4.3% |
Age 18-24 | 976,588 | 10.3% | 478,653 | 9.9% | 497,935 | 10.6% |
Age 25-34 | 1,562,471 | 16.4% | 770,813 | 16.0% | 791,658 | 16.9% |
Age 35-54 | 2,708,010 | 28.4% | 1,372,750 | 28.4% | 1,335,260 | 28.4% |
Age 55-64 | 685,497 | 363,171 | 7.5% | 322,326 | 6.9% | |
Age 65+ | 926,970 | 9.7% | 545,507 | 11.3% | 381,463 | 8.1% |
Percentage is within the population by sex.
Age Group | Both Sexes | Female | Male | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total Population | 8,863,164 | 100.0% | 4,441,766 | 100.0% | 4,421,398 | 100.0% |
Age Under 15 | 1,969,332 | 22.2% | 962,565 | 21.7% | 1,006,767 | 22.8% |
Age 15-17 | 356,778 | 4.0% | 171,877 | 3.9% | 184,901 | 4.2% |
Age 18-24 | 1,089,036 | 12.3% | 508,134 | 11.4% | 580,902 | 13.1% |
Age 25-34 | 1,757,799 | 19.8% | 845,997 | 19.0% | 911,802 | 20.6% |
Age 35-54 | 2,182,024 | 24.6% | 1,098,654 | 24.7% | 1,083,370 | 24.5% |
Age 55-64 | 647,608 | 7.3% | 340,107 | 7.7% | 307,501 | 7.0% |
Age 65+ | 860,587 | 9.7% | 514,432 | 11.6% | 346,155 | 7.8% |
Source for all tables: U.S. Census Bureau