Some communities are divided between two Supervisorial Districts.
Check the District Maps to determine in which supervisorial district you reside.
Community | Supervisorial District(s) |
---|---|
Acton (unincorporated area) | 5 |
Adams-Normandie (City of Los Angeles) | 2 |
Agoura Hills (City of) | 3 |
Agua Dulce (City of) | 5 |
Alhambra (City of) | 1 |
Alsace (City of Los Angeles) | 2 |
Altadena (unincorporated area) | 5 |
Anaverde (unincorporated area) | 5 |
Angeles National Forest (City of Los Angeles) | 5 |
Angeles National Forest (unincorporated area) | 5 |
Angelino Heights (City of Los Angeles) | 1 |
Arcadia (City of) | 5 |
Arcadia (unincorporated area) | 5 |
Arleta (City of Los Angeles) | 3 |
Artesia (City of) | 4 |
Athens Village (unincorporated area) | 2 |
Athens-Westmont (unincorporated area) | 2 |
Atwater Village (City of Los Angeles) | 1 |
Avalon (City of) | 4 |
Avocado Heights (unincorporated area) | 1 |
Azusa (City of) | 1 |
Azusa (unincorporated area) | 1 |
Baldwin Hills (City of Los Angeles) | 2 |
Baldwin Park (City of) | 1 |
Bandini Islands (unincorporated area) | 4 |
Bassett (unincorporated area) | 1 |
Bel Air (City of Los Angeles) | 3 |
Bell (City of) | 4 |
Bell Gardens (City of) | 4 |
Bellflower (City of) | 4 |
Beverly Crest (City of Los Angeles) | 3 |
Beverly Hills (City of) | 3 |
Beverlywood (City of Los Angeles) | 3 |
Bouquet Canyon (unincorporated area) | 5 |
Boyle Heights (City of Los Angeles) | 1 |
Bradbury (City of) | 5 |
Bradbury (unincorporated area) | 5 |
Brentwood (City of Los Angeles) | 3 |
Brookside (City of Los Angeles) | 2 |
Burbank (City of) | 5 |
Cadillac-Corning (City of Los Angeles) | 3 |
Calabasas (City of) | 3 |
Canoga Park (City of Los Angeles) | 3 |
Canyon Country (unincorporated area) | 5 |
Carson (City of) | 2 |
Carthay (City of Los Angeles) | 3 |
Castaic (unincorporated area) | 5 |
Central (City of Los Angeles) | 2 |
Century City (City of Los Angeles) | 3 |
Century Palms/Cove (City of Los Angeles) | 2 |
Cerritos (City of) | 4 |
Cerritos (unincorporated area) | 4 |
Charter Oak (unincorporated area) | 1 |
Chatsworth (City of Los Angeles) | 3 |
Cheviot Hills (City of Los Angeles) | 3 |
Chinatown (City of Los Angeles) | 1 |
Claremont (City of) | 5 |
Claremont (unincorporated area) | 5 |
Cloverdale/Cochran (City of Los Angeles) | 2 |
Commerce (City of) | 4 |
Compton (City of) | 2 |
Country Club Park (City of Los Angeles) | 2 |
Covina (Charter Oak) (unincorporated area) | 1 |
Covina (City of) | 1 |
Covina (unincorporated area) | 1 |
Crenshaw District (City of Los Angeles) | 2 |
Crestview (City of Los Angeles) | 2 & 3 |
Cudahy (City of) | 4 |
Culver City (City of) | 2 |
Del Aire (unincorporated area) | 2 |
Del Rey (City of Los Angeles) | 2 |
Del Rey (unincorporated area) | 2 |
Del Sur (unincorporated area) | 5 |
Desert View Highlands (unincorporated area) | 5 |
Diamond Bar (City of) | 1 |
Downey (City of) | 4 |
Downtown (City of Los Angeles) | 1 |
Duarte (City of) | 5 |
Duarte (unincorporated area) | 5 |
Eagle Rock (City of Los Angeles) | 1 |
East Covina (unincorporated area) | 5 |
East Hollywood (City of Los Angeles) | 1 |
East La Mirada (unincorporated area) | 4 |
East Lancaster (unincorporated area) | 5 |
East Los Angeles (unincorporated area) | 1 |
East Pasadena (unincorporated area) | 5 |
East Rancho Dominguez (unincorporated area) | 2 |
East Whittier (unincorporated area) | 4 |
Echo Park (City of Los Angeles) | 1 |
El Camino Village (unincorporated area) | 2 |
El Monte (City of) | 1 |
El Monte (City of) | 1 |
El Segundo (City of) | 2 |
El Sereno (City of Los Angeles) | 1 |
Elizabeth Lake (unincorporated area) | 5 |
Elysian Park (City of Los Angeles) | 1 |
Elysian Valley (City of Los Angeles) | 1 |
Encino (City of Los Angeles) | 3 |
Exposition (City of Los Angeles) | 2 |
Exposition Park (City of Los Angeles) | 2 |
Faircrest Heights (City of Los Angeles) | 2 |
Figueroa Park Square (City of Los Angeles) | 2 |
Florence-Firestone (City of Los Angeles) | 2 |
Florence-Firestone (unincorporated area) | 2 |
Franklin Canyon (unincorporated area) | 3 |
Gardena (City of) | 2 |
Glassell Park (City of Los Angeles) | 1 |
Glendale (City of) | 5 |
Glendora (City of) | 5 |
Glendora (unincorporated area) | 5 |
Gramercy Place (City of Los Angeles) | 2 |
Granada Hills (City of Los Angeles) | 3 |
Green Meadows (City of Los Angeles) | 2 |
Hacienda Heights (unincorporated area) | 1 |
Hancock Park (City of Los Angeles) | 2 |
Harbor City (City of Los Angeles) | 4 |
Harbor Gateway (City of Los Angeles) | 2 |
Harbor Gateway (unincorporated area) | 2 |
Harbor Pines (City of Los Angeles) | 4 |
Harvard Heights (City of Los Angeles) | 2 |
Harvard Park (City of Los Angeles) | 2 |
Hawaiian Gardens (City of) | 4 |
Hawthorne (City of) | 2 |
Hawthorne (unincorporated area) | 2 |
Hermosa Beach (City of) | 2 |
Hi Vista (unincorporated area) | 5 |
Hidden Hills (City of) | 3 |
Highland Park (City of Los Angeles) | 1 |
Historic Filipinotown (City of Los Angeles) | 1 |
Hollywood (City of Los Angeles) | 1 & 3 |
Hollywood Hills (City of Los Angeles) | 3 & 5 |
Huntington Park (City of) | 4 |
Hyde Park (City of Los Angeles) | 2 |
Industry (City of) | 1 |
Inglewood (City of) | 2 |
Irwindale (City of) | 1 |
Jefferson Park (City of Los Angeles) | 2 |
Kagel/Lopez Canyons (unincorporated area) | 5 |
Koreatown (City of Los Angeles) | 2 |
La Canada Flintridge (City of) | 5 |
La Crescenta-Montrose (unincorporated area) | 5 |
La Habra Heights (City of) | 4 |
La Habra Heights (unincorporated area) | 4 |
La Mirada (City of) | 4 |
La Puente (City of) | 1 |
La Rambla (unincorporated area) | 4 |
La Verne (City of ) | 1 & 5 |
La Verne (unincorporated area) | 5 |
Ladera Heights (unincorporated area) | 2 |
Lafayette Square (City of Los Angeles) | 2 |
Lake Balboa (City of Los Angeles) | 3 |
Lake Hughes (unincorporated area) | 5 |
Lake Los Angeles (unincorporated area) | 5 |
Lake Manor (unincorporated area) | 3 |
Lakeview Terrace (City of Los Angeles) | 5 |
Lakewood (City of) | 4 |
Lakewood (unincorporated area) | 4 |
Lancaster (City of) | 5 |
Lawndale (City of) | 2 |
Leimert Park (City of Los Angeles) | 2 |
Lennox (unincorporated area) | 2 |
Leona Valley (unincorporated area) | 5 |
Lincoln Heights (City of Los Angeles) | 1 |
Little Armenia (City of Los Angeles) | 1 |
Little Bangladesh (City of Los Angeles) | 2 |
Little Tokyo (City of Los Angeles) | 1 |
Littlerock (unincorporated area) | 5 |
Littlerock/Juniper Hills (unincorporated area) | 5 |
Littlerock/Pearblossom (unincorporated area) | 5 |
Llano (unincorporated area) | 5 |
Lomita (City of) | 4 |
Long Beach (City of) | 4 |
Long Beach (unincorporated area) | 4 |
Longwood (City of Los Angeles) | 2 |
Los Feliz (City of Los Angeles) | 5 |
Lynwood (City of) | 4 |
Lynwood (unincorporated area) | 4 |
Malibu (City of) | 3 |
Manchester Square (City of Los Angeles) | 2 |
Mandeville Canyon (City of Los Angeles) | 3 |
Manhattan Beach (City of) | 2 |
Mar Vista (City of Los Angeles) | 3 |
Marina del Rey (unincorporated area) | 2 |
Marina Peninsula (City of Los Angeles) | 2 |
Maywood (City of) | 4 |
Melrose (City of Los Angeles) | 3 |
Mid-city (City of Los Angeles) | 2 |
Miracle Mile (City of Los Angeles) | 2 |
Miracle Mile (unincorporated area) | 3 |
Mission Hills (City of Los Angeles) | 3 |
Monrovia (City of) | 5 |
Monrovia (unincorporated area) | 5 |
Montebello (City of) | 1 |
Monterey Park (City of) | 1 |
Mt. Washington (City of Los Angeles) | 1 |
Newhall (unincorporated area) | 5 |
North Hills (City of Los Angeles) | 3 |
North Hollywood (City of Los Angeles) | 3 & 5 |
North Lancaster (unincorporated area) | 5 |
North Whittier (unincorporated area) | 1 |
Northeast San Gabriel (unincorporated area) | 1 & 5 |
Northridge (City of Los Angeles) | 3 |
Norwalk (City of) | 4 |
Pacific Palisades (City of Los Angeles) | 3 |
Pacoima (City of Los Angeles) | 3 |
Padua Hills (unincorporated area) | 5 |
Palisades Highlands (City of Los Angeles) | 3 |
Palmdale (City of) | 5 |
Palmdale (unincorporated area) | 5 |
Palms (City of Los Angeles) | 3 |
Palos Verdes Estates (City of) | 4 |
Palos Verdes Peninsula (unincorporated area) | 4 |
Panorama City (City of Los Angeles) | 3 |
Paramount (City of) | 4 |
Park La Brea (City of Los Angeles) | 2 |
Pasadena (City of) | 5 |
Pearblossom/Llano (unincorporated area) | 5 |
Pellissier Village (unincorporated area) | 1 |
Pico Rivera (City of) | 4 |
Pico-Union (City of Los Angeles) | 1 & 2 |
Placerita Canyon (unincorporated area) | 5 |
Playa Del Rey (City of Los Angeles) | 2 |
Playa Vista (City of Los Angeles) | 2 |
Pomona (City of) | 1 |
Pomona (unincorporated area) | 1 |
Porter Ranch (City of Los Angeles) | 3 |
Quartz Hill (unincorporated area) | 5 |
Rancho Dominguez (unincorporated area) | 2 |
Rancho Palos Verdes (City of) | 4 |
Rancho Park (City of Los Angeles) | 3 |
Redondo Beach (City of) | 2 |
Regent Square (City of Los Angeles) | 3 |
Reseda (City of Los Angeles) | 3 |
Reseda Ranch (City of Los Angeles) | 3 |
Reynier Village (City of Los Angeles) | 3 |
Rolling Hills (City of) | 4 |
Rolling Hills Estates (unincorporated area) | 4 |
Roosevelt (unincorporated area) | 5 |
Rosemead (City of) | 1 |
Rosewood (unincorporated area) | 2 |
Rosewood/East Gardena (unincorporated area) | 2 |
Rosewood/West Rancho Dominguez (unincorporated area) | 2 |
Rowland Heights (unincorporated area) | 1 |
San Clemente Island (unincorporated area) | 4 |
San Dimas (City of) | 5 |
San Fernando (City of) | 3 |
San Francisquito Canyon/Bouquet Canyon (unincorporated area) | 5 |
San Gabriel (City of) | 1 |
San Jose Hills (unincorporated area) | 1 |
San Marino (City of) | 5 |
San Pasqual (unincorporated area) | 5 |
San Pedro (City of Los Angeles) | 4 |
Sand Canyon | 5 |
Santa Catalina Island (unincorporated area) | 4 |
Santa Clarita (City of) | 5 |
Santa Fe Springs (City of) | 4 |
Santa Monica (City of) | 3 |
Santa Monica Mountains (unincorporated area) | 3 |
Saugus (unincorporated area) | 5 |
Saugus/Canyon Country (unincorporated area) | 5 |
Shadow Hills (City of Los Angeles) | 5 |
Sherman Oaks (City of Los Angeles) | 3 & 5 |
Sierra Madre (City of) | 5 |
Signal Hill (City of) | 4 |
Silverlake (City of Los Angeles) | 1 |
South Antelope Valley (unincorporated area) | 5 |
South Carthay (City of Los Angeles) | 2 & 3 |
South Edwards (unincorporated area) | 5 |
South El Monte (City of) | 1 |
South El Monte (unincorporated area) | 1 |
South Gate (City of) | 4 |
South Park (City of Los Angeles) | 2 |
South Pasadena (City of) | 5 |
South San Gabriel (unincorporated area) | 1 |
South Whittier (unincorporated area) | 4 |
Southeast Antelope Valley (unincorporated area) | 5 |
St Elmo Village (City of Los Angeles) | 2 |
Stevenson Ranch (unincorporated area) | 5 |
Studio City (City of Los Angeles) | 3 & 5 |
Sun Valley (City of Los Angeles) | 3 & 5 |
Sun Village (unincorporated area) | 5 |
Sunland (City of Los Angeles) | 5 |
Sunrise Village (unincorporated area) | 4 |
Sycamore Square (City of Los Angeles) | 2 |
Sylmar (City of Los Angeles) | 3 |
Tarzana (City of Los Angeles) | 3 |
Temple City (City of) | 5 |
Temple-Beaudry (City of Los Angeles) | 1 |
Thai Town (City of Los Angeles) | 1 |
Toluca Lake (City of Los Angeles) | 5 |
Toluca Terrace (City of Los Angeles) | 5 |
Toluca Woods (City of Los Angeles) | 5 |
Torrance (City of) | 4 |
Tujunga (City of Los Angeles) | 5 |
Twin Lakes/Oat Mountain (unincorporated area) | 5 |
Universal City (unincorporated area) | 5 |
University Hills (City of Los Angeles) | 1 |
University Park (City of Los Angeles) | 2 |
Val Verde (unincorporated area) | 5 |
Valencia (unincorporated area) | 5 |
Valinda (unincorporated area) | 1 |
Valley Glen (City of Los Angeles) | 3 |
Valley Village (City of Los Angeles) | 5 |
Van Nuys (City of Los Angeles) | 3 |
Venice (City of Los Angeles) | 2 & 3 |
Vermont Knolls (City of Los Angeles) | 2 |
Vermont Square (City of Los Angeles) | 2 |
Vermont Vista (City of Los Angeles) | 2 |
Vernon (City of) | 4 |
Vernon Central (City of Los Angeles) | 2 |
Victoria Park (City of Los Angeles) | 2 |
View Heights (City of Los Angeles) | 2 |
View Park/Windsor Hills (unincorporated area) | 2 |
Walnut (City of) | 1 |
Walnut (unincorporated area) | 1 |
Walnut Park (unincorporated area) | 4 |
Watts (City of Los Angeles) | 2 |
Wellington Square (City of Los Angeles) | 2 |
West Adams (City of Los Angeles) | 2 |
West Antelope Valley (unincorporated area) | 5 |
West Carson (unincorporated area) | 2 |
West Chatsworth (unincorporated area) | 3 |
West Covina (City of) | 1 |
West Hills (City of Los Angeles) | 3 |
West Hollywood (City of) | 3 |
West L.A. (unincorporated area) | 3 |
West Los Angeles (City of Los Angeles) | 3 |
West Puente Valley (unincorporated area) | 1 |
West Rancho Dominguez (unincorporated area) | 2 |
West Vernon (City of Los Angeles) | 2 |
West Whittier/Los Nietos (unincorporated area) | 4 |
Westchester (City of Los Angeles) | 2 |
Westfield/Academy Hills (unincorporated area) | 4 |
Westhills (unincorporated area) | 3 |
Westlake (City of Los Angeles) | 1 |
Westlake Village (City of) | 3 |
Westwood (City of Los Angeles) | 3 |
White Fence Farms (unincorporated area) | 5 |
Whittier (City of ) | 1 & 4 |
Whittier (unincorporated area) | 4 |
Whittier Narrows (unincorporated area) | 1 |
Wholesale District (City of Los Angeles) | 1 |
Willowbrook (unincorporated area) | 2 |
Wilmington (City of Los Angeles) | 4 |
Wilshire Center (City of Los Angeles) | 2 |
Winnetka (City of Los Angeles) | 3 |
Wiseburn (unincorporated area) | 2 |
Woodland Hills (City of Los Angeles) | 3 |
Some communities are divided between two Supervisorial Districts.
Check the District Maps to determine in which supervisorial district you reside.