Also see: Colleges & Universities in L.A. County
PRICIEST ANNUAL COLLEGE TUITION, 2024, LOS ANGELES COUNTY
(Just tuition and fees)
University of Southern California - $68,237
Pepperdine University - $66,742
Harvey Mudd College - $66,255
American Film Institute Conservatory - $64,221
Claremont McKenna College - $64,150
Occidental College - $63,446
Scripps College - $63,434
California Institute of Technology - $63,255
Pitzer College - $62,692
Pomona College - $62,326
As with home prices, some of the most expensive institutions of higher learning in the nation are in Los Angeles County. According to U.S. News & World Report, the University of Southern California (USC) is the ninth priciest college in the nation. Pepperdine ranked number 20 in the nation and Harvey Mudd at number 24.
In alphabetical order by school
Institution | Location | Full Tuition/Fees* | In-State Tuition/Fees* |
---|---|---|---|
American Jewish University | Bel-Air (Los Angeles) | $10,596 | --- |
American University of Health Sciences | Signal Hill | $24,575 | --- |
ArtCenter College of Design | Pasadena | $51,640 | --- |
Azusa Pacific University | Azusa | $51,640 | --- |
Biola University | La Mirada | $46,704 | --- |
Institution | Location | Full Tuition/Fees* | In-State Tuition/Fees* |
California College of ASU | Tarzana | $26,175 | --- |
California Institute of Technology | Pasadena | $63,255 | --- |
California Institute of the Arts | Valencia (Santa Clarita) | $56,724 | --- |
California State Polytechnic Univ., Pomona | Pomona | $19,319 | $7,439 |
California State Univ., Dominguez Hills | Carson | $18,944 | $7,064 |
Institution | Location | Full Tuition/Fees* | In-State Tuition/Fees* |
California State Univ., Long Beach | Long Beach | $18,888 | $7,008 |
California State Univ., Los Angeles | Los Angeles | $18,698 | $6,818 |
California State Univ., Northridge | Northridge (Los Angeles) | $18,975 | $7,095 |
Charles R. Drew University of Medicine & Science | Los Angeles | $18,933 | --- |
Claremont Lincoln University | Claremont | $6,000 | --- |
Institution | Location | Full Tuition/Fees* | In-State Tuition/Fees* |
Claremont McKenna College (Claremont Colleges) | Claremont | $64,150 | --- |
Fashion Institute of Design & Merchandising (FIDM) | Los Angeles | $34,325 | --- |
Harvey Mudd College (Claremont Colleges) | Claremont | $66,255 | --- |
Life Pacific University | San Dimas | $20,462 | --- |
Los Angeles Pacific University | San Dimas | $11,976 | --- |
Institution | Location | Full Tuition/Fees* | In-State Tuition/Fees* |
Los Angeles Pacific University | San Dimas | $11,976 | --- |
Loyola Marymount University | Los Angeles | $58,974 | --- |
Mount Saint Mary's University | Los Angeles | $48,132 | --- |
New York Film Academy Los Angeles | Burbank | $36,738 | --- |
Occidental College | Los Angeles | $63,446 | --- |
Institution | Location | Full Tuition/Fees* | In-State Tuition/Fees* |
Otis College of Art & Design | Los Angeles | $55,513 | --- |
Pacific Oaks College | Pasadena | $33,360 | --- |
Pepperdine University | Malibu | $66,742 | --- |
Pitzer College (Claremont Colleges) | Claremont | $62,692 | --- |
Pomona College (Claremont Colleges) | Claremont | $62,326 | --- |
Institution | Location | Full Tuition/Fees* | In-State Tuition/Fees* |
Providence Christian College | Pasadena | $35,147 | --- |
Providence Christian College | Pasadena | $35,147 | --- |
Scripps College (Claremont Colleges) | Claremont | $63,434 | --- |
Southern California Institute of Architecture | Los Angeles | $53,564 | --- |
Southern California University of Health Sciences | Whittier | $10,769 | --- |
Institution | Location | Full Tuition/Fees* | In-State Tuition/Fees* |
The Chicago School of Professional Psychology | Los Angeles | $20,844 | --- |
The Master's University & Seminary | Santa Clarita | $36,930 | --- |
Touro College Los Angeles | West Hollywood | $31,865 | --- |
University of California, Los Angeles | Los Angeles | $44,524 | $13,747 |
University of La Verne | La Verne | $47,000 | --- |
Institution | Location | Full Tuition/Fees* | In-State Tuition/Fees* |
University of Southern California | Los Angeles | $68,237 | --- |
University of the West | Rosemead | $14,718 | --- |
University of West Los Angeles | Inglewood | $7,795 | --- |
West Coast University-Los Angeles | North Hollywood | $37,194 | --- |
Whittier College | Whittier | $49,864 | --- |
Woodbury University | Burbank | $44,886 | --- |
* Tuition and fees only, 2024. Does not include living costs, books and supplies.
Sources: Univstats and U.S. News & World Report and college websites.