Mural on La Merced Elementary School in Montebello. Los Angeles Almanac Photo.
Also see: Ethnic Distribution of Pupils by School District
and Cost of Educating a Pupil, K-12, County-wide & by School District
and Pupil-Teacher Ratio and Average Class Size by School District
The Los Angeles Unified School District is the second largest school district in the nation, second only to the New York City Dept. of Education. See LAUSD by the Numbers.
School Year for Data is Found in Notes
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
---|---|---|---|---|---|
ABC Unified | Cerritos | Unified | 19,540 | 1,037 | 94.4% |
Acton-Agua Dulce Unified | Acton | Unified | 12,532 | 891 | 94.0% |
Alhambra Unified | Alhambra | Unified | 15,747 | 899 | 94.2% |
Antelope Valley Union High | Lancaster | High School | 22,792 | 1,284 | 79.3% |
Arcadia Unified | Arcadia | Unified | 8,946 | 496 | 96.7% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Azusa Unified | Azusa | Unified | 7,330 | 513 | 89.9% |
Baldwin Park Unified | Baldwin Park | Unified | 14,730 | 1,030 | 92.8% |
Bassett Unified | La Puente | Unified | 3,215 | 205 | 92.0% |
Bellflower Unified | Bellflower | Unified | 10,723 | 650 | 94.4% |
Beverly Hills Unified | Beverly Hills | Unified | 3,313 | 298 | 96.0% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Bonita Unified | San Dimas | Unified | 9,669 | 509 | 94.7% |
Burbank Unified | Burbank | Unified | 14,704 | 816 | 91.6% |
Castaic Union | Valencia | Elmentary | 1,860 | 115 | N/A |
Centinela Valley Union High | Lawndale | High School | 6,657 | 424 | 90.6% |
Charter Oak Unified | Covina | Unified | 4,522 | 246 | 95.9% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Claremont Unified | Claremont | Unified | 6,744 | 368 | 94.4% |
Compton Unified | Compton | Unified | 22,117 | 1,325 | 86.4% |
Covina-Valley Unified | Covina | Unified | 11,332 | 630 | 97.5% |
Culver City Unified | Culver City | Unified | 7,076 | 387 | 94.4% |
Downey Unified | Downey | Unified | 22,216 | 1,150 | 94.5% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Duarte Unified | Duarte | Unified | 5,317 | 256 | 90.3% |
East Whittier City | Whittier | Elmentary | 8,230 | 443 | N/A |
Eastside Union | Lancaster | Elmentary | 3,167 | 192 | N/A |
El Monte City | El Monte | Elmentary | 7,589 | 461 | N/A |
El Monte Union High | El Monte | High School | 8,358 | 494 | 84.9% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
El Rancho Unified | Pico Rivera | Unified | 7,985 | 458 | 94.0% |
El Segundo Unified | El Segundo | Unified | 3,448 | 176 | 97.7% |
Garvey | Rosemead | Elmentary | 4,431 | 274 | N/A |
Glendale Unified | Glendale | Unified | 24,924 | 1,301 | 89.4% |
Glendora Unified | Glendora | Unified | 6,833 | 384 | 97.6% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Gorman Joint | Gorman | Elmentary | 1,301 | 108 | N/A |
Hacienda La Puente Unified | City of Industry | Unified | 17,329 | 1,013 | 96.2% |
Hawthorne | Hawthorne | Elmentary | 7,581 | 497 | N/A |
Hermosa Beach City | Hermosa Beach | Elmentary | 1,198 | 71 | N/A |
Hughes-Elizabeth Lakes Union Elementary | Lake Hughes | Elmentary | 178 | 9 | N/A |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Inglewood Unified | Inglewood | Unified | 9,683 | 673 | 81.3% |
Keppel Union | Pearblossom | Elmentary | 2,846 | 178 | N/A |
La Cañada Unified | La Cañada Flintridge | Unified | 3,988 | 217 | 97.1% |
Lancaster | Lancaster | Elmentary | 14,743 | 804 | N/A |
Las Virgenes Unified | Calabasas | Unified | 10,248 | 605 | 93.4% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Lawndale Elementary | Lawndale | Elmentary | 5,470 | 372 | N/A |
Lennox | Lennox | Elmentary | 6,427 | 459 | N/A |
Little Lake City | Santa Fe Springs | Elmentary | 4,079 | 246 | N/A |
Long Beach Unified | Long Beach | Unified | 69,708 | 3,629 | 89.4% |
Los Angeles County Office of Education | Downey | County Office of Education | 8,639 | 1,067 | 50.4% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Los Angeles Unified | Los Angeles | Unified | 574,996 | 38,472 | 80.1% |
Los Nietos | Whittier | Elmentary | 1,379 | 90 | N/A |
Lowell Joint | Whittier | Elmentary | 3,139 | 150 | N/A |
Lynwood Unified | Lynwood | Unified | 12,791 | 714 | 90.0% |
Manhattan Beach Unified | Manhattan Beach | Unified | 6,030 | 352 | 97.1% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Monrovia Unified | Monrovia | Unified | 5,247 | 312 | 95.5% |
Montebello Unified | Montebello | Unified | 23,092 | 1,296 | 84.1% |
Mountain View | El Monte | Elmentary | 5,788 | 354 | N/A |
Newhall | Valencia | Elmentary | 5,920 | 349 | N/A |
Norwalk-La Mirada Unified | Norwalk | Unified | 16,209 | 970 | 92.2% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Palmdale | Palmdale | Elmentary | 21,396 | 1,237 | N/A |
Palos Verdes Peninsula Unified | Palos Verdes Estates | Unified | 10,503 | 586 | 98.5% |
Paramount Unified | Paramount | Unified | 13,761 | 867 | 91.5% |
Pasadena Unified | Pasadena | Unified | 16,761 | 1,022 | 82.2% |
Pomona Unified | Pomona | Unified | 22,388 | 2,155 | 83.1% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Redondo Beach Unified | Redondo Beach | Unified | 9,803 | 502 | 95.2% |
Rosemead Elementary | Rosemead | Elmentary | 2,341 | 127 | N/A |
Rowland Unified | Rowland Heights | Unified | 13,801 | 824 | 87.5% |
San Gabriel Unified | San Gabriel | Unified | 5,366 | 419 | 93.3% |
San Marino Unified | San Marino | Unified | 2,821 | 176 | 95.8% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Santa Monica-Malibu Unified | Santa Monica | Unified | 9,929 | 699 | 94.4% |
Saugus Union | Santa Clarita | Elmentary | 9,071 | 481 | N/A |
SBE (4) - Academia Avance Charter | Highland Park | Charter | 293 | 26 | N/A |
SBE (4) - Anahuacalmecac International University Preparatory of North America | El Sereno (Los Angeles) | Charter | N/A | 23 | N/A |
SBE (4) - Barack Obama Charter | Willowbrook | Charter | N/A | 22 | N/A |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
SBE (4) - Celerity Himalia | Southeast Los Angeles | Charter | 717 | 24 | N/A |
SBE (4) - Los Angeles College Prep Academy | Northeast Los Angeles | Charter | 64 | N/A | N/A |
SBE (4) - New West Charter | West Los Angeles | Charter | 1,043 | 44 | N/A |
SBE (4) - Prepa Tec Los Angeles High | Bell | Charter | 324 | 20 | N/A |
SBE (4) - The School of Arts and Enterprise | Pomona | Charter | 726 | 43 | N/A |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
South Pasadena Unified | South Pasadena | Unified | 4,718 | 243 | 0.3% |
South Whittier | Whittier | Elmentary | 2,444 | 150 | N/A |
Sulphur Springs Union | Canyon Country | Elmentary | 5,069 | 276 | N/A |
Temple City Unified | Temple City | Unified | 5,482 | 304 | 96.7% |
Torrance Unified | Torrance | Unified | 22,490 | 1,251 | 94.4% |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Valle Lindo | South El Monte | Elmentary | 1,005 | 56 | N/A |
Walnut Valley Unified | Walnut | Unified | 13,493 | 739 | 95.8% |
West Covina Unified | West Covina | Unified | 14,632 | 729 | 92.0% |
Westside Union | Quartz Hill | Elmentary | 9,172 | 445 | N/A |
Whittier City | Whittier | Elmentary | 5,836 | 293 | N/A |
District | District Office | District Type | Enrollment (1) | Certified Staff (2) | Cohort Graduates (3) |
Whittier Union High | Whittier | High School | 11,253 | 560 | 90.9% |
William S. Hart Union High | Santa Clarita | High School | 23,623 | 1,340 | 94.3% |
Wilsona Elementary | Palmdale | Elmentary | 1,207 | 74 | N/A |
Wiseburn Unified | El Segundo | Unified | 4,754 | 262 | N/A |
N/A Data not available.
(1) Enrollment for school year 2020-2021.
(2) CERTIFIED STAFF (for school year 2017-2018): Those certified to be teachers, school administrators, librarians, counselors or school psychologists.
(3) COHORT GRADUATION RATE (for school year 2019-2020): A "cohort" is composed of students who are first-time 9th graders in the fall of a particular school year, plus students who transfer in, minus students who transfer out, during a four-year school period. This percentage is the number of this cohort who graduate from high school in four years with a regular high school diploma. In cases where these cohorts exist in Elmentarys, this is due to adult education or charter schools for secondary-level students.
(4) SBE: State Board of Education Charters. See California Charter Schools for information about charter schools.
Source: California Dept. of Education
Also see: Ethnic Distribution of Pupils by School District - Los Angeles County
Los Nietos School District is the oldest school district in California. It has acted as a school district under the laws of the State of California since August 12, 1861.
School No. 1, the first public school in Los Angeles, opened on March 19, 1855, at the corner of Second and Spring Streets. Girls and boys were taught in separate classrooms.