Los Angeles Almanac Logo
Home | All Almanac Topics | Economy & Business

Fair Market Rents
Residential Rental Properties
Los Angeles County

Years 1983-2024

Apartments in Long Beach, California

Apartments for lease in Long Beach. Los Angeles Almanac Photo.


Also see: Fair Market Rents for Residential Properties by Zip Code in Los Angeles County


According to Zillow, in February 2024, typical rent in the Los Angeles Metropolitan Statistical Area (including both L.A. and Orange Counties), was $2,672 for a multi-family residential unit and $4,211 for a single-family residence. These figures were averaged from listed rents that fell into the 40th to 60th percentile range.


Fair Market Rents (FMRs) are determined by the U.S. Department of Housing and Urban Development to be used for determining housing assistance payments. The table below shows the Fair Market Rent calculated for all of Los Angeles County by year, by bedroom size.

NOTE: First rent value for each year is the dollar value at the time during that specific year. Rent values within parentheses are the equivalent value in 2024 dollars (see Official Data Foundation).

Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2024 $1,777 $2,006 $2,544 $3,263 $3,600
2023 $1,534 ($1,595) $1,747 ($1,817) $2,222 ($2,311) $2,888 ($3,004) $3,170 ($3,297)
2022 $1,384 ($1,495) $1,604 ($1,732) $2,044 ($2,208) $2,693 ($2,908) $2,933 ($3,168)
2021 $1,369 ($1,506) $1,605 ($1,766) $2,058 ($2,264) $2,735 ($3,009) $2,982 ($3,280)
2020 $1,279 ($1,458) $1,517 ($1,729) $1,956 ($2,230) $2,614 ($2,980) $2,857 ($3,257)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2019 $1,158 ($1,378) $1,384 ($1,647) $1,791 ($2,131) $2,401 ($2,857) $2,641 ($3,143)
2018 $1,067 ($1,323) $1,284 ($1,592) $1,663 ($2,062) $2,231 ($2,766) $2,467 ($3,059)
2017 $988 ($1,294) $1,195 ($1,565) $1,545 ($2,024) $2,079 ($2,723) $2,303 ($3,017)
2016 $947 ($1,297) $1,154 ($1,581) $1,490 ($2,041) $2,009 ($2,752) $2,227 ($3,051)
2015 $913 ($1,287) $1,103 ($1,555) $1,424 ($2,008) $1,926 ($2,716) $2,145 ($3,024)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2014 $896 ($1,299) $1,083 ($1,570) $1,398 ($2,027) $1,890 ($2,741) $2,106 ($3,054)
2013 $911 ($1,357) $1,101 ($1,640) $1,421 ($2,117) $1,921 ($2,862) $2,140 ($3,189)
2012 $961 ($1,470) $1,159 ($1,773) $1,447 ($2,214) $1,943 ($2,973) $2,338 ($3,577)
2011 $973 ($1,537) $1,173 ($1,853) $1,465 ($2,315) $1,967 ($3,108) $2,367 ($3,740)
2010 $943 ($1,518) $1,137 ($1,831) $1,420 ($2,286) $1,907 ($3,070) $2,295 ($3,695)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2009 $904 ($1,483) $1,090 ($1,788) $1,361 ($2,232) $1,828 ($2,998) $2,199 ($3,606)
2008 $863 ($1,441) $1,041 ($1,738) $1,300 ($2,171) $1,746 ($2,916) $2,101 ($3,509)
2007 $843 ($1,458) $1,016 ($1,758) $1,269 ($2,195) $1,704 ($2,948) $2,051 ($3,548)
2006 $789 ($1,404) $952 ($1,695) $1,189 ($2,116) $1,597 ($2,843) $1,921 ($3,419)
2005 $746 ($1,350) $900 ($1,629) $1,124 ($2,034) $1,510 ($2,733) $1,816 ($3,287)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
2004 $674 ($1,247) $807 ($1,493) $1,021 ($1,889) $1,378 ($2,549) $1,646 ($3,045)
2003 $638 ($1,212) $764 ($1,452) $967 ($1,837) $1,305 ($2,480) $1,558 ($2,960)
2002 $543 ($1,064) $650 ($1,274) $823 ($1,613) $1,110 ($2,176) $1,325 ($2,597)
2001 $516 ($1,042) $618 ($1,248) $782 ($1,580) $1,055 ($2,131) $1,260 ($2,545)
2000 $505 ($1,050) $605 ($1,258) $766 ($1,593) $1,033 ($2,149) $1,233 ($2,565)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
1999 $494 ($1,067) $592 ($1,279) $749 ($1,618) $1,011 ($2,184) $1,206 ($2,605)
1998 $486 ($1,045) $583 ($1,253) $737 ($1,585) $995 ($2,139) $1,187 ($2,552)
1997 $563 ($1,233) $675 ($1,478) $854 ($1,870) $1,153 ($2,525) $1,375 ($3,011)
1996 $564 ($1,275) $676 ($1,528) $855 ($1,932) $1,154 ($2,608) $1,377 ($3,112)
1995 $562 ($1,298) $674 ($1,557) $853 ($1,970) $1,151 ($2,659) $1,373 ($3,172)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
1994 $570 ($1,334) $683 ($1,598) $864 ($2,022) $1,167 ($2,731) $1,391 ($3,255)
1993 $579 ($1,378) $704 ($1,676) $829 ($1,973) $1,036 ($2,466) $1,161 ($2,763)
1992 $562 ($1,338) $683 ($1,626) $804 ($1,914) $1,005 ($2,392) $1,126 ($2,680)
1991 $536 ($1,292) $642 ($1,547) $747 ($1,800) $957 ($2,306) $1,081 ($2,605)
1990 $513 ($1,262) $615 ($1,513) $715 ($1,759) $916 ($2,253) $1,035 ($2,546)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
1989 $491 ($1,237) $588 ($1,482) $684 ($1,724) $876 ($2,208) $990 ($2,495)
1988 $471 ($1,210) $564 ($1,449) $656 ($1,686) $840 ($2,159) $949 ($2,439)
1987 $443 ($1,152) $530 ($1,378) $616 ($1,602) $789 ($2,051) $892 ($2,319)
1986 $410 ($1,115) $490 ($1,333) $570 ($1,550) $730 ($1,986) $825 ($2,244)
1985 $416 ($1,223) $490 ($1,441) $567 ($1,667) $741 ($2,179) $851 ($2,502)
Year* Efficiency 1-Bedroom 2-Bedroom 3-Bedroom 4-Bedroom
1984 No Data No Data No Data No Data No Data
1983 $390 ($1,229) $463 ($1,458) $538 ($1,695) $710 ($2,237) $816 ($2,570)

* For each year, updates are issued in October of the preceding year.

Source: U.S. Department of Housing and Urban Development.