Apartments for lease in Long Beach. Los Angeles Almanac Photo.
Also see: Fair Market Rents for Residential Properties by Zip Code in Los Angeles County
Fair Market Rents (FMRs) are determined by the U.S. Department of Housing and Urban Development to be used for determining housing assistance payments.
Year | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
---|---|---|---|---|---|
2023 | $1,534 | $1,747 | $2,222 | $2,888 | $3,170 |
2022 | $1,384 | $1,604 | $2,044 | $2,693 | $2,933 |
2021 | $1,369 | $1,605 | $2,058 | $2,735 | $2,982 |
2020 | $1,279 | $1,517 | $1,956 | $2,614 | $2,857 |
2019 | $1,158 | $1,384 | $1,791 | $2,401 | $2,641 |
Year | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
2018 | $1,067 | $1,284 | $1,663 | $2,231 | $2,467 |
2017 | $988 | $1,195 | $1,545 | $2,079 | $2,303 |
2016 | $947 | $1,154 | $1,490 | $2,009 | $2,227 |
2015 | $913 | $1,103 | $1,424 | $1,926 | $2,145 |
2014 | $896 | $1,083 | $1,398 | $1,890 | $2,106 |
Year | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
2013 | $911 | $1,101 | $1,421 | $1,921 | $2,140 |
2012 | $961 | $1,159 | $1,447 | $1,943 | $2,338 |
2011 | $973 | $1,173 | $1,465 | $1,967 | $2,367 |
2010 | $943 | $1,137 | $1,420 | $1,907 | $2,295 |
2009 | $904 | $1,090 | $1,361 | $1,828 | $2,199 |
Year | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
2008 | $863 | $1,041 | $1,300 | $1,746 | $2,101 |
2007 | $843 | $1,016 | $1,269 | $1,704 | $2,051 |
2006 | $789 | $952 | $1,189 | $1,597 | $1,921 |
2005 | $746 | $900 | $1,124 | $1,510 | $1,816 |
2004 | $674 | $807 | $1,021 | $1,378 | $1,646 |
Year | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
2003 | $638 | $764 | $967 | $1,305 | $1,558 |
2002 | $543 | $650 | $823 | $1,110 | $1,325 |
2001 | $516 | $618 | $782 | $1,055 | $1,260 |
2000 | $505 | $605 | $766 | $1,033 | $1,233 |
1999 | $494 | $592 | $749 | $1,011 | $1,206 |
Year | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
1998 | $486 | $583 | $737 | $995 | $1,187 |
1997 | $563 | $675 | $854 | $1,153 | $1,375 |
1996 | $564 | $676 | $855 | $1,154 | $1,377 |
1995 | $562 | $674 | $853 | $1,151 | $1,373 |
1994 | $570 | $683 | $864 | $1,167 | $1,391 |
Year | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
1993 | $579 | $704 | $829 | $1,036 | $1,161 |
1992 | $562 | $683 | $804 | $1,005 | $1,126 |
1991 | $536 | $642 | $747 | $957 | $1,081 |
1990 | $513 | $615 | $715 | $916 | $1,035 |
1989 | $491 | $588 | $684 | $876 | $990 |
Year | Efficiency | 1-Bedroom | 2-Bedroom | 3-Bedroom | 4-Bedroom |
1988 | $471 | $564 | $656 | $840 | $949 |
1987 | $443 | $530 | $616 | $789 | $892 |
1986 | $410 | $490 | $570 | $730 | $825 |
1985 | $416 | $490 | $567 | $741 | $851 |
1984 | No Data | No Data | No Data | No Data | No Data |
1983 | $390 | $463 | $538 | $710 | $816 |
Source: U.S. Department of Housing and Urban Development.