Los Angeles Almanac Logo
Home | All Almanac Topics | Economy & Business

Typical Home Values - Single Family Residences

By Los Angeles County Zip Codes
Years 2019-2024

Homes, Value, Venice, Los Angeles, California

Homes along the canals in Venice, California. Los Angeles Almanac Photo.


Also see: Typical Home Values for Southern California Counties


Typical value in December of each year (except 2024*). Values reflect the typical value for single family homes in the 35th to 65th percentile range.

NOTE: For Los Angeles County zip codes not listed below, either data were not currently available or few to no single-family residences were recorded.

Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90001 Los Angeles (South Los Angeles), Florence-Graham $583,810 $594,412 $572,929 $525,837 $475,749 $437,257
90002 Los Angeles (Southeast Los Angeles, Watts) $583,284 $590,122 $556,145 $522,141 $464,009 $421,345
90003 Los Angeles (South Los Angeles, Southeast Los Angeles) $601,507 $610,269 $579,672 $548,145 $488,966 $446,756
90004 Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) $1,803,361 $1,884,078 $1,829,142 $1,741,455 $1,599,546 $1,474,821
90005 Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) $1,949,715 $2,014,307 $1,976,795 $1,905,999 $1,730,124 $1,614,788
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90006 Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) $969,865 $1,011,069 $1,047,306 $1,017,379 $920,744 $848,730
90007 Los Angeles (Southeast Los Angeles, Univerity Park) $1,016,246 $1,040,482 $1,035,871 $967,398 $878,592 $792,154
90008 Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) $1,172,353 $1,209,788 $1,199,858 $1,159,243 $1,000,674 $900,381
90010 Los Angeles (Hancock Park, Wilshire Center, Windsor Square) $990,712 $1,004,330 $1,000,500 $989,082 $949,887 $916,480
90011 Los Angeles (Southeast Los Angeles) $616,341 $629,502 $606,398 $568,265 $514,076 $465,798
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90012 Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) $968,001 $988,520 $972,948 $954,612 $885,913 $828,582
90013 Los Angeles (Downtown Central, Downtown Fashion District) $634,411 $635,087 $657,557 $686,194 $702,910 $705,428
90014 Los Angeles (Downtown Historic Core, Arts District) $545,730 $559,890 $585,129 $598,061 $606,749 $604,076
90015 Los Angeles (Dowtown Fashion District, South Park-South) $815,575 $847,644 $864,216 $863,958 $891,253 $828,139
90016 Los Angeles (Mid-City, West Adams) $1,039,818 $1,071,753 $1,056,554 $1,016,522 $903,882 $811,600
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90017 Los Angeles (Downtown Bunker Hill, City West, South Park-North) $650,922 $675,822 $696,561 $702,753 $764,279 $793,895
90018 Los Angeles (Jefferson Park, Leimert Park) $900,840 $922,708 $921,710 $902,476 $798,989 $730,723
90019 Los Angeles (Arlington Heights, Country Club Park, Mid-City) $1,348,277 $1,411,950 $1,393,867 $1,342,871 $1,238,602 $1,127,360
90020 Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) $3,168,716 $3,261,111 $3,228,684 $3,091,454 $2,795,705 $2,588,118
90021 Los Angeles (Downtown Fashion District, Downtown Southeast) $936,003 $962,098 $969,018 $928,916 $934,121 $913,366
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90022 East Los Angeles $666,736 $678,618 $652,822 $601,926 $548,349 $496,602
90023 Los Angeles (Boyle Heights), Commerce, East Los Angeles $651,175 $663,859 $638,411 $590,564 $539,552 $480,250
90024 Los Angeles (Westwood) $2,987,113 $3,077,659 $3,019,693 $2,877,746 $2,601,446 $2,458,410
90025 Los Angeles (Sawtelle, West Los Angeles) $1,751,420 $1,807,173 $1,747,773 $1,685,751 $1,540,739 $1,433,399
90026 Los Angeles (Echo Park, Silver Lake) $1,277,301 $1,322,758 $1,347,207 $1,305,765 $1,198,090 $1,098,149
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90027 Los Angeles (Griffith Park, Hollywood, Los Feliz) $2,044,589 $2,127,424 $2,066,935 $1,941,963 $1,754,871 $1,589,214
90028 Los Angeles (Hollywood) $1,244,869 $1,316,412 $1,315,018 $1,337,792 $1,203,847 $1,159,680
90029 Los Angeles (East Hollywood) $1,147,735 $1,202,970 $1,272,746 $1,266,038 $1,154,680 $1,061,416
90031 Los Angeles (Lincoln Heights, Montecito Heights) $858,910 $881,588 $852,759 $811,278 $728,952 $664,051
90032 Los Angeles (El Sereno, Monterey Hills) $841,291 $858,875 $825,917 $776,661 $694,072 $631,925
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90033 Los Angeles (Boyle Heights) $677,343 $695,723 $670,286 $636,758 $572,239 $518,560
90034 Los Angeles (Palms) $1,622,725 $1,675,595 $1,634,724 $1,610,860 $1,450,656 $1,327,591
90035 Los Angeles (West Fairfax) $2,013,486 $2,106,619 $2,053,373 $1,963,272 $1,807,016 $1,668,526
90036 Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) $2,102,956 $2,201,190 $2,203,236 $2,090,964 $1,944,795 $1,814,441
90037 Los Angeles (South Los Angeles) $673,451 $686,807 $666,253 $638,832 $567,406 $521,798
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90038 Los Angeles (Hollywood) $1,297,541 $1,377,029 $1,393,253 $1,379,902 $1,263,557 $1,170,473
90039 Los Angeles (Atwater Village, Elysian Valley, Silver Lake) $1,401,256 $1,450,810 $1,411,893 $1,337,766 $1,218,651 $1,127,082
90040 Commerce $679,765 $683,539 $652,059 $604,745 $551,444 $501,731
90041 Los Angeles (Eagle Rock) $1,287,102 $1,333,787 $1,295,249 $1,203,052 $1,073,271 $974,903
90042 Los Angeles (Highland Park) $1,081,686 $1,117,547 $1,084,194 $1,023,894 $911,818 $828,619
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90043 Los Angeles (Hyde Park, View Park, Windsor Hills) $898,454 $919,183 $898,993 $858,680 $755,982 $685,355
90044 Athens, Los Angeles (South Los Angeles) $642,910 $655,986 $633,255 $603,112 $535,920 $485,927
90045 Los Angeles (Los Angeles International Airport, Westchester) $1,570,944 $1,615,827 $1,559,583 $1,481,013 $1,347,239 $1,230,647
90046 Los Angeles (Mt Olympus) / West Hollywood $2,044,191 $2,125,682 $2,060,189 $1,993,718 $1,803,570 $1,663,147
90047 Los Angeles (South Los Angeles) $713,128 $727,059 $698,454 $660,994 $591,480 $534,673
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90048 Los Angeles (Mid-City West), West Hollywood $2,208,126 $2,317,836 $2,344,562 $2,245,271 $2,099,978 $1,941,590
90049 Los Angeles (Bel Air Estates, Brentwood) $3,837,962 $3,924,665 $3,803,400 $3,640,311 $3,279,796 $3,045,670
90056 Ladera Heights $1,721,151 $1,771,904 $1,675,021 $1,567,703 $1,379,131 $1,221,836
90057 Los Angeles (Westlake) $878,508 $920,203 $972,964 $978,327 $898,285 $816,739
90058 Los Angeles (Southeast Los Angeles), Vernon $586,184 $604,913 $578,458 $522,126 $480,083 $434,520
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90059 Los Angeles (Southeast Los Angeles, Watts), Willowbrook $597,494 $601,139 $571,711 $540,328 $476,703 $429,537
90061 Los Angeles (South Los Angeles) $621,221 $631,411 $604,223 $565,780 $507,131 $456,650
90062 Los Angeles (South Los Angeles) $738,323 $761,054 $757,204 $722,277 $637,977 $587,310
90063 City Terrace, Los Angeles (Boyle Heights) $687,343 $702,475 $675,465 $630,526 $568,256 $514,822
90064 Los Angeles (Cheviot Hills, Rancho Park) $2,025,792 $2,098,636 $2,026,181 $1,914,645 $1,755,939 $1,625,793
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90065 Los Angeles (Cypress Park, Glassell Park, Mt Washington) $1,140,361 $1,173,520 $1,135,891 $1,071,074 $955,469 $861,796
90066 Culver City, Los Angeles (Mar Vista) $1,816,672 $1,879,605 $1,823,751 $1,757,048 $1,602,831 $1,474,604
90067 Los Angeles (Century City) $1,793,109 $1,838,311 $1,886,347 $1,846,096 $1,906,301 $1,906,841
90068 Los Angeles (Hollywood) $1,920,579 $1,974,667 $1,932,489 $1,826,096 $1,646,712 $1,515,345
90069 Los Angeles (Hollywood, Melrose), West Hollywood $2,925,162 $3,028,480 $2,925,499 $2,774,375 $2,507,218 $2,387,952
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90077 Los Angeles (Bel Air Estates, Beverly Glen) $3,344,153 $3,425,709 $3,376,098 $3,154,880 $2,779,686 $2,610,006
90094 Los Angeles (Playa Vista) $2,320,059 $2,316,252 $2,282,099 $2,165,453 $1,978,938 $1,872,572
90201 Bell, Bell Gardens, Cudahy $675,735 $683,712 $637,608 $593,096 $534,761 $483,266
90210 Beverly Hills $6,265,840 $6,465,984 $6,550,920 $6,232,160 $5,458,628 $5,143,952
90211 Beverly Hills $2,726,845 $2,858,105 $2,777,351 $2,716,604 $2,485,459 $2,409,058
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90212 Beverly Hills $3,681,780 $3,817,638 $3,777,994 $3,612,443 $3,281,503 $3,095,597
90220 Compton, Rancho Dominguez $616,851 $624,161 $603,492 $558,032 $498,982 $449,219
90221 Compton, East Rancho Dominguez $620,778 $625,477 $602,927 $556,817 $501,162 $453,710
90222 Compton, Rosewood, Willowbrook $609,249 $612,321 $595,131 $540,526 $485,084 $439,288
90230 Culver City $1,499,220 $1,543,868 $1,512,016 $1,455,173 $1,303,900 $1,211,602
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90232 Culver City $1,855,020 $1,921,298 $1,911,778 $1,805,525 $1,604,169 $1,494,500
90240 Downey $918,499 $924,820 $881,070 $843,398 $749,148 $682,532
90241 Downey $921,815 $926,168 $866,765 $818,721 $731,866 $661,135
90242 Downey $811,067 $812,227 $765,774 $720,886 $648,190 $585,457
90245 El Segundo $1,783,090 $1,830,154 $1,790,958 $1,724,602 $1,477,516 $1,337,474
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90247 Gardena $780,070 $792,026 $757,397 $716,524 $645,045 $589,381
90248 Gardena $806,331 $823,290 $782,557 $739,725 $671,698 $614,555
90249 Gardena $823,742 $835,630 $804,206 $748,939 $673,836 $614,244
90250 Hawthorne (Holly Park) $893,310 $912,921 $897,949 $875,098 $785,451 $714,818
90254 Hermosa Beach $2,389,907 $2,457,861 $2,431,041 $2,281,113 $1,986,279 $1,861,944
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90255 Huntington Park, Walnut Park $660,612 $668,230 $635,055 $587,293 $531,491 $479,229
90260 Lawndale $843,703 $858,532 $820,191 $781,869 $698,212 $645,337
90262 Lynwood $658,627 $663,453 $628,874 $583,750 $525,588 $482,112
90265 Malibu $4,014,898 $4,119,485 $4,062,738 $3,872,643 $3,095,685 $2,915,472
90266 Manhattan Beach $3,141,202 $3,240,306 $3,160,038 $2,912,468 $2,547,997 $2,399,889
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90270 Bell, Maywood $640,785 $650,817 $614,886 $563,313 $516,931 $474,898
90272 Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) $3,947,736 $4,046,330 $3,915,497 $3,615,063 $3,262,283 $3,103,002
90274 Palos Verdes Estates, Rolling Hills, Rolling Hills EstatesRolling Hills Estates $2,744,920 $2,808,171 $2,674,939 $2,456,389 $2,091,038 $1,947,619
90275 Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates $2,012,024 $2,051,024 $1,920,970 $1,765,445 $1,482,317 $1,371,598
90277 Redondo Beach, Torrance $1,900,817 $1,939,667 $1,886,402 $1,750,049 $1,505,878 $1,403,316
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90278 Redondo Beach, Torrance $1,459,019 $1,482,135 $1,459,511 $1,387,206 $1,188,193 $1,102,562
90280 South Gate $676,234 $678,236 $643,212 $597,749 $541,359 $495,863
90290 Topanga $1,686,121 $1,729,780 $1,637,506 $1,602,942 $1,316,289 $1,210,511
90291 Los Angeles (Venice) $2,143,875 $2,241,192 $2,214,196 $2,173,930 $2,099,038 $2,010,473
90292 Los Angeles (Marina Peninsula), Marina del Rey $1,539,002 $1,586,532 $1,577,763 $1,551,737 $1,454,341 $1,416,727
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90293 Los Angeles (Playa del Rey) $1,993,977 $2,058,319 $1,979,557 $1,888,146 $1,721,504 $1,575,800
90301 Inglewood $759,146 $774,483 $745,923 $720,927 $647,895 $582,648
90302 Inglewood $801,740 $821,199 $823,363 $812,401 $721,373 $661,802
90303 Inglewood $787,798 $801,961 $784,444 $752,912 $670,386 $609,508
90304 Inglewood, Lennox $724,840 $749,219 $707,752 $681,623 $610,580 $546,839
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90305 Inglewood $878,743 $893,017 $875,696 $843,059 $747,573 $682,993
90401 Santa Monica (Downtown) $1,711,930 $1,780,264 $1,929,923 $1,947,780 $1,448,513 $1,499,914
90402 Santa Monica $4,882,891 $5,039,818 $5,080,121 $4,712,776 $4,333,955 $4,139,070
90403 Santa Monica $2,315,344 $2,424,076 $2,490,696 $2,393,242 $2,225,065 $2,080,924
90404 Santa Monica $1,431,841 $1,486,357 $1,483,920 $1,451,534 $1,332,722 $1,263,671
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90405 Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) $2,272,631 $2,376,086 $2,333,315 $2,264,725 $2,074,127 $1,946,266
90501 Torrance, Los Angeles (Harbor Gateway) $1,016,058 $1,030,488 $985,095 $940,310 $837,312 $764,019
90502 Torrance, West Carson $818,241 $826,657 $792,991 $743,048 $656,283 $598,720
90503 Torrance $1,336,674 $1,356,346 $1,293,181 $1,197,538 $1,058,396 $975,158
90504 Torrance $1,019,462 $1,033,791 $978,223 $916,243 $829,865 $762,481
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90505 Torrance $1,441,395 $1,463,824 $1,388,188 $1,291,652 $1,124,682 $1,035,091
90601 City of Industry, Whittier $865,819 $873,670 $837,712 $790,323 $700,177 $638,760
90602 Whittier $845,841 $854,361 $821,829 $768,220 $676,756 $610,206
90603 Whittier $891,118 $897,475 $858,326 $816,099 $717,824 $650,826
90604 East La Mirada, South Whittier, Whittier $824,119 $827,818 $786,167 $743,259 $655,297 $589,495
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90605 South Whittier, Whittier $782,876 $786,160 $753,751 $713,506 $632,639 $568,831
90606 West Whittier-Los Nietos $747,996 $753,295 $722,014 $667,235 $597,875 $539,564
90638 La Mirada $883,961 $891,573 $848,997 $805,118 $708,016 $644,349
90640 Montebello $814,585 $828,008 $795,542 $746,647 $682,014 $620,345
90650 Norwalk $745,502 $747,637 $715,222 $663,012 $583,459 $527,759
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90660 Pico Rivera $733,790 $742,415 $704,134 $649,476 $580,802 $526,014
90670 Santa Fe Springs $757,145 $760,385 $716,491 $657,940 $591,538 $534,889
90701 Artesia $829,787 $833,349 $769,303 $723,360 $651,708 $591,208
90703 Cerritos $1,096,010 $1,103,446 $1,039,452 $973,643 $872,625 $807,960
90704 Avalon, Santa Catalina Island $1,023,774 $1,034,675 $961,088 $941,262 $851,203 $837,213
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90706 Bellflower $790,150 $797,381 $759,440 $718,021 $637,262 $573,986
90710 Los Angeles (Harbor City) $890,630 $907,877 $864,799 $808,972 $710,441 $643,331
90712 Lakewood $862,435 $866,785 $826,106 $788,229 $696,047 $629,023
90713 Lakewood $887,817 $893,829 $852,232 $809,358 $715,880 $644,665
90715 Lakewood $804,326 $806,351 $769,911 $720,846 $637,200 $573,135
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90716 Hawaiian Gardens $637,494 $643,934 $612,945 $565,228 $506,458 $460,326
90717 Lomita $965,313 $978,571 $919,481 $892,777 $795,040 $721,475
90723 Paramount $682,321 $685,484 $648,414 $602,035 $535,327 $493,631
90731 Los Angeles (San Pedro, Terminal Island) $878,103 $898,884 $865,426 $821,745 $722,528 $663,461
90732 Los Angeles (San Pedro), Rancho Palos Verdes $1,057,168 $1,080,192 $1,032,683 $964,399 $851,044 $774,580
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90744 Los Angeles (Wilmington) $690,155 $699,258 $658,271 $616,643 $551,810 $499,444
90745 Carson $790,250 $798,055 $763,864 $710,287 $641,117 $580,000
90746 Carson $839,470 $845,526 $813,066 $760,643 $678,746 $612,634
90755 Signal Hill $918,579 $926,802 $879,284 $860,175 $742,458 $695,905
90802 Long Beach $606,194 $616,755 $600,930 $596,271 $519,726 $478,553
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90803 Long Beach (Belmont Shore, Marina, Naples) $1,559,782 $1,583,487 $1,474,784 $1,368,094 $1,205,414 $1,136,645
90804 Long Beach (East Long Beach) $797,723 $814,291 $789,600 $766,953 $670,337 $612,726
90805 Long Beach (North Long Beach) $701,466 $706,534 $671,597 $641,371 $566,295 $512,863
90806 Long Beach $779,340 $790,407 $750,469 $712,864 $633,434 $578,087
90807 Long Beach (Bixby Knolls) $991,817 $1,009,617 $969,106 $931,641 $815,157 $734,464
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90808 Long Beach $1,009,189 $1,018,997 $969,142 $921,229 $812,444 $734,552
90810 Carson, Long Beach $699,667 $707,681 $668,287 $615,130 $549,673 $496,446
90813 Long Beach $648,075 $661,682 $635,437 $617,463 $528,550 $478,736
90814 Long Beach $1,188,905 $1,215,250 $1,168,548 $1,126,225 $994,001 $909,598
90815 Long Beach $1,037,429 $1,052,520 $985,547 $941,693 $828,444 $752,068
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91001 Altadena $1,292,678 $1,311,825 $1,232,543 $1,161,341 $1,002,879 $914,802
91006 Arcadia $1,478,989 $1,509,784 $1,410,383 $1,335,587 $1,219,105 $1,140,586
91007 Arcadia $1,655,988 $1,697,797 $1,616,948 $1,525,511 $1,396,146 $1,322,008
91008 Bradbury $1,969,966 $1,992,454 $1,953,163 $1,909,895 $1,724,252 $1,616,612
91010 Azusa, Bradbury, Duarte, Irwindale, Monrovia $775,938 $784,568 $760,643 $718,655 $636,161 $583,110
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91011 La Cañada Flintridge $2,483,321 $2,481,950 $2,247,253 $2,169,846 $1,911,235 $1,757,527
91016 Monrovia $1,010,514 $1,029,890 $997,066 $938,339 $842,513 $773,059
91020 La Crescenta-Montrose $1,082,235 $1,103,098 $1,050,115 $1,027,958 $908,723 $840,840
91024 Sierra Madre $1,503,283 $1,526,428 $1,466,248 $1,363,688 $1,198,667 $1,101,211
91030 South Pasadena $1,899,704 $1,933,712 $1,769,558 $1,689,305 $1,493,003 $1,387,031
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91040 Los Angeles (Shadow Hills, Sunland) $937,567 $949,162 $917,984 $872,416 $764,504 $686,876
91042 Los Angeles (Tujunga) $923,407 $936,638 $910,893 $855,676 $757,662 $681,927
91101 Pasadena $933,604 $935,740 $898,810 $840,607 $762,530 $714,514
91103 Pasadena $1,099,377 $1,107,564 $1,042,384 $986,712 $884,746 $807,686
91104 Pasadena $1,228,992 $1,242,488 $1,170,484 $1,097,736 $966,910 $873,163
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91105 Pasadena $1,999,573 $2,022,610 $1,878,696 $1,813,709 $1,586,941 $1,489,210
91106 Pasadena $1,358,828 $1,387,573 $1,331,291 $1,250,687 $1,106,672 $1,035,228
91107 Pasadena $1,347,134 $1,368,094 $1,297,696 $1,226,577 $1,085,440 $1,000,012
91108 San Marino $2,747,204 $2,802,554 $2,655,797 $2,645,622 $2,513,981 $2,408,625
91201 Glendale $1,303,024 $1,326,354 $1,253,549 $1,166,281 $1,022,880 $926,060
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91202 Glendale $1,420,026 $1,449,329 $1,360,469 $1,257,283 $1,105,388 $1,003,365
91203 Glendale $926,792 $945,200 $933,145 $909,446 $804,178 $739,592
91204 Glendale (Tropico) $974,303 $995,481 $935,503 $892,116 $796,470 $735,407
91205 Glendale (Tropico) $1,030,082 $1,054,662 $1,024,089 $955,911 $859,448 $790,277
91206 Glendale $1,504,104 $1,524,490 $1,413,521 $1,295,693 $1,127,041 $1,017,435
Zip Code City / Community 2024* 2023 2021 2020 2019 2018
91207 Glendale $1,810,974 $1,843,038 $1,698,496 $1,540,580 $1,313,292 $1,194,570
91208 Glendale $1,585,684 $1,602,492 $1,502,946 $1,419,771 $1,228,182 $1,114,832
91210 Glendale $1,169,759 $1,157,463 $1,136,433 $1,110,845 $1,007,646 $973,062
91214 Glendale, La Crescenta-Montrose $1,305,267 $1,324,219 $1,254,505 $1,183,505 $1,034,929 $941,914
91301 Agoura Hills, Cornell $1,329,349 $1,340,816 $1,276,226 $1,187,609 $1,016,851 $927,514
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91302 Calabasas, Hidden Hills, Monte Nido $2,198,254 $2,231,952 $2,129,126 $1,949,139 $1,598,942 $1,483,527
91303 Los Angeles (Canoga Park) $834,651 $848,499 $793,713 $741,594 $640,717 $578,420
91304 Los Angeles (Canoga Park, West Hills), Box Canyon $997,957 $1,013,929 $971,463 $927,727 $794,336 $717,023
91306 Los Angeles (Winnetka) $867,684 $879,785 $838,959 $785,963 $682,082 $610,703
91307 Los Angeles (West Hills), Bell Canyon $1,045,742 $1,062,391 $1,016,579 $969,740 $838,868 $754,335
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91311 Los Angeles (Chatsworth) $1,014,921 $1,026,467 $978,902 $932,568 $797,389 $718,444
91316 Los Angeles (Encino) $1,299,164 $1,324,961 $1,268,543 $1,211,062 $1,036,456 $925,757
91321 Santa Clarita (Newhall) $832,577 $835,563 $806,026 $779,575 $666,402 $603,749
91324 Los Angeles (Northridge) $982,688 $993,117 $937,823 $897,684 $774,517 $695,538
91325 Los Angeles (Northridge) $1,114,510 $1,125,498 $1,057,442 $983,145 $840,879 $747,184
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91326 Los Angeles (Northridge, Porter Ranch) $1,277,691 $1,288,874 $1,240,171 $1,149,792 $976,286 $877,033
91331 Los Angeles (Arleta, Hansen Hills, Pacoima) $734,441 $742,346 $708,829 $653,499 $585,890 $524,705
91335 Los Angeles (Reseda) $839,728 $850,899 $818,313 $775,790 $671,751 $604,256
91340 San Fernando, Los Angeles (Mission Hills, Pacoima) $735,135 $743,219 $707,466 $654,905 $579,726 $521,587
91342 Los Angeles (Lake View Terrace, Sylmar), Kagel Canyon $816,916 $822,312 $782,568 $739,224 $648,767 $582,042
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91343 Los Angeles (North Hills) $918,990 $931,622 $882,021 $835,656 $720,478 $639,266
91344 Los Angeles (Granada Hills) $1,006,585 $1,017,284 $957,838 $913,401 $789,904 $703,528
91345 Los Angeles (Mission Hills) $832,134 $845,594 $809,838 $754,459 $660,409 $583,434
91350 Bouquet Canyon, Green Valley, Mint Canyon,Santa Clarita (Canyon County) $851,575 $853,857 $830,566 $796,574 $672,267 $614,185
91351 Santa Clarita (Canyon Country) $749,213 $749,426 $724,454 $691,670 $596,879 $539,723
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91352 Los Angeles (La Tuna Canyon, Sun Valley) $832,017 $846,109 $813,169 $767,181 $684,406 $614,511
91354 Santa Clarita (Valencia) $896,528 $895,260 $877,757 $843,793 $706,767 $650,848
91355 Santa Clarita (Valencia) $866,069 $873,558 $858,573 $814,955 $695,888 $640,199
91356 Los Angeles (Tarzana) $1,780,419 $1,815,022 $1,701,990 $1,562,325 $1,308,506 $1,168,136
91364 Los Angeles (Woodland Hills) $1,382,730 $1,405,967 $1,331,493 $1,233,236 $1,048,499 $941,428
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91367 Los Angeles (Woodland Hills) $1,289,659 $1,307,050 $1,231,842 $1,131,458 $959,031 $858,689
91381 Stevenson Ranch $1,170,332 $1,178,491 $1,130,753 $1,035,232 $870,031 $797,070
91384 Castaic, Val Verde $812,387 $814,398 $788,488 $753,069 $640,360 $588,468
91387 Santa Clarita (Canyon Country), Fair Oaks Ranch, Mint Canyon $885,601 $885,045 $853,287 $825,325 $694,688 $633,789
91390 Agua Dulce, Green Valley, Santa Clarita (Saugus) $956,003 $957,659 $920,759 $868,058 $739,293 $675,440
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91401 Los Angeles (Valley Glen, Van Nuys) $1,186,126 $1,223,524 $1,187,562 $1,118,653 $978,786 $863,988
91402 Los Angeles (Panorama City) $746,906 $761,514 $725,780 $674,769 $597,828 $537,699
91403 Los Angeles (Sherman Oaks, Van Nuys) $1,873,879 $1,924,432 $1,827,048 $1,688,581 $1,444,134 $1,299,804
91405 Los Angeles (Valley Glen) $882,095 $900,048 $856,941 $804,878 $711,493 $628,159
91406 Los Angeles (Lake Balboa, Van Nuys) $898,637 $917,350 $879,006 $841,615 $735,587 $654,937
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91411 Los Angeles (Van Nuys) $1,107,316 $1,137,110 $1,098,033 $1,027,161 $905,626 $819,664
91423 Los Angeles (Sherman Oaks, Van Nuys) $1,738,858 $1,786,213 $1,695,994 $1,585,964 $1,386,430 $1,250,350
91436 Los Angeles (Encino) $2,436,102 $2,485,137 $2,394,329 $2,178,457 $1,854,647 $1,650,823
91501 Burbank $1,466,386 $1,485,483 $1,362,331 $1,280,720 $1,115,330 $1,002,690
91502 Burbank $989,390 $998,887 $972,861 $945,299 $820,147 $752,904
Zip Code City / Community 2024* 2023 2021 2020 2019 2018
91504 Burbank (Glenoaks) $1,317,980 $1,335,162 $1,277,089 $1,197,955 $1,048,133 $944,235
91505 Burbank $1,167,851 $1,187,352 $1,148,843 $1,082,435 $957,530 $861,751
91506 Burbank $1,230,963 $1,258,957 $1,207,824 $1,138,347 $999,332 $897,627
91601 Los Angeles (North Hollywood, Toluca Terrace) $1,081,010 $1,109,847 $1,089,873 $1,036,488 $916,771 $822,782
91602 Los Angeles (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) $1,532,249 $1,564,770 $1,489,871 $1,417,195 $1,244,465 $1,136,181
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91604 Los Angeles (North Hollywood, Studio City) $2,046,684 $2,105,658 $1,976,716 $1,853,487 $1,641,830 $1,496,291
91605 Los Angeles (North Hollywood) $869,846 $882,673 $834,343 $796,633 $700,790 $624,167
91606 Los Angeles (North Hollywood, Valley Glen) $930,695 $956,200 $914,462 $861,404 $763,244 $682,392
91607 Los Angeles (North Hollywood, Sherman Village, Valley Glen, Valley Village) $1,381,959 $1,423,971 $1,395,807 $1,328,293 $1,151,330 $1,031,780
91702 Azusa, Irwindale $716,651 $718,033 $687,599 $645,890 $565,591 $517,386
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91706 Baldwin Park, Irwindale $706,444 $711,392 $691,553 $632,787 $563,012 $513,994
