Photo from Los Angeles County Agricultural Commissioner/Weighs & Measures.
Stock | 2012 | 2007 | 2002 | 1997 | ||||
---|---|---|---|---|---|---|---|---|
Farms | Inventory | Farms | Inventory | Farms | Inventory | Farms | Inventory | |
Beef Cows | 61 | * | 89 | 992 | 75 | * | 84 | * |
Milk Cows | 9 | * | 13 | 4,457 | 22 | * | 7 | * |
Hogs & Pigs | 36 | 239 | 67 | 453 | 67 | 550 | 59 | 1,683 |
Sheep & Lambs | 87 | 999 | 97 | 2,853 | 93 | 2,969 | 60 | 8,213 |
Chickens (Layers and pullets - 13 weeks old+) | 197 | 6,000 | 222 | * | 143 | 8,458 | 87 | 8,821 |
Chickens (Broilers and other meat-type chickens sold) | 29 | 456 | 1 | * | 9 | 492 | 11 | 180,753 |
* Withheld to avoid disclosing data for individual farms
Year | 2012 | 2007 | 2002 | 1997 |
---|---|---|---|---|
Horse/Pony Farms | 435 | 923 | 669 | 391 |
Horse/Pony Inventory | 6,018 | 11,213 | 6,142 | 5,716 |
Horses/Ponies Sold | ** | 895 | 484 | 421 |
** Data not available
Source: U.S. Department of Agriculture
The last cattle brand registered in Los Angeles was filed in 1935.