Nobody has detailed
 the neighborhoods
of Los Angeles
in a wall map.

Until now.

City of Los Angeles

Neighborhood Map

Home   I   Search   I   A - Z Index   I   Write to Us

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

Average Monthly Minimum Temperatures
Los Angeles Civic Center
1878 – 2002

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Since 1878 47.4 48.5 50.0 52.4 55.4 58.6 61.8 62.8 61.2 57.3 52.1 48.4 54.7
2002 47.1 48.8 50.7 54.0 56.4 61.1 63.5 62.3 61.9 57.5 53.5 47.8 55.4
2001 44.4 46.8 52.8 51.3 59.1 61.7 62.2 62.5 62.2 59.9 53.4 47.1 55.3
2000 49.5 49.7 50.6 54.9 59.2 62.4 62.8 65.1 62.6 58.0 48.1 47.7 55.9
1999 51.1 50.8 49.7 51.4 56.2 57.5 63.0 61.6 60.5 58.6 52.0 45.9 54.9
1998 51.0 49.8 53.6 53.3 57.2 61.4 66.7 69.2 66.2 59.5 52.9 48.9 57.5
1997 51.4 51.5 54.7 56.4 63.8 64.2 64.8 68.2 70.1 61.5 56.4 49.2 59.4
1996 51.7 54.2 54.2 58.2 60.8 62.4 65.1 66.9 64.8 58.1 54.9 51.4 58.6
1995 51.9 56.5 54.2 55.7 57.0 60.5 65.3 66.5 66.8 62.0 56.8 51.9 58.8
1994 50.0 50.3 55.7 56.2 58.1 64.8 65.0 70.7 66.7 61.2 50.0 50.8 58.3
1993 49.6 50.8 55.6 57.5 60.7 63.6 65.9 65.6 64.4 62.1 54.2 50.1 58.3
1992 49.1 53.8 54.2 60.3 62.2 61.9 67.4 69.4 65.7 61.6 54.1 47.5 58.9
1991 49.7 53.3 48.8 55.3 55.5 59.1 62.9 64.4 64.2 62.2 54.9 50.8 56.8
1990 49.3 48.9 53.4 58.3 58.8 64.1 68.0 66.0 66.9 62.5 54.6 46.9 58.1
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1989 45.6 47.9 53.3 59.0 58.4 62.1 65.6 64.3 64.2 60.0 55.3 51.4 57.3
1988 48.7 51.6 54.4 55.0 58.0 59.3 65.7 64.3 63.2 61.4 53.2 48.4 56.9
1987 47.2 51.0 51.7 56.7 59.3 60.2 61.2 62.9 64.3 63.6 53.7 46.2 56.5
1986 56.3 53.5 55.9 57.5 59.0 61.4 63.0 64.4 60.0 59.2 55.0 49.8 57.9
1985 48.1 50.0 50.1 57.1 58.4 64.1 69.5 65.6 64.1 62.7 52.3 50.9 57.7
1984 50.1 51.1 55.7 56.3 62.5 64.8 69.6 68.3 72.2 59.6 52.4 49.1 59.3
1983 54.5 55.3 57.8 56.4 63.8 64.5 66.4 71.2 70.6 65.5 55.2 52.0 61.1
1982 47.5 55.7 51.2 53.3 58.4 58.8 64.5 66.5 66.7 62.3 54.8 50.6 57.5
1981 53.3 54.6 54.2 57.9 62.0 68.0 67.5 68.5 66.2 59.9 55.7 52.6 60.0
1980 53.7 55.6 51.8 55.3 56.0 61.9 67.0 67.5 64.2 62.0 54.7 52.7 58.5
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Average
1979 44.6 44.6 49.1 53.0 57.1 62.2 62.9 65.0 66.9 60.4 54.3 52.5 56.1
1978 50.5 49.9 55.1 52.9 58.3 61.9 62.5 63.9 65.8 61.5 48.7 42.4 56.1
1977 49.1 51.8 47.3 54.1 54.5 60.5 64.1 67.3 63.3 59.5 54.7 53.1 56.6
1976 46.2 47.8 48.2 49.2 56.3 60.7 64.4 62.1 66.1 61.1 55.1 48.3 55.5
1975 47.0 47.4 48.4 48.6 55.1 58.1 63.3 62.3 64.7 57.7 50.8 46.0 54.1
1974 47.4 48.3 52.0 54.9 58.8 62.7 65.1 64.4 64.9 60.6 53.8 46.4 56.6
1973 46.5 51.8 49.5 54.2 57.4 61.6 63.1 65.0 62.0 58.1 51.5 50.4 55.9
1972 44.6 50.3 54.3 53.7 58.6 63.3 67.2 67.6 63.1 58.4 51.7 47.6 56.7
1971 48.9 49.6 50.5 52.7 56.8 61.0 65.0 69.8 65.6 56.6 50.5 44.7 56.0
1970 49.9 52.2 52.9 51.8 58.5 62.0 65.3 66.4 63.4 59.3 54.4 48.8 57.1
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1969 51.7 47.6 49.7 55.2 58.8 61.6 65.3 67.2 63.5 58.5 55.2 51.5 57.2
1968 48.7 55.2 52.9 54.9 57.6 61.5 65.5 65.2 64.7 60.3 54.1 46.7 57.3
1967 48.8 50.9 52.9 48.3 58.1 58.4 65.8 69.9 67.8 61.4 58.4 46.4 57.3
1966 44.9 46.3 51.5 54.9 57.3 61.5 64.3 67.1 64.3 61.4 55.3 51.5 56.7
1965 47.5 47.0 50.7 52.2 54.8 57.0 60.1 65.6 60.1 61.7 54.5 47.4 54.9
1964 48.1 48.7 50.1 52.1 53.0 56.3 60.9 64.3 60.1 60.4 49.5 48.4 54.3
1963 48.3 54.6 49.5 51.0 57.3 59.0 61.8 63.5 67.1 60.6 53.9 50.4 56.4
1962 47.8 47.8 47.1 54.0 54.6 58.0 60.1 63.0 61.3 57.0 52.4 48.7 54.3
1961 51.4 51.1 51.6 54.3 55.6 59.1 64.3 64.6 61.2 57.9 51.5 48.5 55.9
1960 46.7 49.2 53.0 55.2 58.3 60.7 64.3 63.1 64.9 58.5 51.5 48.5 56.2
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1959 51.0 48.0 53.6 57.0 57.1 61.8 67.4 66.1 65.3 60.8 55.4 52.4 58.0
1958 49.9 52.7 49.3 55.6 58.6 61.2 62.5 65.9 64.8 64.1 53.4 51.5 57.5
1957 47.1 53.4 52.6 53.4 56.5 62.4 65.1 65.5 61.9 58.9 51.0 51.9 56.6
1956 48.3 44.1 50.0 50.9 56.0 59.7 61.9 62.3 64.3 58.1 54.3 48.6 54.9
1955 45.4 46.6 51.3 51.1 54.9 58.1 60.8 64.6 63.8 55.5 51.6 49.5 54.4
1954 47.0 52.5 49.0 52.9 55.6 59.0 66.2 64.7 61.0 54.9 53.8 48.7 55.4
1953 51.0 47.5 48.5 50.7 54.2 57.4 64.0 60.5 60.3 57.7 53.8 48.5 54.5
1952 44.6 50.1 47.0 52.4 56.6 57.1 61.0 63.0 63.5 57.5 50.2 47.8 54.2
1951 47.3 47.0 49.8 53.3 53.3 58.2 62.5 61.2 60.7 58.1 52.6 46.1 54.2
1950 42.2 47.4 49.3 53.8 54.2 56.8 63.8 60.2 60.3 58.9 53.9 52.7 54.5
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1949 37.9 43.7 46.6 53.3 55.0 59.9 61.9 63.0 61.6 55.9 55.8 46.2 53.4
1948 48.2 44.9 45.9 51.4 53.6 57.9 59.5 59.5 58.9 56.5 49.1 43.4 52.4
1947 45.8 49.7 51.5 53.2 55.6 58.1 61.3 61.5 61.8 57.0 49.2 48.0 54.4
1946 47.9 45.0 48.2 52.3 53.8 58.3 61.7 61.4 61.9 54.3 49.7 48.6 53.6
1945 47.4 48.9 45.7 50.5 52.8 56.9 61.4 62.6 63.1 58.8 51.2 48.7 54.0
1944 48.4 45.4 50.1 50.1 53.9 55.1 57.2 60.1 59.8 55.2 51.3 51.3 53.2
1943 49.3 50.2 51.2 52.6 56.2 56.3 60.3 60.6 59.2 56.9 53.9 48.9 54.6
1942 49.3 46.5 48.7 51.5 53.5 57.6 61.0 60.8 57.7 58.3 53.4 49.4 54.0
1941 49.8 51.7 52.2 51.0 57.8 57.1 59.9 62.0 58.2 56.4 54.9 49.3 55.0
1940 52.2 51.5 52.3 53.5 56.6 57.2 59.7 60.4 59.6 57.9 53.5 52.9 55.6
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1939 49.3 45.9 49.3 54.4 55.6 58.1 61.7 63.6 66.8 61.0 57.3 54.2 56.4
1938 52.0 49.3 50.0 53.3 55.0 57.7 60.4 64.2 63.8 57.3 52.0 53.3 55.7
1937 40.3 47.5 50.1 52.8 56.7 59.6 62.3 62.3 63.0 58.1 53.3 53.2 54.9
1936 51.0 49.4 50.7 52.1 57.3 60.0 65.2 64.1 61.4 58.5 57.1 50.2 56.4
1935 48.7 51.8 47.4 52.9 54.6 58.1 61.0 64.6 61.0 58.3 51.6 50.5 55.0
1934 50.2 51.9 55.2 55.9 58.4 58.5 63.1 61.9 62.9 58.4 54.8 52.9 57.0
1933 46.0 46.5 49.9 51.0 52.2 55.7 60.3 60.9 56.3 57.6 54.9 48.9 53.4
1932 45.1 48.4 52.8 52.8 55.8 57.7 59.9 60.3 60.0 58.9 58.0 46.9 54.7
1931 51.2 53.0 55.9 57.1 59.6 62.1 68.4 67.3 62.2 59.6 50.0 47.3 57.8
1930 48.6 50.4 52.6 55.1 53.2 59.2 62.5 65.1 60.0 58.5 56.5 49.5 55.9
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1929 47.7 46.4 48.5 49.8 56.3 59.5 63.5 66.0 62.0 60.4 54.5 54.1 55.7
1928 51.4 50.8 52.6 52.2 57.0 57.9 59.8 60.9 59.9 54.9 53.9 49.8 55.1
1927 49.4 50.4 49.8 51.3 54.6 56.7 61.5 60.3 59.9 57.8 56.6 48.9 54.8
1926 50.2 52.4 55.3 56.5 57.0 59.2 60.5 63.2 58.8 57.4 57.0 48.5 56.3
1925 48.5 49.5 49.9 51.6 55.3 58.9 62.9 60.4 59.5 56.8 53.4 54.1 55.1
1924 48.0 52.3 48.4 52.6 56.8 58.4 60.0 59.6 59.3 53.3 53.7 47.0 54.1
1923 49.4 47.5 50.7 51.7 55.4 55.3 60.6 60.8 61.4 57.2 56.8 50.1 54.7
1922 44.5 46.9 47.5 49.3 53.3 57.6 60.1 63.1 61.9 55.7 50.8 51.1 53.5
1921 45.6 47.4 51.1 49.6 52.5 57.6 62.4 60.8 59.1 57.5 53.1 52.4 54.1
1920 48.0 50.0 48.5 50.5 53.8 58.3 60.8 63.0 59.0 54.2 51.6 47.4 53.8
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1919 49.5 46.3 47.3 52.2 55.1 58.0 61.4 60.4 58.7 54.3 51.6 49.3 53.7
1918 46.5 47.8 51.0 52.6 53.4 60.6 60.7 62.9 63.3 61.5 52.3 48.0 55.1
1917 43.5 46.5 47.2 49.3 51.6 58.3 62.9 60.7 59.7 58.2 53.5 52.0 53.6
1916 52.1 49.5 52.2 53.1 52.5 54.8 58.0 58.7 56.1 52.1 48.7 44.5 52.7
1915 48.2 47.5 52.9 53.3 53.2 57.4 61.0 61.7 58.9 54.0 51.6 48.7 54.0
1914 49.4 50.4 53.1 53.9 53.3 55.7 57.9 58.8 58.4 59.4 56.7 46.2 54.4
1913 42.7 45.8 48.2 50.2 52.6 56.4 61.8 61.6 62.9 58.1 53.3 47.2 53.4
1912 48.9 49.3 47.6 49.1 54.2 56.3 59.1 59.5 58.5 56.1 53.9 46.4 53.2
1911 48.9 44.8 52.0 51.1 52.9 54.9 59.7 59.9 57.7 55.5 53.6 46.3 53.1
1910 45.1 46.1 50.1 53.2 53.3 56.4 60.0 60.4 60.2 57.3 52.2 50.1 53.7
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1909 47.6 46.7 47.4 51.9 52.6 56.9 58.6 59.6 58.4 56.0 50.4 46.0 52.7
1908 47.1 44.9 47.8 50.7 50.5 53.2 59.1 60.8 60.0 54.3 50.5 46.0 52.1
1907 52.9 52.4 46.2 51.8 52.4 55.1 61.0 59.4 55.5 56.7 51.6 48.1 53.6
1906 45.5 50.7 49.1 49.7 52.3 56.7 61.3 60.9 57.4 55.8 47.9 48.2 53.0
1905 49.3 49.8 51.5 51.3 51.9 54.4 60.0 59.7 57.9 54.0 49.7 45.7 52.9
1904 43.1 45.9 47.6 49.6 53.8 57.3 58.8 62.7 61.8