Los Angeles Wall Maps:

  • L.A. City Neighborhoods

  • L.A. City Zip Codes

  • L.A. County (88 cities-plus)

Available Now.

Home   I   Search   I   A - Z Index   I   Write to Us

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

 

Racial/Ethnic Composition of Cities by Numbers
Los Angeles County
2000 Census

Editor's Note: Total of all racial/ethnic columns do not add to Total Population. White Not Hispanic or Latino is a subtotal of White. Hispanic or Latino is composed of all other racial categories.

                                           1990 Census Figures               Racial/Ethnic Composition of Cities by Percentages

City Total One Race Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Agoura Hills 20,537 19,966 17,858 16,993 272 51 1,335 21 429 571 1,407
Alhambra 85,804 82,362 25,758 11,881 1,437 614 40,520 86 13,947 3,442 30,453
Arcadia 53,054 51,255 24,180 21,259 601 132 24,091 42 2,209 1,799 5,629
Artesia 16,380 15,549 7,236 4,463 582 127 4,490 89 3,025 831 6,272
Avalon 3,127 2,958 2,240 1,578 23 32 19 7 637 169 1,437
Azusa 44,712 42,149 23,406 10,824 1,688 585 2,747 77 13,646 2,563 28,522
Baldwin Park 75,837 72,443 30,472 5,508 1,219 1,096 8,826 112 30,718 3,394 59,660
Bell 36,664 34,913 17,764 2,132 468 470 391 22 15,798 1,751 33,328
Bell Gardens 44,054 41,983 21,180 2,085 429 730 270 45 19,329 2,071 41,132
Bellflower 72,878 69,139 33,593 22,403 9,540 667 7,062 511 17,766 3,739 31,503
City Total One Race Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Beverly Hills 33,784 32,277 28,736 27,717 597 43 2,383 10 508 1,507 1,565
Bradbury 855 835 603 539 15 2 167 0 48 20 119
Burbank 100,316 94,255 72,409 59,590 2,066 549 9,181 142 9,908 6,061 24,953
Calabasas 20,033 19,490 17,412 16,789 236 27 1,544 9 262 543 949
Carson 89,730 85,162 23,049 10,767 22,804 505 19,987 2,680 16,137 4,568 31,332
Cerritos 51,488 49,542 13,851 11,040 3,432 142 30,091 96 1,930 1,946 5,349
Claremont 33,998 32,590 24,983 22,098 1,692 189 3,912 45 1,769 1,408 5,221
Commerce 12,568 11,968 5,625 519 98 199 136 10 5,900 600 11,765
Compton 93,493 90,104 15,625 954 37,690 656 237 985 34,911 3,389 53,143
Covina 46,837 44,600 29,084 19,801 2,354 420 4,598 97 8,047 2,237 18,871
Cudahy 24,208 22,907 10,443 872 300 310 178 42 11,634 1,301 22,790
City Total One Race Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Culver City 38,816 36,609 22,996 18,675 4,644 277 4,667 80 3,945 2,207 9,199
Diamond Bar 56,287 53,919 23,103 17,471 2,680 185 24,066 67 3,818 2,368 10,393
Downey 107,323 102,076 57,395 30,851 4,028 929 8,308 236 31,180 5,247 62,089
Duarte 21,486 20,362 11,178 6,895 1,952 201 2,711 24 4,296 1,124 9,326
El Monte 115,965 110,994 41,360 8,542 889 1,596 21,465 140 45,544 4,971 83,945
El Segundo 16,033 15,304 13,405 12,356 187 75 1,028 47 562 729 1,765
Gardena 57,746 54,829 13,755 7,064 15,010 367 15,489 424 9,784 2,917 18,372
Glendale 194,973 175,359 123,960 105,597 2,468 629 31,424 163 16,715 19,614 38,452
Glendora 49,415 47,423 39,681 33,564 740 321 3,064 38 3,579 1,992 10,740
Hawaiian Gardens 14,779 14,062 5,651 1,595 657 189 1,300 109 6,156 717 10,869
City Total One Race Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Hawthorne 84,112 79,723 24,618 10,937 27,775 629 5,660 721 20,320 4,389 37,227
Hermosa Beach 18,566 18,026 16,632 15,822 150 74 817 41 312 540 1,253
Hidden Hills 1,875 1,849 1,762 1,669 12 6 40 0 29 26 125
Huntington Park 61,348 58,365 25,412 1,657 478 620 489 38 31,328 2,983 58,636
Industry 777 739 426 209 33 21 30 0 229 38 468
Inglewood 112,580 107,851 21,505 4,628 53,060 773 1,280 410 30,823 4,729 51,829
Irwindale 1,446 1,383 680 129 6 27 24 2 644 63 1,277
La Canada Flintridge 20,318 19,646 15,142 14,443 73 36 4,180 9 206 672 976
La Habra Heights 5,712 5,502 4,136 3,635 69 19 1,051 6 221 210 779
City Total One Race Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
La Mirada 46,783 44,875 30,155 22,058 903 350 6,963 125 6,379 1,908 15,657
La Puente 41,063 38,931 16,060 2,749 804 524 2,940 68 18,535 2,132 34,122
La Verne 31,638 30,279 24,379 20,129 1,016 203 2,278 55 2,348 1,359 7,315
Lakewood 79,345 75,239 49,724 41,577 5,825 473 10,716 489 8,012 4,106 18,071
Lancaster 118,718 112,786 74,573 62,256 19,009 1,213 4,523 278 13,190 5,932 28,644
Lawndale 31,711 29,633 13,394 6,946 3,998 313 3,055 289 8,584 2,078 16,515
Lomita 20,046 18,797 13,263 10,735 838 141 2,287 105 2,163 1,249 5,252
Long Beach 461,522 437,212 208,410 152,899 68,618 3,881 55,591 5,605 95,107 24,310 165,092
Los Angeles 3,694,820 3,503,532 1,734,036 1,099,188 415,195 29,412 369,254 5,915 949,720 191,288 1,719,073
Lynwood 69,845 66,798 23,481 2,044 9,451 839 533 269 32,225 3,047 57,503
Malibu 12,575 12,233 11,558 11,134 113 27 313 12 210 342 689
City Total One Race Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Manhattan Beach 33,852 32,901 30,124 28,913 208 70 2,043 41 415 951 1,756
Maywood 28,083 26,810 12,073 739 102 320 101 37 14,177 1,273 27,051
Monrovia 36,929 35,169 23,237 17,211 3,202 323 2,594 48 5,765 1,760 13,012
Montebello 62,150 58,747 29,098 6,911 559 767 7,232 51 21,040 3,403 46,347
Monterey Park 60,051 58,039 12,786 4,362 226 391 37,125 37 7,474 2,012 17,359
Norwalk 103,298 98,435 46,303 19,574 4,774 1,201 11,924 404 33,829 4,863 64,965
Palmdale 116,670 110,566 63,905 47,831 16,913 1,198 4,468 224 23,858 6,104 43,991
Palos Verdes Estates 13,340 12,980 10,448 10,155 132 18 2,286 16 80 360 378
Paramount 55,266 52,626 19,177 4,982 7,508 586 1,851 464 23,040 2,640 39,945
Pasadena 133,936 126,715 71,469 52,381 19,319 952 13,399 132 21,444 7,221 44,734
City Total One Race Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Pico Rivera 63,428 59,979 31,360 4,914 450 859 1,681 78 25,551 3,449 56,000
Pomona 149,473 141,986 62,419 25,348 14,398 1,883 10,762 311 52,213 7,487 96,370
Rancho Palos Verdes 41,145 39,751 27,660 25,979 815 62 10,676 41 497 1,394 2,339
Redondo Beach 63,261 60,364 49,735 44,819 1,592 295 5,756 224 2,762 2,897 8,524
Rolling Hills 1,871 1,824 1,493 1,432 38 0 262 9 22 47 85
Rolling Hills Estates 7,676 7,426 5,673 5,418 89 25 1,557 6 76 250 366
Rosemead 53,505 51,695 14,217 4,295 363 456 26,090 34 10,535 1,810 22,097
City Total One Race Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
San Dimas 34,980 33,443 26,116 21,381 1,156 243 3,286 73 2,569 1,537 8,163
San Fernando 23,564 22,625 10,076 1,855 231 399 264 26 11,629 939 21,038
San Gabriel 39,804 38,475 13,294 6,930 420 331 19,470 39 4,921 1,329 12,223
San Marino 12,945 12,647 6,177 5,771 33 6 6,286 10 135 298 571
Santa Clarita 151,088 145,204 120,157 104,646 3,122 886 7,923 220 12,896 5,884 30,968
Santa Fe Springs 17,438 16,686 8,932 3,354 679 250 688 35 6,102 752 12,447
Santa Monica 84,084 80,609 65,832 60,482 3,176 396 6,100 86 5,019 3,475 11,304
Sierra Madre 10,578 10,157 9,077 8,435 121 37 592 11 319 421 1,054
City Total One Race Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Signal Hill 9,333 8,755 4,245 3,340 1,212 55 1,539 194 1,510 578 2,707
South El Monte 21,144 20,120 8,586 1,005 80 332 1,783 39 9,300 1,024 18,190
South Gate 96,375 91,990 40,136 5,755 923 901 804 114 49,112 4,385 88,669
South Pasadena 24,292 23,207 14,653 12,344 738 83 6,456 20 1,257 1,085 3,903
Temple City 33,377 32,216 16,266 12,589 307 148 12,980 19 2,496 1,161 6,836
Torrance 137,946 131,437 81,605 72,234 3,022 560 39,462 481 6,307 6,509 17,637
Vernon 91 87 43 9 0 0 1 0 43 4 81
Walnut 30,004 28,892 8,513 5,463 1,259 72 16,728 24 2,296 1,112 5,803
West Covina 105,080 99,975 46,086 24,124 6,696 823 23,849 226 22,295 5,105 48,051
City Total One Race Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
West Hollywood 35,716 34,518 30,868 29,064 1,104 129 1,350 41 1,026 1,198 3,142
Westlake Village 8,368 8,186 7,506 7,248 69 11 509 6 85 182 386
Whittier 83,680 79,484 52,876 31,475 1,019 1,105 2,770 126 21,588 4,196 46,765

Source: U.S. Census Bureau

 

Population Main Page   Browse to Next Page
 

Home

Write to Us

Visitor Agreement

Privacy Statement

Copyright © 1998-2008 by Given Place Media, All Rights Reserved.
All text, photos, and graphics in the Los Angeles Almanac web site are copyrighted
and may not be published, broadcast, rewritten or redistributed without permission.
Get permission to use content contained within this website.