Los Angeles Wall Maps:

  • L.A. City Neighborhoods

  • L.A. City Zip Codes

  • L.A. County (88 cities-plus)

Available Now.

Home   I   Search   I   A - Z Index   I   Write to Us

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

 

Racial/Ethnic Composition of Unincorporated Communities* by Percentages
Los Angeles County, 2000 Census

Click Here for 1990 Figures

Community Total One Race Two or More Races Hispanic or Latino
Total White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Acton 2,390 97.11% 89.12% 84.31% 0.71% 0.46% 1.46% 0.04% 5.31% 2.89% 11.00%
Alondra Park 8,622 93.77% 41.57% 26.32% 12.62% 0.81% 16.32% 0.42% 22.04% 6.23% 40.90%
Altadena 42,610 93.86% 47.30% 39.54% 31.42% 0.58% 4.24% 0.13% 10.19% 6.14% 20.39%
Avocado Heights 15,148 96.34% 51.43% 11.60% 1.47% 1.16% 9.12% 0.11% 33.06% 3.66% 77.74%
Charter Oak 9,027 94.72% 65.30% 46.22% 4.77% 1.27% 9.19% 0.14% 14.02% 5.28% 36.58%
Citrus 10,581 95.06% 52.38% 23.77% 3.24% 1.54% 6.73% 0.05% 31.12% 4.94% 64.84%
Del Aire 9,012 94.40% 62.97% 42.09% 4.18% 0.64% 8.08% 0.80% 17.72% 5.60% 41.62%
East Compton 9,286 96.77% 24.69% 1.73% 19.83% 0.70% 0.15% 1.17% 50.23% 3.23% 77.15%
East La Mirada 9,538 95.11% 75.29% 54.14% 1.79% 0.77% 3.65% 0.14% 13.48% 4.89% 38.16%
East Los Angeles 124,283 95.78% 39.26% 1.83% 0.39% 1.29% 0.77% 0.06% 54.01% 4.22% 96.80%
East Pasadena 6,045 93.55% 55.70% 38.08% 2.55% 0.79% 20.03% 0.05% 14.43% 6.45% 35.24%
East San Gabriel 14,512 95.72% 42.55% 31.08% 1.85% 0.63% 40.47% 0.09% 10.12% 4.28% 23.52%
Florence-Graham 60,197 95.27% 24.55% 0.98% 13.14% 0.98% 0.12% 0.09% 56.40% 4.73% 85.90%
Hacienda Heights 53,122 96.12% 41.03% 22.13% 1.55% 0.72% 36.09% 0.12% 16.60% 3.88% 38.25%
La Crescenta-Montrose 18,532 95.22% 72.93% 67.00% 0.52% 0.36% 18.68% 0.04% 2.69% 4.78% 9.91%
Community Total One Race Two or More Races Hispanic or Latino
Total White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Ladera Heights 6,568 95.46% 20.07% 18.68% 70.75% 0.27% 2.89% 0.09% 1.39% 4.54% 3.38%
Lake Los Angeles 11,523 94.51% 61.01% 49.41% 12.11% 1.49% 1.00% 0.16% 18.73% 5.49% 33.58%
Lennox 22,950 95.39% 31.70% 3.53% 4.15% 1.02% 0.82% 1.39% 56.31% 4.61% 89.77%
Littlerock 1,402 97.50% 71.68% 54.07% 4.78% 1.07% 0.21% 0.00% 19.76% 2.50% 39.73%
Marina del Rey 8,176 96.97% 82.46% 78.80% 4.68% 0.16% 8.21% 0.16% 1.30% 3.03% 5.34%
Quartz Hill 9,890 95.79% 81.47% 74.19% 4.99% 1.13% 1.84% 0.24% 6.12% 4.21% 15.28%
Rowland Heights 48,553 95.78% 29.26% 16.27% 2.61% 0.46% 50.32% 0.31% 12.83% 4.22% 28.32%
South San Gabriel 7,595 95.76% 30.72% 8.48% 0.39% 1.17% 43.34% 0.20% 19.93% 4.24% 45.96%
South San Jose Hills 20,218 95.41% 38.76% 7.17% 1.86% 1.54% 6.54% 0.35% 46.35% 4.59% 83.43%
South Whittier 55,193 94.82% 52.47% 24.74% 1.47% 1.23% 3.02% 0.26% 36.37% 5.18% 69.31%
Val Verde 1,472 95.99% 55.98% 40.22% 4.28% 0.68% 1.63% 0.20% 33.22% 4.01% 51.63%
Valinda 21,776 94.81% 40.47% 11.58% 2.46% 1.18% 9.42% 0.19% 41.08% 5.19% 74.72%
View Park-Windsor Hills 10,958 95.85% 5.37% 4.84% 87.98% 0.17% 1.11% 0.06% 1.15% 4.15% 2.71%
Walnut Park 16,180 95.56% 46.11% 3.29% 0.36% 0.90% 0.51% 0.14% 47.53% 4.44% 95.77%
West Athens 9,101 96.69% 12.90% 1.56% 56.09% 0.58% 1.58% 0.41% 25.13% 3.31% 39.30%
Community Total One Race Two or More Races Hispanic or Latino
Total White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
West Carson 21,138 94.61% 41.99% 29.30% 11.75% 0.66% 25.07% 1.20% 13.94% 5.39% 29.44%
West Compton 5,435 96.49% 10.14% 1.60% 61.93% 0.63% 0.88% 0.42% 22.48% 3.51% 33.80%
West Puente Valley 22,589 95.57% 43.85% 7.34% 2.46% 1.14% 7.95% 0.18% 40.00% 4.43% 81.53%
West Whittier-Los Nietos 25,129 95.21% 53.06% 13.88% 0.57% 1.25% 1.63% 0.20% 38.49% 4.79% 83.07%
Westmont 31,623 96.69% 11.76% 1.20% 57.98% 0.60% 0.38% 0.20% 25.77% 3.31% 39.53%
Willowbrook 34,138 97.06% 16.06% 0.86% 44.91% 0.72% 0.27% 0.13% 34.98% 2.94% 53.60%

* Unincorporated communities are not independent municipalities or jurisdictions. They have no
local government other than the County.  All local public services are received from the County.
Source: U.S. Census Bureau

 

 

Population Main Page   Browse to Next Page
 

Home

Write to Us

Visitor Agreement

Privacy Statement

Copyright © 1998-2008 by Given Place Media, All Rights Reserved.
All text, photos, and graphics in the Los Angeles Almanac web site are copyrighted
and may not be published, broadcast, rewritten or redistributed without permission.
Get permission to use content contained within this website.