Home   I   Search   I   A - Z Index   I   Contact Us

 

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

 

 

 

L.A. Maps Online

LA Map

Click on Map Above

 

 

 

Racial/Ethnic Composition of Cities by Percentages
Los Angeles County
2000 Census
                                                                        2010 Census Figures               Racial/Ethnic Composition of Cities by Numbers

City Total Population Population of One Race Only Population of Two or More Races Hispanic or Latino
Total White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Agoura Hills 20,537 97.22% 86.96% 82.74% 1.32% 0.25% 6.50% 0.10% 2.09% 2.78% 6.85%
Alhambra 85,804 95.99% 30.02% 13.85% 1.67% 0.72% 47.22% 0.10% 16.25% 4.01% 35.49%
Arcadia 53,054 96.61% 45.58% 40.07% 1.13% 0.25% 45.41% 0.08% 4.16% 3.39% 10.61%
Artesia 16,380 94.93% 44.18% 27.25% 3.55% 0.78% 27.41% 0.54% 18.47% 5.07% 38.29%
Avalon 3,127 94.60% 71.63% 50.46% 0.74% 1.02% 0.61% 0.22% 20.37% 5.40% 45.95%
Azusa 44,712 94.27% 52.35% 24.21% 3.78% 1.31% 6.14% 0.17% 30.52% 5.73% 63.79%
Baldwin Park 75,837 95.52% 40.18% 7.26% 1.61% 1.45% 11.64% 0.15% 40.51% 4.48% 78.67%
Bell 36,664 95.22% 48.45% 5.81% 1.28% 1.28% 1.07% 0.06% 43.09% 4.78% 90.90%
Bell Gardens 44,054 95.30% 48.08% 4.73% 0.97% 1.66% 0.61% 0.10% 43.88% 4.70% 93.37%
Bellflower 72,878 94.87% 46.09% 30.74% 13.09% 0.92% 9.69% 0.70% 24.38% 5.13% 43.23%
City Total Population Population of One Race Only Population of Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Beverly Hills 33,784 95.54% 85.06% 82.04% 1.77% 0.13% 7.05% 0.03% 1.50% 4.46% 4.63%
Bradbury 855 97.66% 70.53% 63.04% 1.75% 0.23% 19.53% 0.00% 5.61% 2.34% 13.92%
Burbank 100,316 93.96% 72.18% 59.40% 2.06% 0.55% 9.15% 0.14% 9.88% 6.04% 24.87%
Calabasas 20,033 97.29% 86.92% 83.81% 1.18% 0.13% 7.71% 0.04% 1.31% 2.71% 4.74%
Carson 89,730 94.91% 25.69% 12.00% 25.41% 0.56% 22.27% 2.99% 17.98% 5.09% 34.92%
Cerritos 51,488 96.22% 26.90% 21.44% 6.67% 0.28% 58.44% 0.19% 3.75% 3.78% 10.39%
Claremont 33,998 95.86% 73.48% 65.00% 4.98% 0.56% 11.51% 0.13% 5.20% 4.14% 15.36%
Commerce 12,568 95.23% 44.76% 4.13% 0.78% 1.58% 1.08% 0.08% 46.94% 4.77% 93.61%
Compton 93,493 96.38% 16.71% 1.02% 40.31% 0.70% 0.25% 1.05% 37.34% 3.62% 56.84%
Covina 46,837 95.22% 62.10% 42.28% 5.03% 0.90% 9.82% 0.21% 17.18% 4.78% 40.29%
Cudahy 24,208 94.63% 43.14% 3.60% 1.24% 1.28% 0.74% 0.17% 48.06% 5.37% 94.14%
City Total Population Population of One Race Only Population of Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Culver City 38,816 94.31% 59.24% 48.11% 11.96% 0.71% 12.02% 0.21% 10.16% 5.69% 23.70%
Diamond Bar 56,287 95.79% 41.05% 31.04% 4.76% 0.33% 42.76% 0.12% 6.78% 4.21% 18.46%
Downey 107,323 95.11% 53.48% 28.75% 3.75% 0.87% 7.74% 0.22% 29.05% 4.89% 57.85%
Duarte 21,486 94.77% 52.02% 32.09% 9.08% 0.94% 12.62% 0.11% 19.99% 5.23% 43.41%
El Monte 115,965 95.71% 35.67% 7.37% 0.77% 1.38% 18.51% 0.12% 39.27% 4.29% 72.39%
El Segundo 16,033 95.45% 83.61% 77.07% 1.17% 0.47% 6.41% 0.29% 3.51% 4.55% 11.01%
Gardena 57,746 94.95% 23.82% 12.23% 25.99% 0.64% 26.82% 0.73% 16.94% 5.05% 31.82%
Glendale 194,973 89.94% 63.58% 54.16% 1.27% 0.32% 16.12% 0.08% 8.57% 10.06% 19.72%
Glendora 49,415 95.97% 80.30% 67.92% 1.50% 0.65% 6.20% 0.08% 7.24% 4.03% 21.73%
Hawaiian Gardens 14,779 95.15% 38.24% 10.79% 4.45% 1.28% 8.80% 0.74% 41.65% 4.85% 73.54%
City Total Population of One Race Only Population of Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Hawthorne 84,112 94.78% 29.27% 13.00% 33.02% 0.75% 6.73% 0.86% 24.16% 5.22% 44.26%
Hermosa Beach 18,566 97.09% 89.58% 85.22% 0.81% 0.40% 4.40% 0.22% 1.68% 2.91% 6.75%
Hidden Hills 1,875 98.61% 93.97% 89.01% 0.64% 0.32% 2.13% 0.00% 1.55% 1.39% 6.67%
Huntington Park 61,348 95.14% 41.42% 2.70% 0.78% 1.01% 0.80% 0.06% 51.07% 4.86% 95.58%
Industry 777 95.11% 54.83% 26.90% 4.25% 2.70% 3.86% 0.00% 29.47% 4.89% 60.23%
Inglewood 112,580 95.80% 19.10% 4.11% 47.13% 0.69% 1.14% 0.36% 27.38% 4.20% 46.04%
Irwindale 1,446 95.64% 47.03% 8.92% 0.41% 1.87% 1.66% 0.14% 44.54% 4.36% 88.31%
La Canada Flintridge 20,318 96.69% 74.53% 71.08% 0.36% 0.18% 20.57% 0.04% 1.01% 3.31% 4.80%
La Habra Heights 5,712 96.32% 72.41% 63.64% 1.21% 0.33% 18.40% 0.11% 3.87% 3.68% 13.64%
City Total Population Population of One Race Only Population of Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
La Mirada 46,783 95.92% 64.46% 47.15% 1.93% 0.75% 14.88% 0.27% 13.64% 4.08% 33.47%
La Puente 41,063 94.81% 39.11% 6.69% 1.96% 1.28% 7.16% 0.17% 45.14% 5.19% 83.10%
La Verne 31,638 95.70% 77.06% 63.62% 3.21% 0.64% 7.20% 0.17% 7.42% 4.30% 23.12%
Lakewood 79,345 94.83% 62.67% 52.40% 7.34% 0.60% 13.51% 0.62% 10.10% 5.17% 22.78%
Lancaster 118,718 95.00% 62.82% 52.44% 16.01% 1.02% 3.81% 0.23% 11.11% 5.00% 24.13%
Lawndale 31,711 93.45% 42.24% 21.90% 12.61% 0.99% 9.63% 0.91% 27.07% 6.55% 52.08%
Lomita 20,046 93.77% 66.16% 53.55% 4.18% 0.70% 11.41% 0.52% 10.79% 6.23% 26.20%
Long Beach 461,522 94.73% 45.16% 33.13% 14.87% 0.84% 12.05% 1.21% 20.61% 5.27% 35.77%
Los Angeles 3,694,820 94.82% 46.93% 29.75% 11.24% 0.80% 9.99% 0.16% 25.70% 5.18% 46.53%
Lynwood 69,845 95.64% 33.62% 2.93% 13.53% 1.20% 0.76% 0.39% 46.14% 4.36% 82.33%
Malibu 12,575 97.28% 91.91% 88.54% 0.90% 0.21% 2.49% 0.10% 1.67% 2.72% 5.48%
City Total Population Population of One Race Only Population of Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Manhattan Beach 33,852 97.19% 88.99% 85.41% 0.61% 0.21% 6.04% 0.12% 1.23% 2.81% 5.19%
Maywood 28,083 95.47% 42.99% 2.63% 0.36% 1.14% 0.36% 0.13% 50.48% 4.53% 96.33%
Monrovia 36,929 95.23% 62.92% 46.61% 8.67% 0.87% 7.02% 0.13% 15.61% 4.77% 35.24%
Montebello 62,150 94.52% 46.82% 11.12% 0.90% 1.23% 11.64% 0.08% 33.85% 5.48% 74.57%
Monterey Park 60,051 96.65% 21.29% 7.26% 0.38% 0.65% 61.82% 0.06% 12.45% 3.35% 28.91%
Norwalk 103,298 95.29% 44.82% 18.95% 4.62% 1.16% 11.54% 0.39% 32.75% 4.71% 62.89%
Palmdale 116,670 94.77% 54.77% 41.00% 14.50% 1.03% 3.83% 0.19% 20.45% 5.23% 37.71%
Palos Verdes Estates 13,340 97.30% 78.32% 76.12% 0.99% 0.13% 17.14% 0.12% 0.60% 2.70% 2.83%
Paramount 55,266 95.22% 34.70% 9.01% 13.59% 1.06% 3.35% 0.84% 41.69% 4.78% 72.28%
Pasadena 133,936 94.61% 53.36% 39.11% 14.42% 0.71% 10.00% 0.10% 16.01% 5.39% 33.40%
City Total Population Population of One Race Only Population of Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Pico Rivera 63,428 94.56% 49.44% 7.75% 0.71% 1.35% 2.65% 0.12% 40.28% 5.44% 88.29%
Pomona 149,473 94.99% 41.76% 16.96% 9.63% 1.26% 7.20% 0.21% 34.93% 5.01% 64.47%
Rancho Palos Verdes 41,145 96.61% 67.23% 63.14% 1.98% 0.15% 25.95% 0.10% 1.21% 3.39% 5.68%
Redondo Beach 63,261 95.42% 78.62% 70.85% 2.52% 0.47% 9.10% 0.35% 4.37% 4.58% 13.47%
Rolling Hills 1,871 97.49% 79.80% 76.54% 2.03% 0.00% 14.00% 0.48% 1.18% 2.51% 4.54%
Rolling Hills Estates 7,676 96.74% 73.91% 70.58% 1.16% 0.33% 20.28% 0.08% 0.99% 3.26% 4.77%
Rosemead 53,505 96.62% 26.57% 8.03% 0.68% 0.85% 48.76% 0.06% 19.69% 3.38% 41.30%
City Total Population Population of One Race Only Population of Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
San Dimas 34,980 95.61% 74.66% 61.12% 3.30% 0.69% 9.39% 0.21% 7.34% 4.39% 23.34%
San Fernando 23,564 96.02% 42.76% 7.87% 0.98% 1.69% 1.12% 0.11% 49.35% 3.98% 89.28%
San Gabriel 39,804 96.66% 33.40% 17.41% 1.06% 0.83% 48.91% 0.10% 12.36% 3.34% 30.71%
San Marino 12,945 97.70% 47.72% 44.58% 0.25% 0.05% 48.56% 0.08% 1.04% 2.30% 4.41%
Santa Clarita 151,088 96.11% 79.53% 69.26% 2.07% 0.59% 5.24% 0.15% 8.54% 3.89% 20.50%
Santa Fe Springs 17,438 95.69% 51.22% 19.23% 3.89% 1.43% 3.95% 0.20% 34.99% 4.31% 71.38%
Santa Monica 84,084 95.87% 78.29% 71.93% 3.78% 0.47% 7.25% 0.10% 5.97% 4.13% 13.44%
Sierra Madre 10,578 96.02% 85.81% 79.74% 1.14% 0.35% 5.60% 0.10% 3.02% 3.98% 9.96%
City Total Population Population of One Race Only Population of Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
Signal Hill 9,333 93.81% 45.48% 35.79% 12.99% 0.59% 16.49% 2.08% 16.18% 6.19% 29.00%
South El Monte 21,144 95.16% 40.61% 4.75% 0.38% 1.57% 8.43% 0.18% 43.98% 4.84% 86.03%
South Gate 96,375 95.45% 41.65% 5.97% 0.96% 0.93% 0.83% 0.12% 50.96% 4.55% 92.00%
South Pasadena 24,292 95.53% 60.32% 50.82% 3.04% 0.34% 26.58% 0.08% 5.17% 4.47% 16.07%
Temple City 33,377 96.52% 48.73% 37.72% 0.92% 0.44% 38.89% 0.06% 7.48% 3.48% 20.48%
Torrance 137,946 95.28% 59.16% 52.36% 2.19% 0.41% 28.61% 0.35% 4.57% 4.72% 12.79%
Vernon 91 95.60% 47.25% 9.89% 0.00% 0.00% 1.10% 0.00% 47.25% 4.40% 89.01%
Walnut 30,004 96.29% 28.37% 18.21% 4.20% 0.24% 55.75% 0.08% 7.65% 3.71% 19.34%
West Covina 105,080 95.14% 43.86% 22.96% 6.37% 0.78% 22.70% 0.22% 21.22% 4.86% 45.73%
City Total Population Population of One Race Only Population of Two or More Races Hispanic or Latino
Total  White White (Not Hispanic or Latino) Black or African American American Indian & Alaskan Native Asian Native Hawaiian & Other Pacific Islander Some Other Race
West Hollywood 35,716 96.65% 86.43% 81.38% 3.09% 0.36% 3.78% 0.11% 2.87% 3.35% 8.80%
Westlake Village 8,368 97.83% 89.70% 86.62% 0.82% 0.13% 6.08% 0.07% 1.02% 2.17% 4.61%
Whittier 83,680 94.99% 63.19% 37.61% 1.22% 1.32% 3.31% 0.15% 25.80% 5.01% 55.89%

Source: U.S. Census Bureau

Notes: "Population of one race" refers to those who identified themselves to the Census as of one race only. "Population of two of more races"  refers to those who identified themselves as of at least two races. "Total Population"  is the combination of both.
 "Hispanic of Latino" is not considered a "race" by the Census. Rather, it is a cultural/ethnic classification that overlaps with race. Persons who identify themselves as "Hispanic or Latino" must also identify themselves with a race or combination of races. In fact, a large number of these persons identify themselves with the racial classification "white."
We have added a column under "Population of one race" that is titled "White (Not Hispanic or Latino)."

 

 

Population Main Page   Browse to Next Page
 
 

 

L.A. Wall Maps:

L.A. City
   Neighborhoods

L.A. City Zip Codes

All L.A. County
   (All 88 cities-plus)

Available Now!

 

 

 


Home

Write to Us

Visitor Agreement

Privacy Statement

Copyright © 1998-2012 by Given Place Media, All Rights Reserved.
All original text, photos, and graphics in the Los Angeles Almanac web site are copyrighted
and may not be published, broadcast, rewritten or redistributed without permission.
We make no copyright claim, however, to statistical data featured in this web site.
Get permission to use content contained within this website.