Nobody has detailed
 the neighborhoods
of Los Angeles
in a wall map.

Until now.

City of Los Angeles

Neighborhood Map

Home   I   Search   I   A - Z Index   I   Write to Us

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

Asian Population by City of Los Angeles Community*
2000 Census

Almanac Map of City of Los Angeles                                                 See City of Los Angeles Population by Community & Race

South Asian & Southeast Asian Population

Community Total Asian Alone South Asian Southeast Asian
Asian Indian Bangladeshi Pakistani Sri Lankan Cambodian Filipino Hmong Indonesian Laotian Malaysian Thai Vietnamese
Arleta 4,962 227 0 4 24 43 2,956 7 3 42 0 709 220
Arlington Heights 1,297 29 0 0 0 9 145 0 0 0 2 22 58
Atwater Village 1,955 71 0 0 0 0 1,071 0 2 3 0 63 30
Baldwin Hills 866 73 6 1 9 1 105 0 5 1 0 9 21
Bel Air 529 49 0 0 2 0 63 0 4 2 0 4 6
Beverly Crest 518 81 0 2 5 0 50 0 7 0 0 7 10
Beverlywood 1,225 185 3 26 10 2 319 0 13 0 1 19 40
Boyle Heights 1,776 49 0 5 0 26 448 0 26 1 0 24 109
Brentwood 2,710 305 9 11 4 1 318 3 23 1 2 22 116
Cahuega Pass 119 18 3 0 0 0 19 0 2 0 0 5 0
Canoga Park 11,381 1,713 39 108 132 55 3,507 0 114 15 0 146 2,339
Central City East 1,006 9 1 0 0 17 100 0 2 3 1 10 66
Century City (see West LA/Century City/Rancho Park)
Chatsworth 1,569 291 0 20 30 3 443 4 9 7 0 30 276
Cheviot Hills 777 38 2 1 4 1 116 0 8 4 0 13 28
Chinatown & Historic L.A. 5,864 39 0 0 4 170 72 0 13 13 5 49 385
Crenshaw 101 19 0 0 0 1 16 0 0 0 0 1 0
Community Total Asian Alone South Asian Southeast Asian
Asian Indian Bangladeshi Pakistani Sri Lankan Cambodian Filipino Hmong Indonesian Laotian Malaysian Thai Vietnamese
Crestview 3,950 719 1 80 5 7 858 0 61 4 3 84 146
Cypress Park 718 15 1 0 0 2 117 0 0 0 0 8 84
Del Rey 4,211 192 8 30 3 34 978 0 15 0 2 41 258
Downtown 2,295 309 3 16 3 8 226 0 24 14 12 44 147
Eagle Rock 4,280 71 0 6 6 28 2,205 0 26 4 1 57 377
East Hollywood 4,490 84 44 5 21 13 2,178 1 15 42 2 231 89
Echo Park 6,604 45 1 2 0 896 690 6 24 44 3 117 667
El Sereno 5,438 116 0 8 6 47 488 0 12 0 3 62 433
Elysian Park 1,977 17 0 0 2 137 302 0 6 38 0 70 216
Elysian Valley 372 3 0 0 0 6 225 0 1 0 0 25 31
Encino 1,601 198 0 23 13 1 353 0 9 0 1 49 65
Glassell Park 6,586 58 7 0 1 16 4,299 0 17 1 1 107 361
Granada Hills 5,701 636 15 59 28 18 1,135 0 40 0 0 132 105
Greater Mid-Wilshire 14,575 477 6 22 13 20 1,506 0 53 8 4 103 286
Griffith Park/Los Feliz 7,686 219 44 9 27 19 2,958 1 25 43 3 369 148
Harbor City 2,381 128 3 8 7 26 689 0 11 0 0 23 123
Harbor Gateway 5,921 147 5 43 8 32 1,787 0 12 2 3 43 390
Community Total Asian Alone South Asian Southeast Asian
Asian Indian Bangladeshi Pakistani Sri Lankan Cambodian Filipino Hmong Indonesian Laotian Malaysian Thai Vietnamese
Harvard Heights 595 17 0 0 0 9 94 0 0 0 0 20 2
Highland Park 6,434 88 0 8 8 66 2,989 0 26 5 3 81 596
Hollywood 5,034 134 44 8 21 13 2,265 1 15 42 2 241 102
Hyde Park 155 28 6 0 9 1 27 0 1 0 0 0 21
Jefferson Park 2,826 423 5 24 5 13 286 0 32 3 24 46 131
Koreatown 8,618 65 1 0 2 15 769 0 22 7 0 39 165
La Tuna Canyon 183 24 0 0 4 0 50 0 10 0 0 0 5
Lake Balboa 6,662 777 23 65 105 71 2,287 0 127 1 0 177 1,317
Lakeview Terrace 243 17 2 0 0 0 160 0 0 0 0 16 18
Leimert Park 576 4 0 0 0 0 23 0 0 0 0 4 2
Lincoln Heights 4,427 32 0 0 0 118 78 0 1 1 1 23 593
Mar Vista 9,704 1,236 48 196 38 7 1,050 9 99 6 7 128 202
Mid-City 1,424 42 6 0 1 0 118 0 1 3 0 7 11
Fairfax/Mid-City West 15,183 512 6 22 13 20 1,611 0 53 8 4 113 298
Mission Hills 7,229 864 16 85 43 17 1,811 1 54 3 2 134 200
Montecito Heights 1,403 11 0 0 0 55 63 0 0 0 0 4 134
Mt. Washington 699 18 0 2 0 1 171 0 3 0 0 16 17
Community Total Asian Alone South Asian Southeast Asian
Asian Indian Bangladeshi Pakistani Sri Lankan Cambodian Filipino Hmong Indonesian Laotian Malaysian Thai Vietnamese
North Hills 13,203 1,468 36 116 102 151 4,544 10 76 24 5 441 1,293
North Hollywood 2,418 291 46 22 8 11 699 0 13 1 0 181 86
Northridge 1,944 204 6 26 54 21 675 0 34 0 0 30 434
Pacific Palisades/Topanga State Park 1,251 145 0 1 6 0 66 0 3 2 1 7 19
Pacoima 6,346 778 13 85 37 17 1,345 1 53 3 0 93 159
Palms 7,463 999 36 185 31 3 705 7 79 4 6 88 140
Panorama City 10,084 400 6 8 32 56 6,623 14 8 56 1 1,173 466
Pico-Union 293 10 0 1 0 4 37 0 0 1 1 6 14
Playa del Rey 2,871 399 19 36 73 6 652 0 27 2 8 89 52
Porter Ranch 4,866 663 0 54 30 4 643 1 48 0 0 46 89
Rancho Park (see West LA/Century City/Rancho Park)
Reseda 629 61 3 1 0 10 220 0 30 0 0 21 94
San Pedro 3,402 149 0 20 5 58 1,238 0 29 6 0 35 113
Sawtelle 5,618 454 9 27 4 3 612 4 39 3 6 51 211
Shadow Hills 111 4 0 0 0 0 31 0 1 0 0 4 2
Sherman Oaks 1,884 242 0 25 13 1 391 0 9 0 2 57 66
Silver Lake 13,984 285 44 11 30 140 6,635 1 32 87 3 618 215
Community Total Asian Alone South Asian Southeast Asian
Asian Indian Bangladeshi Pakistani Sri Lankan Cambodian Filipino Hmong Indonesian Laotian Malaysian Thai Vietnamese
South Carthay 423 126 0 20 3 1 80 0 1 0 0 5 20
South LA 1,409 251 15 2 10 13 245 0 5 8 0 12 43
South Robertson 469 21 0 0 4 1 74 0 6 4 0 6 19
Southeast LA 1,413 253 15 2 10 13 246 0 5 8 0 12 43
Studio City 617 42 0 4 6 1 91 0 3 0 0 31 24
Sun Valley 15,794 710 10 19 59 79 9,392 15 28 58 1 2,032 817
Sunland 480 34 0 0 0 4 225 0 5 0 0 14 22
Sylmar 1,465 245 4 14 5 2 289 0 15 1 0 36 46
Tarzana 9,069 1,379 20 115 135 21 2,049 1 138 9 11 158 533
Terminal Island 39 1 0 0 0 0 9 0 0 2 0 1 7
Toluca Lake 2,023 248 0 25 13 1 429 0 10 0 5 60 68
Tujunga 1,485 75 11 0 9 2 682 1 17 0 0 46 21
University Hills 714 12 0 2 0 6 92 0 8 0 0 4 38
Valley Glen 4,632 501 38 67 22 132 1,662 0 41 15 0 235 400
Valley Village 1,055 118 7 8 6 5 284 0 10 0 0 87 29
Van Nuys 5,708 675 19 53 102 67 1,913 0 111 1 0 131 1,248
Venice 1,536 160 4 8 6 11 222 0 14 1 3 31 70
Community Total Asian Alone South Asian Southeast Asian
Asian Indian Bangladeshi Pakistani Sri Lankan Cambodian Filipino Hmong Indonesian Laotian Malaysian Thai Vietnamese
Watts 63 24 0 0 0 5 3 0 0 0 0 1 4
West Adams 1,777 299 3 16 3 8 210 0 24 4 12 24 114
West Hills 3,146 545 0 37 48 9 713 0 44 5 2 59 240
West LA/Century City/Rancho Park 4,702 781 2 82 9 8 927 0 73 4 3 91 182
Westchester 2,749 390 19 35 73 6 629 0 27 2 8 87 48
Westlake 12,473 219 36 22 6 74 5,693 1 32 18 0 211 190
Westwood 10,807 1,098 11 68 21 48 947 8 55 14 6 106 758
Wilmington 1,823 71 0 13 0 25 1,050 1 1 1 0 20 76
Wilshire Center 29,567 1,027 453 90 31 2 5,578 3 176 17 14 379 212
Winnetka 4,138 636 20 47 27 12 1,214 0 50 5