|
Home I Search I A - Z Index I Contact Us
Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!
|
Wage Survey Results -
Healthcare Practitioners and Technical Occupations
These survey data are from the 1999 Occupational Employment
Statistics survey. The wages have all been updated to the fourth quarter
of 2000 by applying the Employment cost Index to the 1999 wages. |
| Occupational Title | Entry-Level Hourly Wage (1) | Mean Hourly Wage | Mean Annual Wage | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
| Total all occupations | $7.62 | $18.15 | $37,735 | $9.01 | $14.40 | $22.98 |
| Healthcare Practitioners and Technical Occupations | $12.29 | $23.34 | $48,539 | $15.52 | $22.51 | $30.39 |
| Dentists | $18.29 | $36.44 | $75,799 | $19.75 | $40.45 | $50.15 |
| Dietitians and Nutritionists | $16.25 | $23.00 | $47,840 | $18.63 | $22.11 | $25.94 |
| Optometrists | $31.19 | $36.19 | $75,270 | $31.92 | $35.59 | $41.26 |
| Pharmacists | $29.59 | $34.92 | $72,633 | $31.32 | $37.42 | $43.10 |
| Family and General Practitioners | $15.80 | $32.48 | $67,566 | $16.07 | $24.79 | $49.93 |
| Internists, General | $52.19 | $59.70 | $124,178 | $58.21 | $63.53 | $68.85 |
| Obstetricians and Gynecologists | $34.54 | (3) | (3) | $37.12 | > $70 | (3) |
| Pediatricians, General | $15.56 | $24.32 | $50,576 | $15.65 | $17.27 | $21.84 |
| Psychiatrists | $35.75 | $48.94 | $101,785 | $47.46 | $52.62 | $57.78 |
| Surgeons | $38.31 | (3) | (3) | $51.93 | $66.48 | > $70 |
| Physician Assistants | $12.15 | $25.38 | $52,797 | $13.28 | $23.19 | $38.05 |
| Podiatrists | $20.20 | $39.62 | $82,410 | $21.33 | $47.87 | $52.86 |
| Registered Nurses | $21.15 | $26.88 | $55,909 | $22.83 | $26.00 | $32.89 |
| Audiologists | $19.23 | $24.34 | $50,615 | $20.46 | $24.10 | $27.99 |
| Occupational Therapists | $22.39 | $32.23 | $67,035 | $25.09 | $31.49 | $42.16 |
| Physical Therapists | $25.31 | $35.86 | $74,590 | $27.98 | $36.51 | $47.37 |
| Radiation Therapists | $11.13 | $22.13 | $46,032 | $21.53 | $24.39 | $28.08 |
| Recreational Therapists | $13.02 | $18.40 | $38,260 | $15.36 | $18.67 | $21.19 |
| Respiratory Therapists | $17.31 | $20.15 | $41,916 | $17.89 | $19.78 | $21.98 |
| Speech-Language Pathologists | $20.87 | $27.85 | $57,921 | $23.78 | $28.13 | $33.15 |
| Veterinarians | $32.81 | $47.71 | $99,241 | $37.81 | $44.53 | $64.20 |
| Health Diagnosing and Treating Practitioners, All Other | $20.84 | $32.36 | $67,317 | $23.80 | $28.43 | $40.06 |
| Medical and Clinical Laboratory Technologists | $17.38 | $24.66 | $51,292 | $21.51 | $25.10 | $29.45 |
| Medical and Clinical Laboratory Technicians | $7.77 | $14.62 | $30,414 | $9.63 | $13.44 | $18.11 |
| Dental Hygienists | $11.25 | $25.25 | $52,517 | $14.36 | $29.52 | $38.32 |
| Cardiovascular Technologists and Technicians | $13.46 | $18.75 | $38,999 | $14.84 | $18.39 | $22.69 |
| Diagnostic Medical Sonographers | $20.84 | $25.43 | $52,896 | $21.96 | $25.22 | $28.36 |
| Nuclear Medicine Technologists | $22.35 | $26.85 | $55,845 | $23.16 | $25.85 | $31.88 |
| Radiologic Technologists and Technicians | $17.71 | $20.57 | $42,765 | $18.38 | $20.30 | $22.24 |
| Emergency Medical Technicians and Paramedics | $7.92 | $11.16 | $23,227 | $8.11 | $9.10 | $12.42 |
| Dietetic Technicians | $10.41 | $14.55 | $30,271 | $11.38 | $13.38 | $16.29 |
| Pharmacy Technicians | $8.95 | $12.92 | $26,888 | $10.19 | $12.58 | $14.54 |
| Respiratory Therapy Technicians | $15.45 | $18.24 | $37,938 | $16.17 | $18.45 | $20.45 |
| Surgical Technologists | $12.48 | $15.71 | $32,665 | $13.64 | $15.51 | $17.54 |
| Veterinary Technologists and Technicians | $9.75 | $13.11 | $27,266 | $10.52 | $13.05 | $15.61 |
| Licensed Practical and Licensed Vocational Nurses | $13.01 | $18.17 | $37,799 | $14.63 | $16.66 | $19.78 |
| Medical Records and Health Information Technicians | $9.75 | $13.86 | $28,844 | $11.00 | $13.44 | $16.55 |
| Opticians, Dispensing | $7.09 | $11.41 | $23,735 | $8.03 | $10.01 | $13.59 |
| Orthotists and Prosthetists | $14.09 | $18.08 | $37,619 | $15.16 | $18.38 | $20.83 |
| Occupational Health and Safety Specialists and Technicians | $18.36 | $25.01 | $52,012 | $22.56 | $25.63 | $29.17 |
| Athletic Trainers | (2) | (2) | $20,468 | (2) | (2) | (2) |
| All Other Health Professionals and Technicians | $7.16 | $15.79 | $32,852 | $8.16 | $13.63 | $22.16 |
(1) The mean of the first third of the wage
distribution is provided as a proxy for entry-level wage.
(2) For some occupations, workers may not work full-time all year-round. For
these occupations it is not feasible to calculate an
hourly wage.
(3) For occupations where a substantial portion of workers earn more
than $70.01 per hour (the top step in the 1999 OES survey), the mean hourly and
annual wages cannot be reliably calculated.
Source: California Employment Development Dept.
| Employment & Jobs Main Page | Browse to Next Page |
Copyright © 1998-2012 by Given
Place Media, All Rights Reserved. |