|
Home I Search I A - Z Index I Contact Us
Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!
|
Wage Survey Results -
Arts, Design, Entertainment, Sports, and Media Occupations
These survey data are from the 1999 Occupational Employment
Statistics survey. The wages have all been updated to the fourth quarter
of 2000 by applying the Employment cost Index to the 1999 wages. |
| Occupational Title | Entry-Level Hourly Wage (1) | Mean Hourly Wage | Mean Annual Wage | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
| Total all occupations | $7.62 | $18.15 | $37,735 | $9.01 | $14.40 | $22.98 |
| Arts, Design, Entertainment, Sports, and Media Occupations | $12.43 | $27.69 | $57,605 | $17.40 | $26.85 | $38.49 |
| Art Directors | $23.17 | $35.71 | $74,267 | $25.11 | $34.96 | $43.74 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | $14.89 | $21.60 | $44,924 | $16.75 | $22.66 | $25.81 |
| Multi-Media Artists and Animators | $16.41 | $24.87 | $51,738 | $18.56 | $24.45 | $29.19 |
| Commercial and Industrial Designers | $15.28 | $23.05 | $47,931 | $16.99 | $21.86 | $28.13 |
| Fashion Designers | $15.95 | $31.03 | $64,553 | $18.52 | $27.04 | $42.43 |
| Floral Designers | $8.80 | $11.54 | $23,996 | $9.71 | $11.12 | $12.99 |
| Graphic Designers | $13.11 | $20.39 | $42,407 | $15.19 | $19.24 | $24.73 |
| Interior Designers | $10.11 | $17.72 | $36,852 | $11.56 | $15.99 | $22.40 |
| Merchandise Displayers and Window Trimmers | $7.12 | $10.65 | $22,167 | $8.27 | $10.15 | $12.23 |
| Set and Exhibit Designers | $13.46 | $17.79 | $36,999 | $14.81 | $18.24 | $20.47 |
| All Other Art and Design Workers | $12.67 | $21.26 | $44,227 | $14.89 | $19.63 | $27.04 |
| Actors | (2) | (2) | $82,292 | (2) | (2) | (2) |
| Occupational Title | Entry-Level Hourly Wage (1) | Mean Hourly Wage | Mean Annual Wage | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
| Producers and Directors | (2) | (2) | $101,308 | (2) | (2) | (2) |
| Coaches and Scouts | (2) | (2) | $52,866 | (2) | (2) | (2) |
| Music Directors and Composers | (2) | (2) | $46,596 | (2) | (2) | (2) |
| Musicians and Singers | (2) | (2) | $24,114 | (2) | (2) | (2) |
| Entertainers and Performers, Sports and Related Workers, All Other | (2) | (2) | $56,795 | (2) | (2) | (2) |
| Announcers | $8.75 | $18.27 | $37,996 | $10.82 | $14.56 | $20.28 |
| News Analysts, Reporters and Correspondents | $11.05 | $27.12 | $56,409 | $13.36 | $25.33 | $40.61 |
| Public Relations Specialists | $14.51 | $22.94 | $47,710 | $16.80 | $21.59 | $27.78 |
| Editors | $13.52 | $24.46 | $50,892 | $16.81 | $24.32 | $29.88 |
| Technical Writers | $21.19 | $29.55 | $61,458 | $23.37 | $26.87 | $32.56 |
| Writers and Authors | $16.01 | $28.45 | $59,165 | $22.65 | $25.32 | $27.99 |
| Interpreters and Translators | $11.13 | $15.94 | $33,142 | $12.58 | $14.94 | $18.69 |
| Media and Communication Workers, All Other | $10.79 | $18.03 | $37,510 | $12.88 | $17.25 | $22.33 |
| Audio and Video Equipment Technicians | $9.70 | $18.53 | $38,546 | $12.08 | $16.66 | $23.98 |
| Broadcast Technicians | $6.14 | $11.39 | $23,701 | $6.85 | $8.52 | $15.41 |
| Occupational Title | Entry-Level Hourly Wage (1) | Mean Hourly Wage | Mean Annual Wage | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
| Radio Operators | $8.29 | $16.58 | $34,486 | $10.48 | $12.78 | $25.22 |
| Sound Engineering Technicians | $14.07 | $23.57 | $49,022 | $17.84 | $24.38 | $29.13 |
| Photographers | $9.84 | $23.69 | $49,281 | $11.72 | $18.37 | $26.60 |
| Camera Operators, Television, Video, and Motion Picture | $12.53 | $26.39 | $54,889 | $15.53 | $27.73 | $38.47 |
| Film and Video Editors | $16.80 | $28.14 | $58,548 | $21.59 | $29.34 | $38.92 |
| Media and Communication Equipment Workers, All Other | $11.14 | $16.21 | $33,712 | $12.29 | $15.35 | $18.35 |
(1) The mean of the first third of the wage
distribution is provided as a proxy for entry-level wage.
(2) For some occupations, workers may not work full-time all year-round. For
these occupations it is not feasible to calculate an
hourly wage.
Source: California Employment Development Dept.
| Employment & Jobs Main Page | Browse to Next Page |
Copyright © 1998-2011 by Given
Place Media, All Rights Reserved. |