|
Home I Search I A - Z Index I Contact Us
Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!
|
Wage Survey Results -
Legal Occupations
These survey data are from the 1999 Occupational Employment
Statistics survey. The wages have all been updated to the fourth quarter
of 2000 by applying the Employment cost Index to the 1999 wages. |
| Occupational Title | Entry-Level Hourly Wage (1) | Mean Hourly Wage | Mean Annual Wage | 25th Percentile Hourly Wage | 50th Percentile (Median) Hourly Wage | 75th Percentile Hourly Wage |
| Total all occupations | $7.62 | $18.15 | $37,735 | $9.01 | $14.40 | $22.98 |
| Legal Occupations | $19.31 | $40.85 | $84,970 | $23.18 | $39.90 | $61.70 |
| Lawyers | $39.04 | $54.26 | $112,871 | $45.05 | $59.68 | $67.66 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | $19.32 | $30.01 | $62,413 | $20.30 | $26.70 | $38.38 |
| Paralegals and Legal Assistants | $23.22 | $27.29 | $56,757 | $24.20 | $26.89 | $31.07 |
| Law Clerks | $12.84 | $20.87 | $43,413 | $14.01 | $16.17 | $27.14 |
| Title Examiners, Abstractors, and Searchers | $12.52 | $19.18 | $39,895 | $14.23 | $18.09 | $22.37 |
| All Other Legal and Related Workers | $13.41 | $17.56 | $36,540 | $14.43 | $16.49 | $19.72 |
(1) The mean of the first third of the wage distribution is provided as a proxy for entry-level wage.
Source: California Employment Development Dept.
| Employment & Jobs Main Page | Browse to Next Page |
Copyright © 1998-2011 by Given
Place Media, All Rights Reserved. |