Nobody has detailed
 the neighborhoods
of Los Angeles
in a wall map.

Until now.

City of Los Angeles

Neighborhood Map

Home   I   Search   I   A - Z Index   I   Write to Us

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

Wage Survey Results - Computer and Mathematical Occupations
Los Angeles County, 2000

These survey data are from the 1999 Occupational Employment Statistics survey. The wages have all been updated to the fourth quarter of 2000 by applying the Employment cost Index to the 1999 wages.
Occupational Title Entry-Level Hourly Wage (1) Mean Hourly Wage Mean Annual Wage 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
Total all occupations $7.62 $18.15 $37,735 $9.01 $14.40 $22.98
Computer and Mathematical Occupations $16.64 $27.13 $56,437 $19.17 $25.17 $33.74
Computer and Information Scientists, Research $19.61 $34.52 $71,817 $23.29 $33.23 $42.24
Computer Programmers $16.84 $27.79 $57,808 $20.18 $26.88 $37.59
Computer Software Engineers, Applications $26.10 $40.76 $84,768 $28.62 $36.09 $56.64
Computer Software Engineers, Systems Software $22.50 $33.16 $68,955 $24.83 $31.33 $39.97
Computer Support Specialists $14.47 $21.11 $43,910 $16.53 $20.28 $24.85
Computer Systems Analysts $17.64 $26.83 $55,809 $19.77 $25.88 $32.51
Database Administrators $18.03 $28.77 $59,833 $21.21 $28.23 $39.01
Occupational Title Entry-Level Hourly Wage (1) Mean Hourly Wage Mean Annual Wage 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
Network and Computer Systems Administrators $16.68 $24.77 $51,519 $19.29 $23.92 $30.27
Network Systems and Data Communications Analysts $16.33 $26.28 $54,658 $19.61 $26.01 $32.89
Computer Specialists, All Other $15.58 $25.41 $52,852 $17.70 $23.94 $32.47
Actuaries $30.22 $45.35 $94,331 $32.49 $42.13 $55.36
Mathematicians $30.96 $34.91 $72,611 $31.27 $34.53 $39.58
Operations Research Analysts $21.45 $30.08 $62,580 $23.72 $28.55 $34.59
Statisticians $16.95 $33.91 $70,528 $19.87 $28.95 $51.65

(1) The mean of the first third of the wage distribution is provided as a proxy for entry-level wage.

Source: California Employment Development Dept.

 

Employment & Jobs Main Page Browse to Next Page
 

Home

Write to Us

Visitor Agreement

Privacy Statement

Copyright © 1998-2008 by Given Place Media, All Rights Reserved.
All text, photos, and graphics in the Los Angeles Almanac web site are copyrighted
and may not be published, broadcast, rewritten or redistributed without permission.
Get permission to use content contained within this website.