Nobody has detailed
 the neighborhoods
of Los Angeles
in a wall map.

Until now.

City of Los Angeles

Neighborhood Map

Home   I   Search   I   A - Z Index   I   Write to Us

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

Public Library Statistics by Library System
Los Angeles County
Fiscal Year 1996-1997

One library card-holder at the Beverly Hills Library was credited with checking out 1,200 books in a single year.

Library System Number of Outlets Number Volumes Total Circulation Circulation Per Capita
Alhambra 1 139,425 619,161 6.92
Altadena District 2 118,963 179,786 3.66
Arcadia 1 126,146 497,229 9.45
Azusa 1 102,176 205,185 4.6
Beverly Hills 2 245,562 869,855 25.81
Burbank 3 332,625 629,981 6.15
Cerritos 2 147,301 701,323 12.48
Commerce 6 78,845 167,536 12.99
Covina 1 92,283 171,773 3.70
Downey 1 152,111 431,213 4.37
El Segundo 4 130,612 246,378 15.16
Glendale 7 650,896 971,060 4.96
Library System Number of Outlets Number Volumes Total Circulation Circulation Per Capita
Glendora 1 86,712 373,716 7.20
Inglewood 3 426,281 426,381 3.39
Irwindale 1 14,960 2,597 2.24
Long Beach City 13 1,112,686 2,292,378 5.19
Los Angeles City 71 5,743,103 11,018,519 2.99
Los Angeles County 89 6,707,525 14,913,713 4.42
Monrovia 1 104,960 132,393 4.63
Monterey Park 1 145,979 424,450 6.57
Palmdale 1 92,595 370,767 3.23
Palos Verdes District 3 265,619 809,146 11.59
Pasadena 10 757,751 1,624,695 11.70
Library System Number of Outlets Number Volumes Total Circulation Circulation Per Capita
Pomona 1 264,849 365,225 2.58
Redondo Beach 1 135,433 753,220 11.64
San Marino 1 93,776 171,443 12.65
Santa Fe Springs 3 94,817 137,188 8.63
Santa Monica 5 379,296 1,129,281 12.36
Sierra Madre 2 59,360 84,168 7.45
Signal Hill 1 22,400 29,455 3.32
South Pasadena 1 110,220 331,870 13.2
Torrance 6 486,589 1,169,816 8.27
Vernon 1 2,181 0 0.00
Whittier 8 290,696 607,904 7.29
County-Wide 255 19,714,733 42,858,805 7.67*

*average circulation per capita county-wide.
Source: California State Library

 

The largest library system in Los Angeles County is the county’s own system with more than 6.7 million volumes and 14.9 million circulations per year.

 

Education Main Page Browse to Next Page
 

Home

Write to Us

Visitor Agreement

Privacy Statement

Copyright © 1998-2008 by Given Place Media, All Rights Reserved.