Nobody has detailed
 the neighborhoods
of Los Angeles
in a wall map.

Until now.

City of Los Angeles

Neighborhood Map

Home   I   Search   I   A - Z Index   I   Write to Us

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

Ethnic Distribution of Pupils by District
Los Angeles County
2000-2001                                                                                          
Most Recent Figures

District American Indian or Alaska Native Asian Pacific Islander Filipino Hispanic or Latino African American White (not Hispanic) Multiple or No Response Total Enrollment
Los Angeles County 0.3 % 7.8 % 0.5 % 1.9 % 59.4 % 11.2 % 18.7 % 0.2 % 1,681,787
Los Angeles County Office of Education 0.6 % 3.5 % 0.6 % 1.6 % 52.0 % 25.5 % 14.6 % 1.6 % 15,315
Los Angeles County CYA District 0.2 % 2.9 % 0.2 % 0.4 % 54.3 % 31.9 % 8.9 % 1.2 % 1,051
ABC Unified 0.3 % 31.7 % 1.5 % 6.8 % 35.6 % 10.2 % 13.7 % 0.2 % 22,303
Acton-Agua Dulce Unified 0.9 % 0.9 % 0.4 % 0.6 % 13.5 % 1.9 % 81.6 % 0.2 % 2,068
Alhambra City Elementary 0.1 % 46.6 % 0.1 % 0.5 % 43.0 % 0.9 % 8.8 % 0.0 % 11,722
Alhambra City High 0.1 % 53.3 % 0.2 % 0.9 % 37.5 % 0.7 % 7.3 % 0.0 % 8,054
Antelope Valley Union High 0.7 % 1.8 % 0.3 % 2.1 % 30.4 % 17.9 % 46.7 % 0.1 % 19,056
Arcadia Unified 0.1 % 57.8 % 0.1 % 0.5 % 10.2 % 1.1 % 29.9 % 0.4 % 9,649
Azusa Unified 0.1 % 0.8 % 0.2 % 1.6 % 81.9 % 3.1 % 12.3 % 0.0 % 12,044
Baldwin Park Unified 0.3 % 4.3 % 0.2 % 3.2 % 87.6 % 1.3 % 3.2 % 0.1 % 17,473
District American Indian or Alaska Native Asian Pacific Islander Filipino Hispanic or Latino African American White (not Hispanic) Multiple or No Response Total Enrollment
Bassett Unified 0.4 % 2.5 % 0.1 % 1.2 % 90.6 % 2.0 % 3.0 % 0.2 % 6,028
Bellflower Unified 0.4 % 4.7 % 1.2 % 3.6 % 44.1 % 17.6 % 28.2 % 0.2 % 14,935
Beverly Hills Unified 0.1 % 10.9 % 0.2 % 0.5 % 3.8 % 4.6 % 79.1 % 0.8 % 5,317
Bonita Unified 0.7 % 5.9 % 0.4 % 1.7 % 30.0 % 4.5 % 56.1 % 0.7 % 10,276
Burbank Unified 0.1 % 5.7 % 0.1 % 2.5 % 36.2 % 2.4 % 51.8 % 1.2 % 16,170
Castaic Union Elementary 0.1 % 1.7 % 0.2 % 4.0 % 21.5 % 2.9 % 69.4 % 0.1 % 2,751
Centinela Valley Union High 0.4 % 3.9 % 1.7 % 1.4 % 66.3 % 20.3 % 5.2 % 0.8 % 6,917
Charter Oak Unified 0.4 % 5.0 % 0.5 % 2.4 % 40.9 % 4.8 % 45.5 % 0.6 % 6,877
Claremont Unified 0.7 % 10.6 % 0.5 % 1.0 % 23.2 % 10.4 % 53.5 % 0.0 % 6,681
Compton Unified 0.0 % 0.0 % 1.0 % 0.0 % 65.7 % 32.5 % 0.2 % 0.5 % 31,037
Covina-Valley Unified 0.4 % 7.9 % 0.3 % 2.5 % 55.5 % 6.4 % 27.0 % 0.0 % 14,422
District American Indian or Alaska Native Asian Pacific Islander Filipino Hispanic or Latino African American White (not Hispanic) Multiple or No Response Total Enrollment
Culver City Unified 0.3 % 9.9 % 0.4 % 2.0 % 38.9 % 19.2 % 29.2 % 0.0 % 6,360
Downey Unified 0.5 % 4.8 % 0.4 % 1.2 % 70.5 % 4.2 % 18.3 % 0.1 % 21,474
Duarte Unified 0.2 % 3.0 % 0.1 % 3.8 % 65.7 % 10.8 % 16.2 % 0.2 % 4,604
East Whittier City Elementary 0.7 % 1.8 % 0.2 % 0.6 % 65.5 % 1.0 % 30.2 % 0.1 % 9,131
Eastside Union Elementary 0.5 % 1.4 % 0.4 % 1.2 % 35.4 % 22.0 % 38.7 % 0.6 % 2,499
El Monte City Elementary 0.1 % 13.8 % 0.2 % 0.6 % 78.4 % 0.6 % 5.9 % 0.4 % 11,770
El Monte Union High 0.3 % 15.9 % 0.1 % 1.0 % 76.9 % 0.6 % 4.5 % 0.7 % 9,700
El Rancho Unified 0.2 % 0.6 % 0.1 % 0.5 % 95.3 % 0.5 % 2.6 % 0.2 % 12,079
El Segundo Unified 0.1 % 7.4 % 0.7 % 1.2 % 15.4 % 3.2 % 70.9 % 1.1 % 2,884
Garvey Elementary 0.1 % 47.0 % 0.0 % 0.5 % 49.2 % 0.6 % 2.5 % 0.0 % 7,058
Glendale Unified 0.2 % 12.8 % 0.1 % 4.4 % 23.8 % 1.1 % 57.6 % 0.0 % 30,329
District American Indian or Alaska Native Asian Pacific Islander Filipino Hispanic or Latino African American White (not Hispanic) Multiple or No Response Total Enrollment
Glendora Unified 0.1 % 4.0 % 0.1 % 1.0 % 17.4 % 1.5 % 75.6 % 0.1 % 8,037
Gorman Elementary 0.4 % 1.7 % 0.4 % 1.1 % 10.9 % 8.1 % 64.1 % 13.3 % 1,291
Hacienda La Puente Unified 0.4 % 15.0 % 0.4 % 2.3 % 68.8 % 2.8 % 10.3 % 0.0 % 24,646
Hawthorne Elementary 0.1 % 3.6 % 1.2 % 1.2 % 56.9 % 32.3 % 4.1 % 0.5 % 9,452
Hermosa Beach City Elementary 1.2 % 7.3 % 0.9 % 0.6 % 9.8 % 1.2 % 78.9 % 0.0 % 996
Hughes-Elizabeth Lakes Union E 0.0 % 0.9 % 0.2 % 0.0 % 8.0 % 1.5 % 89.4 % 0.0 % 452
Inglewood Unified 0.0 % 0.1 % 0.3 % 0.2 % 57.6 % 41.2 % 0.4 % 0.3 % 17,295
Keppel Union Elementary 1.4 % 0.2 % 0.3 % 0.4 % 45.9 % 11.1 % 40.4 % 0.3 % 2,831
La Canada Unified 0.0 % 24.3 % 0.1 % 0.4 % 3.0 % 0.3 % 70.7 % 1.2 % 4,330
Lancaster Elementary 0.8 % 1.2 % 0.3 % 1.7 % 31.4 % 25.9 % 38.7 % 0.1 % 14,433
District American Indian or Alaska Native Asian Pacific Islander Filipino Hispanic or Latino African American White (not Hispanic) Multiple or No Response Total Enrollment
Las Virgenes Unified 0.2 % 7.4 % 0.2 % 0.6 % 4.8 % 1.5 % 84.1 % 1.1 % 12,004
Lawndale Elementary 0.5 % 6.6 % 1.1 % 1.1 % 63.1 % 17.8 % 9.8 % 0.0 % 6,007
Lennox Elementary 0.0 % 0.0 % 0.7 % 0.1 % 95.7 % 2.4 % 0.9 % 0.1 % 7,246
Little Lake City Elementary 0.5 % 2.9 % 0.4 % 6.6 % 74.3 % 4.6 % 10.7 % 0.0 % 5,293
Long Beach Unified 0.3 % 11.5 % 2.1 % 3.1 % 45.4 % 19.7 % 17.8 % 0.0 % 93,694
Los Angeles Unified 0.3 % 4.1 % 0.3 % 1.9 % 70.8 % 12.8 % 9.9 % 0.0 % 721,346
Los Nietos Elementary 0.1 % 0.5 % 0.3 % 0.3 % 93.8 % 1.0 % 4.0 % 0.0 % 2,390
Lowell Joint Elementary 0.2 % 3.2 % 0.1 % 0.4 % 36.4 % 1.2 % 57.4 % 1.1 % 3,420
Lynwood Unified 0.1 % 0.2 % 0.0 % 0.0 % 87.8 % 11.3 % 0.6 % 0.0 % 18,237
Manhattan Beach Unified 0.2 % 7.0 % 0.4 % 0.3 % 7.3 % 1.5 % 75.7 % 7.8 % 6,165
Monrovia Unified 0.5 % 1.9 % 0.3 % 1.3 % 49.5 % 13.7 % 30.0 % 2.8 % 6,657
District American Indian or Alaska Native Asian Pacific Islander Filipino Hispanic or Latino African American White (not Hispanic) Multiple or No Response Total Enrollment
Montebello Unified 0.1 % 4.1 % 0.1 % 0.3 % 91.9 % 0.4 % 3.1 % 0.0 % 34,794
Mountain View Elementary 0.0 % 6.1 % 0.0 % 0.2 % 91.3 % 0.3 % 1.5 % 0.5 % 10,363
Newhall Elementary 0.1 % 4.5 % 0.3 % 1.2 % 29.1 % 1.9 % 62.5 % 0.4 % 6,296
Norwalk-La Mirada Unified 0.3 % 4.8 % 0.7 % 2.8 % 66.3 % 4.9 % 20.2 % 0.0 % 23,610
Palmdale Elementary 0.8 % 1.2 % 0.4 % 1.6 % 46.2 % 19.8 % 29.3 % 0.9 % 20,853
Palos Verdes Peninsula Unified 0.3 % 27.8 % 0.3 % 1.0 % 3.6 % 1.7 % 65.3 % 0.0 % 10,538
Paramount Unified 0.3 % 1.4 % 1.3 % 0.7 % 79.5 % 12.8 % 4.0 % 0.0 % 16,862
Pasadena Unified 0.2 % 2.2 % 0.2 % 1.4 % 50.8 % 29.7 % 15.4 % 0.0 % 23,559
Pomona Unified 0.1 % 5.8 % 0.3 % 1.1 % 74.7 % 9.4 % 8.6 % 0.0 % 34,479
Redondo Beach Unified 0.6 % 8.2 % 0.8 % 1.4 % 23.8 % 4.9 % 59.0 % 1.3 % 7,727
District American Indian or Alaska Native Asian Pacific Islander Filipino Hispanic or Latino African American White (not Hispanic) Multiple or No Response Total Enrollment
Rosemead Elementary 0.0 % 40.0 % 0.1 % 1.5 % 49.1 % 1.0 % 7.0 % 1.3 % 3,421
Rowland Unified 0.1 % 20.1 % 0.5 % 7.7 % 57.4 % 5.3 % 8.7 % 0.1 % 18,972
San Gabriel Unified 0.3 % 37.2 % 0.3 % 2.1 % 42.2 % 1.7 % 15.3 % 0.9 % 5,894
San Marino Unified 0.1 % 65.2 % 0.2 % 0.3 % 3.6 % 0.7 % 29.2 % 0.7 % 3,050
Santa Monica-Malibu Unified 0.2 % 5.5 % 0.2 % 0.3 % 27.2 % 8.4 % 58.2 % 0.0 % 12,553
Saugus Union Elementary 0.1 % 4.1 % 0.2 % 1.5 % 15.3 % 2.1 % 76.7 % 0.0 % 9,227
South Pasadena Unified 0.4 % 32.7 % 0.2 % 1.4 % 16.9 % 3.6 % 41.0 % 3.8 % 3,901
South Whittier Elementary 0.5 % 1.0 % 0.2 % 0.7 % 90.6 % 1.4 % 5.6 % 0.0 % 4,528
Sulphur Springs Union Elementary 0.3 % 2.9 % 0.2 % 1.1 % 23.9 % 4.7 % 67.0 % 0.0 % 5,392
Temple City Unified 0.2 % 44.1 % 0.4 % 1.2 % 20.1 % 1.4 % 31.8 % 0.8 % 5,551
District American Indian or Alaska Native Asian Pacific Islander Filipino Hispanic or Latino African American White (not Hispanic) Multiple or No Response Total Enrollment
Torrance Unified 0.9 % 29.9 % 0.9 % 2.5 % 16.5 % 3.7 % 45.5 % 0.0 % 24,118
Valle Lindo Elementary 0.0 % 5.6 % 0.2 % 0.0 % 89.1 % 0.5 % 3.8 % 0.9 % 1,287
Walnut Valley Unified 0.1 % 48.2 % 0.4 % 5.2 % 18.6 % 5.0 % 22.5 % 0.0 % 14,849
West Covina Unified 0.5 % 9.2 % 0.3 % 4.4 % 63.2 % 7.4 % 14.8 % 0.2 % 10,118
Westside Union Elementary 0.9 % 2.7 % 0.4 % 1.3 % 17.6 % 8.7 % 68.5 % 0.0 % 6,513
Whittier City Elementary 0.3 % 1.4 % 0.1 % 0.2 % 86.4 % 1.1 % 10.2 % 0.3 % 7,271
Whittier Union High 0.5 % 1.9 % 0.2 % 0.8 % 74.1 % 1.3 % 21.0 % 0.1 % 11,113
William S. Hart Union High 0.5 % 3.3 % 0.2 % 3.0 % 21.0 % 3.6 % 67.8 % 0.8 % 17,001
Wilsona Elementary 1.6 % 0.8 % 0.2 % 0.3 % 41.8 % 18.2 % 37.1 % 0.0 % 1,952
Wiseburn Elementary 0.1 % 5.6 % 1.6 % 2.1 % 46.5 % 12.5 % 31.6 % 0.0 % 1,739

Source: California Dept. of Education

 

 

Education Main Page Browse to Next Page
 

Home

Write to Us

Visitor Agreement

Privacy Statement

Copyright © 1998-2008 by Given Place Media, All Rights Reserved.