Nobody has detailed
 the neighborhoods
of Los Angeles
in a wall map.

Until now.

City of Los Angeles

Neighborhood Map

Home   I   Search   I   A - Z Index   I   Write to Us

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

Grades, Number Schools, Total Enrollment
Los Angeles County Public School Districts
1995-1996

Click here for most recent figures

District Grade Span Number of Schools Total Enrollment
LA County Office of Education K-12 5 13,513
ABC Unified K-12 30 21,819
Acton-Agua Dulce Unified K-12 4 2,112
Alhambra City Elementary K-8 13 11,403
Alhambra City High 9-12 5 8,427
Antelope Valley Union High 9-12 7 14,638
Arcadia Unified K-12 11 8,945
Azusa Unified K-12 18 11,527
Baldwin Park Unified K-12 20 16,311
Bassett Unified K-12 8 5,875
Bellflower Unified K-12 12 12,623
Beverly Hills Unified K-12 6 5,178
Bonita Unified K-12 13 9,894
Burbank Unified K-12 17 13,835
Castaic Union Elementary K-8 3 1,816
Centinela Valley Union High 9-12 3 5,994
District Grade Span Number of Schools Total Enrollment
Charter Oak Unified K-12 8 6,272
Claremont Unified K-12 11 6,493
Compton Unified K-12 35 28,133
Covina-Valley Unified K-12 20 12,849
Culver City Unified K-12 9 5,607
Downey Unified K-12 21 18,522
Duarte Unified K-12 8 4,614
East Whittier City Elementary K-8 13 8,231
Eastside Union Elementary K-8 3 2,211
El Monte City Elementary K-8 18 11,378
El Monte Union High 9-12 6 9,148
El Rancho Unified K-12 14 11,139
El Segundo Unified K-12 4 2,471
Garvey Elementary K-8 14 7,259
Glendale Unified K-12 29 29,747
Glendora Unified K-12 10 7,453
Gorman Elementary K-8 1 68
District Grade Span Number of Schools Total Enrollment
Hacienda La Puente Unified K-12 35 21,943
Hawthorne Elementary K-8 9 7,864
Hermosa Beach City Elementary K-8 2 887
Hughes-Elizabeth Lakes Union Elementary K-8 1 494
Inglewood Unified K-12 18 16,285
Keppel Union Elementary K-8 6 3,037
La Canada Unified K-12 5 4,009
Lancaster Elementary K-8 14 13,238
Las Virgenes Unified K-12 13 10,970
Lawndale Elementary K-8 7 5,092
Lennox Elementary K-8 6 6,171
Little Lake City Elementary K-8 9 4,696
Long Beach Unified K-12 82 80,520
Los Angeles Unified K-12 642 647,612
Los Nietos Elementary K-8 4 2,099
Lowell Joint Elementary K-8 5 3,009
Lynwood Unified K-12 12 15,333
District Grade Span Number of Schools Total Enrollment
Manhattan Beach Unified K-12 6 4,988
Monrovia Unified K-12 9 5,965
Montebello Unified K-12 29 32,801
Mountain View Elementary K-8 12 9,290
Newhall Elementary K-6 7 5,267
Norwalk-La Mirada Unified K-12 26 20,885
Palmdale Elementary K-8 18 18,004
Palos Verdes Peninsula Unified K-12 14 8,901
Paramount Unified K-12 14 15,082
Pasadena Unified K-12 31 22,136
Pomona Unified K-12 36 30,625
Redondo Beach Unified K-12 12 7,032
Rosemead Elementary K-8 5 3,092
Rowland Unified K-12 21 18,558
San Gabriel Unified K-12 7 4,413
San Marino Unified K-12 4 3,015
Santa Monica-Malibu Unified K-12 15 10,590
District Grade Span Number of Schools Total Enrollment
Saugus Union Elementary K-6 11 7,045
South Pasadena Unified K-12 5 3,699
South Whittier Elementary K-8 7 3,932
Sulphur Springs Union Elementary K-6 7 4,435
Temple City Unified K-12 7 5,168
Torrance Unified K-12 30 22,619
Valle Lindo Elementary K-8 2 1,175
Walnut Valley Unified K-12 15 13,830
West Covina Unified K-12 12 8,764
Westside Union Elementary K-8 10 5,879
Whittier City Elementary K-8 13 6,606
Whittier Union High 9-12 7 9,912
William S. Hart Union High 7-12 10 12,331
Wilsona Elementary K-8 3 2,115
Wiseburn Elementary K-8 3 1,671
Los Angeles County Total --- 1,677 1,508,589

Source: California Dept. of Education

 

 

Education Main Page Browse to Next Page
 

Home

Write to Us

Visitor Agreement

Privacy Statement

Copyright © 1998-2008 by Given Place Media, All Rights Reserved.
All text, photos, and graphics in the Los Angeles Almanac web site are copyrighted
and may not be published, broadcast, rewritten or redistributed without permission.
Get permission to use content contained within this website.