Business Establishments, Employment and Payroll
Los Angeles County, 1997
MANUFACTURING INDUSTRY
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
20-- MANUFACTURING 668,505 23,676,151 18,139 12,036 4,784 1,201 118
2000 Food and kindred products 40,917 1,275,410 721 380 235 95 11
2010 Meat products 4,984 123,436 80 35 33 11 1
2011 Meat packing plants 2,274 58,256 28 18 7 2 1
2013 Sausages and other prepared meats 2,011 53,148 41 14 21 6 0
2015 Poultry slaughtering and processing 699 12,026 10 2 5 3 0
2020 Dairy products 3,858 160,773 58 27 18 12 1
2021 Creamery butter (C) (D) 1 0 0 1 0
2022 Cheese, natural and processed 331 7,721 11 7 3 1 0
2023 Dry, condensed, evaporated products (C) (D) 10 7 3 0 0
2024 Ice cream and frozen desserts 646 23,998 19 10 8 1 0
2026 Fluid milk 2,516 116,608 17 3 4 9 1
2030 Preserved fruits and vegetables 5,079 138,885 78 34 28 16 0
2032 Canned specialties (E) (D) 4 2 0 2 0
2033 Canned fruits and vegetables 875 33,995 19 7 9 3 0
2034 Dehydrated fruits, vegetables, soups (E) (D) 3 1 0 2 0
2035 Pickles, sauces, and salad dressings 762 22,950 21 14 6 1 0
2037 Frozen fruits and vegetables 225 6,485 5 1 4 0 0
2038 Frozen specialties, n.e.c. 2,397 53,022 26 9 9 8 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
2040 Grain mill products 1,910 81,792 41 21 17 3 0
2041 Flour and other grain mill products 279 11,280 10 4 6 0 0
2043 Cereal breakfast foods (B) (D) 1 0 1 0 0
2044 Rice milling (A) (D) 2 2 0 0 0
2045 Prepared flour mixes and doughs 178 5,058 8 4 4 0 0
2047 Dog and cat food 1,248 58,646 10 3 4 3 0
2048 Prepared feeds, n.e.c. (C) (D) 10 8 2 0 0
2050 Bakery products 9,786 297,351 159 97 36 22 4
2051 Bread, cake, and related products 7,927 249,445 127 81 26 16 4
2052 Cookies and crackers 1,165 30,950 22 12 8 2 0
2053 Frozen bakery products, except bread 694 16,946 9 3 2 4 0
2060 Sugar and confectionery products 1,272 38,462 32 19 11 1 1
2061 Raw cane sugar (A) (D) 1 1 0 0 0
2062 Cane sugar refining (A) (D) 1 1 0 0 0
2064 Candy and other confectionery products 1,182 35,653 23 12 9 1 1
2066 Chocolate and cocoa products (B) (D) 3 3 0 0 0
2068 Salted and roasted nuts and seeds (B) (D) 3 1 2 0 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
2070 Fats and oils 928 36,051 14 5 5 4 0
2075 Soybean oil mills (E) (D) 5 4 0 1 0
2077 Animal and marine fats and oils (E) (D) 3 0 2 1 0
2079 Edible fats and oils, n.e.c. 399 15,492 6 1 3 2 0
2080 Beverages 3,971 186,521 49 24 18 5 2
2082 Malt beverages (G) (D) 8 3 3 0 2
2083 Malt (B) (D) 1 0 1 0 0
2084 Wines, brandy, and brandy spirits (C) (D) 5 4 1 0 0
2086 Bottled and canned soft drinks 1,472 52,765 19 7 7 5 0
2087 Flavoring extracts and syrups, n.e.c. 340 14,439 16 10 6 0 0
2090 Misc. food and kindred products 9,129 212,054 207 115 69 21 2
2091 Canned and cured fish and seafoods 790 17,173 11 7 2 1 1
2092 Fresh or frozen prepared fish 1,147 26,456 28 18 7 3 0
2095 Roasted coffee 533 19,178 8 1 5 2 0
2096 Potato chips and similar snacks 243 4,146 11 7 4 0 0
2097 Manufactured ice 109 4,213 10 9 1 0 0
2098 Macaroni and spaghetti 197 4,996 17 14 3 0 0
2099 Food preparations, n.e.c. 6,110 135,892 122 59 47 15 1
2100 Tobacco products (A) (D) 1 1 0 0 0
2140 Tobacco stemming and redrying (A) (D) 1 1 0 0 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
2200 Textile mill products 15,203 340,443 355 210 103 38 4
2210 Broadwoven fabric mills, cotton 562 8,302 31 26 3 2 0
2220 Broadwoven fabric mills, manmade 432 7,650 11 8 2 1 0
2230 Broadwoven fabric mills, wool (A) (D) 1 1 0 0 0
2240 Narrow fabric mills 631 15,498 19 15 2 2 0
2250 Knitting mills 6,375 134,413 148 83 41 23 1
2251 Women's hosiery, except socks (B) (D) 6 6 0 0 0
2252 Hosiery, n.e.c. (C) (D) 8 5 2 1 0
2253 Knit outerwear mills 2,637 50,636 71 37 24 10 0
2254 Knit underwear mills 182 2,320 6 4 1 1 0
2257 Weft knit fabric mills 2,636 65,114 36 17 10 8 1
2258 Lace and warp knit fabric mills (F) (D) 17 11 3 3 0
2259 Knitting mills, n.e.c. (B) (D) 3 2 1 0 0
2260 Textile finishing, except wool 2,988 55,669 55 25 24 5 1
2261 Finishing plants, cotton 1,150 21,271 20 9 10 0 1
2262 Finishing plants, manmade 724 14,212 19 10 7 2 0
2269 Finishing plants, n.e.c. 1,114 20,186 16 6 7 3 0
2270 Carpets and rugs 2,109 66,484 15 7 4 2 2
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
2280 Yarn and thread mills 297 16,632 21 16 5 0 0
2281 Yarn spinning mills (C) (D) 12 9 3 0 0
2282 Throwing and winding mills (B) (D) 2 1 1 0 0
2284 Thread mills (B) (D) 7 6 1 0 0
2290 Miscellaneous textile goods 1,804 35,576 52 27 22 3 0
2295 Coated fabrics, not rubberized 242 8,884 14 9 5 0 0
2297 Nonwoven fabrics 589 2,172 4 1 2 1 0
2298 Cordage and twine 57 1,623 4 3 1 0 0
2299 Textile goods, n.e.c. 916 22,897 30 14 14 2 0
2300 Apparel and other textile products 113,548 1,875,813 4,329 2,883 1,237 193 16
2310 Men's and boys' suits and coats 775 9,078 32 15 17 0 0
2320 Men's and boys' furnishings 13,771 228,388 312 168 110 32 2
2321 Men's and boys' shirts 3,712 62,250 103 52 41 10 0
2322 Men's and boys' underwear and nightwear 112 1,548 5 3 2 0 0
2323 Men's and boys' neckwear 741 14,512 12 8 2 2 0
2325 Men's and boys' trousers and slacks 5,943 103,841 74 25 32 16 1
2326 Men's and boys' work clothing 422 5,252 22 14 7 1 0
2329 Men's and boys' clothing, n.e.c. 2,841 40,939 95 65 26 3 1
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
2330 Women's and misses' outerwear 67,058 1,083,886 2,870 1,934 829 102 5
2331 Women's and misses' blouses and shirts 14,855 292,682 588 368 201 18 1
2335 Women's, junior's, and misses' dresses 14,880 260,948 645 436 191 17 1
2337 Women's and misses' suits and coats 3,411 71,412 148 97 44 7 0
2339 Women's and misses' outerwear, n.e.c. 33,905 458,332 1,475 1,019 393 60 3
2340 Women's and children's undergarments 1,752 33,213 45 25 14 6 0
2341 Women's and children's underwear 1,178 23,564 34 20 10 4 0
2342 Bras, girdles, and allied garments 574 9,649 11 5 4 2 0
2350 Hats, caps, and millinery 1,501 21,869 34 23 9 1 1
2360 Girls' and children's outerwear 4,650 86,180 122 58 57 6 1
2361 Girls' and children's dresses, blouses 2,646 45,231 84 40 43 0 1
2369 Girls' and children's outerwear, n.e.c. 2,004 40,949 38 18 14 6 0
2370 Fur goods 27 241 8 8 0 0 0
2380 Miscellaneous apparel and accessories 3,833 69,328 112 78 29 2 3
2384 Robes and dressing gowns 706 8,402 9 5 3 0 1
2385 Waterproof outerwear (F) (D) 7 4 2 0 1
2386 Leather and sheep-lined clothing (C) (D) 10 8 1 1 0
2387 Apparel belts 1,242 29,544 32 20 11 0 1
2389 Apparel and accessories, n.e.c. 967 15,632 54 41 12 1 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
2390 Misc. fabricated textile products 20,168 342,804 769 549 172 44 4
2391 Curtains and draperies 607 7,418 59 52 7 0 0
2392 Housefurnishings, n.e.c. 3,679 65,800 80 44 24 11 1
2393 Textile bags 1,111 19,530 17 11 4 1 1
2394 Canvas and related products 843 19,587 79 67 10 2 0
2395 Pleating and stitching 2,405 32,124 155 121 31 3 0
2396 Automotive and apparel trimmings 8,707 156,193 258 169 66 21 2
2397 Schiffli machine embroideries 713 12,672 22 16 3 3 0
2399 Fabricated textile products, n.e.c. 2,103 29,034 94 64 27 3 0
2400 Lumber and wood products 9,924 224,072 440 319 103 17 1
2410 Logging 43 811 4 3 1 0 0
2420 Sawmills and planing mills 890 17,055 45 29 16 0 0
2421 Sawmills and planing mills, general 205 3,856 11 8 3 0 0
2426 Hardwood dimension and flooring mills 685 13,199 34 21 13 0 0
2430 Millwork, plywood and structural members 3,913 96,286 226 182 37 6 1
2431 Millwork 2,449 59,552 84 56 23 4 1
2434 Wood kitchen cabinets 1,126 28,904 126 116 8 2 0
2435 Hardwood veneer and plywood 279 6,890 8 3 5 0 0
2436 Softwood veneer and plywood (B) (D) 2 1 1 0 0
2439 Structural wood members, n.e.c. (B) (D) 5 5 0 0 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
2440 Wood containers 1,303 27,308 66 44 21 1 0
2441 Nailed wood boxes and shook 363 8,983 17 11 6 0 0
2448 Wood pallets and skids 874 16,853 43 28 14 1 0
2449 Wood containers, n.e.c. 66 1,472 6 5 1 0 0
2450 Wood buildings and mobile homes 77 1,513 4 3 1 0 0
2451 Mobile homes (A) (D) 1 1 0 0 0
2452 Prefabricated wood buildings (B) (D) 3 2 1 0 0
2490 Miscellaneous wood products 3,698 81,099 95 58 27 10 0
2491 Wood preserving (B) (D) 1 0 1 0 0
2493 Reconstituted wood products (B) (D) 2 1 1 0 0
2499 Wood products, n.e.c. 3,596 78,444 92 57 25 10 0
2500 Furniture and fixtures 27,128 632,730 777 494 215 64 4
2510 Household furniture 15,948 328,562 470 311 120 37 2
2511 Wood household furniture 6,199 114,300 206 142 52 11 1
2512 Upholstered household furniture 4,567 95,916 128 80 34 14 0
2514 Metal household furniture 3,251 70,674 58 34 15 8 1
2515 Mattresses and bedsprings 1,741 44,934 57 38 15 4 0
2517 Wood TV and radio cabinets 64 1,252 4 3 1 0 0
2519 Household furniture, n.e.c. 126 1,486 17 14 3 0 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
2520 Office furniture 3,282 76,271 73 32 35 6 0
2521 Wood office furniture 1,468 28,192 42 21 18 3 0
2522 Office furniture, except wood 1,814 48,079 31 11 17 3 0
2530 Public building and related furniture (G) (D) 18 11 5 1 1
2540 Partitions and fixtures 4,221 124,350 151 98 40 13 0
2541 Wood partitions and fixtures 2,222 71,282 89 57 26 6 0
2542 Partitions and fixtures, except wood 1,999 53,068 62 41 14 7 0
2590 Miscellaneous furniture and fixtures 2,630 79,174 61 38 15 7 1
2591 Drapery hardware and blinds and shades 1,143 27,720 21 11 7 2 1
2599 Furniture and fixtures, n.e.c. 1,487 51,454 40 27 8 5 0
2600 Paper and allied products 14,541 504,905 279 115 115 49 0
2620 Paper mills (C) (D) 1 0 0 1 0
2630 Paperboard mills (F) (D) 9 2 4 3 0
2650 Paperboard containers and boxes 6,709 263,905 96 32 35 29 0
2652 Setup paperboard boxes 426 12,975 6 1 3 2 0
2653 Corrugated and solid fiber boxes 4,486 179,579 55 19 14 22 0
2655 Fiber cans, drums and similar products 239 8,627 8 3 5 0 0
2656 Sanitary food containers 136 4,031 4 2 2 0 0
2657 Folding paperboard boxes 1,422 58,693 23 7 11 5 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
2670 Misc. converted paper products 7,039 200,783 172 80 76 16 0
2671 Paper coated and laminated, packaging 360 13,022 9 4 4 1 0
2672 Paper coated and laminated, n.e.c. 569 20,702 20 9 11 0 0
2673 Bags: plastics, laminated, and coated 2,186 53,875 42 18 18 6 0
2674 Bags: uncoated paper and multiwall (E) (D) 3 1 1 1 0
2675 Die-cut paper and board 975 24,496 32 18 12 2 0
2676 Sanitary paper products 381 9,177 10 6 3 1 0
2677 Envelopes 1,243 40,054 22 8 10 4 0
2678 Stationery products (C) (D) 7 4 3 0 0
2679 Converted paper products, n.e.c. 903 26,848 27 12 14 1 0
2700 Printing and publishing 47,975 1,793,099 2,360 1,879 395 80 6
2710 Newspapers 10,819 415,796 174 125 33 12 4
2720 Periodicals 4,760 246,761 247 191 45 11 0
2730 Books 1,862 74,139 140 113 24 3 0
2731 Book publishing 1,038 41,515 107 93 13 1 0
2732 Book printing 824 32,624 33 20 11 2 0
2740 Miscellaneous publishing 2,292 75,005 157 128 25 4 0
2750 Commercial printing 21,194 750,654 1,351 1,121 191 38 1
2752 Commercial printing, lithographic 17,003 633,179 1,060 887 140 32 1
2754 Commercial printing, gravure 121 2,769 17 15 2 0 0
2759 Commercial printing, n.e.c. 4,070 114,706 274 219 49 6 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
2760 Manifold business forms 1,074 32,529 33 17 13 3 0
2770 Greeting cards 192 6,854 4 2 1 1 0
2780 Blankbooks and bookbinding 3,659 91,346 94 56 30 7 1
2782 Blankbooks and looseleaf binders 1,974 51,596 21 10 4 6 1
2789 Bookbinding and related work 1,685 39,750 73 46 26 1 0
2790 Printing trade services 2,117 99,738 146 112 33 1 0
2791 Typesetting 961 46,923 81 64 16 1 0
2796 Platemaking services 1,156 52,815 65 48 17 0 0
2800 Chemicals and allied products 21,583 850,780 512 304 159 43 6
2810 Industrial inorganic chemicals 951 40,403 32 17 13 2 0
2812 Alkalies and chlorine (B) (D) 1 0 1 0 0
2813 Industrial gases 308 13,964 14 8 6 0 0
2816 Inorganic pigments (B) (D) 3 2 1 0 0
2819 Industrial inorganic chemicals, n.e.c. 567 24,039 14 7 5 2 0
2820 Plastics materials and synthetics 1,137 49,959 31 12 17 2 0
2821 Plastics materials and resins 1,074 45,823 27 9 16 2 0
2822 Synthetic rubber 63 4,136 4 3 1 0 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
2830 Drugs 5,745 235,170 68 34 21 9 4
2833 Medicinals and botanicals 1,480 68,060 24 13 8 2 1
2834 Pharmaceutical preparations 2,180 76,057 33 16 11 6 0
2835 Diagnostic substances (F) (D) 6 3 1 1 1
2836 Biological products except diagnostic (G) (D) 5 2 1 0 2
2840 Soap, cleaners, and toilet goods 8,051 296,357 165 103 41 19 2
2841 Soap and other detergents 1,257 51,501 38 27 9 2 0
2842 Polishes and sanitation goods 774 22,487 39 29 8 2 0
2843 Surface active agents 176 8,130 10 8 2 0 0
2844 Toilet preparations 5,844 214,239 78 39 22 15 2
2850 Paints and allied products 2,172 85,148 76 48 23 5 0
2860 Industrial organic chemicals 445 20,065 22 15 7 0 0
2865 Cyclic crudes and intermediates 18 218 3 3 0 0 0
2869 Industrial organic chemicals, n.e.c. 427 19,847 19 12 7 0 0
2870 Agricultural chemicals 650 18,291 21 14 5 2 0
2873 Nitrogenous fertilizers (A) (D) 2 2 0 0 0
2874 Phosphatic fertilizers (A) (D) 2 2 0 0 0
2875 Fertilizers, mixing only 154 4,701 6 3 3 0 0
2879 Agricultural chemicals, n.e.c. 492 13,261 11 7 2 2 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
2890 Miscellaneous chemical products 2,432 105,387 97 61 32 4 0
2891 Adhesives and sealants 922 41,424 32 20 9 3 0
2892 Explosives (B) (D) 1 0 1 0 0
2893 Printing ink (F) (D) 27 14 13 0 0
2899 Chemical preparations, n.e.c. 791 33,364 37 27 9 1 0
2900 Petroleum and coal products 6,375 394,387 61 32 17 8 4
2910 Petroleum refining 5,284 345,984 15 0 6 5 4
2950 Asphalt paving and roofing materials 701 31,638 30 21 7 2 0
2951 Asphalt paving mixtures and blocks 110 5,821 18 17 1 0 0
2952 Asphalt felts and coatings 591 25,817 12 4 6 2 0
2990 Misc. petroleum and coal products 390 16,765 16 11 4 1 0
2992 Lubricating oils and greases (E) (D) 14 10 3 1 0
2999 Petroleum and coal products, n.e.c. (B) (D) 2 1 1 0 0
3000 Rubber and miscellaneous plastics products 26,609 730,644 620 319 226 74 1
3010 Tires and inner tubes (C) (D) 4 2 2 0 0
3020 Rubber and plastics footwear (B) (D) 2 1 1 0 0
3050 Hose and belting and gaskets and packing 1,843 45,933 43 21 17 5 0
3052 Rubber and plastics hose and belting 417 9,562 6 2 2 2 0
3053 Gaskets, packing, and sealing devices 1,426 36,371 37 19 15 3 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
3060 Fabricated rubber products, n.e.c. 3,081 84,916 82 46 30 6 0
3061 Mechanical rubber goods 997 26,580 37 24 11 2 0
3069 Fabricated rubber products, n.e.c. 2,084 58,336 45 22 19 4 0
3080 Miscellaneous plastics products, n.e.c. 21,484 595,707 489 249 176 63 1
3081 Unsupported plastics film and sheet 1,002 33,869 34 18 13 3 0
3082 Unsupported plastics profile shapes 982 24,874 27 15 10 2 0
3083 Laminated plastics plate and sheet 392 14,163 15 12 2 1 0
3084 Plastics pipe 119 3,640 6 3 3 0 0
3085 Plastics bottles 1,385 34,350 19 9 5 4 1
3086 Plastics foam products 2,295 58,318 40 13 21 6 0
3087 Custom compound purchased resins 1,279 47,075 33 17 12 4 0
3088 Plastics plumbing fixtures 667 17,853 13 5 5 3 0
3089 Plastics products, n.e.c. 13,363 361,548 301 156 105 40 0
3100 Leather and leather products (H) (D) 114 73 28 13 0
3110 Leather tanning and finishing 389 6,158 13 10 2 1 0
3130 Footwear cut stock (B) (D) 3 3 0 0 0
3140 Footwear, except rubber 1,337 20,517 47 30 12 5 0
3142 House slippers (A) (D) 1 1 0 0 0
3143 Men's footwear, except athletic (B) (D) 9 8 1 0 0
3144 Women's footwear, except athletic 913 14,394 24 13 7 4 0
3149 Footwear, except rubber, n.e.c. (E) (D) 13 8 4 1 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
3150 Leather gloves and mittens (B) (D) 1 0 1 0 0
3160 Luggage 705 14,737 17 8 7 2 0
3170 Handbags and personal leather goods 430 9,057 17 12 3 2 0
3171 Women's handbags and purses 250 4,747 8 4 3 1 0
3172 Personal leather goods, n.e.c. 180 4,310 9 8 0 1 0
3190 Leather goods, n.e.c. 1,119 22,524 16 10 3 3 0
3200 Stone, clay, and glass products 11,198 322,932 382 248 109 24 1
3220 Glass and glassware, pressed or blown 1,553 57,279 24 19 1 4 0
3221 Glass containers (G) (D) 3 0 0 3 0
3229 Pressed and blown glass, n.e.c. (F) (D) 21 19 1 1 0
3230 Products of purchased glass 3,032 74,772 78 51 19 7 1
3240 Cement, hydraulic 141 6,625 7 6 0 1 0
3250 Structural clay products 402 10,087 18 10 7 1 0
3251 Brick and structural clay tile (C) (D) 3 2 0 1 0
3253 Ceramic wall and floor tile 214 4,018 11 7 4 0 0
3255 Clay refractories (B) (D) 4 1 3 0 0
3260 Pottery and related products 1,686 34,025 53 32 16 5 0
3261 Vitreous plumbing fixtures (E) (D) 2 0 0 2 0
3262 Vitreous china table and kitchenware 162 3,766 3 0 3 0 0
3263 Semivitreous table and kitchenware (A) (D) 2 2 0 0 0
3264 Porcelain electrical supplies (B) (D) 5 4 1 0 0
3269 Pottery products, n.e.c. 1,031 18,266 41 26 12 3 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
3270 Concrete, gypsum, and plaster products 2,656 96,809 108 61 44 3 0
3271 Concrete block and brick (C) (D) 8 4 4 0 0
3272 Concrete products, n.e.c. 685 21,211 27 17 8 2 0
3273 Ready-mixed concrete 1,307 50,399 59 32 26 1 0
3274 Lime (A) (D) 1 1 0 0 0
3275 Gypsum products 431 16,913 12 6 6 0 0
3280 Cut stone and stone products 442 9,886 33 30 2 1 0
3290 Misc. nonmetallic mineral products 1,281 33,402 59 37 20 2 0
3291 Abrasive products 468 13,142 18 11 6 1 0
3292 Asbestos products (A) (D) 1 1 0 0 0
3295 Minerals, ground or treated 226 6,073 7 4 2 1 0
3296 Mineral wool (C) (D) 5 2 3 0 0
3299 Nonmetallic mineral products, n.e.c. 428 8,913 28 19 9 0 0
3300 Primary metal industries 14,486 449,770 295 127 124 42 2
3310 Blast furnace and basic steel products 1,939 77,300 37 13 15 9 0
3312 Blast furnaces and steel mills (E) (D) 7 3 3 1 0
3313 Electrometallurgical products (C) (D) 2 0 1 1 0
3315 Steel wire and related products 741 24,528 12 2 7 3 0
3316 Cold finishing of steel shapes (E) (D) 8 5 2 1 0
3317 Steel pipe and tubes 520 23,239 8 3 2 3 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
3320 Iron and steel foundries 3,158 95,418 32 8 15 8 1
3321 Gray and ductile iron foundries 733 23,192 10 2 6 2 0
3324 Steel investment foundries 1,996 59,829 10 1 2 6 1
3325 Steel foundries, n.e.c. (E) (D) 10 3 7 0 0
3330 Primary nonferrous metals 34 1,090 4 3 1 0 0
3334 Primary aluminum (A) (D) 1 1 0 0 0
3339 Primary nonferrous metals, n.e.c. (B) (D) 3 2 1 0 0
3340 Secondary nonferrous metals 723 29,405 15 8 4 3 0
3350 Nonferrous rolling and drawing 2,860 82,291 43 20 13 9 1
3351 Copper rolling and drawing (C) (D) 3 1 1 1 0
3353 Aluminum sheet, plate, and foil 335 11,051 5 2 1 2 0
3354 Aluminum extruded products 939 31,117 12 5 4 3 0
3355 Aluminum rolling and drawing, n.e.c. (A) (D) 2 2 0 0 0
3356 Nonferrous rolling and drawing, n.e.c. (B) (D) 5 4 1 0 0
3357 Nonferrous wiredrawing and insulating 1,354 32,001 16 6 6 3 1
3360 Nonferrous foundries (castings) 4,027 102,806 104 49 44 11 0
3363 Aluminum die-castings 886 23,177 27 10 16 1 0
3364 Nonferrous die-casting except aluminum 1,030 24,683 18 7 8 3 0
3365 Aluminum foundries 1,645 43,485 42 21 15 6 0
3366 Copper foundries 254 7,005 12 8 4 0 0
3369 Nonferrous foundries, n.e.c. 212 4,456 5 3 1 1 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
3390 Miscellaneous primary metal products 1,738 61,342 57 23 32 2 0
3398 Metal heat treating 1,286 46,323 49 19 29 1 0
3399 Primary metal products, n.e.c. 452 15,019 8 4 3 1 0
3400 Fabricated metal products 57,906 1,933,447 1,738 1,061 548 122 7
3410 Metal cans and shipping containers 1,099 46,446 18 8 5 5 0
3411 Metal cans 912 39,935 12 5 2 5 0
3412 Metal barrels, drums, and pails 187 6,511 6 3 3 0 0
3420 Cutlery, handtools, and hardware 5,218 157,784 139 77 47 14 1
3421 Cutlery 69 2,946 4 3 1 0 0
3423 Hand and edge tools, n.e.c. 1,424 38,385 58 40 14 4 0
3425 Saw blades and handsaws 204 7,500 7 5 1 1 0
3429 Hardware, n.e.c. 3,521 108,949 69 28 31 9 1
3430 Plumbing and heating, except electric 5,101 146,328 40 13 14 12 1
3431 Metal sanitary ware 1,154 32,292 7 2 2 3 0
3432 Plumbing fixture fittings and trim 3,005 82,737 22 6 9 6 1
3433 Heating equipment, except electric 942 31,299 11 5 3 3 0
3440 Fabricated structural metal products 13,622 465,103 467 295 145 27 0
3441 Fabricated structural metal 1,774 74,847 73 50 22 1 0
3442 Metal doors, sash, and trim 2,357 61,912 55 30 17 8 0
3443 Fabricated plate work (boiler shops) 2,351 101,101 57 29 22 6 0
3444 Sheet metalwork 5,072 163,363 193 128 58 7 0
3446 Architectural metal work 997 25,028 64 52 10 2 0
3448 Prefabricated metal buildings 379 16,278 9 3 5 1 0
3449 Miscellaneous metal work 692 22,574 16 3 11 2 0
Annual Total Employment-size class
Number of Payroll Estab- --------------------------------
SIC Industry Employees ($1,000) lishments 1-19 20-99 100-499 > 499
---- ------------------------------------------------- ----------- ------------- --------- --------- ------- ------- ------
3450 Screw machine products, bolts, etc. 8,376 338,489 198 113 64 18 3
3451 Screw machine products 2,416 76,487 130 84 44 2 0
3452 Bolts, nuts, rivets, and washers 5,960 262,002 68 29 20 16 3
3460 Metal forgings and stampings 5,770 203,527 154 87 55 11 1
3462 Iron and steel forgings 476 31,533 12 8 3 1 0
3463 Nonferrous forgings 784 35,999 6 2 1 3 0
3465 Automotive stampings (G) (D) 14 7 6 0 1
3466 Crowns and closures (B) (D) 1 0 1 0 0
3469 Metal stampings, n.e.c. 3,211 106,802 121 70 44 7 0
3470 Metal services, n.e.c. 9,609 240,113 413 267 131 15 0
3471 Plating and polishing 7,117 168,919 294 200 82 12 0
3479 Metal coating and allied services 2,492 71,194 119 67 49 3 0
3480 Ordnance and accessories, n.e.c. 422 16,704 15 9 5 1 0
3482 Small arms ammunition (C) (D) 4 3 0 1 0
3483 Ammunition, exc. for small arms, n.e.c. (B) (D) 3 2 1 0 0
3484 Small arms 53 1,465 4 3 1 0 0
3489 Ordnance and accessories, n.e.c. (C) (D) 4 1 3 0 0
3490 Misc. fabricated metal products 8,689 318,947 293 191 82 19 1
3491 Industrial valves 1,202 55,771 21 11 5 5 0
3492 Fluid power valves and hose fittings 2,685 118,240 37 18 12 6 1
3493 Steel springs, except wire 78 1,889 3 2 1 0 0
3494 Valves and pipe fittings, n.e.c. 224 13,224 6 3 2 1 0
3495 Wire springs 447 12,278 17 7 10 0 0
3496 Misc. fabricated wire products 1,403 34,464 52 33 16 3 0
3497 Metal foil and leaf 104 3,286 6 4 2 0 0
3498 Fabricated pipe and fittings 486 15,389 32 26 6 0 0
3499 Fabricated metal products, n.e.c. 2,060 64,353 117 85 28 4 0
Annual Total Employment-size class
