Nobody has detailed
 the neighborhoods
of Los Angeles
in a wall map.

Until now.

City of Los Angeles

Neighborhood Map

Home   I   Search   I   A - Z Index   I   Write to Us

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

Misdemeanor Arrests by Offense
Los Angeles County, 1997           
Statistics for Most Recent 2003 2002 2001 2000 1999 1998

Violation Adults Juveniles Total Arrests
Manslaughter-Vehicular 9 1 10
Assault & Battery 12,688 2,659 15,347
Petty Theft 16,509 7,324 23,833
Other Theft 946 104 1,050
Checks/Credit Cards 90 19 109
Marijuana 8,703 3,758 12,461
Other Drugs 18,885 641 19,526
Indecent Exposure 578 37 615
Annoying Children 108 5 113
Obscene Matter 18 0 18
Lewd Conduct 3,097 87 3,184
Prostitution 7,481 81 7,562
Contributing to Delinquency of Minor 114 3 117
Drunkenness 16,259 438 16,697
Liquor Laws 13,045 725 13,770
Disorderly Conduct 654 57 711
Disturbing the Peace 1,704 1,073 2,777
Violation Adults Juveniles Total Arrests
Vandalism 2,419 2,934 5,353
Malicious Mischief 152 104 256
Trespassing 5,271 854 6,125
Weapons 2,287 659 2,946
Driving Under Influence 48,352 211 48,563
Hit-and-Run 525 54 579
Selected Traffic Violations 4,696 199 4,895
Joy Riding 25 61 86
Gambling 811 49 860
Non-Support 47 0 47
Glue Sniffing 61 29 90
City/County Ordinance 50,490 3,873 54,363
FTA-Non Traffic 22,784 46 22,830
Other 8,739 2,935 11,674
TOTAL 247,547 29,020 276,567

Source: California Dept. of Justice

 

Crime & Justice Main Page Browse to Next Page
 

Home

Write to Us

Visitor Agreement

Privacy Statement

Copyright © 1998-2008 by Given Place Media, All Rights Reserved.